Latest Stock and ETF Swing Trade Scores
These are the current scores for the stocks and ETFs covered by BTFD Bot. The scores use BTFD Bot's current ML4 machine learning algorithm. Disclaimer: placing trades using these scores on their own does not always perform well in backtests. There is a separate buy signals page that lists stocks that have recently made 52 week lows and other oversold buy signals. These generally perform better in backtests.
Finally, be sure to do your own research on any of these stocks. No trading tool is 100% accurate and there is no guarantee the information presented here will result in profitable trades.
| No. | Stock | Score | Sector Rank | Date |
|---|---|---|---|---|
| 1 | Newell Brands (NWL) | factory0.984 | 29 | 15 July 2026 |
| 2 | Andersons (ANDE) | factory0.979 | 2 | 15 July 2026 |
| 3 | Reynolds Consumer Products (REYN) | factory0.974 | 33 | 15 July 2026 |
| 4 | Procter & Gamble (PG) | factory0.973 | 11 | 15 July 2026 |
| 5 | Atlassian (TEAM) | factory0.972 | 17 | 15 July 2026 |
| 6 | Smith & Wesson Brands (SWBI) | factory0.972 | 49 | 15 July 2026 |
| 7 | Humana (HUM) | factory0.968 | 5 | 15 July 2026 |
| 8 | EBay (EBAY) | factory0.968 | 45 | 15 July 2026 |
| 9 | Church & Dwight (CHD) | factory0.967 | 13 | 15 July 2026 |
| 10 | CMS Energy (CMS) | factory0.966 | 23 | 15 July 2026 |
| 11 | PepsiCo (PEP) | factory0.966 | 26 | 15 July 2026 |
| 12 | Verizon Communications (VZ) | factory0.966 | 23 | 15 July 2026 |
| 13 | International Business Machines (IBM) | factory0.965 | 54 | 15 July 2026 |
| 14 | Best Buy (BBY) | factory0.965 | 4 | 15 July 2026 |
| 15 | WD-40 Company (WDFC) | factory0.965 | 42 | 15 July 2026 |
| 16 | J.M. Smucker (SJM) | factory0.964 | 31 | 15 July 2026 |
| 17 | Monday.Com (MNDY) | factory0.964 | 47 | 15 July 2026 |
| 18 | Kohls (KSS) | factory0.964 | 15 | 15 July 2026 |
| 19 | MSA Safety (MSA) | factory0.963 | 32 | 15 July 2026 |
| 20 | Target Corp (TGT) | factory0.963 | 17 | 15 July 2026 |
| 21 | Mondelez International (MDLZ) | factory0.963 | 21 | 15 July 2026 |
| 22 | Gap Inc (GAP) | factory0.962 | 6 | 15 July 2026 |
| 23 | Air Products & Chemicals (APD) | factory0.962 | 15 | 15 July 2026 |
| 24 | Carnival (CCL) | factory0.961 | 25 | 15 July 2026 |
| 25 | Nucor (NUE) | factory0.960 | 1 | 15 July 2026 |
| 26 | ETF US Consumer Discretionary (XLY) | factory0.957 | 15 July 2026 | |
| 27 | Hershey (HSY) | factory0.957 | 19 | 15 July 2026 |
| 28 | Sony (SONY) | factory0.956 | 28 | 15 July 2026 |
| 29 | Workday (WDAY) | factory0.955 | 22 | 15 July 2026 |
| 30 | Colgate-Palmolive (CL) | factory0.955 | 25 | 15 July 2026 |
| 31 | Nordson (NDSN) | factory0.955 | 20 | 15 July 2026 |
| 32 | Tennant (TNC) | factory0.955 | 16 | 15 July 2026 |
| 33 | Ford Motor Company (F) | factory0.955 | 14 | 15 July 2026 |
| 34 | ETF Hong Kong (EWH) | factory0.954 | 15 July 2026 | |
| 35 | Kimberly-Clark Corp (KMB) | factory0.954 | 40 | 15 July 2026 |
| 36 | Kelly Services (KELYA) | factory0.953 | 1 | 15 July 2026 |
| 37 | Altria Group (MO) | factory0.953 | 40 | 15 July 2026 |
| 38 | Old Republic International (ORI) | factory0.952 | 52 | 15 July 2026 |
| 39 | Archer Daniels Midland (ADM) | factory0.952 | 12 | 15 July 2026 |
| 40 | Casey's General Stores (CASY) | factory0.952 | 30 | 15 July 2026 |
| 41 | Autozone (AZO) | factory0.952 | 46 | 15 July 2026 |
| 42 | MercadoLibre (MELI) | factory0.951 | 18 | 15 July 2026 |
| 43 | Zscaler (ZS) | factory0.950 | 3 | 15 July 2026 |
| 44 | Palo Alto Networks (PANW) | factory0.949 | 1 | 15 July 2026 |
| 45 | Chevron (CVX) | factory0.948 | 8 | 15 July 2026 |
| 46 | Universal (UVV) | factory0.948 | 17 | 15 July 2026 |
| 47 | Dominos Pizza (DPZ) 🍕 | factory0.948 | 3 | 15 July 2026 |
| 48 | Keurig Dr Pepper (KDP) | factory0.948 | 34 | 15 July 2026 |
| 49 | Kenvue (KVUE) | factory0.947 | 36 | 15 July 2026 |
| 50 | Star Bulk Carriers (SBLK) | factory0.945 | 5 | 15 July 2026 |
| 51 | WisdomTree (WT) | factory0.945 | 3 | 15 July 2026 |
| 52 | ETF Corn (CORN) | factory0.945 | 15 July 2026 | |
| 53 | Moderna Inc (MRNA) | factory0.944 | 1 | 15 July 2026 |
| 54 | American International Group (AIG) | factory0.944 | 54 | 15 July 2026 |
| 55 | Monarch Casino & Resort (MCRI) | factory0.943 | 14 | 15 July 2026 |
| 56 | Clorox Company (CLX) | factory0.943 | 12 | 15 July 2026 |
| 57 | Sonoco Products (SON) | factory0.942 | 17 | 15 July 2026 |
| 58 | Lululemon Athletica (LULU) | factory0.942 | 37 | 15 July 2026 |
| 59 | McDonalds (MCD) 🍔 | factory0.942 | 35 | 15 July 2026 |
| 60 | Netstreit (NTST) | factory0.941 | 16 | 15 July 2026 |
| 61 | H.B. Fuller Company (FUL) | factory0.941 | 3 | 15 July 2026 |
| 62 | KBR (KBR) | factory0.940 | 1 | 15 July 2026 |
| 63 | Brown-Forman (BF-B) | factory0.940 | 41 | 15 July 2026 |
| 64 | Costco (COST) | factory0.939 | 14 | 15 July 2026 |
| 65 | Linde (LIN) | factory0.939 | 16 | 15 July 2026 |
| 66 | KKR & Co. (KKR) | factory0.938 | 5 | 15 July 2026 |
| 67 | Eversource Energy (ES) | factory0.938 | 15 | 15 July 2026 |
| 68 | Monster Beverage (MNST) | factory0.938 | 9 | 15 July 2026 |
| 69 | Deere & Company (DE) | factory0.938 | 18 | 15 July 2026 |
| 70 | Ulta Beauty (ULTA) | factory0.937 | 38 | 15 July 2026 |
| 71 | Pentair (PNR) | factory0.937 | 46 | 15 July 2026 |
| 72 | Chesapeake Utilities (CPK) | factory0.937 | 3 | 15 July 2026 |
| 73 | Apple (AAPL) | factory0.937 | 10 | 15 July 2026 |
| 74 | Centene (CNC) | factory0.936 | 16 | 15 July 2026 |
| 75 | 3M Company (MMM) | factory0.936 | 9 | 15 July 2026 |
| 76 | Signet Jewelers (SIG) | factory0.936 | 10 | 15 July 2026 |
| 77 | Motorola Solutions (MSI) | factory0.935 | 46 | 15 July 2026 |
| 78 | PPG Industries (PPG) | factory0.935 | 12 | 15 July 2026 |
| 79 | Sysco Corp (SYY) | factory0.935 | 38 | 15 July 2026 |
| 80 | A.O. Smith Corp (AOS) | factory0.935 | 10 | 15 July 2026 |
| 81 | Fastenal (FAST) | factory0.934 | 44 | 15 July 2026 |
| 82 | Science Applications International (SAIC) | factory0.934 | 19 | 15 July 2026 |
| 83 | Emerson Electric Company (EMR) | factory0.934 | 17 | 15 July 2026 |
| 84 | ETF Platinum (PLTM) | factory0.933 | 15 July 2026 | |
| 85 | Walt Disney Co (DIS) | factory0.933 | 18 | 15 July 2026 |
| 86 | RPM International (RPM) | factory0.933 | 13 | 15 July 2026 |
| 87 | Public Storage (PSX) | factory0.932 | 2 | 15 July 2026 |
| 88 | Ollies Bargain Outlet (OLLI) | factory0.931 | 22 | 15 July 2026 |
| 89 | Lincoln Electric Holdings (LECO) | factory0.931 | 11 | 15 July 2026 |
| 90 | Planet Fitness (PLNT) | factory0.931 | 11 | 15 July 2026 |
| 91 | Lowe's Cos. (LOW) | factory0.930 | 23 | 15 July 2026 |
| 92 | ETF Sugar (CANE) | factory0.930 | 15 July 2026 | |
| 93 | Enterprise Financial Services (EFSC) | factory0.930 | 17 | 15 July 2026 |
| 94 | Hasbro (HAS) | factory0.930 | 16 | 15 July 2026 |
| 95 | Parker-Hannifin (PH) | factory0.930 | 28 | 15 July 2026 |
| 96 | ETF Gasoline (UGA) | factory0.929 | 15 July 2026 | |
| 97 | Nike (NKE) | factory0.929 | 47 | 15 July 2026 |
| 98 | HubSpot (HUBS) | factory0.929 | 16 | 15 July 2026 |
| 99 | Netflix (NFLX) | factory0.929 | 31 | 15 July 2026 |
| 100 | Sanfilippo (JBSS) | factory0.928 | 33 | 15 July 2026 |
| 101 | Comcast (CMCSA) | factory0.928 | 39 | 15 July 2026 |
| 102 | ETF Global Fintech (FINX) | factory0.928 | 15 July 2026 | |
| 103 | Afya Ltd (AFYA) | factory0.927 | 20 | 15 July 2026 |
| 104 | Franklin Electric Co. (FELE) | factory0.926 | 15 | 15 July 2026 |
| 105 | Corteva (CTVA) | factory0.926 | 14 | 15 July 2026 |
| 106 | Magnum Ice Cream (MICC) | factory0.926 | 10 | 15 July 2026 |
| 107 | Hormel Foods (HRL) | factory0.926 | 4 | 15 July 2026 |
| 108 | Blackstone (BX) | factory0.926 | 6 | 15 July 2026 |
| 109 | Vulcan Materials (VMC) | factory0.926 | 36 | 15 July 2026 |
| 110 | ETF France (EWQ) | factory0.925 | 15 July 2026 | |
| 111 | ETF Ark Innovation (ARKK) | factory0.925 | 15 July 2026 | |
| 112 | ETF China Large Cap (FXI) | factory0.924 | 15 July 2026 | |
| 113 | United Bankshares (UBSI) | factory0.924 | 22 | 15 July 2026 |
| 114 | Abbott Laboratories (ABT) | factory0.924 | 8 | 15 July 2026 |
| 115 | Conoco Phillips (COP) | factory0.924 | 10 | 15 July 2026 |
| 116 | Roblox (RBLX) | factory0.923 | 8 | 15 July 2026 |
| 117 | Campbell Soup Company (CPB) | factory0.923 | 22 | 15 July 2026 |
| 118 | Chord Energy (CHRD) | factory0.923 | 2 | 15 July 2026 |
| 119 | Albertsons (ACI) | factory0.922 | 29 | 15 July 2026 |
| 120 | Becton Dickinson (BDX) | factory0.922 | 2 | 15 July 2026 |
| 121 | Texas Roadhouse (TXRH) | factory0.921 | 34 | 15 July 2026 |
| 122 | ETF BIC Countries (BKF) | factory0.920 | 15 July 2026 | |
| 123 | ETF United Kingdom Small Cap (EWUS) | factory0.920 | 15 July 2026 | |
| 124 | Stepan Company (SCL) | factory0.920 | 2 | 15 July 2026 |
| 125 | ETF China Internet (KWEB) | factory0.920 | 15 July 2026 | |
| 126 | Ingredion (INGR) | factory0.919 | 16 | 15 July 2026 |
| 127 | Sprouts Farmers Market (SFM) | factory0.919 | 43 | 15 July 2026 |
| 128 | Gentex (GNTX) | factory0.919 | 22 | 15 July 2026 |
| 129 | Scholastic (SCHL) | factory0.919 | 12 | 15 July 2026 |
| 130 | Caterpillar Inc (CAT) | factory0.918 | 41 | 15 July 2026 |
| 131 | Burlington Stores (BURL) | factory0.918 | 3 | 15 July 2026 |
| 132 | Dover Corp (DOV) | factory0.918 | 35 | 15 July 2026 |
| 133 | Capitol Federal Financial (CFFN) | factory0.918 | 12 | 15 July 2026 |
| 134 | LKQ Corp (LKQ) | factory0.918 | 42 | 15 July 2026 |
| 135 | ETF Gaming & ESports (ESPO) | factory0.917 | 15 July 2026 | |
| 136 | Woodward (WWD) | factory0.916 | 21 | 15 July 2026 |
| 137 | HP (HPQ) | factory0.916 | 41 | 15 July 2026 |
| 138 | Bank Of America (BAC) | factory0.915 | 7 | 15 July 2026 |
| 139 | ETF US BDC (BIZD) | factory0.914 | 15 July 2026 | |
| 140 | Stanley Black & Decker (SWK) | factory0.914 | 26 | 15 July 2026 |
| 141 | ETF Wheat (WEAT) | factory0.913 | 15 July 2026 | |
| 142 | RLI (RLI) | factory0.913 | 57 | 15 July 2026 |
| 143 | Houlihan Lokey (HLI) | factory0.913 | 1 | 15 July 2026 |
| 144 | Vail Resorts (MTN) | factory0.913 | 41 | 15 July 2026 |
| 145 | Abbvie Inc (ABBV) | factory0.912 | 6 | 15 July 2026 |
| 146 | Host Hotels & Resorts (HST) | factory0.912 | 9 | 15 July 2026 |
| 147 | Tootsie Roll Industries (TR) | factory0.912 | 17 | 15 July 2026 |
| 148 | Johnson & Johnson (JNJ) | factory0.912 | 39 | 15 July 2026 |
| 149 | Booz Allen Hamilton (BAH) | factory0.911 | 2 | 15 July 2026 |
| 150 | ETF Malaysia (EWM) | factory0.911 | 15 July 2026 | |
| 151 | Sherwin-Williams (SHW) | factory0.911 | 8 | 15 July 2026 |
| 152 | ETF UAE (UAE) | factory0.911 | 15 July 2026 | |
| 153 | Realty Income (O) | factory0.910 | 11 | 15 July 2026 |
| 154 | Rocky Brands (RCKY) | factory0.910 | 13 | 15 July 2026 |
| 155 | Diamondback Energy (FANG) | factory0.910 | 4 | 15 July 2026 |
| 156 | Upbound Group (UPBD) | factory0.910 | 5 | 15 July 2026 |
| 157 | Middlesex Water Company (MSEX) | factory0.910 | 12 | 15 July 2026 |
| 158 | Global Industrial Company (GIC) | factory0.909 | 25 | 15 July 2026 |
| 159 | Medtronic Plc (MDT) | factory0.909 | 22 | 15 July 2026 |
| 160 | ETF US Financial Services (IYG) | factory0.909 | 15 July 2026 | |
| 161 | American Express (AXP) | factory0.909 | 31 | 15 July 2026 |
| 162 | LyondellBasell Industries (LYB) | factory0.908 | 19 | 15 July 2026 |
| 163 | Cardinal Health (CAH) | factory0.908 | 23 | 15 July 2026 |
| 164 | Otis Worldwide (OTIS) | factory0.907 | 31 | 15 July 2026 |
| 165 | General Mills (GIS) | factory0.906 | 6 | 15 July 2026 |
| 166 | CBRE Group (CBRE) | factory0.906 | 8 | 15 July 2026 |
| 167 | ETF Social Media (SOCL) | factory0.906 | 15 July 2026 | |
| 168 | Qorvo Inc (QRVO) | factory0.906 | 37 | 15 July 2026 |
| 169 | ETF India Internet & ECommerce (INQQ) | factory0.905 | 15 July 2026 | |
| 170 | Cal-Maine Foods (CALM) | factory0.905 | 32 | 15 July 2026 |
| 171 | T. Rowe Price Group (TROW) | factory0.905 | 35 | 15 July 2026 |
| 172 | MGE Energy (MGEE) | factory0.905 | 21 | 15 July 2026 |
| 173 | ETF Mobile Payments (IPAY) | factory0.904 | 15 July 2026 | |
| 174 | ETF Latin America (ILF) | factory0.904 | 15 July 2026 | |
| 175 | ADP (ADP) | factory0.904 | 15 | 15 July 2026 |
| 176 | ETF Global Private Equity (PSP) | factory0.904 | 15 July 2026 | |
| 177 | Genuine Parts Company (GPC) | factory0.904 | 45 | 15 July 2026 |
| 178 | Novo Nordisk (NVO) | factory0.904 | 2 | 15 July 2026 |
| 179 | National Beverage (FIZZ) | factory0.903 | 8 | 15 July 2026 |
| 180 | ETF Global Timber (CUT) | factory0.903 | 15 July 2026 | |
| 181 | Berkshire Hathaway (BRK-B) | factory0.903 | 43 | 15 July 2026 |
| 182 | Southern Company (SO) | factory0.902 | 16 | 15 July 2026 |
| 183 | NNN REIT (NNN) | factory0.902 | 6 | 15 July 2026 |
| 184 | ETF New Zealand (ENZL) | factory0.902 | 15 July 2026 | |
| 185 | AGNC Investment Corp (AGNC) | factory0.901 | 11 | 15 July 2026 |
| 186 | Dollar Tree (DLTR) | factory0.901 | 19 | 15 July 2026 |
| 187 | AMGEN Inc (AMGN) | factory0.901 | 5 | 15 July 2026 |
| 188 | ETF China (MCHI) | factory0.901 | 15 July 2026 | |
| 189 | McCormick & Co. (MKC) | factory0.901 | 37 | 15 July 2026 |
| 190 | ServiceNow (NOW) | factory0.900 | 48 | 15 July 2026 |
| 191 | ETF Philippines (EPHE) | factory0.900 | 15 July 2026 | |
| 192 | Main Street Capital (MAIN) | factory0.900 | 27 | 15 July 2026 |
| 193 | York Water Company (YORW) | factory0.900 | 18 | 15 July 2026 |
| 194 | Carters (CRI) | factory0.899 | 50 | 15 July 2026 |
| 195 | Brown & Brown (BRO) | factory0.899 | 47 | 15 July 2026 |
| 196 | Regeneron Pharmaceuticals (REGN) | factory0.898 | 3 | 15 July 2026 |
| 197 | Analog Devices (ADI) | factory0.898 | 26 | 15 July 2026 |
| 198 | ETF US Home Construction (ITB) | factory0.896 | 15 July 2026 | |
| 199 | Tompkins Financial (TMP) | factory0.895 | 13 | 15 July 2026 |
| 200 | Gibraltar Industries (ROCK) | factory0.894 | 2 | 15 July 2026 |
| 201 | Cisco Systems (CSCO) | factory0.894 | 51 | 15 July 2026 |
| 202 | Essex Property Trust (ESS) | factory0.894 | 12 | 15 July 2026 |
| 203 | Microsoft (MSFT) | factory0.894 | 13 | 15 July 2026 |
| 204 | Incyte (INCY) | factory0.893 | 4 | 15 July 2026 |
| 205 | Kraft Heinz Company (KHC) | factory0.892 | 5 | 15 July 2026 |
| 206 | H&R Block (HRB) | factory0.890 | 15 | 15 July 2026 |
| 207 | ETF Global Data Centers (DTCR) | factory0.890 | 15 July 2026 | |
| 208 | National Storage Affiliates Trust (NSA) | factory0.890 | 15 | 15 July 2026 |
| 209 | U.S. Physical Therapy (USPH) | factory0.889 | 13 | 15 July 2026 |
| 210 | Hamilton Lane (HLNE) | factory0.889 | 2 | 15 July 2026 |
| 211 | ABM Industries (ABM) | factory0.888 | 4 | 15 July 2026 |
| 212 | Alphabet (GOOG) | factory0.888 | 5 | 15 July 2026 |
| 213 | Constellation Energy (CEG) | factory0.888 | 1 | 15 July 2026 |
| 214 | Stryker (SYK) | factory0.887 | 21 | 15 July 2026 |
| 215 | ETF Belgium (EWK) | factory0.887 | 15 July 2026 | |
| 216 | Leidos Holdings (LDOS) | factory0.887 | 28 | 15 July 2026 |
| 217 | Carlisle Companies (CSL) | factory0.887 | 1 | 15 July 2026 |
| 218 | Paychex (PAYX) | factory0.886 | 19 | 15 July 2026 |
| 219 | Innospec (IOSP) | factory0.886 | 6 | 15 July 2026 |
| 220 | Capital One (COF) | factory0.886 | 10 | 15 July 2026 |
| 221 | Accenture (ACN) | factory0.886 | 34 | 15 July 2026 |
| 222 | JPMorgan Chase (JPM) | factory0.885 | 9 | 15 July 2026 |
| 223 | Gorman-Rupp Company (GRC) | factory0.884 | 23 | 15 July 2026 |
| 224 | Unum Group (UNM) | factory0.884 | 24 | 15 July 2026 |
| 225 | Hartford Financial Services Group (HIG) | factory0.884 | 53 | 15 July 2026 |
| 226 | Equitable Holdings (EQH) | factory0.884 | 4 | 15 July 2026 |
| 227 | WhiteHorse Finance (WHF) | factory0.884 | 30 | 15 July 2026 |
| 228 | SLM (SLM) | factory0.884 | 17 | 15 July 2026 |
| 229 | ETF Germany (EWG) | factory0.884 | 15 July 2026 | |
| 230 | ETF Europe Financials (EUFN) | factory0.883 | 15 July 2026 | |
| 231 | ETF India Small Cap (SMIN) | factory0.883 | 15 July 2026 | |
| 232 | Henry Schein (HSIC) | factory0.883 | 1 | 15 July 2026 |
| 233 | Northrop Grumman (NOC) | factory0.882 | 43 | 15 July 2026 |
| 234 | Roper Technologies (ROP) | factory0.882 | 40 | 15 July 2026 |
| 235 | Walker & Dunlop (WD) | factory0.882 | 45 | 15 July 2026 |
| 236 | American Tower (AMT) | factory0.882 | 13 | 15 July 2026 |
| 237 | Applied Materials (AMAT) | factory0.881 | 29 | 15 July 2026 |
| 238 | Palantir Technologies (PLTR) | factory0.881 | 4 | 15 July 2026 |
| 239 | ETF Oil and Gas (XOP) | factory0.880 | 15 July 2026 | |
| 240 | Chewy (CHWY) | factory0.880 | 7 | 15 July 2026 |
| 241 | Unitedhealth Group (UNH) | factory0.879 | 15 | 15 July 2026 |
| 242 | Pool Corporation (POOL) | factory0.879 | 48 | 15 July 2026 |
| 243 | Resmed (RMD) | factory0.879 | 3 | 15 July 2026 |
| 244 | VICI Properties (VICI) | factory0.878 | 9 | 15 July 2026 |
| 245 | Graco (GGG) | factory0.878 | 30 | 15 July 2026 |
| 246 | Coca-Cola Company (KO) | factory0.878 | 24 | 15 July 2026 |
| 247 | Newmark Group (NMRK) | factory0.878 | 5 | 15 July 2026 |
| 248 | ETF Sweden (EWD) | factory0.878 | 15 July 2026 | |
| 249 | Federal Realty (FRT) | factory0.877 | 7 | 15 July 2026 |
| 250 | Lantronix Inc (LTRX) | factory0.877 | 25 | 15 July 2026 |
| 251 | Cigna Group (CI) | factory0.877 | 8 | 15 July 2026 |
| 252 | MasterBrand (MBC) | factory0.877 | 36 | 15 July 2026 |
| 253 | Mastercard (MA) | factory0.877 | 26 | 15 July 2026 |
| 254 | ETF Turkey (TUR) | factory0.877 | 15 July 2026 | |
| 255 | Tractor Supply Company (TSCO) 🚜 | factory0.876 | 34 | 15 July 2026 |
| 256 | ETF Global Pet Care (PAWZ) | factory0.876 | 15 July 2026 | |
| 257 | Quest Diagnostics (DGX) | factory0.875 | 19 | 15 July 2026 |
| 258 | ETF Global Real Estate (VNQI) | factory0.874 | 15 July 2026 | |
| 259 | Wix.com (WIX) | factory0.874 | 7 | 15 July 2026 |
| 260 | ETF Africa (AFK) | factory0.873 | 15 July 2026 | |
| 261 | ETF US Medical Devices (IHI) | factory0.873 | 15 July 2026 | |
| 262 | Merck & Co (MRK) | factory0.872 | 10 | 15 July 2026 |
| 263 | Shake Shack (SHAK) | factory0.872 | 20 | 15 July 2026 |
| 264 | Arthur J. Gallagher (AJG) | factory0.872 | 49 | 15 July 2026 |
| 265 | Oaktree Specialty Lending (OCSL) | factory0.872 | 16 | 15 July 2026 |
| 266 | FirstService (FSV) | factory0.872 | 3 | 15 July 2026 |
| 267 | Under Armour (UA) | factory0.871 | 21 | 15 July 2026 |
| 268 | ETF Australia (EWA) | factory0.871 | 15 July 2026 | |
| 269 | Consolidated Water (CWCO) | factory0.870 | 6 | 15 July 2026 |
| 270 | National Fuel Gas (NFG) | factory0.869 | 7 | 15 July 2026 |
| 271 | Metlife (MET) | factory0.868 | 38 | 15 July 2026 |
| 272 | Crown Castle (CCI) | factory0.868 | 14 | 15 July 2026 |
| 273 | ASML (ASML) | factory0.868 | 11 | 15 July 2026 |
| 274 | ETF Vietnam (VNAM) | factory0.868 | 15 July 2026 | |
| 275 | ETF India (INDA) | factory0.868 | 15 July 2026 | |
| 276 | SoFi Technologies (SOFI) | factory0.868 | 50 | 15 July 2026 |
| 277 | DENTSPLY Sirona (XRAY) | factory0.867 | 1 | 15 July 2026 |
| 278 | Otter Tail Corporation (OTTR) | factory0.867 | 13 | 15 July 2026 |
| 279 | ETF Copper (CPER) | factory0.866 | 15 July 2026 | |
| 280 | ETF Space Exploration (ARKX) | factory0.866 | 15 July 2026 | |
| 281 | Copart (CPRT) | factory0.866 | 35 | 15 July 2026 |
| 282 | Expand Energy (EXE) | factory0.865 | 11 | 15 July 2026 |
| 283 | Illinois Tool Works (ITW) | factory0.865 | 25 | 15 July 2026 |
| 284 | Netapp (NTAP) | factory0.864 | 43 | 15 July 2026 |
| 285 | Arch Capital Group (ACGL) | factory0.864 | 51 | 15 July 2026 |
| 286 | Gladstone Capital (GLAD) | factory0.864 | 37 | 15 July 2026 |
| 287 | Rollins (ROL) | factory0.864 | 40 | 15 July 2026 |
| 288 | ETF Indonesia (EIDO) | factory0.864 | 15 July 2026 | |
| 289 | ETF Oil (USO) | factory0.863 | 15 July 2026 | |
| 290 | Bruker Corp (BRKR) | factory0.863 | 32 | 15 July 2026 |
| 291 | ETF Greece (GREK) | factory0.863 | 15 July 2026 | |
| 292 | RTX Corp (RTX) | factory0.862 | 27 | 15 July 2026 |
| 293 | Autodesk (ADSK) | factory0.862 | 30 | 15 July 2026 |
| 294 | Travelers Companies (TRV) | factory0.862 | 46 | 15 July 2026 |
| 295 | ETF Soybeans (SOYB) | factory0.861 | 15 July 2026 | |
| 296 | ETF US Aerospace & Defence (ITA) | factory0.861 | 15 July 2026 | |
| 297 | Commerce Bancshares (CBSH) | factory0.861 | 42 | 15 July 2026 |
| 298 | SS&C Technologies Holdings (SSNC) | factory0.861 | 12 | 15 July 2026 |
| 299 | ETF Chile (ECH) | factory0.860 | 15 July 2026 | |
| 300 | American Water Works (AWK) | factory0.859 | 20 | 15 July 2026 |
| 301 | ETF Norway (ENOR) | factory0.859 | 15 July 2026 | |
| 302 | CME Group (CME) | factory0.858 | 25 | 15 July 2026 |
| 303 | ETF Global Nickel Miners (NIKL) | factory0.858 | 15 July 2026 | |
| 304 | Enbridge (ENB) | factory0.858 | 6 | 15 July 2026 |
| 305 | Prologis (PLD) | factory0.857 | 4 | 15 July 2026 |
| 306 | GFL Environmental (GFL) | factory0.856 | 38 | 15 July 2026 |
| 307 | Insmed (INSM) | factory0.855 | 7 | 15 July 2026 |
| 308 | Allstate (ALL) | factory0.855 | 58 | 15 July 2026 |
| 309 | Danaher (DHR) | factory0.853 | 7 | 15 July 2026 |
| 310 | RenaissanceRe Holdings (RNR) | factory0.853 | 50 | 15 July 2026 |
| 311 | Horizon Technology Finance (HRZN) | factory0.852 | 21 | 15 July 2026 |
| 312 | UFP Industries (UFPI) | factory0.852 | 7 | 15 July 2026 |
| 313 | Alliant Energy (LNT) | factory0.852 | 17 | 15 July 2026 |
| 314 | NVIDIA (NVDA) | factory0.851 | 14 | 15 July 2026 |
| 315 | Amazon.com (AMZN) | factory0.851 | 6 | 15 July 2026 |
| 316 | ETF US Technology (XLK) | factory0.850 | 15 July 2026 | |
| 317 | ETF Agriculture (DBA) | factory0.850 | 15 July 2026 | |
| 318 | ETF Oil Services (OIH) | factory0.849 | 15 July 2026 | |
| 319 | Thermo Fisher Scientific (TMO) | factory0.849 | 4 | 15 July 2026 |
| 320 | ETF Weight Loss (OZEM) | factory0.849 | 15 July 2026 | |
| 321 | Telkom Indonesia (TLK) | factory0.849 | 21 | 15 July 2026 |
| 322 | ETF Gold (GLD) | factory0.848 | 15 July 2026 | |
| 323 | MarketAxess Holdings (MKTX) | factory0.847 | 40 | 15 July 2026 |
| 324 | Astec Industries (ASTE) | factory0.847 | 9 | 15 July 2026 |
| 325 | ETF Europe (IEUR) | factory0.847 | 15 July 2026 | |
| 326 | Zillow (Z) | factory0.846 | 2 | 15 July 2026 |
| 327 | ETF Russell 2000 (IWM) | factory0.845 | 15 July 2026 | |
| 328 | Cullen Frost Bankers (CFR) | factory0.845 | 32 | 15 July 2026 |
| 329 | General Dynamics (GD) | factory0.843 | 42 | 15 July 2026 |
| 330 | Willis Towers Watson (WTW) | factory0.842 | 48 | 15 July 2026 |
| 331 | ICF International (ICFI) | factory0.841 | 24 | 15 July 2026 |
| 332 | Skyworks Solutions (SWKS) | factory0.841 | 45 | 15 July 2026 |
| 333 | Steven Madden (SHOO) | factory0.841 | 7 | 15 July 2026 |
| 334 | HTO America (HTO) | factory0.841 | 5 | 15 July 2026 |
| 335 | Visa (V) | factory0.841 | 20 | 15 July 2026 |
| 336 | ETF US Pharmaceuticals (IHE) | factory0.840 | 15 July 2026 | |
| 337 | Janus International Group (JBI) | factory0.840 | 5 | 15 July 2026 |
| 338 | ETF US Energy (XLE) | factory0.840 | 15 July 2026 | |
| 339 | Newmont Corp (NEM) | factory0.840 | 5 | 15 July 2026 |
| 340 | Honeywell International (HON) | factory0.839 | 33 | 15 July 2026 |
| 341 | Morningstar (MORN) | factory0.839 | 28 | 15 July 2026 |
| 342 | CDW Corp (CDW) | factory0.838 | 52 | 15 July 2026 |
| 343 | Chubb (CB) | factory0.837 | 55 | 15 July 2026 |
| 344 | ETF Global Steel Producers (SLX) | factory0.836 | 15 July 2026 | |
| 345 | ETF Neuroscience (IBRN) | factory0.836 | 15 July 2026 | |
| 346 | ETF World (URTH) | factory0.835 | 15 July 2026 | |
| 347 | ETF US Regional Banks (IAT) | factory0.835 | 15 July 2026 | |
