Intuit Inc (INTU) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Intuit
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 19 signal(s) occurring before 22 May 2024 for a 7.5% profit target: (89.47% * 8.56%) + (10.53% * 0.34%) - (0% * 0%) = 7.69%.
Wins: 17 Breakevens: 2 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Intuit Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 21 May 2026 HIGH smart_toy0.616 factory0.736 | 50 Day Low | $ 309.68 | |||||
| 10 April 2026 HIGH smart_toy0.574 factory0.333 | 50 Day Low | $ 355.36 | |||||
| 17 February 2026 MEDIUM smart_toy0.953 factory0.369 | 50 Day Low | $ 386.12 | |||||
| 13 January 2026 LOW smart_toy0.821 factory0.539 | 50 Day Low | $ 618.69 | |||||
| 26 November 2025 MEDIUM smart_toy0.553 factory0.635 | 50 Day Low | $ 638.28 | |||||
| 12 September 2025 LOW smart_toy0.564 factory0.539 | 50 Day Low | $ 652.24 | |||||
| 11 August 2025 LOW smart_toy0.738 factory0.447 | 50 Day Low | $ 726.86 | |||||
| 07 April 2025 LOW smart_toy0.958 factory0.721 FIRE SALE | 50 Day Low | $ 552.12 | |||||
| 21 February 2025 MEDIUM smart_toy0.809 factory0.612 | 50 Day Low | $ 573.01 | |||||
| 17 January 2025 MEDIUM smart_toy0.92 factory0.658 | 50 Day Low | $ 610.00 | |||||
| 03 October 2024 MEDIUM smart_toy0.826 factory0.666 | 50 Day Low | $ 602.56 | |||||
| 28 May 2024 MEDIUM smart_toy0.619 factory0.409 | 50 Day Low | $ 602.30 | |||||
| 03 April 2024 MEDIUM smart_toy0.683 factory0.376 | 50 Day Low | $ 624.80 | |||||
| 26 October 2023 MEDIUM smart_toy0.862 factory0.853 FIRE SALE | 50 Day Low | $ 480.51 | |||||
| 31 May 2023 MEDIUM smart_toy0.901 factory0.67 | 50 Day Low | $ 407.92 | |||||
| 03 November 2022 MEDIUM smart_toy0.629 factory0.763 | 50 Day Low | $ 370.42 | |||||
| 30 September 2022 MEDIUM smart_toy0.988 factory0.747 FIRE SALE | 50 Day Low | $ 391.30 | |||||
| 27 April 2022 MEDIUM smart_toy0.813 factory0.699 | 50 Day Low | $ 419.71 | |||||
| 17 February 2022 MEDIUM smart_toy0.818 factory0.463 FIRE SALE | 50 Day Low | $ 509.73 | |||||
| 06 January 2022 LOW smart_toy0.573 factory0.658 | 50 Day Low | $ 586.60 | |||||
| 11 October 2021 LOW smart_toy0.781 factory0.747 | 50 Day Low | $ 527.08 | |||||
| 09 March 2020 HIGH smart_toy0.974 factory0.854 FIRE SALE | 50 Day Low | $ 258.61 | |||||
| 11 December 2019 LOW smart_toy0.743 factory0.681 | 50 Day Low | $ 252.00 | |||||
| 22 October 2019 LOW smart_toy0.874 factory0.669 | 50 Day Low | $ 256.00 | |||||
| 16 September 2019 LOW smart_toy0.54 factory0.627 | 50 Day Low | $ 262.72 | |||||
| 08 May 2019 LOW smart_toy0.689 factory0.614 | 50 Day Low | $ 241.88 | |||||
| 24 December 2018 MEDIUM smart_toy0.942 factory0.848 FIRE SALE | 50 Day Low | $ 181.70 | |||||
| 20 November 2018 MEDIUM smart_toy0.886 factory0.805 FIRE SALE | 50 Day Low | $ 194.07 | |||||
| 11 October 2018 MEDIUM smart_toy0.609 factory0.781 | 50 Day Low | $ 200.27 | |||||
| 04 November 2016 LOW smart_toy0.895 factory0.779 | 50 Day Low | $ 101.68 | |||||
| 13 September 2016 LOW smart_toy0.598 factory0.653 | 50 Day Low | $ 103.24 | |||||
The data for Intuit Inc (exchange: XNAS symbol: INTU) was last updated 30 May 2026 15:00. Data for this stock is available from 01 Feb 2016 - 29 May 2026.
