Altria Group Inc (MO) Daily/Weekly Backtest Results
Expectancy Calculations for Altria Group
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 26 signal(s) occurring before 07 January 2024 for a 5% profit target: (84.62% * 5.71%) + (11.54% * 0.85%) - (3.85% * 20.98%) = 4.13%.
Wins: 22 Breakevens: 3 Losses: 1
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
50 Day Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||
|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | ||
| 06 January 2026 | $55.61 | ||||
| 21 October 2025 | $64.10 | ||||
| 18 October 2024 | $49.64 | ||||
| 05 March 2024 | $39.92 | ||||
| 03 October 2023 | $40.28 | ||||
| 15 August 2023 | $41.30 | ||||
| 04 May 2023 | $43.28 | ||||
| 26 September 2022 | $41.53 | ||||
| 29 June 2022 | $41.66 | ||||
| 02 November 2021 | $44.12 | ||||
| 30 September 2021 | $46.98 | ||||
| 27 October 2020 | $37.80 | ||||
| 21 September 2020 | $39.25 | ||||
| 12 March 2020 | $36.01 | ||||
| 04 February 2020 | $45.64 | ||||
| 13 September 2019 | $40.96 | ||||
| 05 August 2019 | $44.26 | ||||
| 24 June 2019 | $45.40 | ||||
| 13 May 2019 | $47.74 | ||||
| 22 January 2019 | $42.12 | ||||
| 18 December 2018 | $46.32 | ||||
| 15 November 2018 | $52.07 | ||||
| 23 April 2018 | $49.71 | ||||
| 21 March 2018 | $52.97 | ||||
| 09 February 2018 | $55.63 | ||||
| 01 September 2017 | $53.91 | ||||
| 31 July 2017 | $55.34 | ||||
| 01 May 2017 | $60.00 | ||||
| 04 October 2016 | $51.51 | ||||
| 31 August 2016 | $54.02 | ||||
The data for Altria Group Inc (exchange: XNYS symbol: MO) was last updated 14 Jan 2026 03:59. Data for this stock is available from 01 Sep 2015 - 13 Jan 2026.
