Amazon.com Inc (AMZN) Daily/Weekly Backtest Results laptop_car

Signal:                
                   
              [ What are these? | Switch to AMZN's monthly backtests ]
Fixed profit target:               -or-  
Show signal scores:       Scores:           Market sector score:       [ What are these scores? ]
Expectancy: 8.09%.   Win rate: 95.24%.   Sharpe Ratio: -0.512.   Maximum drawdown: -50.30% on 28 December 2022.
Mean CAGR: 165.36%. Time in market: 1899 days.   Hypothetical return: $1000 would be worth $2619.23 on 01 November 2023.
Key: change_history : profitable trade change_history : breakeven trade (minimal loss after 2 years) change_history : losing trade (not profitable in a 2 year timeframe)


*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.

Calculations for Amazon.com

Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.

Expectancy calculation for 21 signal(s) occurring before 29 July 2024 for a 7.5% profit target: (95.24% * 9.03%) + (0% * 0%) - (4.76% * 10.69%) = 8.09%.
Wins: 20 Breakevens: 0 Losses: 1

To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.

The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.

Amazon.com Analysis

Market sector: Technology.

External links: Seeking Alpha Research, Zacks Research.

These links may show useful information about why a stock's price has fallen significantly.

Most Recent Buy Signals
Date Signal Type Scores Performance
Signal Sector WR Speed Risk Overall 5% 6% 7.5%
03 August 2026 Gap Up 53 83 93 87 62 70 schedule schedule schedule
29 July 2026 50 Day Low 44 88 93 87 62 64 schedule schedule schedule
29 July 2026 Williams %R (Weekly) 62 88 93 87 62 78 schedule schedule schedule
23 July 2026 Gap Down 51 83 93 87 62 69 schedule schedule schedule
17 July 2026 Mega Dump Lite 48 86 93 87 66 67 schedule schedule schedule
23 June 2026 50 Day Low 51 74 93 88 68 67 schedule schedule schedule
16 June 2026 Double Seven 52 75 93 88 68 67 schedule schedule schedule
15 June 2026 Mega Dump Lite 36 75 93 88 68 55 schedule schedule schedule
15 June 2026 Oversold Rebound 49 75 93 88 68 65 schedule schedule schedule
01 June 2026 Gap Down 38 76 93 88 68 57 schedule schedule schedule

50 day low Backtest Summary (Fixed Profits System)

This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.

Key:   disabled_by_default = profit point not achieved. select_check_box = profit point achieved with CAGR above 15%.
select_check_box = profit point achieved with CAGR of between 5% and 15%. select_check_box = profit point achieved but CAGR was less than 5%.

Date Buy Signal Price Scores Performance (mouseover for details)
Signal Sector WR Speed Risk Overall 5% 6% 7.5% 10% 20%
29 July 2026 50 Day Low $ 227.98 44 88 93 87 62 64 schedule schedule schedule schedule schedule
23 June 2026 50 Day Low $ 233.33 51 74 93 88 68 67 schedule schedule schedule schedule schedule
06 February 2026 50 Day Low $ 206.51 53 83 93 86 76 70 select_check_box electric_boltelectric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt
16 October 2025 50 Day Low $ 215.07 72 86 93 75 75 82 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_bolt
31 March 2025 50 Day Low $ 189.22 81 90 95 73 74 89 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
24 February 2025 50 Day Low $ 215.08 52 82 95 73 75 68 select_check_box select_check_box select_check_box select_check_box select_check_box
02 August 2024 50 Day Low $ 167.32 74 85 95 69 83 82 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
27 September 2023 50 Day Low $ 125.87 66 93 100 74 95 80 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
19 December 2022  bubble_chart 50 Day Low $ 86.22 89 97 100 76 84 95 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
01 November 2022  bubble_chart 50 Day Low $ 100.39 89 89 100 81 86 94 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
30 September 2022  bubble_chart 50 Day Low $ 113.54 94 93 100 78 85 97 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box select_check_box select_check_box electric_bolt
13 June 2022  bubble_chart 50 Day Low $ 103.93 93 95 100 78 86 98 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
29 April 2022  bubble_chart 50 Day Low $ 127.06 62 96 100 85 92 79 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box
08 March 2022  bubble_chart 50 Day Low $ 136.35 77 89 100 75 87 86 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
05 January 2022  bubble_chart 50 Day Low $ 165.62 39 87 100 70 87 58 disabled_by_default disabled_by_default disabled_by_default disabled_by_default disabled_by_default
18 August 2021  bubble_chart 50 Day Low $ 161.08 37 87 100 87 89 58 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_bolt disabled_by_default
25 February 2021  bubble_chart 50 Day Low $ 154.85 53 74 100 78 89 66 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
21 September 2020  bubble_chart 50 Day Low $ 146.67 70 95 100 81 90 83 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_bolt
09 March 2020 50 Day Low $ 89.36 85 94 100 83 88 93 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
02 October 2019 50 Day Low $ 86.02 68 89 100 81 86 81 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
28 August 2019 50 Day Low $ 87.98 84 92 100 86 81 92 select_check_box select_check_box select_check_box select_check_box electric_bolt select_check_box electric_bolt
03 June 2019 50 Day Low $ 86.32 85 93 100 88 81 94 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_bolt
24 December 2018  bubble_chart 50 Day Low $ 67.25 97 97 100 83 85 100 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
20 November 2018  bubble_chart 50 Day Low $ 73.32 74 88 100 87 78 85 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
11 October 2018  bubble_chart 50 Day Low $ 86.08 77 94 100 87 82 89 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box select_check_box select_check_box
25 September 2017 50 Day Low $ 47.23 62 78 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
18 August 2017 50 Day Low $ 48.00 65 56 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt
11 November 2016 50 Day Low $ 36.87 67 88 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt

 

The data for Amazon.com Inc (exchange: XNAS symbol: AMZN) was last updated 06 Aug 2026 07:13. Data for this stock is available from 01 Dec 2015 - 05 Aug 2026.