Latest Best Swing Trade Oversold Buy Signals
This page lists the pick of the best recent buy signals identified by BTFD Bot. The stocks are identified by a custom algorithm. What are these buy signals? Read about them on this page. The signal scoring system is described here.
The complete list of recent buy signals is here.
Be sure to do your own research on any of these securities. BTFD Bot simply lists buy signals here and there is no guarantee that they will result in profitable trades.
| Stock | Buy Signal and Score | Date | Performance (mouseover for details) | ||
|---|---|---|---|---|---|
| 5% | 7.5% | 10% | |||
| Brown & Brown (BRO) | Rate of Change MEDIUM smart_toy0.808 factory0.577 FIRE SALE | 14 May 2026 | |||
| CDW Corp (CDW) | Rate of Change MEDIUM smart_toy0.801 factory0.425 FIRE SALE | 14 May 2026 | |||
| Willis Towers Watson (WTW) | Rate of Change MEDIUM smart_toy0.843 factory0.62 FIRE SALE | 14 May 2026 | |||
| Roblox (RBLX) | Rate of Change HIGH smart_toy0.886 factory0.82 FIRE SALE | 13 May 2026 | |||
| U.S. Physical Therapy (USPH) | Rate of Change MEDIUM smart_toy0.884 factory0.603 FIRE SALE | 13 May 2026 | |||
| EssilorLuxottica (EL) | Rate of Change MEDIUM smart_toy0.808 factory0.784 FIRE SALE | 13 May 2026 | |||
| RLI (RLI) | Rate of Change MEDIUM smart_toy0.856 factory0.703 FIRE SALE | 12 May 2026 | |||
| Planet Fitness (PLNT) | Rate of Change HIGH smart_toy0.856 factory0.839 FIRE SALE | 12 May 2026 | |||
| Tractor Supply Company (TSCO)🚜 | Rate of Change HIGH smart_toy0.906 factory0.907 FIRE SALE | 11 May 2026 | |||
| Abbott Laboratories (ABT) | Gap Down MEDIUM smart_toy0.939 factory0.719 FIRE SALE | 16 April 2026 | |||
| Horizon Technology Finance (HRZN) | Gap Down MEDIUM smart_toy0.801 factory0.577 FIRE SALE | 16 April 2026 | |||
| Gibraltar Industries (ROCK) | Gap Down MEDIUM smart_toy0.79 factory0.631 FIRE SALE | 15 April 2026 | |||
| Polaris Inc (PII) | Gap Down MEDIUM smart_toy0.812 factory0.507 FIRE SALE | 15 April 2026 | |||
| ADP (ADP) | Gap Down MEDIUM smart_toy0.244 factory0.612 FIRE SALE | 10 April 2026 | |||
| Blackbaud (BLKB) | Super Oversold from a Rate of Change HIGH smart_toy0.503 factory0.418 FIRE SALE | 10 April 2026 | |||
| Intuit (INTU) | Super Oversold from a Gap Down HIGH smart_toy0.574 factory0.333 FIRE SALE | 10 April 2026 | |||
| Genpact (G) | Super Oversold from a Rate of Change MEDIUM smart_toy0.27 factory0.33 FIRE SALE | 10 April 2026 | |||
| General Mills (GIS) | Gap Down MEDIUM smart_toy0.344 factory0.409 FIRE SALE | 10 April 2026 | |||
| General Mills (GIS) | Williams %R (Weekly) MEDIUM smart_toy0.344 factory0.409 FIRE SALE | 10 April 2026 | |||
| Enphase Energy (ENPH) | Super Oversold from a Gap Down HIGH smart_toy0.255 factory0.259 FIRE SALE | 10 April 2026 | |||
| Wix.com (WIX) | Super Oversold from a Gap Down HIGH smart_toy0.43 factory0.452 FIRE SALE | 10 April 2026 | |||
| Autodesk (ADSK) | Williams %R (Weekly) MEDIUM smart_toy0.614 factory0.336 FIRE SALE | 10 April 2026 | |||
| ADP (ADP) | Super Oversold from a Rate of Change HIGH smart_toy0.829 factory0.596 FIRE SALE | 09 April 2026 | |||
| Intuit (INTU) | Williams %R (Weekly) HIGH smart_toy0.921 factory0.298 FIRE SALE | 09 April 2026 | |||
| Paychex (PAYX) | Williams %R (Weekly) HIGH smart_toy0.85 factory0.516 FIRE SALE | 09 April 2026 | |||
| HubSpot (HUBS) | Williams %R (Weekly) HIGH smart_toy0.981 factory0.521 FIRE SALE | 09 April 2026 | |||
| Nike (NKE) | Rate of Change HIGH smart_toy0.965 factory0.654 FIRE SALE | 09 April 2026 | |||
| Zscaler (ZS) | Super Oversold from a Gap Down HIGH smart_toy0.993 factory0.739 FIRE SALE | 09 April 2026 | |||
| Atlassian (TEAM) | Super Oversold from a Gap Down HIGH smart_toy0.828 factory0.631 FIRE SALE | 09 April 2026 | |||
| Accenture (ACN) | Williams %R (Weekly) MEDIUM smart_toy0.498 factory0.32 FIRE SALE | 09 April 2026 | |||
| Workday (WDAY) | Williams %R (Weekly) HIGH smart_toy0.948 factory0.589 FIRE SALE | 08 April 2026 | |||
| Campbell Soup Company (CPB) | Super Oversold from a 52 Week Low MEDIUM smart_toy0.863 factory0.715 FIRE SALE | 08 April 2026 | |||
| Salesforce (CRM) | Williams %R (Weekly) MEDIUM smart_toy0.296 factory0.35 FIRE SALE | 08 April 2026 | |||
| Tesla (TSLA) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.928 factory0.566 FIRE SALE | 07 April 2026 | |||
| Campbell Soup Company (CPB) | Gap Down MEDIUM smart_toy0.278 factory0.641 FIRE SALE | 07 April 2026 | |||
| Kimberly-Clark Corp (KMB) | Super Oversold from a 52 Week Low MEDIUM smart_toy0.271 factory0.715 FIRE SALE | 07 April 2026 | |||
| Enphase Energy (ENPH) | Gap Down MEDIUM smart_toy0.899 factory0.343 FIRE SALE | 07 April 2026 | |||
| McCormick & Co. (MKC) | Super Oversold from a 52 Week Low MEDIUM smart_toy0.643 factory0.714 FIRE SALE | 06 April 2026 | |||
| McCormick & Co. (MKC) | Super Oversold from a Rate of Change HIGH smart_toy0.973 factory0.77 FIRE SALE | 02 April 2026 | |||
| Stanley Black & Decker (SWK) | Gap Down LOW smart_toy0.77 factory0.59 FIRE SALE | 02 April 2026 | |||
| LKQ Corp (LKQ) | Gap Down LOW smart_toy0.649 factory0.436 FIRE SALE | 02 April 2026 | |||
| McCormick & Co. (MKC) | Super Oversold from a 52 Week Low HIGH smart_toy0.944 factory0.77 FIRE SALE | 02 April 2026 | |||
| Gibraltar Industries (ROCK) | Super Oversold from a Rate of Change MEDIUM smart_toy0.92 factory0.838 FIRE SALE | 02 April 2026 | |||
| Nike (NKE) | Super Oversold from a Double Bottom HIGH smart_toy0.808 factory0.791 FIRE SALE | 02 April 2026 | |||
| McCormick & Co. (MKC) | Super Oversold from a Gap Down HIGH smart_toy0.973 factory0.765 FIRE SALE | 01 April 2026 | |||
| ETF US BDC (BIZD) | Super Oversold from a 52 Week Low MEDIUM smart_toy0.458 factory0.169 FIRE SALE | 01 April 2026 | |||
| McCormick & Co. (MKC) | Super Oversold from a 52 Week Low HIGH smart_toy0.88 factory0.765 FIRE SALE | 01 April 2026 | |||
| Planet Fitness (PLNT) | Gap Down MEDIUM smart_toy0.496 factory0.488 FIRE SALE | 01 April 2026 | |||
| McCormick & Co. (MKC) | Super Oversold from a Double Bottom HIGH smart_toy0.833 factory0.765 FIRE SALE | 01 April 2026 | |||
| Blackbaud (BLKB) | Rate of Change HIGH smart_toy0.916 factory0.644 FIRE SALE | 31 March 2026 | |||
| McCormick & Co. (MKC) | Super Oversold from a 52 Week Low HIGH smart_toy0.994 factory0.837 FIRE SALE | 31 March 2026 | |||
| ETF India Small Cap (SMIN) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.595 factory0.301 FIRE SALE | 30 March 2026 | |||
| Blackbaud (BLKB) | Super Oversold from a Gap Down HIGH smart_toy0.926 factory0.712 FIRE SALE | 30 March 2026 | |||
| Novo Nordisk (NVO) | Super Oversold from a 52 Week Low HIGH smart_toy0.845 factory0.831 FIRE SALE | 30 March 2026 | |||
| Boston Scientific (BSX) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.96 factory0.715 FIRE SALE | 30 March 2026 | |||
| KBR (KBR) | Gap Down MEDIUM smart_toy0.829 factory0.55 FIRE SALE | 30 March 2026 | |||
| Sysco Corp (SYY) | Gap Down MEDIUM smart_toy0.873 factory0.759 FIRE SALE | 30 March 2026 | |||
| Xylem (XYL) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.828 factory0.635 FIRE SALE | 30 March 2026 | |||
| ETF India Internet & ECommerce (INQQ) | Super Oversold from a Rate of Change MEDIUM smart_toy0.547 factory0.451 FIRE SALE | 30 March 2026 | |||
| Lululemon Athletica (LULU) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.688 factory0.631 FIRE SALE | 30 March 2026 | |||
| Atlassian (TEAM) | Super Oversold from a 52 Week Low HIGH smart_toy0.99 factory0.878 FIRE SALE | 27 March 2026 | |||
| Adobe (ADBE) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.91 factory0.568 FIRE SALE | 27 March 2026 | |||
| Blackbaud (BLKB) | Gap Down HIGH smart_toy0.953 factory0.756 FIRE SALE | 27 March 2026 | |||
| Costar Group (CSGP) | Super Oversold from a 26 Week Low HIGH smart_toy0.944 factory0.72 FIRE SALE | 27 March 2026 | |||
| ETF Global Fintech (FINX) | Super Oversold from a Rate of Change HIGH smart_toy0.927 factory0.512 FIRE SALE | 27 March 2026 | |||
| Microsoft (MSFT) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.972 factory0.767 FIRE SALE | 27 March 2026 | |||
| Atlassian (TEAM) | Super Oversold from a Rate of Change HIGH smart_toy0.992 factory0.878 FIRE SALE | 27 March 2026 | |||
| Workday (WDAY) | Gap Down HIGH smart_toy0.94 factory0.709 FIRE SALE | 27 March 2026 | |||
| Zillow (Z) | Gap Down HIGH smart_toy0.938 factory0.744 FIRE SALE | 27 March 2026 | |||
| Capital One (COF) | Gap Down MEDIUM smart_toy0.878 factory0.573 FIRE SALE | 27 March 2026 | |||
| Equitable Holdings (EQH) | Super Oversold from a Rate of Change MEDIUM smart_toy0.841 factory0.474 FIRE SALE | 27 March 2026 | |||
| ServiceNow (NOW) | Gap Down HIGH smart_toy0.961 factory0.738 FIRE SALE | 27 March 2026 | |||
| Walker & Dunlop (WD) | Gap Down HIGH smart_toy0.982 factory0.639 FIRE SALE | 27 March 2026 | |||
| Carnival (CCL) | Gap Down LOW smart_toy0.929 factory0.546 FIRE SALE | 27 March 2026 | |||
| Fidus Investment (FDUS) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.692 factory0.631 FIRE SALE | 27 March 2026 | |||
| ETF Germany (EWG) | Super Oversold from a Rate of Change MEDIUM smart_toy0.876 factory0.273 FIRE SALE | 27 March 2026 | |||
| ETF US Medical Devices (IHI) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.465 factory0.428 FIRE SALE | 27 March 2026 | |||
| Zscaler (ZS) | Super Oversold from a 26 Week Low HIGH smart_toy0.937 factory0.88 FIRE SALE | 27 March 2026 | |||
| Zscaler (ZS) | Super Oversold from a 52 Week Low MEDIUM smart_toy0.937 factory0.88 FIRE SALE | 27 March 2026 | |||
| Kohls (KSS) | Gap Down MEDIUM smart_toy0.793 factory0.868 FIRE SALE | 27 March 2026 | |||
| Lululemon Athletica (LULU) | Gap Down MEDIUM smart_toy0.614 factory0.448 FIRE SALE | 26 March 2026 | |||
| Resmed (RMD) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.777 factory0.387 FIRE SALE | 26 March 2026 | |||
| Walt Disney Co (DIS) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.827 factory0.434 FIRE SALE | 26 March 2026 | |||
| Cognizant (CTSH) | Super Oversold from a Rate of Change MEDIUM smart_toy0.911 factory0.385 FIRE SALE | 26 March 2026 | |||
| NVIDIA (NVDA) | Williams %R (Weekly) MEDIUM smart_toy0.939 factory0.409 FIRE SALE | 26 March 2026 | |||
| Black Hills (BKH) | Mega Dump Lite HIGH smart_toy0.873 factory0.585 FIRE SALE | 26 March 2026 | |||
| Pool Corporation (POOL) | Williams %R (Weekly) MEDIUM smart_toy0.866 factory0.548 FIRE SALE | 26 March 2026 | |||
| ETF Social Media (SOCL) | Super Oversold from a 26 Week Low LOW smart_toy0.784 factory0.329 FIRE SALE | 26 March 2026 | |||
| SoFi Technologies (SOFI) | Super Oversold from a 26 Week Low HIGH smart_toy0.695 factory0.567 FIRE SALE | 26 March 2026 | |||
| Check Point Software Technologies (CHKP) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.857 factory0.419 FIRE SALE | 25 March 2026 | |||
| Newell Brands (NWL) | Mega Dump HIGH smart_toy0.881 factory0.795 FIRE SALE | 25 March 2026 | |||
| J.M. Smucker (SJM) | Williams %R (Weekly) MEDIUM smart_toy0.96 factory0.7 FIRE SALE | 25 March 2026 | |||
| ICF International (ICFI) | Williams %R (Weekly) MEDIUM smart_toy0.92 factory0.551 FIRE SALE | 25 March 2026 | |||
| General Mills (GIS) | Super Oversold from a Gap Down HIGH smart_toy0.93 factory0.54 FIRE SALE | 25 March 2026 | |||
| American Tower (AMT) | Williams %R (Weekly) MEDIUM smart_toy0.575 factory0.444 FIRE SALE | 25 March 2026 | |||
| Check Point Software Technologies (CHKP) | Super Oversold from a 52 Week Low MEDIUM smart_toy0.857 factory0.419 FIRE SALE | 25 March 2026 | |||
| Cincinnati Financial (CINF) | Williams %R (Weekly) MEDIUM smart_toy0.8 factory0.792 FIRE SALE | 25 March 2026 | |||
| Royal Gold (RGLD) | Mega Dump HIGH smart_toy0.821 factory0.542 FIRE SALE | 25 March 2026 | |||
| Crown Castle (CCI) | Williams %R (Weekly) MEDIUM smart_toy0.783 factory0.462 FIRE SALE | 25 March 2026 | |||
| Crown Castle (CCI) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.783 factory0.462 FIRE SALE | 25 March 2026 | |||
| ETF Sweden (EWD) | Mega Dump Lite HIGH smart_toy0.858 factory0.293 FIRE SALE | 25 March 2026 | |||
| ETF New Zealand (ENZL) | Mega Dump Lite HIGH smart_toy0.945 factory0.39 FIRE SALE | 25 March 2026 | |||
| Atlassian (TEAM) | 52 Week Low MEDIUM smart_toy0.991 factory0.827 FIRE SALE | 25 March 2026 | |||
| WisdomTree (WT) | Mega Dump HIGH smart_toy0.814 factory0.59 FIRE SALE | 25 March 2026 | |||
| York Water Company (YORW) | Mega Dump Lite MEDIUM smart_toy0.893 factory0.759 FIRE SALE | 25 March 2026 | |||
| General Mills (GIS) | Super Oversold from a 52 Week Low MEDIUM smart_toy0.93 factory0.54 FIRE SALE | 25 March 2026 | |||
| Ollies Bargain Outlet (OLLI) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.588 factory0.517 FIRE SALE | 24 March 2026 | |||
| Roblox (RBLX) | Super Oversold from a 26 Week Low HIGH smart_toy0.716 factory0.9 FIRE SALE | 24 March 2026 | |||
| Blackbaud (BLKB) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.499 factory0.556 FIRE SALE | 24 March 2026 | |||
| Blackbaud (BLKB) | Super Oversold from a 52 Week Low MEDIUM smart_toy0.832 factory0.556 FIRE SALE | 24 March 2026 | |||
| Flowers Foods (FLO) | 52 Week Low MEDIUM smart_toy0.974 factory0.921 FIRE SALE | 24 March 2026 | |||
| ETF Gold Miners (GDX) | Mega Dump HIGH smart_toy0.861 factory0.69 FIRE SALE | 24 March 2026 | |||
| ETF Junior Gold Miners (GDXJ) | Mega Dump HIGH smart_toy0.893 factory0.742 FIRE SALE | 24 March 2026 | |||
| Gladstone Capital (GLAD) | Super Oversold from a 26 Week Low MEDIUM smart_toy0.794 factory0.598 FIRE SALE | 24 March 2026 | |||
| Monster Beverage (MNST) | Williams %R (Weekly) MEDIUM smart_toy0.64 factory0.652 FIRE SALE | 24 March 2026 | |||
| H.B. Fuller Company (FUL) | Mega Dump HIGH smart_toy0.818 factory0.607 FIRE SALE | 24 March 2026 | |||
| Adobe (ADBE) | 52 Week Low MEDIUM smart_toy0.825 factory0.465 FIRE SALE | 24 March 2026 | |||
| Adobe (ADBE) | Super Oversold from a 52 Week Low MEDIUM smart_toy0.825 factory0.465 FIRE SALE | 24 March 2026 | |||
| SS&C Technologies Holdings (SSNC) | Williams %R (Weekly) MEDIUM smart_toy0.802 factory0.521 FIRE SALE | 24 March 2026 | |||
| General Mills (GIS) | Rate of Change MEDIUM smart_toy0.918 factory0.508 FIRE SALE | 24 March 2026 | |||
| ADP (ADP) | Williams %R (Weekly) MEDIUM smart_toy0.724 factory0.75 FIRE SALE | 24 March 2026 | |||
| Artesian Resources (ARTNA) | Mega Dump Lite MEDIUM smart_toy0.936 factory0.748 FIRE SALE | 24 March 2026 | |||
| Blackbaud (BLKB) | Super Oversold from a Rate of Change MEDIUM smart_toy0.832 factory0.556 FIRE SALE | 24 March 2026 | |||
| Microsoft (MSFT) | Williams %R (Weekly) MEDIUM smart_toy0.936 factory0.664 FIRE SALE | 24 March 2026 | |||
| H&R Block (HRB) | Mega Dump HIGH smart_toy0.844 factory0.604 FIRE SALE | 24 March 2026 | |||
| Stanley Black & Decker (SWK) | Mega Dump HIGH smart_toy0.843 factory0.658 FIRE SALE | 24 March 2026 | |||
| Check Point Software Technologies (CHKP) | Gap Down MEDIUM smart_toy0.728 factory0.38 FIRE SALE | 24 March 2026 | |||
| McCormick & Co. (MKC) | Rate of Change HIGH smart_toy0.991 factory0.713 FIRE SALE | 24 March 2026 | |||
