Bruker Corp (BRKR) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Bruker Corp
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 27 signal(s) occurring before 29 July 2024 for a 7.5% profit target: (88.89% * 8.41%) + (7.41% * 3.58%) - (3.70% * 49.87%) = 5.90%.
Wins: 24 Breakevens: 2 Losses: 1
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Bruker Corp Analysis
Market sector: Industrials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 07 July 2026 | Gap Down | 63 | 76 | 90 | 83 | 58 | 75 | ||||
| 30 June 2026 | Mega Dump Lite | 56 | 59 | 89 | 83 | 57 | 66 | ||||
| 29 June 2026 | Oversold Rebound | 54 | 50 | 89 | 83 | 57 | 61 | ||||
| 23 June 2026 | Collapsed Bubble | 78 | 61 | 93 | 83 | 61 | 79 | ||||
| 22 June 2026 | Double Seven | 45 | 50 | 93 | 83 | 61 | 55 | ||||
| 17 June 2026 | Gap Up | 68 | 55 | 93 | 83 | 61 | 71 | ||||
| 09 June 2026 | Collapsed Bubble | 69 | 64 | 93 | 83 | 61 | 75 | ||||
| 04 June 2026 | Gap Down | 52 | 86 | 93 | 83 | 61 | 70 | ||||
| 29 May 2026 | Oversold Rebound | 67 | 80 | 93 | 82 | 60 | 78 | ||||
| 27 May 2026 | Collapsed Bubble | 85 | 78 | 93 | 82 | 60 | 89 | ||||
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 11 March 2026 | 50 Day Low | $ 36.70 | 64 | 78 | 96 | 80 | 69 | 76 | |||||
| 04 February 2026 | 50 Day Low | $ 42.73 | 39 | 61 | 96 | 81 | 74 | 53 | |||||
| 04 August 2025 | 50 Day Low | $ 34.42 | 57 | 80 | 96 | 66 | 65 | 70 | |||||
| 23 May 2025 | 50 Day Low | $ 35.47 | 73 | 55 | 97 | 72 | 69 | 72 | |||||
| 21 March 2025 | 50 Day Low | $ 44.30 | 79 | 69 | 97 | 67 | 72 | 80 | |||||
| 10 February 2025 | 50 Day Low | $ 52.56 | 45 | 86 | 97 | 64 | 72 | 63 | |||||
| 22 October 2024 | 50 Day Low | $ 60.55 | 53 | 70 | 97 | 58 | 73 | 64 | |||||
| 09 July 2024 | 50 Day Low | $ 61.79 | 28 | 74 | 97 | 65 | 77 | 46 | |||||
| 04 June 2024 | 50 Day Low | $ 64.18 | 61 | 62 | 97 | 77 | 82 | 68 | |||||
| 02 May 2024 | 50 Day Low | $ 72.48 | 60 | 62 | 97 | 59 | 79 | 66 | |||||
| 18 October 2023 | 50 Day Low | $ 61.02 | 63 | 92 | 100 | 68 | 88 | 77 | |||||
| 11 September 2023 | 50 Day Low | $ 61.69 | 57 | 92 | 100 | 68 | 89 | 73 | |||||
| 31 July 2023 | 50 Day Low | $ 68.83 | 40 | 80 | 100 | 70 | 89 | 57 | |||||
| 24 May 2023 | 50 Day Low | $ 69.84 | 60 | 77 | 100 | 67 | 89 | 71 | |||||
| 23 September 2022 | 50 Day Low | $ 49.47 | 86 | 95 | 100 | 58 | 65 | 91 | |||||
| 22 August 2022 | 50 Day Low | $ 59.30 | 63 | 83 | 100 | 58 | 65 | 74 | |||||
| 13 April 2022 | 50 Day Low | $ 62.14 | 65 | 82 | 100 | 57 | 70 | 74 | |||||
| 08 March 2022 | 50 Day Low | $ 63.02 | 74 | 93 | 100 | 48 | 69 | 82 | |||||
| 06 January 2022 | 50 Day Low | $ 75.87 | 54 | 93 | 100 | 51 | 72 | 69 | |||||
| 30 September 2021 | 50 Day Low | $ 78.86 | 47 | 92 | 100 | 69 | 74 | 66 | |||||
| 17 September 2020 | 50 Day Low | $ 38.63 | 55 | 89 | 100 | 49 | 75 | 69 | |||||
| 01 April 2020 | 50 Day Low | $ 32.36 | 88 | 95 | 100 | 45 | 79 | 90 | |||||
| 24 February 2020 | 50 Day Low | $ 48.17 | 55 | 73 | 100 | 55 | 66 | 66 | |||||
| 05 August 2019 | 50 Day Low | $ 40.22 | 73 | 73 | 100 | 57 | 54 | 77 | |||||
| 17 December 2018 | 50 Day Low | $ 29.46 | 91 | 92 | 100 | 43 | 73 | 90 | |||||
| 11 October 2018 | 50 Day Low | $ 30.89 | 47 | 82 | 100 | 39 | 67 | 60 | |||||
| 28 June 2018 | 50 Day Low | $ 28.99 | 26 | 69 | 100 | 26 | |||||||
| 23 March 2018 | 50 Day Low | $ 29.16 | 52 | 85 | |||||||||
| 06 February 2018 | 50 Day Low | $ 32.95 | 52 | 80 | |||||||||
| 10 August 2017 | 50 Day Low | $ 26.83 | 61 | 56 | |||||||||
| 05 April 2017 | 50 Day Low | $ 22.36 | 50 | 43 | |||||||||
| 11 October 2016 | 50 Day Low | $ 21.19 | 49 | 86 | |||||||||
| 04 August 2016 | 50 Day Low | $ 21.26 | 56 | 77 | |||||||||
| 14 June 2016 | 50 Day Low | $ 23.70 | 86 | 95 | |||||||||
The data for Bruker Corp (exchange: XNAS symbol: BRKR) was last updated 06 Aug 2026 07:13. Data for this stock is available from 01 Apr 2016 - 05 Aug 2026.
