Latest Shorter Term Swing Trade Oversold Buy Signals
Oversold Rebound looks for a BTFD Bot stock with a high weekly AI score (current list here) which then makes a small bounce. We buy and hope the small bounce turns into a larger bounce of 5 - 10%.
Full details of these strategies are listed on this page. BTFD Bot's less time sensitive swing trading buy signals including 52 Week Lows and Super Oversold are listed on this page.
Be sure to do your own research on any of these stocks or ETFs. BTFD Bot simply lists buy signals here and there is no guarantee that they will result in profitable trades.
| Stock | Buy Signal | Scores | Date | |||||
|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | |||
| Resmed (RMD) | Gap Down | 59 | 66 | 92 | 91 | 63 | 70 | 07 August 2026 |
| Planet Fitness (PLNT) | Gap Down | 72 | 70 | 92 | 84 | 43 | 79 | 06 August 2026 |
| Polaris Inc (PII) | Gap Down | 69 | 70 | 83 | 91 | 46 | 78 | 06 August 2026 |
| Host Hotels & Resorts (HST) | Gap Down | 61 | 70 | 100 | 89 | 69 | 72 | 06 August 2026 |
| Prospect Capital (PSEC) | Gap Down | 65 | 63 | 52 | 81 | 29 | 73 | 05 August 2026 |
| American Tower (AMT) | Gap Down | 60 | 73 | 91 | 86 | 66 | 72 | 05 August 2026 |
| ETF Oil and Gas (XOP) | Gap Down | 36 | 43 | 100 | 95 | 81 | 47 | 05 August 2026 |
| W.W. Grainger (GWW) | Gap Down | 64 | 83 | 100 | 90 | 75 | 78 | 04 August 2026 |
| EBay (EBAY) | Gap Down | 46 | 68 | 77 | 85 | 51 | 61 | 03 August 2026 |
| Apple (AAPL) | Gap Down | 43 | 81 | 100 | 92 | 79 | 62 | 31 July 2026 |
| Stryker (SYK) | Gap Down | 50 | 52 | 100 | 84 | 77 | 58 | 31 July 2026 |
| Edison International (EIX) | Gap Down | 43 | 54 | 100 | 87 | 78 | 54 | 31 July 2026 |
| Novo Nordisk (NVO) | Gap Down | 42 | 52 | 100 | 92 | 81 | 54 | 31 July 2026 |
| Corteva (CTVA) | Gap Down | 41 | 52 | 100 | 88 | 71 | 53 | 31 July 2026 |
| HP (HPQ) | Gap Down | 64 | 79 | 96 | 88 | 69 | 76 | 30 July 2026 |
| Waste Management (WM) | Gap Down | 71 | 53 | 100 | 91 | 86 | 72 | 30 July 2026 |
| Kelly Services (KELYA) | Gap Down | 66 | 56 | 92 | 92 | 48 | 72 | 30 July 2026 |
| Essex Property Trust (ESS) | Gap Down | 59 | 69 | 91 | 86 | 58 | 71 | 30 July 2026 |
| Copart (CPRT) | Gap Down | 64 | 56 | 100 | 89 | 72 | 69 | 30 July 2026 |
| Paychex (PAYX) | Gap Down | 65 | 52 | 95 | 86 | 77 | 68 | 30 July 2026 |
| Genuine Parts Company (GPC) | Gap Down | 60 | 53 | 84 | 86 | 55 | 66 | 30 July 2026 |
| Sanofi (SAN) | Gap Down | 61 | 54 | 100 | 90 | 92 | 66 | 30 July 2026 |
| Altria Group (MO) | Gap Down | 51 | 57 | 92 | 87 | 75 | 61 | 30 July 2026 |
| Kraft Heinz Company (KHC) | Gap Down | 51 | 56 | 87 | 81 | 66 | 61 | 30 July 2026 |
| Vail Resorts (MTN) | Gap Down | 46 | 57 | 56 | 92 | 48 | 59 | 30 July 2026 |
| John Wiley & Sons (WLY) | Gap Down | 47 | 57 | 93 | 95 | 69 | 59 | 30 July 2026 |
| Arthur J. Gallagher (AJG) | Gap Down | 49 | 53 | 100 | 95 | 87 | 59 | 30 July 2026 |
| Lilly Eli & Co (LLY) | Gap Down | 44 | 51 | 100 | 97 | 89 | 55 | 30 July 2026 |
| Vulcan Materials (VMC) | Gap Down | 34 | 53 | 100 | 90 | 71 | 48 | 30 July 2026 |
| Emerson Electric Company (EMR) | Gap Down | 45 | 86 | 100 | 82 | 61 | 65 | 29 July 2026 |
| Booz Allen Hamilton (BAH) | Gap Down | 48 | 73 | 100 | 92 | 86 | 63 | 29 July 2026 |
| Woodward (WWD) | Gap Down | 42 | 75 | 96 | 81 | 58 | 59 | 29 July 2026 |
| Janus International Group (JBI) | Gap Down | 39 | 72 | 85 | 89 | 58 | 57 | 29 July 2026 |
| Humana (HUM) | Gap Down | 39 | 71 | 79 | 94 | 61 | 57 | 29 July 2026 |
| Parker-Hannifin (PH) | Gap Down | 36 | 72 | 100 | 90 | 79 | 54 | 29 July 2026 |
| WisdomTree (WT) | Gap Down | 35 | 72 | 100 | 99 | 93 | 54 | 29 July 2026 |
| Newmark Group (NMRK) | Gap Down | 32 | 79 | 89 | 92 | 40 | 53 | 29 July 2026 |
| Astec Industries (ASTE) | Gap Down | 33 | 72 | 87 | 93 | 57 | 52 | 29 July 2026 |
| Unum Group (UNM) | Gap Down | 28 | 70 | 100 | 91 | 64 | 47 | 29 July 2026 |
| Enphase Energy (ENPH) | Gap Down | 55 | 63 | 88 | 99 | 53 | 67 | 28 July 2026 |
| ETF Solar Energy (TAN) | Gap Down | 30 | 35 | 70 | 95 | 37 | 40 | 28 July 2026 |
| ETF Taiwan (EWT) | Gap Down | 32 | 12 | 69 | 94 | 57 | 30 | 28 July 2026 |
| Conoco Phillips (COP) | Gap Down | 46 | 60 | 100 | 90 | 62 | 60 | 27 July 2026 |
| Chord Energy (CHRD) | Gap Down | 34 | 63 | 79 | 88 | 57 | 51 | 27 July 2026 |
| Scholastic (SCHL) | Gap Down | 56 | 84 | 91 | 91 | 57 | 73 | 24 July 2026 |
| C.H. Robinson Worldwide (CHRW) | Gap Down | 34 | 95 | 100 | 84 | 79 | 57 | 24 July 2026 |
| Chewy (CHWY) | Gap Down | 61 | 60 | 83 | 90 | 29 | 70 | 23 July 2026 |
| Amazon.com (AMZN) | Gap Down | 51 | 83 | 93 | 87 | 62 | 69 | 23 July 2026 |
| Skyworks Solutions (SWKS) | Gap Down | 36 | 83 | 71 | 89 | 41 | 57 | 23 July 2026 |
| Colliers International (CIGI) | Gap Down | 34 | 74 | 96 | 86 | 65 | 53 | 23 July 2026 |
| FirstService (FSV) | Gap Down | 32 | 74 | 94 | 85 | 61 | 51 | 23 July 2026 |
| Globe Life (GL) | Gap Down | 29 | 58 | 100 | 74 | 77 | 45 | 23 July 2026 |
| ETF South Africa (EZA) | Gap Down | 23 | 37 | 85 | 83 | 70 | 34 | 23 July 2026 |
| Gap Inc (GAP) | Gap Down | 47 | 57 | 23 July 2026 | ||||
| Palantir Technologies (PLTR) | Gap Down | 49 | 82 | 93 | 98 | 45 | 69 | 22 July 2026 |
| Salesforce (CRM) | Gap Down | 46 | 82 | 93 | 84 | 54 | 65 | 22 July 2026 |
| Wix.com (WIX) | Gap Down | 47 | 81 | 78 | 96 | 41 | 66 | 21 July 2026 |
| RTX Corp (RTX) | Gap Down | 49 | 54 | 100 | 71 | 57 | 58 | 21 July 2026 |
| Costar Group (CSGP) | Gap Down | 37 | 81 | 100 | 78 | 60 | 57 | 21 July 2026 |
| Monarch Casino & Resort (MCRI) | Gap Down | 39 | 58 | 100 | 86 | 69 | 53 | 21 July 2026 |
| Danaher (DHR) | Gap Down | 38 | 55 | 87 | 92 | 68 | 52 | 21 July 2026 |
| Magnum Ice Cream (MICC) | Gap Down | 53 | 56 | 21 July 2026 | ||||
