High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
All of these strategies have been extensively backtested back to the year 2000. They are also being actively tested using real money from October 2024 onwards.
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500).
"It's not how much money you make, but how much money you keep, how hard it works for you, and how many generations you keep it for." — Robert Kiyosaki
| Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| World Kinect | 17.66% | |
| Silver | 16.79% | |
| Space Exploration | 15.80% | |
| Crypto Industry | 15.64% | |
| Novo Nordisk | 15.56% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| ETF Global Private Equity | Super Oversold | 03 March 2026 |
| Flowers Foods | Super Oversold | 03 March 2026 |
| ETF India Internet & ECommerce | Super Oversold | 03 March 2026 |
| Campbell Soup Company | 52 Week Low | 03 March 2026 |
| ETF Indonesia | 26 Week Low | 03 March 2026 |
| ETF India Small Cap | 26 Week Low | 03 March 2026 |
| ETF US High Yield Bonds | 26 Week Low | 03 March 2026 |
| ETF BIC Countries | 26 Week Low | 03 March 2026 |
| ETF Denmark | 26 Week Low | 03 March 2026 |
| Houlihan Lokey | 26 Week Low | 03 March 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Global Timber | 10 Month Double SMA Cross | 02 March 2026 |
| Philippines | 10 Month Double SMA Cross | 02 March 2026 |
| US Real Estate | 10 Month Double SMA Cross | 02 March 2026 |
| US Multisector REIT | 10 Month Double SMA Cross | 02 March 2026 |
| Soybeans | 10 Month Double SMA Cross | 02 March 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| Binance Coin | Super Oversold | Buy: 24 Feb 2026 Sell: 03 Mar 2026 |
7.8% | >300% |
| HubSpot | Super Oversold | Buy: 23 Feb 2026 Sell: 03 Mar 2026 |
20.8% | >300% |
| Salesforce | 52 Week Low | Buy: 23 Feb 2026 Sell: 26 Feb 2026 |
10.2% | >300% |
| Copart | Super Oversold | Buy: 20 Feb 2026 Sell: 03 Mar 2026 |
8.5% | >300% |
| Chewy | Super Oversold | Buy: 13 Feb 2026 Sell: 27 Feb 2026 |
10.7% | >300% |
| Roper Technologies | Super Oversold | Buy: 12 Feb 2026 Sell: 03 Mar 2026 |
7.7% | >300% |
| Arthur J. Gallagher | Super Oversold | Buy: 11 Feb 2026 Sell: 27 Feb 2026 |
9.5% | >300% |
| Willis Towers Watson | Super Oversold | Buy: 11 Feb 2026 Sell: 27 Feb 2026 |
8.0% | >300% |
| Sprouts Farmers Market | 52 Week Low | Buy: 10 Feb 2026 Sell: 24 Feb 2026 |
11.2% | >300% |
| Monero | Super Oversold | Buy: 06 Feb 2026 Sell: 11 Feb 2026 |
10.1% | >300% |

