High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
Updates: Added the Double Seven indicator. New ML4 AI scoring model.
All of these strategies have been extensively backtested back to the year 2000 [ backtester here ]. They are also being actively tested using real money from October 2024 onwards [ results on my YouTube Channel here ].
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500). Be sure to bookmark us and visit whenever there's a correction or pullback in the market - this is usually the best time to find quality oversold stocks.
"Patterns don't work 100% of the time. But they are still critical because they help you define your risk." — Ifan Wei
Securities as a whole are more likely to be attractively valued when the Fear Gauge is HIGH, the oil price is LOW, the S&P 500 is not at new all time highs, commodities are LOW and the copper price is not mid-range (LOW = recession priced in, HIGH = expectations of strong economic growth).
| Winners - 2026 YTD | ||
|---|---|---|
| Marvell Technology | 205.71% | |
| Silver | 141.09% | |
| Palantir Technologies | 133.27% | |
| Enphase Energy | 124.28% | |
| Platinum | 121.44% | |
| South Korea | 112.41% | |
| Veeco Instruments | 108.94% | |
| Losers - 2026 YTD | ||
|---|---|---|
| Zcash | -56.59% | |
| Blackbaud | -51.89% | |
| Planet Fitness | -51.32% | |
| Intuit | -51.24% | |
| Boston Scientific | -50.19% | |
| Costar Group | -49.84% | |
| US Dividend Aristocrats | -48.47% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Veeco Instruments | Double Bottom | 03 June 2026 |
| Shake Shack | Super Oversold | 03 June 2026 |
| Tractor Supply Company🚜 | 52 Week Low | 03 June 2026 |
| Telkom Indonesia | Super Oversold | 03 June 2026 |
| Copart | Super Oversold | 03 June 2026 |
| ETF Gaming & ESports | Double Bottom | 03 June 2026 |
| Houlihan Lokey | 52 Week Low | 03 June 2026 |
| ETF 1-3 Year Treasury Bonds | 26 Week Low | 03 June 2026 |
| Colgate-Palmolive | Gap Down | 03 June 2026 |
| ETF Global Fintech | Gap Down | 03 June 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Agriculture | 10 Month Double SMA Cross | 01 May 2026 |
| Air Products & Chemicals | 10 Month Double SMA Cross | 01 May 2026 |
| American States Water | 10 Month Double SMA Cross | 01 May 2026 |
| Motorola Solutions | 10 Month Double SMA Cross | 01 May 2026 |
| NNN REIT | 10 Month Double SMA Cross | 01 May 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| Signet Jewelers | Super Oversold | Buy: 19 May 2026 Sell: 21 May 2026 |
7.6% | >300% |
| CDW Corp | Super Oversold | Buy: 08 May 2026 Sell: 29 May 2026 |
14.1% | >300% |
| Planet Fitness | Super Oversold | Buy: 08 May 2026 Sell: 12 May 2026 |
12.0% | >300% |
| Best Buy | Super Oversold | Buy: 04 May 2026 Sell: 28 May 2026 |
23.4% | >300% |
| Stryker | Super Oversold | Buy: 04 May 2026 Sell: 19 May 2026 |
7.8% | >300% |
| Check Point Software Technologies | 52 Week Low | Buy: 30 Apr 2026 Sell: 21 May 2026 |
10.0% | >300% |
| Sony | 52 Week Low | Buy: 29 Apr 2026 Sell: 12 May 2026 |
10.8% | >300% |
| Horizon Technology Finance | Super Oversold | Buy: 27 Apr 2026 Sell: 06 May 2026 |
13.9% | >300% |
| Vail Resorts | Super Oversold | Buy: 27 Apr 2026 Sell: 28 May 2026 |
10.3% | 217.3% |
| Texas Roadhouse | 52 Week Low | Buy: 27 Apr 2026 Sell: 08 May 2026 |
10.0% | >300% |

