High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
All of these strategies have been extensively backtested back to the year 2000. They are also being actively tested using real money from October 2024 onwards.
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500).
"All you need is one pattern to make a living." — Linda Raschke
| Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| World Kinect | 17.66% | |
| Silver | 16.79% | |
| Space Exploration | 15.80% | |
| Crypto Industry | 15.64% | |
| Novo Nordisk | 15.56% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Resmed | Super Oversold | 26 March 2026 |
| Walt Disney Co | Super Oversold | 26 March 2026 |
| Cognizant | Super Oversold | 26 March 2026 |
| ETF Social Media | Super Oversold | 26 March 2026 |
| Workday | Super Oversold | 26 March 2026 |
| Universal Music Group | Rate of Change | 26 March 2026 |
| ETF US Real Estate | Rate of Change | 26 March 2026 |
| ETF US Multisector REIT | Rate of Change | 26 March 2026 |
| J.M. Smucker | 26 Week Low | 26 March 2026 |
| ETF Asia (Emerging) | 26 Week Low | 26 March 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Global Timber | 10 Month Double SMA Cross | 02 March 2026 |
| Philippines | 10 Month Double SMA Cross | 02 March 2026 |
| US Real Estate | 10 Month Double SMA Cross | 02 March 2026 |
| US Multisector REIT | 10 Month Double SMA Cross | 02 March 2026 |
| Soybeans | 10 Month Double SMA Cross | 02 March 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| H.B. Fuller Company | 52 Week Low | Buy: 20 Mar 2026 Sell: 25 Mar 2026 |
11.0% | >300% |
| Chewy | 52 Week Low | Buy: 20 Mar 2026 Sell: 25 Mar 2026 |
10.3% | >300% |
| Pan American Silver | Super Oversold | Buy: 19 Mar 2026 Sell: 25 Mar 2026 |
8.4% | >300% |
| Carnival | Super Oversold | Buy: 13 Mar 2026 Sell: 25 Mar 2026 |
8.0% | >300% |
| Zcash | Super Oversold | Buy: 07 Mar 2026 Sell: 16 Mar 2026 |
26.1% | >300% |
| SLM | Super Oversold | Buy: 02 Mar 2026 Sell: 11 Mar 2026 |
8.4% | >300% |
| Tennant | Super Oversold | Buy: 27 Feb 2026 Sell: 25 Mar 2026 |
11.2% | >300% |
| Afya Ltd | 52 Week Low | Buy: 26 Feb 2026 Sell: 23 Mar 2026 |
10.7% | >300% |
| Doximity | 52 Week Low | Buy: 24 Feb 2026 Sell: 04 Mar 2026 |
11.3% | >300% |
| Binance Coin | Super Oversold | Buy: 24 Feb 2026 Sell: 05 Mar 2026 |
10.4% | >300% |

