High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
All of these strategies have been extensively backtested back to the year 2000. They are also being actively tested using real money from October 2024 onwards.
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500).
"Returns matter a lot. It's our capital." — Abigail Johnson
| Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| Space Exploration | 15.80% | |
| Novo Nordisk | 15.56% | |
| Lockheed Martin | 15.53% | |
| Pool Corporation | 14.84% | |
| Applied Materials | 14.15% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Zscaler | Super Oversold smart_toy0.993 | 09 April 2026 |
| Blackbaud | Super Oversold | 09 April 2026 |
| Workday | Super Oversold smart_toy0.974 | 09 April 2026 |
| ServiceNow | Super Oversold | 09 April 2026 |
| ADP | Super Oversold | 09 April 2026 |
| Salesforce | Super Oversold | 09 April 2026 |
| Cognizant | Super Oversold | 09 April 2026 |
| Nike | Rate of Change smart_toy0.965 | 09 April 2026 |
| HubSpot | 52 Week Low smart_toy0.981 | 09 April 2026 |
| Genpact | 52 Week Low | 09 April 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Costco | 10 Month Double SMA Cross | 01 April 2026 |
| Masimo | 10 Month Double SMA Cross | 01 April 2026 |
| Allstate | 10 Month Double SMA Cross | 01 April 2026 |
| Church & Dwight | 10 Month Double SMA Cross | 01 April 2026 |
| CMS Energy | 10 Month Double SMA Cross | 01 April 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| India Small Cap | Super Oversold | Buy: 30 Mar 2026 Sell: 08 Apr 2026 |
10.3% | >300% |
| Xylem | Super Oversold | Buy: 30 Mar 2026 Sell: 08 Apr 2026 |
9.1% | >300% |
| India Internet & ECommerce | 52 Week Low | Buy: 30 Mar 2026 Sell: 08 Apr 2026 |
9.6% | >300% |
| Universal Music Group | 52 Week Low | Buy: 27 Mar 2026 Sell: 07 Apr 2026 |
29.3% | >300% |
| Germany | Super Oversold | Buy: 27 Mar 2026 Sell: 08 Apr 2026 |
9.7% | >300% |
| Ark Innovation | Super Oversold | Buy: 27 Mar 2026 Sell: 08 Apr 2026 |
8.9% | >300% |
| H.B. Fuller Company | 52 Week Low | Buy: 20 Mar 2026 Sell: 31 Mar 2026 |
21.6% | >300% |
| Global Nickel Miners | Super Oversold | Buy: 20 Mar 2026 Sell: 08 Apr 2026 |
12.0% | >300% |
| Chewy | 52 Week Low | Buy: 20 Mar 2026 Sell: 25 Mar 2026 |
10.3% | >300% |
| Pan American Silver | Super Oversold | Buy: 19 Mar 2026 Sell: 08 Apr 2026 |
21.7% | >300% |

