High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
All of these strategies have been extensively backtested back to the year 2000 [ backtester here ]. They are also being actively tested using real money from October 2024 onwards [ results on my YouTube Channel here ].
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500). Be sure to bookmark us and visit whenever there's a correction or pullback in the market - this is usually the best time to find quality oversold stocks.
"Returns matter a lot. It's our capital." — Abigail Johnson
Securities as a whole are more likely to be attractively valued when the Fear Gauge is HIGH, the oil price is LOW, the S&P 500 is not at new all time highs, commodities are LOW and the copper price is not mid-range (LOW = recession priced in, HIGH = expectations of strong economic growth).
| Winners - 2026 YTD | ||
|---|---|---|
| Silver | 141.09% | |
| Palantir Technologies | 133.27% | |
| Platinum | 121.44% | |
| Marvell Technology | 106.40% | |
| Oil | 105.93% | |
| Veeco Instruments | 103.94% | |
| Enphase Energy | 98.54% | |
| Losers - 2026 YTD | ||
|---|---|---|
| Zcash | -56.59% | |
| Blackbaud | -53.22% | |
| Planet Fitness | -52.47% | |
| Intuit | -51.57% | |
| Costar Group | -49.41% | |
| HubSpot | -49.38% | |
| Wix.com | -49.11% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Flowers Foods | Mega Dump | 22 May 2026 |
| KKR & Co. | Mega Dump Lite | 22 May 2026 |
| ETF US Metals & Mining | Mega Dump Lite | 22 May 2026 |
| Walker & Dunlop | Mega Dump Lite | 22 May 2026 |
| ETF Rare Earth Metals | Mega Dump Lite | 22 May 2026 |
| ETF Uranium & Nuclear | Mega Dump Lite | 22 May 2026 |
| Dover Corp | Mega Dump Lite | 22 May 2026 |
| Oaktree Specialty Lending | Mega Dump Lite | 22 May 2026 |
| Woodward | Mega Dump Lite | 22 May 2026 |
| Telkom Indonesia | Super Oversold | 22 May 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Agriculture | 10 Month Double SMA Cross | 01 May 2026 |
| Air Products & Chemicals | 10 Month Double SMA Cross | 01 May 2026 |
| American States Water | 10 Month Double SMA Cross | 01 May 2026 |
| Motorola Solutions | 10 Month Double SMA Cross | 01 May 2026 |
| NNN REIT | 10 Month Double SMA Cross | 01 May 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| Signet Jewelers | Super Oversold | Buy: 19 May 2026 Sell: 21 May 2026 |
7.6% | >300% |
| Planet Fitness | Super Oversold | Buy: 08 May 2026 Sell: 12 May 2026 |
12.0% | >300% |
| Stryker | Super Oversold | Buy: 04 May 2026 Sell: 19 May 2026 |
7.8% | >300% |
| Check Point Software Technologies | 52 Week Low | Buy: 30 Apr 2026 Sell: 21 May 2026 |
10.0% | >300% |
| Sony | 52 Week Low | Buy: 29 Apr 2026 Sell: 12 May 2026 |
10.8% | >300% |
| Horizon Technology Finance | Super Oversold | Buy: 27 Apr 2026 Sell: 06 May 2026 |
13.9% | >300% |
| Texas Roadhouse | 52 Week Low | Buy: 27 Apr 2026 Sell: 08 May 2026 |
10.0% | >300% |
| ServiceNow | Super Oversold | Buy: 23 Apr 2026 Sell: 19 May 2026 |
23.2% | >300% |
| Magnum Ice Cream | Super Oversold | Buy: 21 Apr 2026 Sell: 15 May 2026 |
23.6% | >300% |
| Polaris Inc | Super Oversold | Buy: 15 Apr 2026 Sell: 20 Apr 2026 |
20.6% | >300% |

