High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
All of these strategies have been extensively backtested back to the year 2000. They are also being actively tested using real money from October 2024 onwards.
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500).
"An investment in knowledge pays the best interest." — Benjamin Franklin
| Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| World Kinect | 17.66% | |
| Silver | 16.79% | |
| Space Exploration | 15.80% | |
| Crypto Industry | 15.64% | |
| Novo Nordisk | 15.56% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| SLM | Mega Dump | 05 March 2026 |
| Houlihan Lokey | Super Oversold | 05 March 2026 |
| American Express | Rate of Change | 05 March 2026 |
| Equitable Holdings | Rate of Change | 05 March 2026 |
| Polaris Inc | 26 Week Low | 05 March 2026 |
| Walt Disney Co | 26 Week Low | 05 March 2026 |
| H.B. Fuller Company | Gap Down | 05 March 2026 |
| Tootsie Roll Industries | Gap Down | 05 March 2026 |
| Lilly Eli & Co | Williams %R (Weekly) | 05 March 2026 |
| ETF France | 50 Day Low | 05 March 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Global Timber | 10 Month Double SMA Cross | 02 March 2026 |
| Philippines | 10 Month Double SMA Cross | 02 March 2026 |
| US Real Estate | 10 Month Double SMA Cross | 02 March 2026 |
| US Multisector REIT | 10 Month Double SMA Cross | 02 March 2026 |
| Soybeans | 10 Month Double SMA Cross | 02 March 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| Bitcoin | Super Oversold | Buy: 24 Feb 2026 Sell: 05 Mar 2026 |
11.7% | >300% |
| Binance Coin | Super Oversold | Buy: 24 Feb 2026 Sell: 05 Mar 2026 |
10.4% | >300% |
| Cyber Security | Super Oversold | Buy: 24 Feb 2026 Sell: 04 Mar 2026 |
7.9% | >300% |
| Salesforce | Super Oversold | Buy: 23 Feb 2026 Sell: 26 Feb 2026 |
10.2% | >300% |
| Atlassian | Super Oversold | Buy: 23 Feb 2026 Sell: 05 Mar 2026 |
12.6% | >300% |
| Ethereum | Super Oversold | Buy: 23 Feb 2026 Sell: 05 Mar 2026 |
10.3% | >300% |
| Paychex | Super Oversold | Buy: 23 Feb 2026 Sell: 05 Mar 2026 |
9.2% | >300% |
| Palo Alto Networks | Super Oversold | Buy: 20 Feb 2026 Sell: 05 Mar 2026 |
7.8% | >300% |
| Copart | Super Oversold | Buy: 20 Feb 2026 Sell: 03 Mar 2026 |
8.5% | >300% |
| Green Metals | Super Oversold | Buy: 19 Feb 2026 Sell: 23 Feb 2026 |
361.2% | >300% |

