High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
All of these strategies have been extensively backtested back to the year 2000 [ backtester here ]. They are also being actively tested using real money from October 2024 onwards [ results on my YouTube Channel here ].
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500). Be sure to bookmark us and visit whenever there's a correction or pullback in the market - this is usually the best time to find quality oversold stocks.
"The individual investor should act consistently as an investor and not as a speculator." — Ben Graham
Securities as a whole are more likely to be attractively valued when the Fear Gauge is HIGH, the oil price is LOW, the S&P 500 is not at new all time highs, commodities are LOW and the copper price is not mid-range (LOW = recession priced in, HIGH = expectations of strong economic growth).
| Winners - 2026 YTD | ||
|---|---|---|
| Green Metals | 491.64% | |
| Silver | 141.09% | |
| Palantir Technologies | 133.27% | |
| Platinum | 121.44% | |
| Veeco Instruments | 97.67% | |
| Oil | 97.24% | |
| Axcelis Technologies | 94.41% | |
| Losers - 2026 YTD | ||
|---|---|---|
| Zcash | -56.59% | |
| Costar Group | -47.88% | |
| Atlassian | -43.03% | |
| SoFi Technologies | -42.87% | |
| Boston Scientific | -40.90% | |
| Upbound Group | -40.25% | |
| Blackbaud | -40.18% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Reynolds Consumer Products | Double Bottom | 07 May 2026 |
| Zoetis | Super Oversold | 07 May 2026 |
| Gibraltar Industries | Super Oversold | 07 May 2026 |
| CDW Corp | Super Oversold | 07 May 2026 |
| ETF Global Pet Care | 52 Week Low | 07 May 2026 |
| Cardinal Health | 26 Week Low | 07 May 2026 |
| Akamai Technologies | Gap Down | 07 May 2026 |
| Emerson Electric Company | Gap Down | 07 May 2026 |
| MGE Energy | Gap Down | 07 May 2026 |
| DENTSPLY Sirona | Williams %R (Weekly) | 07 May 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Agriculture | 10 Month Double SMA Cross | 01 May 2026 |
| Air Products & Chemicals | 10 Month Double SMA Cross | 01 May 2026 |
| American States Water | 10 Month Double SMA Cross | 01 May 2026 |
| Motorola Solutions | 10 Month Double SMA Cross | 01 May 2026 |
| NNN REIT | 10 Month Double SMA Cross | 01 May 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| Horizon Technology Finance | Super Oversold | Buy: 27 Apr 2026 Sell: 01 May 2026 |
8.2% | >300% |
| ServiceNow | Super Oversold | Buy: 23 Apr 2026 Sell: 07 May 2026 |
8.0% | >300% |
| Magnum Ice Cream | Super Oversold | Buy: 21 Apr 2026 Sell: 01 May 2026 |
8.2% | >300% |
| Polaris Inc | Super Oversold | Buy: 15 Apr 2026 Sell: 20 Apr 2026 |
20.6% | >300% |
| Nike | Super Oversold | Buy: 13 Apr 2026 Sell: 17 Apr 2026 |
8.5% | >300% |
| J.M. Smucker | Super Oversold | Buy: 13 Apr 2026 Sell: 28 Apr 2026 |
7.8% | >300% |
| HubSpot | Super Oversold | Buy: 10 Apr 2026 Sell: 04 May 2026 |
21.7% | >300% |
| Wix.com | Super Oversold | Buy: 10 Apr 2026 Sell: 01 May 2026 |
20.2% | >300% |
| Blackbaud | Super Oversold | Buy: 10 Apr 2026 Sell: 17 Apr 2026 |
11.4% | >300% |
| Atlassian | Super Oversold | Buy: 09 Apr 2026 Sell: 22 Apr 2026 |
20.0% | >300% |

