High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
All of these strategies have been extensively backtested back to the year 2000. They are also being actively tested using real money from October 2024 onwards.
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500).
"Wide diversification is only required when investors do not understand what they are doing." — Warren Buffett
| Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| World Kinect | 17.66% | |
| Silver | 16.79% | |
| Space Exploration | 15.80% | |
| Crypto Industry | 15.64% | |
| Novo Nordisk | 15.56% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Binance Coin | Mega Dump | 13 March 2026 |
| Novo Nordisk | Mega Dump | 13 March 2026 |
| Flowers Foods | Mega Dump | 13 March 2026 |
| KBR | Super Oversold | 13 March 2026 |
| Nike | Super Oversold | 13 March 2026 |
| Stanley Black & Decker | Super Oversold | 13 March 2026 |
| Zoetis | Super Oversold | 13 March 2026 |
| ETF India Small Cap | Super Oversold | 13 March 2026 |
| Copart | Super Oversold | 13 March 2026 |
| Brown-Forman | Super Oversold | 13 March 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Global Timber | 10 Month Double SMA Cross | 02 March 2026 |
| Philippines | 10 Month Double SMA Cross | 02 March 2026 |
| US Real Estate | 10 Month Double SMA Cross | 02 March 2026 |
| US Multisector REIT | 10 Month Double SMA Cross | 02 March 2026 |
| Soybeans | 10 Month Double SMA Cross | 02 March 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| SLM | Super Oversold | Buy: 02 Mar 2026 Sell: 11 Mar 2026 |
8.4% | >300% |
| Binance Coin | Super Oversold | Buy: 24 Feb 2026 Sell: 05 Mar 2026 |
10.4% | >300% |
| Bitcoin | Super Oversold | Buy: 24 Feb 2026 Sell: 05 Mar 2026 |
11.7% | >300% |
| Cyber Security | Super Oversold | Buy: 24 Feb 2026 Sell: 06 Mar 2026 |
10.7% | >300% |
| Ethereum | Super Oversold | Buy: 23 Feb 2026 Sell: 05 Mar 2026 |
10.3% | >300% |
| Paychex | Super Oversold | Buy: 23 Feb 2026 Sell: 06 Mar 2026 |
11.6% | >300% |
| Atlassian | Super Oversold | Buy: 23 Feb 2026 Sell: 05 Mar 2026 |
12.6% | >300% |
| Salesforce | Super Oversold | Buy: 23 Feb 2026 Sell: 26 Feb 2026 |
10.2% | >300% |
| Palo Alto Networks | Super Oversold | Buy: 20 Feb 2026 Sell: 09 Mar 2026 |
10.1% | >300% |
| Copart | Super Oversold | Buy: 20 Feb 2026 Sell: 03 Mar 2026 |
8.5% | >300% |

