High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
Update: the current stock scores page has been completely rebuilt. It now uses the ML5 machine learning (AI) algorithm to rank stocks. It also screens out any stock that is not in an oversold state.
All of these strategies have been extensively backtested back to the year 2000 [ backtester here ]. They are also being actively tested using real money from October 2024 onwards [ results on my YouTube Channel here ].
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500). Be sure to bookmark us and visit whenever there's a correction or pullback in the market - this is usually the best time to find quality oversold stocks.
"The stock market is a device for transferring money from the impatient to the patient." — Warren Buffett
Securities as a whole are more likely to be attractively valued when the Fear Gauge is HIGH, the oil price is LOW, the S&P 500 is not at new all time highs, commodities are LOW and the copper price is not mid-range (LOW = recession priced in, HIGH = expectations of strong economic growth).
| Winners - 2026 YTD | ||
|---|---|---|
| Gasoline | 101.69% | |
| Oil | 88.76% | |
| Moderna Inc | 82.67% | |
| Palo Alto Networks | 79.55% | |
| Kelly Services | 79.46% | |
| Marvell Technology | 71.78% | |
| John Wiley & Sons | 70.48% | |
| Losers - 2026 YTD | ||
|---|---|---|
| Zcash | -56.59% | |
| Roblox | -56.29% | |
| Costar Group | -55.55% | |
| Doximity | -51.56% | |
| Boston Scientific | -51.18% | |
| Zillow | -50.40% | |
| Intuit | -49.57% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Roblox | Super Oversold | 31 July 2026 |
| ETF Oil | Mega Dump | 31 July 2026 |
| Carlisle Companies | Double Bottom | 31 July 2026 |
| Flowers Foods | Simple Mean Reversion | 31 July 2026 |
| Roblox | 52 Week Low | 31 July 2026 |
| Linde | Williams %R (Weekly) | 31 July 2026 |
| Palo Alto Networks | Mega Dump Lite | 31 July 2026 |
| Altria Group | 50 Day Low | 31 July 2026 |
| Air Products & Chemicals | Gap Up | 31 July 2026 |
| GFL Environmental | Gap Up | 31 July 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| Skyworks Solutions | Super Oversold | Buy: 14 Jul 2026 Sell: 28 Jul 2026 |
11.0% | >300% |
| Cognizant | Super Oversold | Buy: 30 Jun 2026 Sell: 27 Jul 2026 |
21.3% | >300% |
| SAP | Super Oversold | Buy: 25 Jun 2026 Sell: 27 Jul 2026 |
10.6% | 216.1% |
| Booz Allen Hamilton | Super Oversold | Buy: 22 Jun 2026 Sell: 24 Jul 2026 |
10.2% | 202.8% |
| Wix.com | Super Oversold | Buy: 18 Jun 2026 Sell: 07 Jul 2026 |
21.2% | >300% |
| Accenture | Super Oversold | Buy: 18 Jun 2026 Sell: 28 Jul 2026 |
26.4% | >300% |
| Salesforce | Super Oversold | Buy: 17 Jun 2026 Sell: 28 Jul 2026 |
13.7% | 213.2% |
| Adobe | Super Oversold | Buy: 12 Jun 2026 Sell: 28 Jul 2026 |
21.1% | >300% |
| Junior Uranium Miners | Super Oversold | Buy: 10 Jun 2026 Sell: 15 Jun 2026 |
13.0% | >300% |
| Shake Shack | 52 Week Low | Buy: 09 Jun 2026 Sell: 12 Jun 2026 |
10.2% | >300% |

