High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality US listed stocks and Exchange Traded Funds.
All of these strategies have been extensively backtested back to the year 2000. They are also being actively tested using real money from October 2024 onwards.
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500).
"An investment in knowledge pays the best interest." — Benjamin Franklin
| Winners - 2025 | ||
|---|---|---|
| Zcash | 819.41% | |
| Newmont Corp | 162.35% | |
| Junior Gold Miners | 161.74% | |
| Silver Miners | 159.06% | |
| Gold Miners | 148.90% | |
| Losers - 2025 | ||
|---|---|---|
| Flowers Foods | -47.41% | |
| Novo Nordisk | -42.12% | |
| Walker & Dunlop | -38.37% | |
| Monday.Com | -38.00% | |
| Clorox Company | -37.91% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Signal | Date |
| CDW Corp | Super Oversold | 20 January 2026 |
| Roper Technologies | Super Oversold | 20 January 2026 |
| H&R Block | 52 Week Low | 20 January 2026 |
| Check Point Software Technologies | 52 Week Low | 20 January 2026 |
| Fastenal | Gap Down | 20 January 2026 |
| Bitcoin Miners | Gap Down | 20 January 2026 |
| 3M Company | Gap Down | 20 January 2026 |
| Crypto Industry | Gap Down | 20 January 2026 |
| India | Williams %R (Weekly) | 20 January 2026 |
| India Small Cap | Williams %R (Weekly) | 20 January 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Signal | Date |
| US Dividend Aristocrats | 10 Month Double SMA Cross | 02 January 2026 |
| United Bankshares | 10 Month Double SMA Cross | 02 January 2026 |
| Chubb | 10 Month Double SMA Cross | 02 January 2026 |
| Dover Corp | 10 Month Double SMA Cross | 02 January 2026 |
| Federal Realty | 10 Month Double SMA Cross | 02 January 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | |||
|---|---|---|---|
| Stock | Signal | Date | Profit |
| US Natural Gas | Gap Down | 14 January 2026 | 10% |
| Cal-Maine Foods | 50 Day Low | 14 January 2026 | 5% |
| Costar Group | Williams %R (Weekly) | 12 January 2026 | 5% |
| WD-40 Company | Gap Down | 09 January 2026 | 10% |
| Crown Castle | Williams %R (Weekly) | 09 January 2026 | 5% |

