High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
All of these strategies have been extensively backtested back to the year 2000. They are also being actively tested using real money from October 2024 onwards.
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500).
"Be fearful when others are greedy and to be greedy only when others are fearful." — Warren Buffet
| Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| Space Exploration | 15.80% | |
| Novo Nordisk | 15.56% | |
| Lockheed Martin | 15.53% | |
| Pool Corporation | 14.84% | |
| Applied Materials | 14.15% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| RLI | Super Oversold | 23 April 2026 |
| Clorox Company | 52 Week Low | 23 April 2026 |
| Resmed | 26 Week Low | 23 April 2026 |
| Charles Schwab | 26 Week Low | 23 April 2026 |
| ETF Global Fintech | Gap Down | 23 April 2026 |
| Adobe | Gap Down | 23 April 2026 |
| Morningstar | Gap Down | 23 April 2026 |
| Blackstone | Gap Down | 23 April 2026 |
| KKR & Co. | Gap Down | 23 April 2026 |
| International Business Machines | Gap Down | 23 April 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Costco | 10 Month Double SMA Cross | 01 April 2026 |
| Masimo | 10 Month Double SMA Cross | 01 April 2026 |
| Allstate | 10 Month Double SMA Cross | 01 April 2026 |
| Church & Dwight | 10 Month Double SMA Cross | 01 April 2026 |
| CMS Energy | 10 Month Double SMA Cross | 01 April 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| Polaris Inc | Super Oversold | Buy: 15 Apr 2026 Sell: 20 Apr 2026 |
20.6% | >300% |
| Nike | Super Oversold | Buy: 13 Apr 2026 Sell: 17 Apr 2026 |
8.5% | >300% |
| HubSpot | Super Oversold | Buy: 10 Apr 2026 Sell: 16 Apr 2026 |
13.9% | >300% |
| Blackbaud | Super Oversold | Buy: 10 Apr 2026 Sell: 17 Apr 2026 |
11.4% | >300% |
| Atlassian | Super Oversold | Buy: 09 Apr 2026 Sell: 22 Apr 2026 |
20.0% | >300% |
| Workday | Super Oversold | Buy: 09 Apr 2026 Sell: 16 Apr 2026 |
11.4% | >300% |
| Zscaler | Super Oversold | Buy: 09 Apr 2026 Sell: 21 Apr 2026 |
7.9% | >300% |
| ServiceNow | Super Oversold | Buy: 09 Apr 2026 Sell: 21 Apr 2026 |
7.6% | >300% |
| Tesla | Super Oversold | Buy: 07 Apr 2026 Sell: 16 Apr 2026 |
12.9% | >300% |
| McCormick & Co. | Super Oversold | Buy: 02 Apr 2026 Sell: 13 Apr 2026 |
11.3% | >300% |

