High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
Update: new ensemble scoring system slightly reduces win rate but gains 50%+ more higher rated buy signals. There are also new scores for win rate, likely speed of trade and drawdown risk. These are based on a stock's previous performance. The human-built scoring algorithm has been retired in favour of the AI algorithms.
All of these strategies have been extensively backtested back to the year 2000 [ backtester here ]. They are also being actively tested using real money from October 2024 onwards [ results on my YouTube Channel here ].
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500). Be sure to bookmark us and visit whenever there's a correction or pullback in the market - this is usually the best time to find quality oversold stocks.
"The best time to plant a tree was 20 years ago. The second-best time is now." — Chinese proverb
Securities as a whole are more likely to be attractively valued when the Fear Gauge is HIGH, the oil price is LOW, the S&P 500 is not at new all time highs, commodities are LOW and the copper price is not mid-range (LOW = recession priced in, HIGH = expectations of strong economic growth).
| Winners - 2026 YTD | ||
|---|---|---|
| Marvell Technology | 123.20% | |
| Moderna Inc | 103.05% | |
| Palo Alto Networks | 96.88% | |
| Applied Materials | 96.80% | |
| Gasoline | 93.70% | |
| Netapp | 84.37% | |
| Oil | 84.01% | |
| Losers - 2026 YTD | ||
|---|---|---|
| Zcash | -56.59% | |
| Planet Fitness | -54.33% | |
| Costar Group | -53.63% | |
| Roblox | -53.60% | |
| Zillow | -50.20% | |
| Intuit | -49.07% | |
| Boston Scientific | -48.49% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| StoneCo Ltd | Simple Mean Reversion | 11 August 2026 |
| Marvell Technology | Mega Dump | 11 August 2026 |
| Axcelis Technologies | Mega Dump | 11 August 2026 |
| Applied Materials | Mega Dump | 11 August 2026 |
| Doximity | Mega Dump | 11 August 2026 |
| Veeco Instruments | Mega Dump | 11 August 2026 |
| Marvell Technology | Gap Up | 11 August 2026 |
| ETF Bitcoin Miners | Mega Dump | 11 August 2026 |
| Monster Beverage | Simple Mean Reversion | 11 August 2026 |
| ETF Global Data Centers | Mega Dump Lite | 11 August 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| Veeco Instruments | Super Oversold | Buy: 30 Jul 2026 Sell: 04 Aug 2026 |
13.4% | >300% |
| Rare Earth Metals | Super Oversold | Buy: 29 Jul 2026 Sell: 05 Aug 2026 |
11.7% | >300% |
| Moderna Inc | Super Oversold | Buy: 29 Jul 2026 Sell: 11 Aug 2026 |
10.3% | >300% |
| South Korea | Super Oversold | Buy: 28 Jul 2026 Sell: 04 Aug 2026 |
11.2% | >300% |
| Whirlpool | 52 Week Low | Buy: 23 Jul 2026 Sell: 05 Aug 2026 |
23.7% | >300% |
| Skyworks Solutions | Super Oversold | Buy: 14 Jul 2026 Sell: 10 Aug 2026 |
20.4% | >300% |
| Cognizant | Super Oversold | Buy: 30 Jun 2026 Sell: 27 Jul 2026 |
21.3% | >300% |
| SAP | Super Oversold | Buy: 25 Jun 2026 Sell: 29 Jul 2026 |
21.6% | >300% |
| Booz Allen Hamilton | Super Oversold | Buy: 22 Jun 2026 Sell: 24 Jul 2026 |
10.2% | 202.8% |
| Wix.com | Super Oversold | Buy: 18 Jun 2026 Sell: 07 Jul 2026 |
21.2% | >300% |

