High Probability Based Swing Trading
BTFDBot finds oversold buy signals for the highest quality global stocks, Exchange Traded Funds and cryptocurrencies.
All of these strategies have been extensively backtested back to the year 2000. They are also being actively tested using real money from October 2024 onwards.
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Stock charts and the latest buy signals are updated every Saturday (and mid-week whenever there's a big down day on the S&P 500).
"The biggest risk of all is not taking one." — Mellody Hobson
| Winners - 2026 YTD | ||
|---|---|---|
| Bitcoin Miners | 24.86% | |
| Rare Earth Metals | 18.92% | |
| World Kinect | 17.66% | |
| Silver | 16.79% | |
| Space Exploration | 15.80% | |
| Crypto Industry | 15.64% | |
| Novo Nordisk | 15.56% | |
| Recent Swing Trade Weekly Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Flowers Foods | Super Oversold smart_toy0.977 | 01 April 2026 |
| ETF US BDC | Super Oversold | 01 April 2026 |
| Chevron | Gap Down | 01 April 2026 |
| Hasbro | Gap Down | 01 April 2026 |
| Exxon Mobil | Gap Down | 01 April 2026 |
| TotalEnergies | Gap Down | 01 April 2026 |
| Atlassian | Mega Dump smart_toy0.983 | 31 March 2026 |
| Genuine Parts Company | Mega Dump | 31 March 2026 |
| Hermès International | Super Oversold smart_toy0.977 | 31 March 2026 |
| Blackbaud | Rate of Change | 31 March 2026 |
| Recent Monthly Buy Signals [ View All ] [ Open Trades ] | ||
|---|---|---|
| Stock | Buy Signal | Date |
| Global Timber | 10 Month Double SMA Cross | 02 March 2026 |
| Philippines | 10 Month Double SMA Cross | 02 March 2026 |
| US Real Estate | 10 Month Double SMA Cross | 02 March 2026 |
| US Multisector REIT | 10 Month Double SMA Cross | 02 March 2026 |
| Soybeans | 10 Month Double SMA Cross | 02 March 2026 |
| Recent Profitable Swing Trades [ View Backtest Results ] | ||||
|---|---|---|---|---|
| Stock | Buy Signal | Dates | Profit | CAGR |
| Universal Music Group | 52 Week Low | Buy: 27 Mar 2026 Sell: 01 Apr 2026 |
9.1% | >300% |
| H.B. Fuller Company | 52 Week Low | Buy: 20 Mar 2026 Sell: 31 Mar 2026 |
21.6% | >300% |
| Chewy | 52 Week Low | Buy: 20 Mar 2026 Sell: 25 Mar 2026 |
10.3% | >300% |
| Global Nickel Miners | Super Oversold | Buy: 20 Mar 2026 Sell: 01 Apr 2026 |
9.2% | >300% |
| Royal Gold | Super Oversold | Buy: 19 Mar 2026 Sell: 31 Mar 2026 |
10.0% | >300% |
| Pan American Silver | Super Oversold | Buy: 19 Mar 2026 Sell: 31 Mar 2026 |
11.6% | >300% |
| Silver Miners | Super Oversold | Buy: 19 Mar 2026 Sell: 01 Apr 2026 |
13.3% | >300% |
| Gold Miners | Super Oversold | Buy: 19 Mar 2026 Sell: 01 Apr 2026 |
16.5% | >300% |
| Junior Gold Miners | Super Oversold | Buy: 19 Mar 2026 Sell: 01 Apr 2026 |
15.4% | >300% |
| Vulcan Materials | Super Oversold | Buy: 19 Mar 2026 Sell: 01 Apr 2026 |
8.3% | >300% |

