The Latest Stocks at 52 Week Lows in May 2026
These are BTFD Bot's latest stocks and ETFs at 52 week lows. To find out more about the historical performance of buying securities at 52 week lows, check out the daily/weekly backtester. There is also a page showing the other current buy signals.
Tips for Buying Stocks at 52 Week Lows
- Look for stocks that are cyclical in nature and look like they could rebound.
- Be wary of stocks in a long term downtrend. They will often make multiple 52 week lows.
- Chart patterns such as double bottoms or inverse head and shoulders patterns are fairly reliable indicators of a stock bottoming.
- Quality stocks often make 52 week lows during market corrections or crashes. This can be a great time to buy the highest quality stocks because they will rarely make 52 week lows in normal market conditions.
- Bookmark this page and return during market pullbacks and crashes to find some absolute bargains. Back in 2022 all sorts of awesome stocks appeared in this list - including 3 chances to buy into the S&P 500 itself at 52 week lows (VOO).
This is not investment advice. Always do your own research before investing in any security.
| Recent 52 Week Lows with Backtest Results | |||||
|---|---|---|---|---|---|
| Stock | Buy Signal and Score | Date | Performance (mouseover for details) | ||
| 5% | 7.5% | 10% | |||
| Cognizant (CTSH) | 52 Week Low MEDIUM smart_toy0.557 | 29 April 2026 | |||
| Medtronic Plc (MDT) | 52 Week Low LOW smart_toy0.886 | 29 April 2026 | |||
| Pentair (PNR) | 52 Week Low MEDIUM smart_toy0.569 | 29 April 2026 | |||
| RLI (RLI) | 52 Week Low LOW smart_toy0.728 | 29 April 2026 | |||
| Resmed (RMD) | 52 Week Low LOW smart_toy0.627 | 29 April 2026 | |||
| Reynolds Consumer Products (REYN) | 52 Week Low LOW smart_toy0.575 | 29 April 2026 | |||
| Sony (SONY) | 52 Week Low MEDIUM smart_toy0.629 | 29 April 2026 | |||
| ETF US Natural Gas (UNG) | 52 Week Low MEDIUM smart_toy0.207 | 29 April 2026 | |||
| Zoetis (ZTS) | 52 Week Low LOW smart_toy0.575 | 29 April 2026 | |||
| Brown & Brown (BRO) | 52 Week Low MEDIUM smart_toy0.901 | 28 April 2026 | |||
| Best Buy (BBY) | 52 Week Low LOW smart_toy0.571 | 27 April 2026 | |||
| Costar Group (CSGP) | 52 Week Low HIGH smart_toy0.621 | 27 April 2026 | |||
| Dominos Pizza (DPZ)🍕 | 52 Week Low LOW smart_toy0.449 | 27 April 2026 | |||
| ETF Indonesia (EIDO) | 52 Week Low LOW smart_toy0.408 | 27 April 2026 | |||
| ETF US Medical Devices (IHI) | 52 Week Low LOW smart_toy0.833 | 27 April 2026 | |||
| Becton Dickinson (BDX) | 52 Week Low LOW smart_toy0.706 | 24 April 2026 | |||
| Horizon Technology Finance (HRZN) | 52 Week Low HIGH smart_toy0.508 | 24 April 2026 | |||
| Stryker (SYK) | 52 Week Low LOW smart_toy0.718 | 24 April 2026 | |||
| Clorox Company (CLX) | 52 Week Low LOW smart_toy0.815 | 23 April 2026 | |||
| Abbott Laboratories (ABT) | 52 Week Low HIGH smart_toy0.884 | 21 April 2026 | |||
| Tractor Supply Company (TSCO)🚜 | 52 Week Low MEDIUM smart_toy0.598 | 21 April 2026 | |||
| KBR (KBR) | 52 Week Low LOW smart_toy0.682 | 20 April 2026 | |||
| York Water Company (YORW) | 52 Week Low LOW smart_toy0.855 | 16 April 2026 | |||
| General Mills (GIS) | 52 Week Low MEDIUM smart_toy0.481 | 13 April 2026 | |||
| Intuit (INTU) | 52 Week Low HIGH smart_toy0.574 | 10 April 2026 | |||
| Paychex (PAYX) | 52 Week Low HIGH smart_toy0.527 | 10 April 2026 | |||
| Salesforce (CRM) | 52 Week Low MEDIUM smart_toy0.302 | 09 April 2026 | |||
| Genpact (G) | 52 Week Low LOW smart_toy0.239 | 09 April 2026 | |||
| HubSpot (HUBS) | 52 Week Low HIGH smart_toy0.981 | 09 April 2026 | |||
| Hormel Foods (HRL) | 52 Week Low LOW smart_toy0.464 | 09 April 2026 | |||
| Campbell Soup Company (CPB) | 52 Week Low MEDIUM smart_toy0.863 | 08 April 2026 | |||
| Boston Scientific (BSX) | 52 Week Low HIGH smart_toy0.682 | 07 April 2026 | |||
| Gibraltar Industries (ROCK) | 52 Week Low MEDIUM smart_toy0.807 | 07 April 2026 | |||
| J.M. Smucker (SJM) | 52 Week Low LOW smart_toy0.869 | 07 April 2026 | |||
| EssilorLuxottica (EL) | 52 Week Low MEDIUM smart_toy0.668 | 02 April 2026 | |||
| Qualcomm (QCOM) | 52 Week Low MEDIUM smart_toy0.721 | 02 April 2026 | |||
| Kimberly-Clark Corp (KMB) | 52 Week Low LOW smart_toy0.755 | 31 March 2026 | |||
| Blackbaud (BLKB) | 52 Week Low HIGH smart_toy0.926 | 30 March 2026 | |||
| ETF India Internet & ECommerce (INQQ) | 52 Week Low MEDIUM smart_toy0.547 | 30 March 2026 | |||
| Check Point Software Technologies (CHKP) | 52 Week Low MEDIUM smart_toy0.838 | 27 March 2026 | |||
| Equitable Holdings (EQH) | 52 Week Low MEDIUM smart_toy0.841 | 27 March 2026 | |||
| ETF Global Fintech (FINX) | 52 Week Low HIGH smart_toy0.927 | 27 March 2026 | |||
| ServiceNow (NOW) | 52 Week Low HIGH smart_toy0.961 | 27 March 2026 | |||
| Vail Resorts (MTN) | 52 Week Low LOW smart_toy0.659 | 27 March 2026 | |||
| RLI (RLI) | 52 Week Low LOW smart_toy0.663 | 27 March 2026 | |||
| Universal Music Group (UMG) | 52 Week Low MEDIUM smart_toy0.714 | 27 March 2026 | |||
| Workday (WDAY) | 52 Week Low HIGH smart_toy0.94 | 27 March 2026 | |||
| Pool Corporation (POOL) | 52 Week Low MEDIUM smart_toy0.866 | 26 March 2026 | |||
| ADP (ADP) | 52 Week Low MEDIUM smart_toy0.796 | 25 March 2026 | |||
| American Tower (AMT) | 52 Week Low MEDIUM smart_toy0.575 | 25 March 2026 | |||
| Crown Castle (CCI) | 52 Week Low MEDIUM smart_toy0.783 | 25 March 2026 | |||
| Cognizant (CTSH) | 52 Week Low MEDIUM smart_toy0.943 | 25 March 2026 | |||
| Atlassian (TEAM) | 52 Week Low MEDIUM smart_toy0.991 | 25 March 2026 | |||
| Adobe (ADBE) | 52 Week Low MEDIUM smart_toy0.825 | 24 March 2026 | |||
| Flowers Foods (FLO) | 52 Week Low MEDIUM smart_toy0.974 FIRE SALE | 24 March 2026 | |||
| ETF US Medical Devices (IHI) | 52 Week Low HIGH smart_toy0.48 | 24 March 2026 | |||
| SS&C Technologies Holdings (SSNC) | 52 Week Low MEDIUM smart_toy0.802 | 24 March 2026 | |||
| Zscaler (ZS) | 52 Week Low MEDIUM smart_toy0.948 | 24 March 2026 | |||
| Gladstone Capital (GLAD) | 52 Week Low MEDIUM smart_toy0.777 | 23 March 2026 | |||
| Abbott Laboratories (ABT) | 52 Week Low MEDIUM smart_toy0.723 | 20 March 2026 | |||
| Chewy (CHWY) | 52 Week Low MEDIUM smart_toy0.895 | 20 March 2026 | |||
| ETF Global Timber (CUT) | 52 Week Low MEDIUM smart_toy0.472 | 20 March 2026 | |||
| Dominos Pizza (DPZ)🍕 | 52 Week Low LOW smart_toy0.705 | 20 March 2026 | |||
| H.B. Fuller Company (FUL) | 52 Week Low MEDIUM smart_toy0.939 | 20 March 2026 | |||
| LKQ Corp (LKQ) | 52 Week Low MEDIUM smart_toy0.882 | 20 March 2026 | |||
| Novo Nordisk (NVO) | 52 Week Low MEDIUM smart_toy0.98 | 20 March 2026 | |||
| Brown & Brown (BRO) | 52 Week Low MEDIUM smart_toy0.969 | 19 March 2026 | |||
| Essex Property Trust (ESS) | 52 Week Low MEDIUM smart_toy0.979 | 19 March 2026 | |||
| Kraft Heinz Company (KHC) | 52 Week Low MEDIUM smart_toy0.755 | 19 March 2026 | |||
| Gentex (GNTX) | 52 Week Low MEDIUM smart_toy0.823 | 18 March 2026 | |||
| Nike (NKE) | 52 Week Low MEDIUM smart_toy0.975 | 18 March 2026 | |||
| Reynolds Consumer Products (REYN) | 52 Week Low MEDIUM smart_toy0.873 | 18 March 2026 | |||
| Sony (SONY) | 52 Week Low MEDIUM smart_toy0.723 | 18 March 2026 | |||
| Copart (CPRT) | 52 Week Low MEDIUM smart_toy0.747 | 17 March 2026 | |||
| Amdocs Ltd (DOX) | 52 Week Low LOW smart_toy0.822 | 13 March 2026 | |||
| ETF India (INDA) | 52 Week Low MEDIUM smart_toy0.77 | 13 March 2026 | |||
| ETF Mobile Payments (IPAY) | 52 Week Low MEDIUM smart_toy0.439 | 13 March 2026 | |||
| Stryker (SYK) | 52 Week Low MEDIUM smart_toy0.882 | 13 March 2026 | |||
| Tractor Supply Company (TSCO)🚜 | 52 Week Low LOW smart_toy0.774 | 13 March 2026 | |||
| Zoetis (ZTS) | 52 Week Low MEDIUM smart_toy0.763 | 13 March 2026 | |||
| ABM Industries (ABM) | 52 Week Low MEDIUM smart_toy0.794 | 12 March 2026 | |||
| ETF US BDC (BIZD) | 52 Week Low MEDIUM smart_toy0.439 | 12 March 2026 | |||
| Costar Group (CSGP) | 52 Week Low MEDIUM smart_toy0.962 | 12 March 2026 | |||
| Fidus Investment (FDUS) | 52 Week Low MEDIUM smart_toy0.839 | 12 March 2026 | |||
| Houlihan Lokey (HLI) | 52 Week Low MEDIUM smart_toy0.931 | 12 March 2026 | |||
| McCormick & Co. (MKC) | 52 Week Low MEDIUM smart_toy0.961 | 12 March 2026 | |||
| Otis Worldwide (OTIS) | 52 Week Low MEDIUM smart_toy0.882 | 12 March 2026 | |||
| RPM International (RPM) | 52 Week Low MEDIUM smart_toy0.851 | 12 March 2026 | |||
| Sherwin-Williams (SHW) | 52 Week Low MEDIUM smart_toy0.809 | 12 March 2026 | |||
| Zillow (Z) | 52 Week Low MEDIUM smart_toy0.944 | 12 March 2026 | |||
| Genuine Parts Company (GPC) | 52 Week Low MEDIUM smart_toy0.936 | 11 March 2026 | |||
| Humana (HUM) | 52 Week Low MEDIUM smart_toy0.964 | 11 March 2026 | |||
| General Mills (GIS) | 52 Week Low MEDIUM smart_toy0.709 | 10 March 2026 | |||
| Innospec (IOSP) | 52 Week Low MEDIUM smart_toy0.882 | 10 March 2026 | |||
| MGE Energy (MGEE) | 52 Week Low MEDIUM smart_toy0.879 | 10 March 2026 | |||
| Becton Dickinson (BDX) | 52 Week Low MEDIUM smart_toy0.847 | 09 March 2026 | |||
| ETF India Small Cap (SMIN) | 52 Week Low MEDIUM smart_toy0.45 | 09 March 2026 | |||
| Brown-Forman (BF-B) | 52 Week Low MEDIUM smart_toy0.958 | 06 March 2026 | |||
| First Financial Bankshares (FFIN) | 52 Week Low MEDIUM smart_toy0.822 | 06 March 2026 | |||
| KBR (KBR) | 52 Week Low MEDIUM smart_toy0.658 | 06 March 2026 | |||
| Boston Scientific (BSX) | 52 Week Low MEDIUM smart_toy0.793 | 04 March 2026 | |||
| Horizon Technology Finance (HRZN) | 52 Week Low MEDIUM smart_toy0.964 | 04 March 2026 | |||
| Campbell Soup Company (CPB) | 52 Week Low MEDIUM smart_toy0.697 | 03 March 2026 | |||
| Gibraltar Industries (ROCK) | 52 Week Low MEDIUM smart_toy0.843 | 03 March 2026 | |||
| Commerce Bancshares (CBSH) | 52 Week Low MEDIUM smart_toy0.703 | 02 March 2026 | |||
| Oaktree Specialty Lending (OCSL) | 52 Week Low MEDIUM smart_toy0.726 | 02 March 2026 | |||
| EssilorLuxottica (EL) | 52 Week Low MEDIUM smart_toy0.67 | 27 February 2026 | |||
| KKR & Co. (KKR) | 52 Week Low MEDIUM smart_toy0.961 | 27 February 2026 | |||
| MercadoLibre (MELI) | 52 Week Low MEDIUM smart_toy0.801 | 27 February 2026 | |||
| Afya Ltd (AFYA) | 52 Week Low MEDIUM smart_toy0.739 | 26 February 2026 | |||
| Walker & Dunlop (WD) | 52 Week Low MEDIUM smart_toy0.919 | 26 February 2026 | |||
| Blackbaud (BLKB) | 52 Week Low MEDIUM smart_toy0.891 | 24 February 2026 | |||
| ICF International (ICFI) | 52 Week Low LOW smart_toy0.764 | 24 February 2026 | |||
| ETF India Internet & ECommerce (INQQ) | 52 Week Low MEDIUM smart_toy0.292 | 24 February 2026 | |||
| Tennant (TNC) | 52 Week Low MEDIUM smart_toy0.904 | 24 February 2026 | |||
| Visa (V) | 52 Week Low MEDIUM smart_toy0.766 | 24 February 2026 | |||
| Check Point Software Technologies (CHKP) | 52 Week Low MEDIUM smart_toy0.86 | 23 February 2026 | |||
| Salesforce (CRM) | 52 Week Low MEDIUM smart_toy0.905 | 23 February 2026 | |||
| Equitable Holdings (EQH) | 52 Week Low MEDIUM smart_toy0.687 | 23 February 2026 | |||
| Universal Music Group (UMG) | 52 Week Low MEDIUM smart_toy0.475 | 23 February 2026 | |||
| ETF Cyber Security (WCBR) | 52 Week Low MEDIUM smart_toy0.691 | 23 February 2026 | |||
| Adobe (ADBE) | 52 Week Low MEDIUM smart_toy0.898 | 20 February 2026 | |||
| Blackstone (BX) | 52 Week Low MEDIUM smart_toy0.892 | 20 February 2026 | |||
| Hamilton Lane (HLNE) | 52 Week Low MEDIUM smart_toy0.813 | 20 February 2026 | |||
| Cognizant (CTSH) | 52 Week Low LOW smart_toy0.953 | 19 February 2026 | |||
| Pool Corporation (POOL) | 52 Week Low MEDIUM smart_toy0.793 | 19 February 2026 | |||
| CDW Corp (CDW) | 52 Week Low MEDIUM smart_toy0.826 | 18 February 2026 | |||
| Intuit (INTU) | 52 Week Low MEDIUM smart_toy0.93 | 18 February 2026 | |||
| Flowers Foods (FLO) | 52 Week Low MEDIUM smart_toy0.968 | 17 February 2026 | |||
| SS&C Technologies Holdings (SSNC) | 52 Week Low LOW smart_toy0.851 | 17 February 2026 | |||
| Atlassian (TEAM) | 52 Week Low MEDIUM smart_toy0.989 | 17 February 2026 | |||
| Copart (CPRT) | 52 Week Low MEDIUM smart_toy0.849 | 13 February 2026 | |||
| SLM (SLM) | 52 Week Low MEDIUM smart_toy0.859 | 13 February 2026 | |||
| Wix.com (WIX) | 52 Week Low LOW smart_toy0.976 | 13 February 2026 | |||
| Booz Allen Hamilton (BAH) | 52 Week Low MEDIUM smart_toy0.881 | 12 February 2026 | |||
| Genpact (G) | 52 Week Low MEDIUM smart_toy0.963 | 12 February 2026 | |||
| Paychex (PAYX) | 52 Week Low MEDIUM smart_toy0.971 | 11 February 2026 | |||
| Gladstone Capital (GLAD) | 52 Week Low MEDIUM smart_toy0.899 | 10 February 2026 | |||
| Sprouts Farmers Market (SFM) | 52 Week Low MEDIUM smart_toy0.977 | 10 February 2026 | |||
| Willis Towers Watson (WTW) | 52 Week Low MEDIUM smart_toy0.761 | 10 February 2026 | |||
| Arthur J. Gallagher (AJG) | 52 Week Low MEDIUM smart_toy0.887 | 09 February 2026 | |||
| American States Water (AWR) | 52 Week Low MEDIUM smart_toy0.806 | 09 February 2026 | |||
| ETF Sugar (CANE) | 52 Week Low LOW smart_toy0.63 | 06 February 2026 | |||
| Zscaler (ZS) | 52 Week Low LOW smart_toy0.976 | 06 February 2026 | |||
| ETF Global Fintech (FINX) | 52 Week Low MEDIUM smart_toy0.997 | 05 February 2026 | |||
| Novo Nordisk (NVO) | 52 Week Low MEDIUM smart_toy0.968 | 05 February 2026 | |||
| Amdocs Ltd (DOX) | 52 Week Low LOW smart_toy0.797 | 04 February 2026 | |||
| ETF Mobile Payments (IPAY) | 52 Week Low LOW smart_toy0.538 | 04 February 2026 | |||
| WhiteHorse Finance (WHF) | 52 Week Low MEDIUM smart_toy0.873 | 04 February 2026 | |||
| John Wiley & Sons (WLY) | 52 Week Low MEDIUM smart_toy0.977 | 04 February 2026 | |||
| ETF US BDC (BIZD) | 52 Week Low MEDIUM smart_toy0.347 | 03 February 2026 | |||
| Costar Group (CSGP) | 52 Week Low LOW smart_toy0.924 | 03 February 2026 | |||
| HP (HPQ) | 52 Week Low LOW smart_toy0.944 | 03 February 2026 | |||
| Roper Technologies (ROP) | 52 Week Low MEDIUM smart_toy0.957 | 03 February 2026 | |||
| Workday (WDAY) | 52 Week Low LOW smart_toy0.987 | 03 February 2026 | |||
| Zillow (Z) | 52 Week Low LOW smart_toy0.825 | 03 February 2026 | |||
| Vail Resorts (MTN) | 52 Week Low LOW smart_toy0.855 | 02 February 2026 | |||
