Otter Tail Corporation (OTTR) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Otter Tail Corporation
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 20 signal(s) occurring before 22 May 2024 for a 7.5% profit target: (95.00% * 8.33%) + (5.00% * 0.73%) - (0% * 0%) = 7.95%.
Wins: 19 Breakevens: 1 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Otter Tail Corporation Analysis
Market sector: Industrials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 10 October 2025 MEDIUM smart_toy0.43 factory0.62 | 50 Day Low | $ 75.76 | |||||
| 07 April 2025 MEDIUM smart_toy0.977 factory0.758 FIRE SALE | 50 Day Low | $ 75.64 | |||||
| 19 December 2024 MEDIUM smart_toy0.791 factory0.769 | 50 Day Low | $ 74.54 | |||||
| 08 October 2024 MEDIUM smart_toy0.612 factory0.531 | 50 Day Low | $ 75.32 | |||||
| 29 August 2024 MEDIUM smart_toy0.751 factory0.597 | 50 Day Low | $ 84.27 | |||||
| 09 July 2024 MEDIUM smart_toy0.766 factory0.366 | 50 Day Low | $ 84.86 | |||||
| 13 March 2024 MEDIUM smart_toy0.621 factory0.543 | 50 Day Low | $ 82.02 | |||||
| 19 October 2023 MEDIUM smart_toy0.922 factory0.817 | 50 Day Low | $ 72.50 | |||||
| 08 September 2023 MEDIUM smart_toy0.819 factory0.611 | 50 Day Low | $ 75.59 | |||||
| 02 November 2022 MEDIUM smart_toy0.555 factory0.832 | 50 Day Low | $ 59.10 | |||||
| 26 September 2022 MEDIUM smart_toy0.905 factory0.888 FIRE SALE | 50 Day Low | $ 64.84 | |||||
| 27 April 2022 MEDIUM smart_toy0.864 factory0.789 | 50 Day Low | $ 59.95 | |||||
| 02 March 2022 MEDIUM smart_toy0.96 factory0.541 FIRE SALE | 50 Day Low | $ 60.17 | |||||
| 18 January 2022 MEDIUM smart_toy0.657 factory0.454 | 50 Day Low | $ 63.26 | |||||
| 28 January 2021 MEDIUM smart_toy0.572 factory0.475 | 50 Day Low | $ 40.09 | |||||
| 11 September 2020 MEDIUM smart_toy0.712 factory0.745 | 50 Day Low | $ 36.60 | |||||
| 24 June 2020 MEDIUM smart_toy0.917 factory0.697 | 50 Day Low | $ 37.63 | |||||
| 28 February 2020 MEDIUM smart_toy0.658 factory0.848 | 50 Day Low | $ 48.33 | |||||
| 08 November 2019 MEDIUM smart_toy0.683 factory0.662 | 50 Day Low | $ 48.50 | |||||
| 23 August 2019 MEDIUM smart_toy0.793 factory0.84 | 50 Day Low | $ 48.78 | |||||
| 01 November 2018 MEDIUM smart_toy0.911 factory0.858 FIRE SALE | 50 Day Low | $ 42.67 | |||||
| 20 September 2018 MEDIUM smart_toy0.761 factory0.621 | 50 Day Low | $ 44.86 | |||||
| 06 February 2018 MEDIUM smart_toy0.824 factory0.577 FIRE SALE | 50 Day Low | $ 37.18 | |||||
| 20 December 2017 MEDIUM smart_toy0.849 factory0.618 | 50 Day Low | $ 41.25 | |||||
| 09 March 2017 LOW smart_toy0.646 factory0.413 | 50 Day Low | $ 33.03 | |||||
| 05 October 2016 LOW smart_toy0.777 factory0.742 | 50 Day Low | $ 29.86 | |||||
The data for Otter Tail Corporation (exchange: XNAS symbol: OTTR) was last updated 30 May 2026 15:00. Data for this stock is available from 01 Apr 2016 - 29 May 2026.
