Walt Disney Co (DIS) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Walt Disney Co
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 32 signal(s) occurring before 19 June 2024 for a 7.5% profit target: (81.25% * 9.96%) + (3.12% * 0.81%) - (15.62% * 34.50%) = 2.72%.
Wins: 26 Breakevens: 1 Losses: 5
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Walt Disney Co Analysis
Market sector: Consumer Discretionary.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 26 June 2026 smart_toyLOW (47) shopping_cartLOW | 50 Day Low | $ 98.42 | |||||
| 24 March 2026 smart_toyLOW (50) shopping_cartLOW | 50 Day Low | $ 97.06 | |||||
| 13 February 2026 smart_toyLOW (45) shopping_cartLOW | 50 Day Low | $ 103.42 | |||||
| 13 November 2025 smart_toyLOW (74) shopping_cartLOW | 50 Day Low | $ 108.25 | |||||
| 22 September 2025 smart_toyLOW (38) shopping_cartLOW | 50 Day Low | $ 112.16 | |||||
| 06 March 2025 smart_toyLOW (70) shopping_cartLOW sirenFIRE SALE | 50 Day Low | $ 106.90 | |||||
| 19 July 2024 smart_toyLOW (35) | 50 Day Low | $ 96.28 | |||||
| 12 June 2024 smart_toyLOW (60) | 50 Day Low | $ 101.00 | |||||
| 07 May 2024 smart_toyLOW (52) | 50 Day Low | $ 106.32 | |||||
| 26 September 2023 smart_toyLOW (58) | 50 Day Low | $ 80.02 | |||||
| 24 August 2023 smart_toyLOW (55) | 50 Day Low | $ 83.72 | |||||
| 17 July 2023 smart_toyLOW (26) | 50 Day Low | $ 86.71 | |||||
| 12 May 2023 smart_toyLOW (66) | 50 Day Low | $ 91.87 | |||||
| 19 December 2022 smart_toyHIGH (91) | 50 Day Low | $ 87.61 | |||||
| 09 November 2022 smart_toyMEDIUM (85) | 50 Day Low | $ 88.65 | |||||
| 28 September 2022 smart_toyHIGH (95) sirenFIRE SALE | 50 Day Low | $ 97.60 | |||||
| 13 July 2022 smart_toyHIGH (92) sirenFIRE SALE | 50 Day Low | $ 92.53 | |||||
| 24 May 2022 smart_toyHIGH (93) | 50 Day Low | $ 102.65 | |||||
| 18 April 2022 smart_toyLOW (53) | 50 Day Low | $ 128.92 | |||||
| 08 March 2022 smart_toyMEDIUM (83) sirenFIRE SALE | 50 Day Low | $ 132.38 | |||||
| 21 January 2022 smart_toyLOW (67) | 50 Day Low | $ 139.30 | |||||
| 11 November 2021 smart_toyLOW (58) | 50 Day Low | $ 162.50 | |||||
| 30 September 2021 smart_toyLOW (42) | 50 Day Low | $ 171.14 | |||||
| 21 April 2021 smart_toyLOW (50) | 50 Day Low | $ 182.20 | |||||
| 28 October 2020 smart_toyLOW (77) | 50 Day Low | $ 119.74 | |||||
| 28 February 2020 smart_toyLOW (72) sirenFIRE SALE | 50 Day Low | $ 116.08 | |||||
| 27 January 2020 smart_toyLOW (60) | 50 Day Low | $ 135.88 | |||||
| 20 September 2019 smart_toyLOW (55) | 50 Day Low | $ 131.86 | |||||
| 15 August 2019 smart_toyMEDIUM (81) | 50 Day Low | $ 132.66 | |||||
| 21 March 2019 smart_toyLOW (64) | 50 Day Low | $ 108.06 | |||||
| 18 December 2018 smart_toyMEDIUM (89) sirenFIRE SALE | 50 Day Low | $ 108.83 | |||||
| 03 May 2018 smart_toyLOW (40) | 50 Day Low | $ 96.21 | |||||
| 02 March 2018 smart_toyLOW (43) | 50 Day Low | $ 99.67 | |||||
| 09 August 2017 smart_toyLOW (61) | 50 Day Low | $ 98.17 | |||||
| 20 June 2017 smart_toyLOW (59) | 50 Day Low | $ 100.06 | |||||
| 10 May 2017 smart_toyLOW (45) | 50 Day Low | $ 104.68 | |||||
| 12 October 2016 smart_toyLOW (55) | 50 Day Low | $ 87.09 | |||||
| 07 September 2016 smart_toyLOW (30) | 50 Day Low | $ 89.18 | |||||
| 24 June 2016 smart_toyLOW (73) | 50 Day Low | $ 90.44 | |||||
The data for Walt Disney Co (exchange: XNYS symbol: DIS) was last updated 29 Jun 2026 07:54. Data for this stock is available from 01 Dec 2015 - 26 Jun 2026.
