Astec Industries Inc (ASTE) Daily/Weekly Backtest Results

Signal:                
                   
              [ What are these? | Switch to ASTE's monthly backtests ]
Fixed profit target:               -or-  
Show signal scores:       Scores:           Market sector score:       [ What are these scores? ]
Expectancy: 6.67%.   Win rate: 87.10%.   Sharpe Ratio: -1.896.   Maximum drawdown: -53.60% on 24 December 2018.
Mean CAGR: 127.81%. Time in market: 4777 days.   Hypothetical return: $1000 would be worth $1561.54 on 07 November 2024.
Key: change_history : profitable trade change_history : breakeven trade (minimal loss after 2 years) change_history : losing trade (not profitable in a 2 year timeframe)


*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.

Calculations for Astec Industries

Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.

Expectancy calculation for 31 signal(s) occurring before 29 July 2024 for a 7.5% profit target: (87.10% * 9.71%) + (6.45% * 0.30%) - (6.45% * 27.94%) = 6.67%.
Wins: 27 Breakevens: 2 Losses: 2

To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.

The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.

Astec Industries Analysis

Market sector: Basic Materials.

External links: Seeking Alpha Research, Zacks Research.

These links may show useful information about why a stock's price has fallen significantly.

Most Recent Buy Signals
Date Signal Type Scores Performance
Signal Sector WR Speed Risk Overall 5% 6% 7.5%
05 August 2026 Williams %R (Weekly) 58 62 87 93 57 68 schedule schedule schedule
05 August 2026 26 Week Low 42 62 87 93 57 57 schedule schedule schedule
05 August 2026 50 Day Low 50 62 87 93 57 63 schedule schedule schedule
30 July 2026 Super Oversold (MD) 69 53 87 93 57 72 schedule schedule schedule
29 July 2026 Gap Down 33 72 87 93 57 52 schedule schedule schedule
13 July 2026 Mega Dump Lite 48 67 87 92 62 63 schedule schedule schedule
23 June 2026 Mega Dump 75 53 88 92 62 75 schedule schedule schedule
22 June 2026 Oversold Rebound 69 50 88 92 62 70 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
10 June 2026 Gap Down 55 40 87 92 62 58 schedule schedule schedule
27 May 2026 Double Seven 34 75 87 92 61 54 schedule schedule schedule

50 day low Backtest Summary (Fixed Profits System)

This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.

Key:   disabled_by_default = profit point not achieved. select_check_box = profit point achieved with CAGR above 15%.
select_check_box = profit point achieved with CAGR of between 5% and 15%. select_check_box = profit point achieved but CAGR was less than 5%.

Date Buy Signal Price Scores Performance (mouseover for details)
Signal Sector WR Speed Risk Overall 5% 6% 7.5% 10% 20%
05 August 2026 50 Day Low $ 46.28 50 62 87 93 57 63 schedule schedule schedule schedule schedule
13 May 2026 50 Day Low $ 49.42 42 84 88 89 60 62 schedule schedule schedule schedule schedule
12 November 2025 50 Day Low $ 44.72 71 75 89 91 74 80 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt
24 February 2025 50 Day Low $ 30.74 59 73 91 77 69 70 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt
13 January 2025 50 Day Low $ 31.13 80 86 91 77 69 87 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt
09 July 2024 50 Day Low $ 28.80 33 69 91 76 75 50 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
04 June 2024 50 Day Low $ 31.34 54 62 91 82 79 64 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
01 May 2024 50 Day Low $ 34.44 61 71 91 65 76 70 select_check_box select_check_box select_check_box select_check_box select_check_box
01 November 2023 50 Day Low $ 31.78 68 86 93 66 81 78 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
26 September 2023 50 Day Low $ 46.55 45 81 92 71 82 62 select_check_box select_check_box select_check_box select_check_box select_check_box
16 May 2023 50 Day Low $ 37.83 71 73 94 77 86 78 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
09 January 2023 50 Day Low $ 37.34 80 85 81 72 53 87 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
30 September 2022 50 Day Low $ 31.54 93 94 80 69 53 97 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
29 August 2022 50 Day Low $ 38.66 75 75 80 69 53 81 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
08 April 2022 50 Day Low $ 38.42 62 79 79 71 57 74 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
08 March 2022 50 Day Low $ 43.95 66 92 78 63 57 80 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box
03 February 2022 50 Day Low $ 62.39 58 87 79 63 57 73 disabled_by_default disabled_by_default disabled_by_default disabled_by_default disabled_by_default
12 October 2021 50 Day Low $ 51.74 60 89 82 74 60 76 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
10 September 2021 50 Day Low $ 57.12 45 75 82 75 61 61 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
19 July 2021 50 Day Low $ 57.32 39 49 83 55 63 49 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
14 June 2021 50 Day Low $ 64.75 40 61 82 57 67 53 select_check_box select_check_box select_check_box select_check_box electric_bolt disabled_by_default
06 May 2021 50 Day Low $ 67.30 42 63 82 61 65 55 select_check_box select_check_box select_check_box disabled_by_default disabled_by_default
05 November 2020 50 Day Low $ 49.12 71 87 75 63 67 81 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
27 February 2020 50 Day Low $ 38.58 83 82 70 63 40 88 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt
13 August 2019 50 Day Low $ 28.96 79 85 58 59 21 87 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
28 May 2019 50 Day Low $ 29.22 79 69 50 92 16 85 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
23 April 2019 50 Day Low $ 33.98 49 42 42 92 11 57 select_check_box select_check_box select_check_box select_check_box select_check_box electric_bolt
07 December 2018 50 Day Low $ 32.46 68 88 100 85 94 80 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
23 October 2018 50 Day Low $ 38.44 38 77 100 64 77 55 select_check_box select_check_box select_check_box select_check_box select_check_box
24 July 2018 50 Day Low $ 51.45 24 68 disabled_by_default disabled_by_default disabled_by_default disabled_by_default disabled_by_default
22 March 2018 50 Day Low $ 55.51 57 81 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt disabled_by_default
25 July 2017 50 Day Low $ 48.77 40 46 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
22 June 2017 50 Day Low $ 53.33 52 54 select_check_box select_check_box select_check_box select_check_box select_check_box
11 May 2017 50 Day Low $ 57.39 65 37 select_check_box select_check_box select_check_box select_check_box select_check_box
02 March 2017 50 Day Low $ 60.43 40 41 select_check_box select_check_box select_check_box select_check_box select_check_box
26 October 2016 50 Day Low $ 51.79 85 89 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt

 

The data for Astec Industries Inc (exchange: XNAS symbol: ASTE) was last updated 06 Aug 2026 07:13. Data for this stock is available from 01 Apr 2016 - 05 Aug 2026.