Qualcomm Inc (QCOM) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Qualcomm
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 23 signal(s) occurring before 22 May 2024 for a 7.5% profit target: (95.65% * 10.09%) + (4.35% * 0.65%) - (0% * 0%) = 9.68%.
Wins: 22 Breakevens: 1 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Qualcomm Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 12 March 2026 MEDIUM smart_toy0.833 factory0.305 | 50 Day Low | $ 132.31 | |||||
| 16 January 2026 LOW smart_toy0.743 factory0.438 | 50 Day Low | $ 160.40 | |||||
| 11 March 2025 MEDIUM smart_toy0.951 factory0.77 | 50 Day Low | $ 153.98 | |||||
| 20 November 2024 MEDIUM smart_toy0.862 factory0.72 | 50 Day Low | $ 159.14 | |||||
| 25 July 2024 MEDIUM smart_toy0.882 factory0.881 | 50 Day Low | $ 177.50 | |||||
| 26 October 2023 LOW smart_toy0.856 factory0.772 FIRE SALE | 50 Day Low | $ 104.00 | |||||
| 15 August 2023 LOW smart_toy0.789 factory0.475 | 50 Day Low | $ 110.46 | |||||
| 27 April 2023 LOW smart_toy0.571 factory0.389 | 50 Day Low | $ 113.90 | |||||
| 03 November 2022 MEDIUM smart_toy0.679 factory0.714 | 50 Day Low | $ 104.13 | |||||
| 15 September 2022 MEDIUM smart_toy0.754 factory0.848 | 50 Day Low | $ 125.84 | |||||
| 16 June 2022 MEDIUM smart_toy0.967 factory0.821 | 50 Day Low | $ 123.54 | |||||
| 12 May 2022 MEDIUM smart_toy0.974 factory0.853 | 50 Day Low | $ 131.38 | |||||
| 07 April 2022 MEDIUM smart_toy0.974 factory0.467 | 50 Day Low | $ 139.50 | |||||
| 07 March 2022 MEDIUM smart_toy0.964 factory0.612 | 50 Day Low | $ 156.21 | |||||
| 27 January 2022 MEDIUM smart_toy0.803 factory0.565 | 50 Day Low | $ 165.26 | |||||
| 16 September 2021 LOW smart_toy0.553 factory0.59 | 50 Day Low | $ 137.86 | |||||
| 12 May 2021 LOW smart_toy0.747 factory0.419 | 50 Day Low | $ 125.32 | |||||
| 17 February 2021 LOW smart_toy0.86 factory0.605 | 50 Day Low | $ 145.29 | |||||
| 24 February 2020 LOW smart_toy0.763 factory0.62 | 50 Day Low | $ 82.34 | |||||
| 25 January 2019 LOW smart_toy0.649 factory0.774 | 50 Day Low | $ 48.58 | |||||
| 24 December 2018 MEDIUM smart_toy0.905 factory0.811 FIRE SALE | 50 Day Low | $ 51.01 | |||||
| 25 October 2018 MEDIUM smart_toy0.848 factory0.862 FIRE SALE | 50 Day Low | $ 59.70 | |||||
| 19 April 2018 MEDIUM smart_toy0.615 factory0.511 | 50 Day Low | $ 49.13 | |||||
| 13 March 2018 LOW smart_toy0.602 factory0.581 | 50 Day Low | $ 55.08 | |||||
| 05 February 2018 LOW smart_toy0.894 factory0.55 FIRE SALE | 50 Day Low | $ 58.52 | |||||
| 05 September 2017 LOW smart_toy0.775 factory0.459 | 50 Day Low | $ 46.19 | |||||
| 21 July 2017 LOW smart_toy0.606 factory0.455 | 50 Day Low | $ 48.20 | |||||
| 19 January 2017 LOW smart_toy0.731 factory0.569 | 50 Day Low | $ 56.92 | |||||
The data for Qualcomm Inc (exchange: XNAS symbol: QCOM) was last updated 30 May 2026 15:00. Data for this stock is available from 01 Dec 2015 - 29 May 2026.
