CDW Corp (CDW) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for CDW Corp
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 20 signal(s) occurring before 29 July 2024 for a 7.5% profit target: (95.00% * 8.39%) + (0% * 0%) - (5.00% * 42.59%) = 5.84%.
Wins: 19 Breakevens: 0 Losses: 1
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
CDW Corp Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 20 July 2026 | Mega Dump Lite | 38 | 84 | 89 | 87 | 67 | 58 | ||||
| 14 July 2026 | Gap Down | 37 | 87 | 89 | 87 | 68 | 58 | ||||
| 30 June 2026 | Collapsed Bubble | 68 | 86 | 89 | 87 | 68 | 81 | ||||
| 29 June 2026 | Oversold Rebound | 66 | 74 | 89 | 87 | 68 | 76 | ||||
| 16 June 2026 | Mega Dump Lite | 45 | 75 | 92 | 87 | 72 | 62 | ||||
| 16 June 2026 | Mega Dump | 64 | 75 | 92 | 87 | 72 | 75 | ||||
| 16 June 2026 | Collapsed Bubble | 49 | 79 | 92 | 87 | 72 | 66 | ||||
| 05 June 2026 | Gap Down | 49 | 81 | 92 | 87 | 72 | 67 | ||||
| 03 June 2026 | Collapsed Bubble | 51 | 88 | 92 | 87 | 72 | 70 | ||||
| 19 May 2026 | Collapsed Bubble | 76 | 91 | 100 | 84 | 80 | 87 | ||||
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 07 May 2026 | 50 Day Low | $ 109.86 | 35 | 89 | 100 | 85 | 80 | 57 | |||||
| 18 February 2026 | 50 Day Low | $ 124.62 | 68 | 74 | 100 | 86 | 83 | 77 | |||||
| 30 December 2025 | 50 Day Low | $ 138.28 | 63 | 84 | 100 | 85 | 86 | 76 | |||||
| 04 November 2025 | 50 Day Low | $ 146.90 | 60 | 88 | 100 | 87 | 86 | 76 | |||||
| 25 September 2025 | 50 Day Low | $ 157.86 | 45 | 76 | 100 | 75 | 82 | 61 | |||||
| 05 August 2025 | 50 Day Low | $ 168.78 | 46 | 83 | 100 | 75 | 81 | 63 | |||||
| 04 April 2025 | 50 Day Low | $ 147.10 | 90 | 90 | 100 | 75 | 85 | 94 | |||||
| 04 March 2025 | 50 Day Low | $ 171.47 | 68 | 78 | 100 | 75 | 86 | 77 | |||||
| 18 December 2024 | 50 Day Low | $ 174.32 | 65 | 95 | 100 | 73 | 85 | 80 | |||||
| 30 October 2024 | 50 Day Low | $ 197.64 | 60 | 77 | 100 | 71 | 86 | 71 | |||||
| 06 August 2024 | 50 Day Low | $ 208.06 | 52 | 89 | 100 | 67 | 87 | 68 | |||||
| 05 July 2024 | 50 Day Low | $ 216.94 | 37 | 85 | 100 | 76 | 87 | 57 | |||||
| 19 April 2024 | 50 Day Low | $ 235.72 | 50 | 91 | 100 | 73 | 89 | 68 | |||||
| 01 November 2023 | 50 Day Low | $ 191.81 | 77 | 91 | 100 | 69 | 90 | 86 | |||||
| 04 May 2023 | 50 Day Low | $ 162.03 | 74 | 84 | 100 | 79 | 92 | 83 | |||||
| 29 March 2023 | 50 Day Low | $ 187.78 | 78 | 93 | 100 | 82 | 87 | 88 | |||||
| 26 September 2022 | 50 Day Low | $ 158.92 | 87 | 91 | 100 | 75 | 75 | 93 | |||||
| 16 June 2022 | 50 Day Low | $ 158.01 | 85 | 89 | 100 | 76 | 74 | 91 | |||||
| 27 April 2022 | 50 Day Low | $ 162.78 | 82 | 95 | 100 | 82 | 80 | 92 | |||||
| 08 March 2022 | 50 Day Low | $ 165.56 | 76 | 89 | 100 | 74 | 80 | 85 | |||||
| 24 January 2022 | 50 Day Low | $ 183.76 | 70 | 90 | 100 | 93 | 92 | 83 | |||||
| 06 October 2021 | 50 Day Low | $ 177.04 | 57 | 94 | 100 | 91 | 93 | 75 | |||||
| 10 September 2020 | 50 Day Low | $ 110.54 | 58 | 94 | 100 | 89 | 94 | 76 | |||||
| 06 March 2020 | 50 Day Low | $ 109.88 | 65 | 89 | 100 | 89 | 90 | 80 | |||||
| 31 January 2020 | 50 Day Low | $ 131.07 | 74 | 83 | 100 | 88 | 90 | 84 | |||||
| 21 December 2018 | 50 Day Low | $ 77.54 | 95 | 97 | 100 | 86 | 93 | 100 | |||||
| 10 October 2018 | 50 Day Low | $ 80.94 | 51 | 94 | 100 | 88 | 90 | 70 | |||||
| 21 August 2017 | 50 Day Low | $ 58.23 | 76 | 76 | |||||||||
| 19 May 2017 | 50 Day Low | $ 54.65 | 88 | 68 | |||||||||
| 04 November 2016 | 50 Day Low | $ 41.96 | 77 | 93 | |||||||||
| 03 May 2016 | 50 Day Low | $ 36.49 | 67 | 81 | |||||||||
The data for CDW Corp (exchange: XNAS symbol: CDW) was last updated 06 Aug 2026 07:13. Data for this stock is available from 01 Dec 2015 - 05 Aug 2026.
