York Water Company (YORW) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for York Water Company
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 31 signal(s) occurring before 22 May 2024 for a 7.5% profit target: (80.65% * 8.64%) + (9.68% * 1.14%) - (9.68% * 23.17%) = 4.83%.
Wins: 25 Breakevens: 3 Losses: 3
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
York Water Company Analysis
Market sector: Utilities.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 16 April 2026 LOW smart_toy0.855 factory0.443 | 50 Day Low | $ 29.33 | |||||
| 11 March 2026 MEDIUM smart_toy0.913 factory0.497 | 50 Day Low | $ 31.36 | |||||
| 16 September 2025 MEDIUM smart_toy0.931 factory0.515 | 50 Day Low | $ 30.25 | |||||
| 05 August 2025 MEDIUM smart_toy0.939 factory0.506 | 50 Day Low | $ 30.36 | |||||
| 26 June 2025 MEDIUM smart_toy0.965 factory0.668 | 50 Day Low | $ 31.87 | |||||
| 13 May 2025 MEDIUM smart_toy0.913 factory0.889 | 50 Day Low | $ 32.26 | |||||
| 07 January 2025 MEDIUM smart_toy0.995 factory0.837 | 50 Day Low | $ 31.32 | |||||
| 04 December 2024 MEDIUM smart_toy0.812 factory0.793 | 50 Day Low | $ 35.04 | |||||
| 30 October 2024 MEDIUM smart_toy0.723 factory0.677 | 50 Day Low | $ 35.56 | |||||
| 24 September 2024 MEDIUM smart_toy0.721 factory0.531 | 50 Day Low | $ 37.83 | |||||
| 05 April 2024 MEDIUM smart_toy0.912 factory0.476 | 50 Day Low | $ 34.82 | |||||
| 26 February 2024 MEDIUM smart_toy0.909 factory0.752 | 50 Day Low | $ 35.56 | |||||
| 17 January 2024 MEDIUM smart_toy0.957 factory0.795 | 50 Day Low | $ 35.97 | |||||
| 23 October 2023 HIGH smart_toy0.963 factory0.859 FIRE SALE | 50 Day Low | $ 35.46 | |||||
| 19 September 2023 HIGH smart_toy0.901 factory0.622 | 50 Day Low | $ 40.04 | |||||
| 06 July 2023 HIGH smart_toy0.865 factory0.663 | 50 Day Low | $ 40.77 | |||||
| 28 April 2023 HIGH smart_toy0.79 factory0.6 | 50 Day Low | $ 42.28 | |||||
| 09 February 2023 MEDIUM smart_toy0.934 factory0.8 | 50 Day Low | $ 43.72 | |||||
| 27 September 2022 HIGH smart_toy0.991 factory0.926 FIRE SALE | 50 Day Low | $ 40.22 | |||||
| 14 June 2022 HIGH smart_toy0.976 factory0.834 FIRE SALE | 50 Day Low | $ 38.32 | |||||
| 14 April 2022 HIGH smart_toy0.959 factory0.591 FIRE SALE | 50 Day Low | $ 42.08 | |||||
| 11 February 2022 MEDIUM smart_toy0.974 factory0.69 | 50 Day Low | $ 42.46 | |||||
| 10 January 2022 MEDIUM smart_toy0.782 factory0.638 | 50 Day Low | $ 46.16 | |||||
| 16 September 2021 MEDIUM smart_toy0.767 factory0.53 | 50 Day Low | $ 44.55 | |||||
| 23 June 2021 MEDIUM smart_toy0.907 factory0.53 | 50 Day Low | $ 46.78 | |||||
| 02 March 2021 MEDIUM smart_toy0.728 factory0.522 | 50 Day Low | $ 41.71 | |||||
| 27 January 2021 MEDIUM smart_toy0.782 factory0.479 | 50 Day Low | $ 44.42 | |||||
| 01 September 2020 MEDIUM smart_toy0.887 factory0.644 | 50 Day Low | $ 44.89 | |||||
| 28 February 2020 HIGH smart_toy0.864 factory0.861 FIRE SALE | 50 Day Low | $ 41.99 | |||||
| 23 April 2019 MEDIUM smart_toy0.763 factory0.607 | 50 Day Low | $ 31.98 | |||||
| 24 December 2018 HIGH smart_toy0.926 factory0.905 FIRE SALE | 50 Day Low | $ 29.43 | |||||
| 01 August 2018 HIGH smart_toy0.842 factory0.793 | 50 Day Low | $ 29.53 | |||||
| 20 February 2018 MEDIUM smart_toy0.959 factory0.637 | 50 Day Low | $ 28.30 | |||||
| 16 January 2018 MEDIUM smart_toy0.946 factory0.61 | 50 Day Low | $ 30.38 | |||||
| 12 December 2017 MEDIUM smart_toy0.682 factory0.561 | 50 Day Low | $ 32.39 | |||||
| 14 August 2017 MEDIUM smart_toy0.867 factory0.517 | 50 Day Low | $ 31.42 | |||||
| 10 May 2017 MEDIUM smart_toy0.835 factory0.739 | 50 Day Low | $ 31.62 | |||||
| 10 March 2017 MEDIUM smart_toy0.654 factory0.562 | 50 Day Low | $ 31.62 | |||||
| 06 February 2017 MEDIUM smart_toy0.624 factory0.567 | 50 Day Low | $ 32.26 | |||||
| 12 September 2016 LOW smart_toy0.838 factory0.618 | 50 Day Low | $ 26.06 | |||||
| 18 May 2016 LOW smart_toy0.969 factory0.809 | 50 Day Low | $ 24.69 | |||||
The data for York Water Company (exchange: XNAS symbol: YORW) was last updated 30 May 2026 15:00. Data for this stock is available from 01 Dec 2015 - 29 May 2026.
