Latest Swing Trade Oversold Buy Signals
What are these buy signals? Read about them on this page. Here's the full list of stocks and ETFs covered by BTFD Bot. The signal scoring system is described here.
New buy signals for US stocks and ETFs usually appear here on Saturdays at around 08:00 UTC. I also update the signals overnight on weekdays if there has been a major down day (e.g. -1% on the S&P 500). I often post buy signals for UK stocks on my YouTube channel. None of these signals are hugely time sensitive except for the Gap Down signals which can coincide with extreme volatility in a stock's price. Do these signals actually work? Watch my latest real money test results in this YouTube video.
Be sure to do your own research on any of these stocks or ETFs. BTFD Bot simply lists buy signals here and there is no guarantee that they will result in profitable trades.
| Recent Swing Trade Buy Signals | ||
|---|---|---|
| Stock | Buy Signal and Score | Date |
| Gibraltar Industries | 52 Week Low HIGH smart_toy0.832 | 15 May 2026 |
| Colliers International | Super Oversold from a Mega Dump MEDIUM smart_toy0.842 | 15 May 2026 |
| Insmed | Gap Down MEDIUM smart_toy0.913 | 15 May 2026 |
| General Mills | 52 Week Low MEDIUM smart_toy0.882 | 15 May 2026 |
| Northrop Grumman | 26 Week Low LOW smart_toy0.862 | 15 May 2026 |
| Parker-Hannifin | Mega Dump Lite LOW smart_toy0.814 | 15 May 2026 |
| LKQ Corp | Super Oversold from a 52 Week Low LOW smart_toy0.845 | 15 May 2026 |
| Chord Energy | Mega Dump Lite LOW smart_toy0.894 | 15 May 2026 |
| Consolidated Water | Super Oversold from a Rate of Change LOW smart_toy0.802 | 15 May 2026 |
| Diamondback Energy | Mega Dump Lite LOW smart_toy0.867 | 15 May 2026 |
| Newell Brands | Mega Dump Lite LOW smart_toy0.687 | 15 May 2026 |
| LyondellBasell Industries | Mega Dump Lite LOW smart_toy0.601 | 15 May 2026 |
| Conoco Phillips | Mega Dump Lite LOW smart_toy0.653 | 15 May 2026 |
| Deere & Company | Mega Dump Lite LOW smart_toy0.68 | 15 May 2026 |
| Ulta Beauty | Mega Dump Lite LOW smart_toy0.747 | 15 May 2026 |
| ETF Oil and Gas | Mega Dump Lite LOW smart_toy0.601 | 15 May 2026 |
| Hormel Foods | Super Oversold from a 52 Week Low MEDIUM smart_toy0.748 | 15 May 2026 |
| Otis Worldwide | Super Oversold from a Rate of Change LOW smart_toy0.74 | 15 May 2026 |
| ETF US Home Construction | 52 Week Low LOW smart_toy0.764 | 15 May 2026 |
| ETF 3-7 Year Treasury Bonds | 52 Week Low LOW smart_toy0.409 | 15 May 2026 |
| Copart | 52 Week Low LOW smart_toy0.747 | 15 May 2026 |
| ETF Global Timber | 52 Week Low LOW smart_toy0.367 | 15 May 2026 |
| Sherwin-Williams | 52 Week Low LOW smart_toy0.732 | 15 May 2026 |
| ETF 20+ Year Treasury Bonds | 52 Week Low LOW smart_toy0.522 | 15 May 2026 |
| ETF Mortgage Backed Securities | 26 Week Low LOW smart_toy0.399 | 15 May 2026 |
| ETF Copper | Gap Down LOW smart_toy0.306 | 15 May 2026 |
| Procter & Gamble | Williams %R (Weekly) LOW smart_toy0.737 | 15 May 2026 |
| Illinois Tool Works | Williams %R (Weekly) LOW smart_toy0.685 | 15 May 2026 |
| ETF Global Water | Williams %R (Weekly) LOW smart_toy0.723 | 15 May 2026 |
| CMS Energy | Williams %R (Weekly) LOW smart_toy0.715 | 15 May 2026 |
| Fastenal | Williams %R (Weekly) LOW smart_toy0.63 | 15 May 2026 |
| ETF Global Utilities | 50 Day Low LOW smart_toy0.582 | 15 May 2026 |
| Constellation Energy | 50 Day Low LOW smart_toy0.757 | 15 May 2026 |
| Brown & Brown | Rate of Change MEDIUM smart_toy0.808 FIRE SALE | 14 May 2026 |
| CDW Corp | Rate of Change MEDIUM smart_toy0.801 FIRE SALE | 14 May 2026 |
| Willis Towers Watson | Rate of Change MEDIUM smart_toy0.843 FIRE SALE | 14 May 2026 |
| Flowers Foods | Super Oversold from a 26 Week Low HIGH smart_toy0.972 | 14 May 2026 |
| Campbell Soup Company | Williams %R (Weekly) HIGH smart_toy0.838 | 14 May 2026 |
| Chewy | Super Oversold from a 26 Week Low MEDIUM smart_toy0.826 | 14 May 2026 |
| ETF US Medical Devices | Rate of Change MEDIUM smart_toy0.851 | 14 May 2026 |
| Genuine Parts Company | Williams %R (Weekly) MEDIUM smart_toy0.81 | 14 May 2026 |
| ICF International | Super Oversold from a 52 Week Low MEDIUM smart_toy0.848 | 14 May 2026 |
| McDonalds 🍔 | Rate of Change LOW smart_toy0.969 | 14 May 2026 |
| Prospect Capital | Super Oversold from a 52 Week Low LOW smart_toy0.845 | 14 May 2026 |
| C.H. Robinson Worldwide | 50 Day Low LOW smart_toy0.892 | 14 May 2026 |
| RenaissanceRe Holdings | 50 Day Low LOW smart_toy0.9 | 14 May 2026 |
| Houlihan Lokey | Mega Dump Lite MEDIUM smart_toy0.68 | 14 May 2026 |
| Motorola Solutions | Mega Dump Lite LOW smart_toy0.739 | 14 May 2026 |
| Target Corp | Mega Dump Lite LOW smart_toy0.615 | 14 May 2026 |
| Main Street Capital | Super Oversold from a 26 Week Low LOW smart_toy0.65 | 14 May 2026 |
| Mastercard | 52 Week Low LOW smart_toy0.636 | 14 May 2026 |
| HTO America | 50 Day Low LOW smart_toy0.574 | 14 May 2026 |
| Roblox | Rate of Change HIGH smart_toy0.886 FIRE SALE | 13 May 2026 |
| EssilorLuxottica | Rate of Change MEDIUM smart_toy0.808 FIRE SALE | 13 May 2026 |
| U.S. Physical Therapy | Rate of Change MEDIUM smart_toy0.884 FIRE SALE | 13 May 2026 |
| Zillow | 52 Week Low HIGH smart_toy0.915 | 13 May 2026 |
| Wix.com | Williams %R (Weekly) HIGH smart_toy0.928 | 13 May 2026 |
| Lululemon Athletica | Super Oversold from a Mega Dump HIGH smart_toy0.833 | 13 May 2026 |
| Cognizant | Super Oversold from a 52 Week Low HIGH smart_toy0.778 | 13 May 2026 |
| Shake Shack | Super Oversold from a 26 Week Low HIGH smart_toy0.909 | 13 May 2026 |
| Atlassian | Super Oversold from a Mega Dump HIGH smart_toy0.92 | 13 May 2026 |
| Roper Technologies | Williams %R (Weekly) MEDIUM smart_toy0.976 | 13 May 2026 |
| Salesforce | Williams %R (Weekly) MEDIUM smart_toy0.901 | 13 May 2026 |
| McCormick & Co. | Super Oversold from a 52 Week Low MEDIUM smart_toy0.88 | 13 May 2026 |
| International Business Machines | Super Oversold from a 26 Week Low MEDIUM smart_toy0.95 | 13 May 2026 |
| Kohls | Williams %R (Weekly) MEDIUM smart_toy0.936 | 13 May 2026 |
| Paychex | Gap Down MEDIUM smart_toy0.905 | 13 May 2026 |
| Arthur J. Gallagher | Super Oversold from a 52 Week Low MEDIUM smart_toy0.811 | 13 May 2026 |
| Dominos Pizza🍕 | Super Oversold from a 52 Week Low MEDIUM smart_toy0.838 | 13 May 2026 |
| Astec Industries | Williams %R (Weekly) LOW smart_toy0.83 | 13 May 2026 |
| Atmos Energy | 50 Day Low LOW smart_toy0.888 | 13 May 2026 |
| Dollar Tree | Super Oversold from a 26 Week Low LOW smart_toy0.846 | 13 May 2026 |
| Jacobs Solutions | Gap Down LOW smart_toy0.857 | 13 May 2026 |
| Amdocs Ltd | Super Oversold from a 26 Week Low MEDIUM smart_toy0.694 | 13 May 2026 |
| Danaher | Super Oversold from a 26 Week Low LOW smart_toy0.775 | 13 May 2026 |
| ETF Global Pet Care | Super Oversold from a Rate of Change LOW smart_toy0.564 | 13 May 2026 |
| Xylem | Super Oversold from a 26 Week Low LOW smart_toy0.769 | 13 May 2026 |
| ETF US Energy | Double Bottom LOW smart_toy0.631 | 13 May 2026 |
| SS&C Technologies Holdings | 52 Week Low LOW smart_toy0.694 | 13 May 2026 |
| ETF US Utilities | 50 Day Low LOW smart_toy0.652 | 13 May 2026 |
| Planet Fitness | Rate of Change HIGH smart_toy0.856 FIRE SALE | 12 May 2026 |
| RLI | Rate of Change MEDIUM smart_toy0.856 FIRE SALE | 12 May 2026 |
| HubSpot | 52 Week Low HIGH smart_toy0.925 | 12 May 2026 |
| Nike | 52 Week Low HIGH smart_toy0.94 | 12 May 2026 |
| Blackbaud | 52 Week Low HIGH smart_toy0.859 | 12 May 2026 |
| Accenture | Williams %R (Weekly) MEDIUM smart_toy0.902 | 12 May 2026 |
| Ollies Bargain Outlet | Super Oversold from a Gap Down MEDIUM smart_toy0.881 | 12 May 2026 |
| Pool Corporation | Super Oversold from a 52 Week Low MEDIUM smart_toy0.885 | 12 May 2026 |
| Pentair | Super Oversold from a 26 Week Low MEDIUM smart_toy0.822 | 12 May 2026 |
| Genpact | 52 Week Low MEDIUM smart_toy0.811 | 12 May 2026 |
| Tennant | Gap Down LOW smart_toy0.883 | 12 May 2026 |
| Under Armour | Super Oversold from a Gap Down LOW smart_toy0.902 | 12 May 2026 |
| Pan American Silver | Mega Dump Lite LOW smart_toy0.828 | 12 May 2026 |
| MarketAxess Holdings | Super Oversold from a 52 Week Low LOW smart_toy0.84 | 12 May 2026 |
| Newmont Corp | Mega Dump Lite LOW smart_toy0.811 | 12 May 2026 |
| A.O. Smith Corp | Super Oversold from a 26 Week Low LOW smart_toy0.974 | 12 May 2026 |
| ETF Indonesia | Mega Dump Lite MEDIUM smart_toy0.365 | 12 May 2026 |
| ETF Silver Miners | Mega Dump Lite LOW smart_toy0.519 | 12 May 2026 |
| Royal Gold | Mega Dump Lite LOW smart_toy0.654 | 12 May 2026 |
| Netflix | Mega Dump Lite LOW smart_toy0.675 | 12 May 2026 |
| ETF Gold Miners | Mega Dump Lite LOW smart_toy0.309 | 12 May 2026 |
| ETF Junior Gold Miners | Mega Dump Lite LOW smart_toy0.293 | 12 May 2026 |
| ETF South Africa | Mega Dump Lite LOW smart_toy0.42 | 12 May 2026 |
| Enphase Energy | Mega Dump Lite LOW smart_toy0.556 | 12 May 2026 |
| Quest Diagnostics | Mega Dump Lite LOW smart_toy0.661 | 12 May 2026 |
| ETF Global Copper Miners | Mega Dump Lite LOW smart_toy0.712 | 12 May 2026 |
| Albertsons | Mega Dump Lite LOW smart_toy0.682 | 12 May 2026 |
| Comcast | Super Oversold from a 52 Week Low LOW smart_toy0.702 | 12 May 2026 |
| Signet Jewelers | 26 Week Low LOW smart_toy0.698 | 12 May 2026 |
| Baidu Inc | Gap Down LOW smart_toy0.548 | 12 May 2026 |
| Tractor Supply Company🚜 | Rate of Change HIGH smart_toy0.906 FIRE SALE | 11 May 2026 |
| Zoetis | Super Oversold from a 52 Week Low HIGH smart_toy0.869 | 11 May 2026 |
| Boston Scientific | 52 Week Low HIGH smart_toy0.886 | 11 May 2026 |
| Costar Group | Super Oversold from a 26 Week Low HIGH smart_toy0.943 | 11 May 2026 |
| Check Point Software Technologies | Mega Dump Lite MEDIUM smart_toy0.922 | 11 May 2026 |
| Abbott Laboratories | Super Oversold from a 52 Week Low MEDIUM smart_toy0.841 | 11 May 2026 |
| Rocky Brands | 50 Day Low LOW smart_toy0.931 | 11 May 2026 |
| HP | Gap Down LOW smart_toy0.867 | 11 May 2026 |
| PepsiCo | Williams %R (Weekly) LOW smart_toy0.859 | 11 May 2026 |
| Andersons | Mega Dump Lite LOW smart_toy0.896 | 11 May 2026 |
| Burlington Stores | Gap Down LOW smart_toy0.868 | 11 May 2026 |
| Church & Dwight | Williams %R (Weekly) LOW smart_toy0.929 | 11 May 2026 |
| Skyworks Solutions | Mega Dump Lite LOW smart_toy0.61 | 11 May 2026 |
| ETF Colombia | Mega Dump Lite LOW smart_toy0.621 | 11 May 2026 |
| Northwest Natural | Mega Dump Lite LOW smart_toy0.724 | 11 May 2026 |
| Carters | Mega Dump Lite LOW smart_toy0.723 | 11 May 2026 |
| Resmed | Super Oversold from a 26 Week Low MEDIUM smart_toy0.799 | 11 May 2026 |
| Gap Inc | Super Oversold from a Gap Down LOW smart_toy0.685 | 11 May 2026 |
| MercadoLibre | 52 Week Low MEDIUM smart_toy0.772 | 11 May 2026 |
| Tootsie Roll Industries | Gap Down LOW smart_toy0.666 | 11 May 2026 |
| WhiteHorse Finance | Gap Down LOW smart_toy0.522 | 11 May 2026 |
| HCA Healthcare | Mega Dump Lite LOW smart_toy0.802 | 08 May 2026 |
| Eversource Energy | Williams %R (Weekly) LOW smart_toy0.931 | 08 May 2026 |
| Waste Management | Williams %R (Weekly) LOW smart_toy0.867 | 08 May 2026 |
| Southern Company | 50 Day Low LOW smart_toy0.944 | 08 May 2026 |
| KBR | Mega Dump Lite MEDIUM smart_toy0.615 | 08 May 2026 |
| Lantronix Inc | Mega Dump Lite LOW smart_toy0.563 | 08 May 2026 |
| Ingredion | Mega Dump Lite LOW smart_toy0.566 | 08 May 2026 |
| Henry Schein | 26 Week Low LOW smart_toy0.614 | 08 May 2026 |
| Johnson & Johnson | Williams %R (Weekly) LOW smart_toy0.706 | 08 May 2026 |
| Akamai Technologies | Gap Down LOW smart_toy0.918 | 07 May 2026 |
| Chevron | 50 Day Low LOW smart_toy0.905 | 07 May 2026 |
| H&R Block | Mega Dump Lite MEDIUM smart_toy0.539 | 07 May 2026 |
| Old Republic International | Mega Dump Lite LOW smart_toy0.617 | 07 May 2026 |
| Lowe's Cos. | Mega Dump Lite LOW smart_toy0.617 | 07 May 2026 |
| Reynolds Consumer Products | Double Bottom MEDIUM smart_toy0.73 | 07 May 2026 |
| Emerson Electric Company | Gap Down LOW smart_toy0.527 | 07 May 2026 |
| MGE Energy | Gap Down LOW smart_toy0.597 | 07 May 2026 |
| Chubb | 50 Day Low LOW smart_toy0.701 | 07 May 2026 |
| Sempra | 50 Day Low LOW smart_toy0.707 | 07 May 2026 |
| Mckesson Corporation | 26 Week Low LOW smart_toy0.823 | 06 May 2026 |
| Exxon Mobil | Gap Down LOW smart_toy0.856 | 06 May 2026 |
| Graco | Mega Dump Lite LOW smart_toy0.592 | 06 May 2026 |
| 3M Company | Mega Dump Lite LOW smart_toy0.595 | 06 May 2026 |
| CBRE Group | Mega Dump Lite LOW smart_toy0.624 | 06 May 2026 |
| California Water Service | Mega Dump Lite LOW smart_toy0.592 | 06 May 2026 |
| Capital One | Mega Dump Lite LOW smart_toy0.583 | 06 May 2026 |
| ETF Chile | Mega Dump Lite LOW smart_toy0.534 | 06 May 2026 |
| H.B. Fuller Company | Mega Dump Lite LOW smart_toy0.524 | 06 May 2026 |
| Leidos Holdings | Super Oversold from a 26 Week Low MEDIUM smart_toy0.77 | 06 May 2026 |
| Public Storage | Gap Down LOW smart_toy0.71 | 06 May 2026 |
| Cross Country Healthcare | Gap Down LOW smart_toy0.619 | 06 May 2026 |
| Qorvo Inc | Gap Down LOW smart_toy0.682 | 06 May 2026 |
| Consolidated Edison | 50 Day Low LOW smart_toy0.678 | 06 May 2026 |
| Sony | Mega Dump Lite MEDIUM smart_toy0.618 | 05 May 2026 |
| Vail Resorts | Mega Dump Lite LOW smart_toy0.605 | 05 May 2026 |
| Cardinal Health | Mega Dump Lite LOW smart_toy0.784 | 05 May 2026 |
| Berkshire Hathaway | 26 Week Low LOW smart_toy0.592 | 05 May 2026 |
| Oaktree Specialty Lending | Gap Down LOW smart_toy0.658 | 05 May 2026 |
| Sprouts Farmers Market | Mega Dump Lite MEDIUM smart_toy0.856 | 04 May 2026 |
| Clorox Company | Super Oversold from a 52 Week Low MEDIUM smart_toy0.914 | 04 May 2026 |
| Medtronic Plc | Super Oversold from a Rate of Change LOW smart_toy0.972 | 04 May 2026 |
| Gilead Sciences | Mega Dump Lite LOW smart_toy0.806 | 04 May 2026 |
| Expeditors International Of Washington | Gap Down LOW smart_toy0.889 | 04 May 2026 |
| RTX Corp | Mega Dump Lite LOW smart_toy0.881 | 04 May 2026 |
| Stryker | Super Oversold from a 26 Week Low LOW smart_toy0.821 | 04 May 2026 |
| J.M. Smucker | Mega Dump Lite LOW smart_toy0.947 | 04 May 2026 |
| Best Buy | Mega Dump Lite MEDIUM smart_toy0.65 | 04 May 2026 |
| Cal-Maine Foods | Mega Dump Lite MEDIUM smart_toy0.575 | 04 May 2026 |
| Regeneron Pharmaceuticals | Mega Dump Lite LOW smart_toy0.738 | 04 May 2026 |
| Tesla | Mega Dump Lite LOW smart_toy0.755 | 04 May 2026 |
| UFP Industries | Super Oversold from a Rate of Change LOW smart_toy0.634 | 04 May 2026 |
| ETF 1-3 Year Treasury Bonds | 52 Week Low LOW smart_toy0.612 | 04 May 2026 |
| ETF 7-10 Year Treasury Bonds | 26 Week Low LOW smart_toy0.303 | 04 May 2026 |
| Qualcomm | Gap Down LOW smart_toy0.543 | 04 May 2026 |
| Marvell Technology | Mega Dump Lite LOW smart_toy0.895 | 04 May 2026 |
| American Tower | Double Bottom MEDIUM smart_toy0.491 | 04 May 2026 |
| Intuit | Mega Dump Lite HIGH smart_toy0.524 | 01 May 2026 |
| Axcelis Technologies | Mega Dump Lite LOW smart_toy0.891 | 01 May 2026 |
| Merck & Co | Mega Dump Lite LOW smart_toy0.823 | 01 May 2026 |
| Moderna Inc | Mega Dump Lite LOW smart_toy0.894 | 01 May 2026 |
| Veeco Instruments | Mega Dump Lite LOW smart_toy0.904 | 01 May 2026 |
| Essential Utilities | 50 Day Low LOW smart_toy0.886 | 01 May 2026 |
| Adobe | Mega Dump Lite MEDIUM smart_toy0.493 | 01 May 2026 |
| Booz Allen Hamilton | Mega Dump Lite MEDIUM smart_toy0.314 | 01 May 2026 |
| Afya Ltd | Mega Dump Lite LOW smart_toy0.558 | 01 May 2026 |
| Crown Castle | Mega Dump Lite LOW smart_toy0.524 | 01 May 2026 |
| Carnival | Mega Dump Lite LOW smart_toy0.642 | 01 May 2026 |
| Polaris Inc | Mega Dump Lite LOW smart_toy0.566 | 01 May 2026 |
| ETF Bitcoin Miners | Mega Dump Lite LOW smart_toy0.277 | 01 May 2026 |
| American Water Works | 50 Day Low LOW smart_toy0.596 | 01 May 2026 |
| Autodesk | Mega Dump Lite MEDIUM smart_toy0.596 | 01 May 2026 |
| GFL Environmental | Mega Dump Lite LOW smart_toy0.544 | 01 May 2026 |
| Lockheed Martin | Mega Dump Lite LOW smart_toy0.961 | 30 April 2026 |
| FirstService | 52 Week Low LOW smart_toy0.583 | 30 April 2026 |
| NVIDIA | Gap Down LOW smart_toy0.769 | 30 April 2026 |
| National Fuel Gas | Gap Down LOW smart_toy0.618 | 30 April 2026 |
| Incyte | Gap Down LOW smart_toy0.616 | 30 April 2026 |
| Brown-Forman | Gap Down MEDIUM smart_toy0.934 | 29 April 2026 |
| AMGEN Inc | 50 Day Low LOW smart_toy0.803 | 29 April 2026 |
| General Dynamics | Mega Dump Lite LOW smart_toy0.679 | 29 April 2026 |
| Becton Dickinson | Super Oversold from a 26 Week Low MEDIUM smart_toy0.632 | 29 April 2026 |
| ETF US Natural Gas | 52 Week Low MEDIUM smart_toy0.207 | 29 April 2026 |
| Canadian National Railway | Gap Down LOW smart_toy0.683 | 29 April 2026 |
| Capitol Federal Financial | Gap Down LOW smart_toy0.605 | 29 April 2026 |
| Global Industrial Company | Gap Down LOW smart_toy0.669 | 29 April 2026 |
| Arch Capital Group | Gap Down LOW smart_toy0.694 | 29 April 2026 |
| ServiceNow | Mega Dump Lite HIGH smart_toy0.733 | 28 April 2026 |
| Horizon Technology Finance | Williams %R (Weekly) HIGH smart_toy0.431 | 28 April 2026 |
| Workday | Mega Dump Lite HIGH smart_toy0.587 | 28 April 2026 |
| Sonoco Products | Mega Dump Lite LOW smart_toy0.893 | 28 April 2026 |
| Honeywell International | Mega Dump Lite LOW smart_toy0.441 | 28 April 2026 |
| Charles Schwab | Mega Dump Lite LOW smart_toy0.581 | 28 April 2026 |
| Thermo Fisher Scientific | Mega Dump Lite LOW smart_toy0.564 | 28 April 2026 |
| ETF Oil | Mega Dump Lite LOW smart_toy0.671 | 28 April 2026 |
| ETF Gasoline | Mega Dump Lite LOW smart_toy0.454 | 28 April 2026 |
| DENTSPLY Sirona | Mega Dump Lite LOW smart_toy0.564 | 28 April 2026 |
| ETF Philippines | Williams %R (Weekly) LOW smart_toy0.353 | 28 April 2026 |
| Edison International | 50 Day Low LOW smart_toy0.794 | 28 April 2026 |
| ETF Green Metals | Mega Dump HIGH smart_toy0.923 | 27 April 2026 |
| York Water Company | Mega Dump Lite LOW smart_toy0.913 | 27 April 2026 |
| ETF US Aerospace & Defence | Mega Dump Lite LOW smart_toy0.802 | 27 April 2026 |
| ETF New Zealand | Mega Dump Lite MEDIUM smart_toy0.536 | 27 April 2026 |
| Abbvie Inc | Mega Dump Lite LOW smart_toy0.607 | 27 April 2026 |
| Sysco Corp | Mega Dump Lite LOW smart_toy0.472 | 27 April 2026 |
| WisdomTree | Mega Dump Lite LOW smart_toy0.587 | 27 April 2026 |
| WD-40 Company | Mega Dump Lite LOW smart_toy0.664 | 27 April 2026 |
| ETF India | Mega Dump Lite LOW smart_toy0.421 | 27 April 2026 |
| Lilly Eli & Co | Mega Dump Lite LOW smart_toy0.752 | 27 April 2026 |
| AGNC Investment Corp | Mega Dump Lite LOW smart_toy0.485 | 27 April 2026 |
| Autozone | Mega Dump Lite LOW smart_toy0.643 | 27 April 2026 |
| ETF Sweden | Mega Dump Lite LOW smart_toy0.669 | 27 April 2026 |
| Texas Roadhouse | 52 Week Low LOW smart_toy0.581 | 27 April 2026 |
| ETF US Healthcare | 26 Week Low LOW smart_toy0.769 | 27 April 2026 |
| Sanfilippo | Gap Down LOW smart_toy0.616 | 27 April 2026 |
| Hershey | Williams %R (Weekly) LOW smart_toy0.776 | 27 April 2026 |
