Latest Swing Trade Oversold Buy Signals

What are these buy signals? Read about them on this page. Here's the full list of stocks and ETFs covered by BTFD Bot. The signal scoring system is described here.

New buy signals for US stocks and ETFs usually appear here on Saturdays at around 09:00 UTC. I also update the signals before the weekday open following a down day on the S&P 500. I also post buy signals for UK stocks on . Do these signals actually work? Watch my latest real money test results or check out this page.

Be sure to do your own research on any of these stocks or ETFs. BTFD Bot simply lists buy signals here and there is no guarantee that they will result in profitable trades.

StockBuy Signal ScoresDate
Signal Sector WR Speed Risk Overall
  HubSpot (HUBS) Simple Mean Reversion   97 82 92 93 59 9807 August 2026
  Roblox (RBLX) Mega Dump   89 65 89 93 45 8907 August 2026
  Procter & Gamble (PG)crown Double Bottom   81 71 100 74 78 8307 August 2026
  International Business Machines (IBM)military_tech Mega Dump Lite   73 82 100 87 80 8207 August 2026
  Flowers Foods (FLO)military_tech Mega Dump Lite   76 71 78 72 56 8107 August 2026
  RTX Corp (RTX)military_tech Gap Up   77 67 100 73 55 8007 August 2026
  Zoetis (ZTS) Gap Up   74 66 92 90 61 7907 August 2026
  ServiceNow (NOW) Mega Dump Lite   59 82 100 92 62 7507 August 2026
  Federal Realty (FRT)crown 50 Day Low   57 77 82 87 49 7207 August 2026
  Keurig Dr Pepper (KDP) Gap Up   53 71 100 88 75 6707 August 2026
  Motorola Solutions (MSI) Gap Up   46 82 100 83 79 6407 August 2026
  Constellation Energy (CEG) Gap Up   43 82 100 79 68 6107 August 2026
  Cigna Group (CI) Mega Dump Lite   47 66 100 82 73 6007 August 2026
  Northrop Grumman (NOC) Mega Dump Lite   43 67 100 82 82 5807 August 2026
  Parker-Hannifin (PH)crown Gap Up   40 67 100 90 79 5607 August 2026
  Conoco Phillips (COP) Gap Up   34 54 100 91 62 4907 August 2026
  HubSpot (HUBS) Simple Mean Reversion (Provisional Signal) help   95 80 92 93 59 9706 August 2026
  HubSpot (HUBS) Super Oversold from a Mega Dump   67 80 92 93 59 8006 August 2026
  Tennant (TNC)crown Williams %R (Weekly)   73 64 92 90 68 7706 August 2026
  Lilly Eli & Co (LLY) Gap Up   49 64 100 97 89 6206 August 2026
  Corteva (CTVA) Mega Dump Lite   49 60 100 88 71 6106 August 2026
  Global Industrial Company (GIC) bubble_chart Gap Up   44 64 86 90 49 5906 August 2026
  Walt Disney Co (DIS) Double Bottom   38 70 77 81 48 5506 August 2026
  Newmont Corp (NEM) bubble_chart Gap Up   39 60 84 90 60 5406 August 2026
  ETF Global Utilities (JXI) Williams %R (Weekly)   30 70 100 85 84 4806 August 2026
  ETF Silver Miners (SIL) Gap Up   28 46 79 86 55 4206 August 2026
  ETF Silver (SLV) Gap Up   38 20 91 84 74 3806 August 2026
  ETF Junior Gold Miners (GDXJ) Gap Up   35 20 96 81 63 3606 August 2026
  ETF Gold Miners (GDX) Gap Up   28 20 96 79 66 3206 August 2026
  Magnum Ice Cream (MICC) Gap Up   50 72 06 August 2026
  C.H. Robinson Worldwide (CHRW)military_tech Mega Dump   97 79 100 84 79 9505 August 2026
  Axcelis Technologies (ACLS) Gap Up   92 79 95 93 62 9405 August 2026
  Marvell Technology (MRVL) Gap Up   92 79 97 92 61 9405 August 2026
  Applied Materials (AMAT) Gap Up   82 79 97 97 68 8805 August 2026
  ETF Semiconductors (SOXX) Gap Up   81 79 100 96 69 8805 August 2026
  Caterpillar Inc (CAT)military_tech bubble_chart Gap Up   87 63 100 88 73 8505 August 2026
  C.H. Robinson Worldwide (CHRW)military_tech Mega Dump Lite   74 79 100 84 79 8205 August 2026
  RTX Corp (RTX)military_tech Gap Up   83 63 100 73 55 8205 August 2026
  Andersons (ANDE)military_tech Gap Up   73 66 100 93 65 7905 August 2026
  Kelly Services (KELYA) Mega Dump Lite   70 64 92 92 48 7705 August 2026
  S&P Global (SPGI)crown Mega Dump Lite   67 68 91 89 67 7505 August 2026
  Crown Castle (CCI) Williams %R (Weekly)   63 73 81 90 62 7405 August 2026
  Apple (AAPL)laptop_car Mega Dump Lite   60 79 100 92 79 7405 August 2026
  Altria Group (MO)crown Mega Dump Lite   63 69 92 87 75 7205 August 2026
  Lilly Eli & Co (LLY) Mega Dump Lite   62 63 100 97 89 7105 August 2026
  Linde (LIN)military_tech Mega Dump Lite   65 59 100 89 81 7005 August 2026
  Enbridge (ENB) Williams %R (Weekly)   67 53 87 91 69 7005 August 2026
  Under Armour (UA) bubble_chart Mega Dump Lite   57 69 90 89 41 7005 August 2026
  Cigna Group (CI) Williams %R (Weekly)   62 63 100 82 73 7005 August 2026
  Mckesson Corporation (MCK) bubble_chart Mega Dump Lite   59 63 100 96 90 6805 August 2026
  Astec Industries (ASTE) Williams %R (Weekly)   58 62 87 93 57 6805 August 2026
  Danone (BN) Mega Dump Lite   54 75 100 68 85 6605 August 2026
  Veolia Environnement (VIE) Mega Dump Lite   49 68 100 86 84 6305 August 2026
  Henry Schein (HSIC) Gap Up   48 64 89 88 74 6205 August 2026
  Edison International (EIX) 50 Day Low   47 63 100 87 78 6005 August 2026
  Leidos Holdings (LDOS) Gap Up   41 78 95 82 69 5905 August 2026
  Sempra (SRE) 26 Week Low   43 53 100 87 78 5405 August 2026
  Universal Music Group (UMG) Rate of Change   63 23 100 87 70 5305 August 2026
  Palantir Technologies (PLTR) Gap Up   23 78 93 99 41 4405 August 2026
  Hamilton Lane (HLNE) Gap Up   25 63 100 93 70 4305 August 2026
  ETF Platinum (PLTM) Gap Up   47 20 95 83 80 4205 August 2026
  ETF Global Copper Miners (COPX) Gap Up   29 45 100 86 70 4105 August 2026
  Cognizant (CTSH) Mega Dump   95 81 92 84 66 9604 August 2026
  Qualcomm (QCOM) Mega Dump   84 81 96 88 68 9004 August 2026
  Rollins (ROL) Simple Mean Reversion   90 62 96 89 80 8504 August 2026
  Expeditors International Of Washington (EXPD)military_tech Mega Dump Lite   68 81 100 88 77 7904 August 2026
  Houlihan Lokey (HLI) Mega Dump Lite   73 62 100 96 80 7704 August 2026
  Leidos Holdings (LDOS) Mega Dump Lite   63 81 95 82 69 7604 August 2026
  Newell Brands (NWL) Gap Up   66 64 79 95 31 7504 August 2026
  Centene (CNC) bubble_chart Mega Dump Lite   68 60 90 90 67 7304 August 2026
  Cognizant (CTSH) Mega Dump Lite   58 81 92 84 66 7304 August 2026
  Humana (HUM) bubble_chart Mega Dump Lite   65 60 79 94 61 7204 August 2026
  Atlassian (TEAM) Gap Up   46 81 87 90 45 6504 August 2026
  National Beverage (FIZZ) Mega Dump Lite   49 66 94 92 74 6304 August 2026
  Sempra (SRE) Williams %R (Weekly)   46 53 100 87 78 5604 August 2026
  ETF Oil (USO) bubble_chart Super Oversold from a Mega Dump   52 15 89 95 59 4304 August 2026
  ETF Norway (ENOR)globe Mega Dump Lite   41 18 80 88 73 3904 August 2026
  ETF US Biotech (XBI)corporate_fare Mega Dump Lite   39 18 71 89 45 3804 August 2026
  Zillow (Z) Simple Mean Reversion   98 83 76 95 34 10003 August 2026
  Tesla (TSLA)laptop_car Simple Mean Reversion (RoC)   95 83 97 92 46 9803 August 2026
  Intuit (INTU) Simple Mean Reversion   96 83 96 94 69 9803 August 2026
  Marvell Technology (MRVL) Gap Up   89 83 97 92 61 9403 August 2026
  Axcelis Technologies (ACLS) Gap Up   87 83 95 93 62 9303 August 2026
  Applied Materials (AMAT) Gap Up   80 83 97 97 68 8903 August 2026
  Flowers Foods (FLO)military_tech Simple Mean Reversion   92 67 78 72 56 8803 August 2026
  ETF Semiconductors (SOXX) Gap Up   78 83 100 96 69 8803 August 2026
  Veeco Instruments (VECO) Gap Up   87 68 100 95 71 8703 August 2026
  Booz Allen Hamilton (BAH) Mega Dump   90 65 100 92 86 8703 August 2026
  Palantir Technologies (PLTR) bubble_chart Mega Dump Lite   72 84 93 99 41 8503 August 2026
  LKQ Corp (LKQ) Super Oversold from a 52 Week Low   83 68 76 83 49 8503 August 2026
  RTX Corp (RTX)military_tech Gap Up   86 63 100 73 55 8303 August 2026
  ETF Bitcoin Miners (WGMI) Gap Up   79 63 95 91 25 8303 August 2026
  Caterpillar Inc (CAT)military_tech bubble_chart Gap Up   82 63 100 88 73 8203 August 2026
  WD-40 Company (WDFC) Mega Dump   76 67 89 87 66 8003 August 2026
  Roblox (RBLX) bubble_chart Mega Dump Lite   70 69 89 93 45 7903 August 2026
  Ollies Bargain Outlet (OLLI) Mega Dump Lite   71 68 94 86 51 7803 August 2026
  WisdomTree (WT) Mega Dump Lite   73 64 100 99 93 7703 August 2026
  Newell Brands (NWL) Gap Up   66 68 79 95 31 7603 August 2026
  Costar Group (CSGP) Mega Dump Lite   61 83 100 79 57 7503 August 2026
  SoFi Technologies (SOFI) Mega Dump Lite   59 83 96 95 57 7503 August 2026
  Carlisle Companies (CSL)military_tech Mega Dump Lite   69 63 100 92 78 7503 August 2026
  Exxon Mobil (XOM)military_tech bubble_chart Mega Dump Lite   73 55 96 89 65 7403 August 2026
  Constellation Energy (CEG) Mega Dump Lite   59 83 100 79 68 7403 August 2026
  Amazon.com (AMZN)laptop_car Gap Up   53 83 93 87 62 7003 August 2026
  Insmed (INSM) Mega Dump Lite   51 74 92 91 55 6703 August 2026
  Sony (SONY) Gap Up   52 69 86 87 60 6603 August 2026
  Autozone (AZO) Mega Dump Lite   51 69 100 93 82 6503 August 2026
  Baidu Inc (BIDU) Mega Dump Lite   44 83 79 91 35 6503 August 2026
  Monday.Com (MNDY) Mega Dump Lite   44 83 100 97 70 6403 August 2026
  Comcast (CMCSA) Mega Dump Lite   49 68 68 82 45 6403 August 2026
  Resmed (RMD) Mega Dump Lite   50 62 92 91 63 6203 August 2026
  MSA Safety (MSA)crown Gap Up   45 69 100 88 74 6103 August 2026
  Universal Music Group (UMG) Super Oversold from a Gap Down   78 21 100 87 70 5703 August 2026
  ETF US Consumer Discretionary (XLY)corporate_fare Double Bottom   68 21 86 92 72 5303 August 2026
  ETF Taiwan (EWT)globe Gap Up   48 15 69 95 57 4003 August 2026
  ETF Mortgage Backed Securities (MBB) 52 Week Low   11 63 19 52 59 2603 August 2026
  ETF Emerging Market Bonds (EMB) 50 Day Low   11 63 34 64 48 2603 August 2026
  Tesla (TSLA)laptop_car Mega Dump   90 81 97 92 46 9531 July 2026
  Axcelis Technologies (ACLS) bubble_chart Gap Up   88 81 95 93 62 9331 July 2026
  Applied Materials (AMAT) bubble_chart Gap Up   87 81 97 97 68 9231 July 2026
  C.H. Robinson Worldwide (CHRW)military_tech bubble_chart Super Oversold from a Gap Down   88 82 100 84 79 9231 July 2026
  ASML (ASML) bubble_chart Gap Up   85 81 93 92 56 9131 July 2026
  Microsoft (MSFT)laptop_car Double Bottom   86 81 100 92 76 9131 July 2026
  ETF Semiconductors (SOXX) bubble_chart Gap Up   80 81 100 96 69 8831 July 2026
  Roblox (RBLX) bubble_chart Super Oversold from a 26 Week Low   90 61 89 93 45 8731 July 2026
  Veeco Instruments (VECO) bubble_chart Gap Up   88 59 100 95 71 8431 July 2026
  ETF Bitcoin Miners (WGMI) bubble_chart Gap Up   85 58 95 91 25 8431 July 2026
  LKQ Corp (LKQ) Super Oversold from a 52 Week Low   83 59 76 83 49 8231 July 2026
  Carlisle Companies (CSL)military_tech Double Bottom   85 54 100 92 78 8031 July 2026
  Linde (LIN)military_tech Williams %R (Weekly)   77 52 100 89 81 7431 July 2026
  Analog Devices (ADI) bubble_chart Mega Dump Lite   59 81 100 91 80 7431 July 2026
  Amdocs Ltd (DOX) Mega Dump Lite   57 81 100 80 80 7231 July 2026
  Altria Group (MO)crown 50 Day Low   63 59 92 87 75 6931 July 2026
  Sprouts Farmers Market (SFM) Gap Up   59 59 100 87 77 6631 July 2026
  MarketAxess Holdings (MKTX) Gap Up   58 54 78 85 43 6631 July 2026
  Air Products & Chemicals (APD)military_tech Gap Up   61 52 100 74 69 6531 July 2026
  Steven Madden (SHOO) bubble_chart Mega Dump Lite   54 59 94 88 58 6531 July 2026
  ETF Rare Earth Metals (REMX) Mega Dump   57 48 72 100 42 6331 July 2026
  ETF Nasdaq 100 (QQQ) Mega Dump Lite   53 58 100 91 72 6331 July 2026
  Morningstar (MORN) Mega Dump Lite   52 54 92 92 53 6131 July 2026
  Netflix (NFLX) Mega Dump Lite   48 59 87 90 51 6131 July 2026
  ETF US Technology (XLK)corporate_fare Mega Dump Lite   47 62 100 92 72 6031 July 2026
  Scholastic (SCHL) bubble_chart Mega Dump Lite   48 59 91 92 57 6031 July 2026
  ETF Oil (USO) bubble_chart Mega Dump   88 19 89 95 59 6031 July 2026
  Universal Music Group (UMG) 52 Week Low   74 23 100 87 70 5731 July 2026
  GFL Environmental (GFL) Gap Up   43 54 100 88 70 5531 July 2026
  UFP Industries (UFPI) bubble_chart Gap Up   41 57 100 93 79 5431 July 2026
  Vulcan Materials (VMC) Mega Dump Lite   38 54 100 90 71 5231 July 2026
  Willis Towers Watson (WTW) Gap Up   40 54 100 64 73 5131 July 2026
  ETF South Korea (EWY)globe Gap Up   62 19 53 89 35 5031 July 2026
  ETF US Energy (XLE)corporate_fare Mega Dump Lite   35 44 100 88 83 4631 July 2026
  Palo Alto Networks (PANW) bubble_chart Mega Dump Lite   65 80 31 July 2026
  Hermès International (RMS) 52 Week Low   94 59 100 89 75 8630 July 2026
  Moderna Inc (MRNA) bubble_chart Mega Dump   85 64 85 92 29 8630 July 2026
  Veeco Instruments (VECO) bubble_chart Super Oversold from a Double Bottom   92 56 100 95 71 8530 July 2026
  C.H. Robinson Worldwide (CHRW)military_tech bubble_chart Williams %R (Weekly)   72 81 100 84 79 8230 July 2026
  LKQ Corp (LKQ) Super Oversold from a 52 Week Low   84 56 76 83 49 8130 July 2026
  Comcast (CMCSA) Double Bottom   79 56 68 82 45 7830 July 2026
  Houlihan Lokey (HLI) Super Oversold from a 26 Week Low   76 53 100 96 80 7530 July 2026
  Astec Industries (ASTE) Super Oversold from a Mega Dump   69 53 87 93 57 7230 July 2026
  Rocky Brands (RCKY) bubble_chart Gap Up   66 56 92 91 45 7130 July 2026
  Enphase Energy (ENPH) bubble_chart Gap Up   62 48 88 99 53 6630 July 2026
  Ford Motor Company (F) Gap Up   56 53 91 92 54 6430 July 2026
  EssilorLuxottica (EL) Gap Up   54 59 100 88 86 6330 July 2026
  ETF 20+ Year Treasury Bonds (TLT) 52 Week Low   50 56 44 84 45 6130 July 2026
  ETF Turkey (TUR)globe bubble_chart 26 Week Low   43 56 100 90 70 5630 July 2026
  Stepan Company (SCL)crown Gap Up   31 51 75 89 53 4530 July 2026
  ETF Oil (USO) bubble_chart Gap Up   45 15 89 95 59 3930 July 2026
  Diamondback Energy (FANG) Gap Up   21 48 97 95 55 3630 July 2026
  Tesla (TSLA)laptop_car Simple Mean Reversion   95 88 97 92 46 9929 July 2026
  Moderna Inc (MRNA) bubble_chart Super Oversold from a Collapsed Bubble   88 77 85 92 29 9329 July 2026
  Albertsons (ACI) Mega Dump   91 74 68 89 60 9229 July 2026
  ETF Bitcoin Miners (WGMI) bubble_chart Williams %R (Weekly)   83 74 95 91 25 8929 July 2026
  Tesla (TSLA)laptop_car 52 Week Low   75 88 97 92 46 8729 July 2026
  Lantronix Inc (LTRX) bubble_chart 26 Week Low   72 88 100 96 60 8629 July 2026
  ETF Global Data Centers (DTCR) Williams %R (Weekly)   69 88 100 99 99 8329 July 2026
  Caterpillar Inc (CAT)military_tech bubble_chart Williams %R (Weekly)   74 72 100 88 73 8129 July 2026
  RTX Corp (RTX)military_tech Gap Up   75 72 100 72 54 8129 July 2026
  Amazon.com (AMZN)laptop_car Williams %R (Weekly)   62 88 93 87 62 7829 July 2026
  Marvell Technology (MRVL) bubble_chart 50 Day Low   58 88 97 92 61 7629 July 2026
  ETF Junior Uranium Miners (URNJ) bubble_chart Super Oversold from a 26 Week Low   64 72 100 95 71 7529 July 2026
  Veeco Instruments (VECO) bubble_chart Williams %R (Weekly)   60 75 100 95 70 7329 July 2026
  ETF Semiconductors (SOXX) bubble_chart 50 Day Low   55 88 100 96 69 7329 July 2026
  NVIDIA (NVDA)laptop_car bubble_chart Williams %R (Weekly)   55 88 100 95 70 7329 July 2026
  SoFi Technologies (SOFI) bubble_chart 50 Day Low   49 88 96 95 56 6929 July 2026
  Engie (ENGI) 50 Day Low   54 75 100 97 91 6929 July 2026
  ETF Space Exploration (ARKX) bubble_chart Williams %R (Weekly)   57 66 72 91 64 6829 July 2026
  Analog Devices (ADI) bubble_chart Williams %R (Weekly)   48 88 100 91 80 6729 July 2026
  Franklin Electric Co. (FELE)military_tech Gap Up   52 75 100 80 73 6629 July 2026
  Hermès International (RMS) Williams %R (Weekly)   57 49 100 89 75 6229 July 2026
  Illinois Tool Works (ITW)crown Gap Up   46 72 100 80 73 6129 July 2026
  ETF Qatar (QAT)globe Williams %R (Weekly)   45 74 65 81 71 6129 July 2026
  Zillow (Z) bubble_chart Double Bottom   36 88 76 95 34 5929 July 2026
  American Express (AXP) Mega Dump Lite   43 70 100 92 81 5929 July 2026
  ETF 20+ Year Treasury Bonds (TLT) Williams %R (Weekly)   38 74 44 84 45 5729 July 2026
  ETF Rare Earth Metals (REMX) Super Oversold from a Gap Down   53 38 72 100 42 5729 July 2026
  Coca-Cola Company (KO)crown Gap Up   27 74 94 86 81 4629 July 2026
  HCA Healthcare (HCA) Double Bottom   26 71 100 91 74 4529 July 2026
  ETF Uranium & Nuclear (NLR) Williams %R (Weekly)   37 38 100 92 92 4529 July 2026
  ETF South Korea (EWY)globe Williams %R (Weekly)   43 14 53 89 35 3729 July 2026
  ETF Crypto Industry (BITQ) Williams %R (Weekly)   41 14 92 97 43 3629 July 2026
  ETF Finland (EFNL)globe 50 Day Low   25 30 56 83 50 3429 July 2026
  ETF Israel (EIS)globe Williams %R (Weekly)   34 14 73 92 60 3229 July 2026
  ETF Emerging Markets (EEM) Williams %R (Weekly)   27 14 44 71 42 2829 July 2026
  Sherwin-Williams (SHW) Gap Up   10 69 100 88 68 2629 July 2026
  ETF Asia (Emerging) (GMF)south_america Williams %R (Weekly)   21 14 53 88 52 2429 July 2026
  ETF Saudi Arabia (KSA)globe 26 Week Low   13 14 74 86 74 1929 July 2026
  Gap Inc (GAP) Double Bottom   47 72 29 July 2026
  Wix.com (WIX) Simple Mean Reversion   99 88 79 96 37 10028 July 2026
  Accenture (ACN) Simple Mean Reversion   98 87 91 87 66 10028 July 2026
  International Business Machines (IBM)military_tech Rate of Change   96 87 100 86 80 9828 July 2026
  Leidos Holdings (LDOS) Simple Mean Reversion   95 87 95 82 69 9728 July 2026
  Salesforce (CRM) Mega Dump   91 87 93 84 50 9628 July 2026
  Adobe (ADBE) bubble_chart Mega Dump   86 88 94 95 69 9428 July 2026
  Veeco Instruments (VECO) bubble_chart Super Oversold from a Gap Down   88 75 100 94 70 9028 July 2026
  Engie (ENGI) bubble_chart Williams %R (Weekly)   79 86 100 97 91 8928 July 2026
  Axcelis Technologies (ACLS) bubble_chart Super Oversold from a Mega Dump   73 88 95 92 62 8528 July 2026
  Dover Corp (DOV)crown Mega Dump Lite   69 73 87 88 77 7828 July 2026
  Otis Worldwide (OTIS) Double Bottom   70 73 100 83 72 7828 July 2026
  ETF Global Clean Energy (ICLN) 26 Week Low   69 63 62 93 49 7628 July 2026
  HubSpot (HUBS) Gap Up   58 87 92 93 59 7528 July 2026
  Caterpillar Inc (CAT)military_tech bubble_chart 50 Day Low   63 73 100 88 73 7428 July 2026
  Akamai Technologies (AKAM) bubble_chart 50 Day Low   54 88 96 87 67 7228 July 2026
  Nucor (NUE)crown bubble_chart Mega Dump Lite   61 68 100 91 62 7228 July 2026
  ETF Global Nickel Miners (NIKL) bubble_chart 26 Week Low   51 71 37 85 0 6828 July 2026
  H&R Block (HRB) Mega Dump Lite   47 87 100 87 55 6728 July 2026
  ETF Robotics (IBOT) 50 Day Low   48 88 100 84 77 6728 July 2026
  Science Applications International (SAIC) Mega Dump Lite   48 87 100 90 81 6728 July 2026
  EssilorLuxottica (EL) Mega Dump Lite   53 70 100 87 86 6628 July 2026
  Globe Life (GL) Mega Dump Lite   53 70 100 74 77 6528 July 2026
  Upbound Group (UPBD) Mega Dump Lite   50 71 100 83 74 6528 July 2026
  Enterprise Financial Services (EFSC) Mega Dump Lite   50 72 100 82 62 6428 July 2026
  Autodesk (ADSK) Mega Dump Lite   41 88 94 89 71 6228 July 2026
  FirstService (FSV) Mega Dump Lite   41 79 94 85 61 6028 July 2026
  Bayer AG (BAYN) bubble_chart Mega Dump Lite   38 54 63 77 25 5228 July 2026
  ETF US Technology (XLK)corporate_fare 50 Day Low   34 61 100 92 72 5028 July 2026
  Workday (WDAY) Gap Up   27 88 97 83 61 4928 July 2026
  Scout24 S.E. (G24) Mega Dump Lite   31 67 100 88 78 4828 July 2026
  ETF South Korea (EWY)globe Super Oversold from a Mega Dump   74 12 54 88 35 4828 July 2026
  ETF Global Private Equity (PSP) Double Bottom   36 30 62 96 43 4228 July 2026
  ETF US Natural Gas (UNG) Super Oversold from a 52 Week Low   52 12 84 97 45 4028 July 2026
  ETF Lithium & Battery Tech (LIT) 50 Day Low   28 35 76 91 58 3928 July 2026
  ETF US Consumer Discretionary (XLY)corporate_fare Mega Dump Lite   34 15 86 92 72 3328 July 2026
  Zscaler (ZS) bubble_chart Simple Mean Reversion   97 88 95 90 47 10027 July 2026
  Blackbaud (BLKB) Simple Mean Reversion   92 88 91 86 39 9827 July 2026
  HubSpot (HUBS) Mega Dump   90 87 92 93 59 9627 July 2026
  Shake Shack (SHAK) Simple Mean Reversion   99 70 79 95 30 9627 July 2026
  Nike (NKE)military_tech Simple Mean Reversion   93 70 67 89 39 9227 July 2026
  Albertsons (ACI) Super Oversold from a 52 Week Low   87 74 68 88 60 8927 July 2026
  Zoetis (ZTS) Simple Mean Reversion   87 71 92 89 61 8827 July 2026
  Nucor (NUE)crown bubble_chart Double Bottom   85 68 100 91 62 8627 July 2026
  Pentair (PNR) Simple Mean Reversion (RoC)   79 73 100 78 54 8427 July 2026
  Akamai Technologies (AKAM) bubble_chart Mega Dump Lite   66 88 96 87 67 8027 July 2026
  Wix.com (WIX) Mega Dump   59 88 79 96 37 7827 July 2026
  Public Storage (PSX) Mega Dump Lite   63 78 94 93 57 7727 July 2026
  Qualcomm (QCOM) bubble_chart Mega Dump Lite   61 88 97 87 67 7727 July 2026
  Gorman-Rupp Company (GRC)crown bubble_chart Mega Dump Lite   60 73 91 95 68 7327 July 2026
  PPG Industries (PPG)crown Mega Dump Lite   59 68 80 89 63 7027 July 2026
  Kohls (KSS) Mega Dump Lite   57 70 89 88 34 7027 July 2026
  Prospect Capital (PSEC) Mega Dump Lite   56 72 53 81 29 7027 July 2026
  Afya Ltd (AFYA) bubble_chart Mega Dump Lite   51 74 80 84 32 6727 July 2026
  MasterBrand (MBC) Mega Dump Lite   53 70 100 94 86 6627 July 2026
  ETF Global Nickel Miners (NIKL) bubble_chart Mega Dump Lite   48 71 37 85 0 6627 July 2026
  ETF Junior Uranium Miners (URNJ) bubble_chart Mega Dump Lite   51 71 100 94 71 6627 July 2026
  Tompkins Financial (TMP)military_tech bubble_chart Gap Up   50 70 93 82 55 6527 July 2026
  Signet Jewelers (SIG) bubble_chart Mega Dump Lite   49 70 100 99 69 6427 July 2026
  Pool Corporation (POOL) Mega Dump Lite   49 71 82 87 63 6427 July 2026
  World Kinect (WKC) bubble_chart Gap Up   51 60 100 96 81 6227 July 2026
  Sherwin-Williams (SHW) Mega Dump Lite   47 68 100 87 68 6227 July 2026
  Walker & Dunlop (WD) Mega Dump Lite   43 70 80 88 41 6027 July 2026
  TotalEnergies (TTE) bubble_chart Mega Dump Lite   46 60 100 93 83 5927 July 2026
  Diamondback Energy (FANG) Mega Dump Lite   41 63 97 94 55 5727 July 2026
  ETF Lithium & Battery Tech (LIT) Mega Dump Lite   47 50 76 91 58 5627 July 2026
  ETF US Aerospace & Defence (ITA) Double Bottom   44 56 100 83 81 5527 July 2026
  ETF Rare Earth Metals (REMX) Mega Dump Lite   42 50 72 100 41 5427 July 2026
  UFP Industries (UFPI) bubble_chart Mega Dump Lite   36 71 100 92 79 5427 July 2026
  KKR & Co. (KKR) Mega Dump Lite   34 70 100 95 67 5327 July 2026
  Blackstone (BX) Mega Dump Lite   34 70 96 96 69 5227 July 2026
  ETF US Natural Gas (UNG) Williams %R (Weekly)   58 21 84 97 45 5027 July 2026
  Booz Allen Hamilton (BAH) Gap Up   28 76 100 92 86 4827 July 2026
  ETF South Korea (EWY)globe Mega Dump Lite   46 21 54 88 35 4427 July 2026
  ETF US Metals & Mining (XME) Mega Dump Lite   29 50 100 93 82 4327 July 2026
  ETF Silver (SLV) Mega Dump Lite   45 21 92 84 74 4227 July 2026
  ETF US Home Construction (ITB) Mega Dump Lite   35 33 100 80 68 4227 July 2026
  ETF Uranium & Nuclear (NLR) Mega Dump Lite   27 50 100 92 92 4127 July 2026
  SS&C Technologies Holdings (SSNC) Gap Up   19 88 81 86 54 4027 July 2026
  ETF Taiwan (EWT)globe Mega Dump Lite   36 21 69 94 57 3827 July 2026
  ETF TIPS Bonds (TIP) 52 Week Low   8 21 24 0 61 27 July 2026
  ETF 0-5 Years TIPS Bonds (STIP) 26 Week Low   7 21 9 80 27 July 2026
  Boston Scientific (BSX) Simple Mean Reversion   93 84 100 88 77 9624 July 2026
  Albertsons (ACI) Super Oversold from a 52 Week Low   87 86 68 88 60 9324 July 2026
  Comcast (CMCSA) 52 Week Low   83 84 69 81 45 9024 July 2026
  Alphabet (GOOG)laptop_car bubble_chart Williams %R (Weekly)   74 94 100 90 72 8824 July 2026
  Enphase Energy (ENPH) bubble_chart Mega Dump   79 76 88 99 53 8724 July 2026
  Northrop Grumman (NOC) Double Bottom   77 85 100 81 82 8624 July 2026
  Genuine Parts Company (GPC)crown Mega Dump Lite   75 85 85 86 55 8624 July 2026
  Pentair (PNR) Rate of Change   72 85 100 78 54 8324 July 2026
  RTX Corp (RTX)military_tech Gap Up   69 85 100 71 54 8024 July 2026
  MarketAxess Holdings (MKTX) Mega Dump Lite   64 86 78 84 42 7924 July 2026
  ETF Electric Vehicles (DRIV) Williams %R (Weekly)   61 94 86 93 70 7924 July 2026
  Cisco Systems (CSCO) bubble_chart Mega Dump Lite   59 94 100 82 60 7724 July 2026
  ETF Solar Energy (TAN) bubble_chart 26 Week Low   67 68 70 95 37 7724 July 2026
  PepsiCo (PEP)crown Mega Dump Lite   60 87 100 85 85 7524 July 2026
  Horizon Technology Finance (HRZN) Mega Dump Lite   59 86 83 95 71 7524 July 2026
  ASML (ASML) bubble_chart Mega Dump Lite   54 94 93 92 56 7424 July 2026
  Tractor Supply Company (TSCO)🚜 bubble_chart Mega Dump Lite   58 87 100 80 69 7424 July 2026
  Applied Materials (AMAT) bubble_chart Mega Dump Lite   53 94 97 97 68 7424 July 2026
  Zscaler (ZS) bubble_chart Mega Dump Lite   51 94 95 90 47 7224 July 2026
  CSX Corp (CSX) Gap Up   52 95 100 88 77 7224 July 2026
  Crown Castle (CCI) 50 Day Low   45 89 81 90 62 6624 July 2026
  Genpact (G) bubble_chart Mega Dump Lite   44 84 96 86 63 6424 July 2026
  Danaher (DHR) Mega Dump Lite   42 84 87 92 66 6324 July 2026
  Roper Technologies (ROP)military_tech Gap Up   41 94 100 84 80 6224 July 2026
  ETF Ark Innovation (ARKK) bubble_chart Williams %R (Weekly)   59 38 71 92 29 6024 July 2026
  Lockheed Martin (LMT)military_tech Gap Up   39 85 100 86 81 5924 July 2026
  Sonoco Products (SON)military_tech Gap Up   40 82 100 74 65 5924 July 2026
  ServiceNow (NOW) Gap Up   32 94 100 92 62 5624 July 2026
