Latest Swing Trade Oversold Buy Signals
NEW! Oversold Rebound, Double Seven and Gap Down buy signals have been moved to their own Short Term Buy Signals page.
What are these buy signals? Read about them on this page. Here's the full list of stocks and ETFs covered by BTFD Bot. The signal scoring system is described here.
New buy signals for US stocks and ETFs usually appear here on Saturdays at around 09:00 UTC. I also update the signals before the weekday open following a down day on the S&P 500. I also post buy signals for UK stocks on my YouTube channel. Do these signals actually work? Watch my latest real money test results in this YouTube video or check out this page.
Be sure to do your own research on any of these stocks or ETFs. BTFD Bot simply lists buy signals here and there is no guarantee that they will result in profitable trades.
| Recent Swing Trade Buy Signals | ||
|---|---|---|
| Stock | Buy Signal and Score | Date |
| Apple | Mega Dump Lite computerLOW | 30 June 2026 |
| Booz Allen Hamilton | Mega Dump | 30 June 2026 |
| Autozone | Mega Dump Lite shopping_cartLOW | 30 June 2026 |
| Constellation Energy | Mega Dump Lite electrical_servicesLOW | 30 June 2026 |
| C.H. Robinson Worldwide | Mega Dump Lite smart_toyLOW (74) trainLOW | 30 June 2026 |
| Carlisle Companies | Mega Dump Lite factoryLOW | 30 June 2026 |
| Costar Group | Mega Dump Lite smart_toyLOW (54) computerLOW | 30 June 2026 |
| ETF Green Metals | Mega Dump smart_toyLOW (72) | 30 June 2026 |
| ICF International | Mega Dump Lite smart_toyLOW (51) computerLOW | 30 June 2026 |
| Insmed | Mega Dump Lite smart_toyLOW (59) geneticsLOW | 30 June 2026 |
| ETF China | Mega Dump Lite smart_toyLOW (54) | 30 June 2026 |
| MercadoLibre | Mega Dump Lite smart_toyLOW (56) emoji_food_beverageLOW | 30 June 2026 |
| Monday.Com | Mega Dump Lite smart_toyLOW (59) computerLOW | 30 June 2026 |
| National Fuel Gas | Mega Dump Lite electrical_servicesLOW | 30 June 2026 |
| Ollies Bargain Outlet | Mega Dump Lite smart_toyLOW (70) shopping_cartLOW | 30 June 2026 |
| Palantir Technologies | Mega Dump Lite computerLOW | 30 June 2026 |
| Roblox | Mega Dump Lite shopping_cartLOW | 30 June 2026 |
| Resmed | Mega Dump Lite stethoscopeLOW | 30 June 2026 |
| S&P Global | Mega Dump Lite account_balanceLOW | 30 June 2026 |
| SoFi Technologies | Mega Dump Lite smart_toyLOW (65) computerLOW | 30 June 2026 |
| ETF Turkey | Mega Dump Lite smart_toyLOW (35) | 30 June 2026 |
| Under Armour | Mega Dump Lite shopping_cartLOW | 30 June 2026 |
| WhiteHorse Finance | Mega Dump Lite smart_toyLOW (53) account_balanceLOW | 30 June 2026 |
| WisdomTree | Mega Dump Lite smart_toyLOW (59) account_balanceLOW | 30 June 2026 |
| Exxon Mobil | Mega Dump Lite local_gas_stationLOW | 30 June 2026 |
| Boston Scientific | Super Oversold from a 26 Week Low smart_toyMEDIUM (82) stethoscopeLOW | 30 June 2026 |
| Ingredion | Super Oversold from a 52 Week Low smart_toyLOW (51) emoji_food_beverageLOW | 30 June 2026 |
| American Tower | 52 Week Low apartmentLOW | 30 June 2026 |
| Crown Castle | 52 Week Low apartmentLOW | 30 June 2026 |
| National Beverage | 52 Week Low smart_toyLOW (21) emoji_food_beverageLOW | 30 June 2026 |
| PepsiCo | 26 Week Low smart_toyLOW (49) emoji_food_beverageLOW | 30 June 2026 |
| Costco | Williams %R (Weekly) smart_toyLOW (39) emoji_food_beverageLOW | 30 June 2026 |
| Walmart | Williams %R (Weekly) smart_toyLOW (59) emoji_food_beverageLOW | 30 June 2026 |
| Vulcan Materials | Mega Dump Lite factoryLOW | 29 June 2026 |
| ETF United States Commodities | Mega Dump Lite | 29 June 2026 |
| ETF Oil | Mega Dump | 29 June 2026 |
| Steven Madden | Mega Dump Lite smart_toyLOW (45) shopping_cartLOW | 29 June 2026 |
| Planet Fitness | Mega Dump Lite shopping_cartLOW | 29 June 2026 |
| ServiceNow | Mega Dump computerLOW | 29 June 2026 |
| Netflix | Mega Dump Lite smart_toyLOW (54) shopping_cartLOW | 29 June 2026 |
| Chewy | Mega Dump emoji_food_beverageLOW | 29 June 2026 |
| Analog Devices | Mega Dump Lite computerLOW | 29 June 2026 |
| Verizon Communications | Williams %R (Weekly) smart_toyLOW (41) shopping_cartLOW | 29 June 2026 |
| Air Products & Chemicals | Williams %R (Weekly) smart_toyLOW (71) front_loaderLOW | 29 June 2026 |
| Prologis | 50 Day Low smart_toyLOW (52) apartmentLOW | 29 June 2026 |
| H&R Block | Double Bottom (Provisional Signal) smart_toyLOW (71) computerLOW | 26 June 2026 |
| Archer Daniels Midland | Mega Dump Lite factoryLOW | 26 June 2026 |
| ETF Oil Refiners | Mega Dump Lite | 26 June 2026 |
| Scout24 S.E. | Mega Dump Lite computerLOW | 26 June 2026 |
| EssilorLuxottica | Mega Dump Lite shopping_cartLOW | 26 June 2026 |
| SS&C Technologies Holdings | Super Oversold from a 26 Week Low smart_toyLOW (68) computerLOW | 26 June 2026 |
| ETF Robotics | Double Bottom smart_toyLOW (63) | 26 June 2026 |
| Walt Disney Co | 50 Day Low smart_toyLOW (47) shopping_cartLOW | 26 June 2026 |
| ETF Finland | 50 Day Low smart_toyLOW (30) | 26 June 2026 |
| NVIDIA | 50 Day Low smart_toyLOW (69) computerLOW | 26 June 2026 |
| ETF US Consumer Discretionary | 50 Day Low smart_toyLOW (23) | 26 June 2026 |
| ETF Robotics | Double Bottom (Provisional Signal) smart_toyMEDIUM (88) | 25 June 2026 |
| ETF Robotics | Double Bottom (Provisional Signal) smart_toyMEDIUM (84) | 25 June 2026 |
| Workday | Mega Dump computerLOW | 25 June 2026 |
| Nucor | Mega Dump Lite smart_toyMEDIUM (80) front_loaderLOW | 25 June 2026 |
| FirstService | Mega Dump Lite smart_toyMEDIUM (82) apartmentLOW | 25 June 2026 |
| Northrop Grumman | Super Oversold from a Gap Down smart_toyLOW (51) factoryLOW | 25 June 2026 |
| McDonalds 🍔 | Super Oversold from a 26 Week Low smart_toyLOW (73) emoji_food_beverageLOW | 25 June 2026 |
| ETF China Large Cap | Super Oversold from a 26 Week Low smart_toyLOW (46) | 25 June 2026 |
| ETF BIC Countries | Super Oversold from a 26 Week Low smart_toyLOW (45) | 25 June 2026 |
| ETF Qatar | 52 Week Low smart_toyHIGH (96) | 25 June 2026 |
| Baidu Inc | Williams %R (Weekly) smart_toyLOW (57) computerLOW | 24 June 2026 |
| TotalEnergies | Williams %R (Weekly) smart_toyLOW (57) local_gas_stationLOW | 24 June 2026 |
| Enphase Energy | Super Oversold from a Mega Dump smart_toyLOW (67) local_gas_stationLOW | 24 June 2026 |
| Chord Energy | Williams %R (Weekly) smart_toyLOW (54) local_gas_stationLOW | 24 June 2026 |
| Science Applications International | Mega Dump Lite smart_toyLOW (52) computerLOW | 24 June 2026 |
| VICI Properties | Mega Dump Lite apartmentLOW | 24 June 2026 |
| H&R Block | Mega Dump Lite smart_toyLOW (67) computerLOW | 24 June 2026 |
| Kelly Services | Mega Dump Lite smart_toyMEDIUM (86) shopping_cartLOW | 24 June 2026 |
| International Business Machines | Mega Dump computerLOW | 24 June 2026 |
| Accenture | Mega Dump Lite smart_toyLOW (71) computerLOW | 24 June 2026 |
| Salesforce | Mega Dump computerLOW | 24 June 2026 |
| Hamilton Lane | Super Oversold from a 52 Week Low smart_toyLOW (79) account_balanceLOW | 24 June 2026 |
| American International Group | Double Bottom smart_toyLOW (51) account_balanceLOW | 24 June 2026 |
| ETF Global Private Equity | 52 Week Low smart_toyHIGH (96) | 24 June 2026 |
| ETF Mexico | 50 Day Low smart_toyLOW (35) | 24 June 2026 |
| ETF Africa | 50 Day Low smart_toyLOW (30) | 24 June 2026 |
| American International Group | Double Bottom (Provisional Signal) smart_toyLOW (50) account_balanceLOW | 23 June 2026 |
| Akamai Technologies | Mega Dump Lite smart_toyLOW (55) computerLOW | 23 June 2026 |
| Consolidated Water | Mega Dump Lite smart_toyLOW (49) electrical_servicesLOW | 23 June 2026 |
| ADP | Mega Dump Lite smart_toyLOW (64) account_balanceLOW | 23 June 2026 |
| Astec Industries | Mega Dump front_loaderLOW | 23 June 2026 |
| Doximity | Mega Dump computerLOW | 23 June 2026 |
| Wix.com | Mega Dump computerLOW | 23 June 2026 |
| Walker & Dunlop | Mega Dump Lite account_balanceLOW | 23 June 2026 |
| ETF US Metals & Mining | Mega Dump Lite smart_toyLOW (32) | 23 June 2026 |
| Zoetis | Mega Dump Lite smart_toyLOW (50) stethoscopeLOW | 23 June 2026 |
| UFP Industries | Mega Dump Lite smart_toyMEDIUM (82) front_loaderLOW | 23 June 2026 |
| ETF Junior Uranium Miners | Mega Dump Lite smart_toyMEDIUM (86) | 23 June 2026 |
| Stryker | Mega Dump Lite stethoscopeLOW | 23 June 2026 |
| ETF Silver | Mega Dump Lite smart_toyLOW (45) | 23 June 2026 |
| Signet Jewelers | Mega Dump Lite shopping_cartLOW | 23 June 2026 |
| Shake Shack | Mega Dump Lite shopping_cartLOW | 23 June 2026 |
| ETF Rare Earth Metals | Mega Dump Lite smart_toyLOW (36) | 23 June 2026 |
| Prospect Capital | Mega Dump Lite smart_toyMEDIUM (86) account_balanceLOW | 23 June 2026 |
| Pool Corporation | Mega Dump Lite smart_toyMEDIUM (86) shopping_cartLOW | 23 June 2026 |
| Public Storage | Mega Dump Lite smart_toyLOW (46) apartmentLOW | 23 June 2026 |
| ETF Global Pet Care | Mega Dump Lite smart_toyLOW (38) | 23 June 2026 |
| ETF Uranium & Nuclear | Mega Dump Lite smart_toyMEDIUM (87) | 23 June 2026 |
| Nike | Mega Dump Lite shopping_cartLOW | 23 June 2026 |
| ETF Global Nickel Miners | Mega Dump Lite smart_toyMEDIUM (86) | 23 June 2026 |
| Newmark Group | Mega Dump Lite smart_toyMEDIUM (82) apartmentLOW | 23 June 2026 |
| MasterBrand | Mega Dump Lite shopping_cartLOW | 23 June 2026 |
| Main Street Capital | Mega Dump Lite account_balanceLOW | 23 June 2026 |
| ETF Lithium & Battery Tech | Mega Dump Lite smart_toyMEDIUM (87) | 23 June 2026 |
| Kohls | Mega Dump Lite shopping_cartLOW | 23 June 2026 |
| KKR & Co. | Mega Dump Lite smart_toyLOW (41) account_balanceLOW | 23 June 2026 |
| ETF US Home Construction | Mega Dump Lite smart_toyLOW (31) | 23 June 2026 |
| ETF Brazil | Mega Dump Lite smart_toyMEDIUM (82) | 23 June 2026 |
| Diamondback Energy | Mega Dump Lite smart_toyLOW (40) local_gas_stationLOW | 23 June 2026 |
| ETF Peru | Mega Dump Lite smart_toyMEDIUM (83) | 23 June 2026 |
| ETF Taiwan | Mega Dump Lite smart_toyMEDIUM (83) | 23 June 2026 |
| Hershey | Mega Dump Lite emoji_food_beverageLOW | 23 June 2026 |
| ETF South Korea | Mega Dump Lite smart_toyMEDIUM (83) | 23 June 2026 |
| Gorman-Rupp Company | Mega Dump Lite factoryLOW | 23 June 2026 |
| Global Industrial Company | Mega Dump Lite smart_toyMEDIUM (85) factoryLOW | 23 June 2026 |
| Air Liquide | Mega Dump Lite factoryLOW | 23 June 2026 |
| Blackstone | Mega Dump Lite smart_toyLOW (39) account_balanceLOW | 23 June 2026 |
| Dominos Pizza🍕 | Super Oversold from a 52 Week Low smart_toyLOW (78) emoji_food_beverageLOW | 23 June 2026 |
| ETF TIPS Bonds | 52 Week Low smart_toyLOW (8) | 23 June 2026 |
| ETF Malaysia | 26 Week Low smart_toyHIGH (93) | 23 June 2026 |
| ETF Australia | 50 Day Low smart_toyLOW (37) | 23 June 2026 |
| ETF Sweden | 50 Day Low smart_toyLOW (36) | 23 June 2026 |
| ETF Germany | 50 Day Low smart_toyLOW (35) | 23 June 2026 |
| Copart | Super Oversold from a 52 Week Low smart_toyMEDIUM (84) shopping_cartLOW | 22 June 2026 |
| Lululemon Athletica | Super Oversold from a Mega Dump smart_toyMEDIUM (86) shopping_cartLOW | 22 June 2026 |
| Colliers International | 50 Day Low smart_toyLOW (53) apartmentLOW | 22 June 2026 |
| Amdocs Ltd | Super Oversold from a 26 Week Low smart_toyLOW (63) computerLOW | 22 June 2026 |
| Cognizant | Super Oversold from a 52 Week Low smart_toyLOW (67) computerLOW | 22 June 2026 |
| Autodesk | Super Oversold from a 52 Week Low smart_toyLOW (63) computerLOW | 22 June 2026 |
| Microsoft | 50 Day Low smart_toyLOW (54) computerLOW | 22 June 2026 |
| Intuit | Super Oversold from a Gap Down smart_toyLOW (68) computerLOW | 22 June 2026 |
| Atlassian | Super Oversold from a Mega Dump smart_toyLOW (62) computerLOW | 22 June 2026 |
| Zillow | Super Oversold from a 52 Week Low smart_toyLOW (77) computerLOW | 22 June 2026 |
| ETF Social Media | 50 Day Low smart_toyLOW (51) | 22 June 2026 |
| ASML | Mega Dump Lite smart_toyLOW (68) computerLOW | 22 June 2026 |
| Incyte | Mega Dump Lite smart_toyLOW (38) geneticsHIGH | 22 June 2026 |
| MarketAxess Holdings | Mega Dump Lite smart_toyLOW (48) account_balanceLOW | 22 June 2026 |
| Cisco Systems | Mega Dump Lite smart_toyLOW (58) computerLOW | 22 June 2026 |
| Horizon Technology Finance | Mega Dump Lite smart_toyLOW (60) account_balanceLOW | 22 June 2026 |
| Applied Materials | Mega Dump Lite smart_toyLOW (58) computerLOW | 22 June 2026 |
| Tractor Supply Company🚜 | Mega Dump Lite smart_toyLOW (50) factoryLOW | 22 June 2026 |
| Zscaler | Mega Dump Lite smart_toyLOW (46) computerLOW | 22 June 2026 |
| Roper Technologies | Mega Dump Lite computerLOW | 22 June 2026 |
| Pentair | Mega Dump Lite factoryLOW | 22 June 2026 |
| Jacobs Solutions | Mega Dump Lite factoryLOW | 22 June 2026 |
| Gap Inc | Mega Dump Lite smart_toyMEDIUM (85) shopping_cartLOW | 22 June 2026 |
| Genpact | Mega Dump Lite smart_toyMEDIUM (85) account_balanceLOW | 22 June 2026 |
| Becton Dickinson | Super Oversold from a 26 Week Low smart_toyMEDIUM (80) geneticsHIGH | 22 June 2026 |
| SAP | Super Oversold from a 52 Week Low smart_toyLOW (70) computerLOW | 22 June 2026 |
| Sony | Super Oversold from a 26 Week Low smart_toyLOW (65) shopping_cartLOW | 22 June 2026 |
| ETF Gaming & ESports | 52 Week Low smart_toyLOW (24) | 22 June 2026 |
| Chesapeake Utilities | 52 Week Low smart_toyLOW (67) electrical_servicesLOW | 22 June 2026 |
| McCormick & Co. | Williams %R (Weekly) smart_toyLOW (71) emoji_food_beverageLOW | 22 June 2026 |
| ETF US BDC | 50 Day Low smart_toyLOW (28) | 22 June 2026 |
| Universal Music Group | Mega Dump Lite smart_toyLOW (29) shopping_cartLOW | 19 June 2026 |
| Netstreit | 50 Day Low smart_toyLOW (46) apartmentLOW | 18 June 2026 |
| Adobe | Super Oversold from a Unknown Signal smart_toyLOW (68) computerLOW | 18 June 2026 |
| Blackbaud | Super Oversold from a 52 Week Low smart_toyLOW (72) computerLOW | 18 June 2026 |
| Oaktree Specialty Lending | 50 Day Low smart_toyLOW (42) account_balanceLOW | 18 June 2026 |
| Morningstar | 50 Day Low smart_toyLOW (49) account_balanceLOW | 18 June 2026 |
| ETF United Kingdom | 50 Day Low smart_toyLOW (24) | 18 June 2026 |
| Smith & Wesson Brands | Mega Dump Lite smart_toyLOW (66) shopping_cartLOW | 18 June 2026 |
| Leidos Holdings | Super Oversold from a 52 Week Low smart_toyLOW (58) computerLOW | 18 June 2026 |
| ETF China Internet | Super Oversold from a 26 Week Low smart_toyLOW (68) | 18 June 2026 |
| ETF Denmark | 50 Day Low smart_toyLOW (33) | 18 June 2026 |
| Comcast | Super Oversold from a Gap Down smart_toyLOW (60) shopping_cartLOW | 17 June 2026 |
| HubSpot | 50 Day Low smart_toyLOW (57) computerLOW | 17 June 2026 |
| Capital One | Double Bottom smart_toyLOW (60) account_balanceLOW | 17 June 2026 |
| ETF 0-5 Years TIPS Bonds | 52 Week Low smart_toyLOW (7) | 17 June 2026 |
| Newell Brands | Mega Dump Lite smart_toyLOW (61) shopping_cartLOW | 16 June 2026 |
| Parker-Hannifin | Mega Dump Lite factoryLOW | 16 June 2026 |
| Conoco Phillips | Mega Dump Lite smart_toyLOW (49) local_gas_stationLOW | 16 June 2026 |
| Ulta Beauty | Mega Dump Lite smart_toyLOW (36) shopping_cartLOW | 16 June 2026 |
| LyondellBasell Industries | Mega Dump Lite smart_toyLOW (42) factoryLOW | 16 June 2026 |
| ETF Oil and Gas | Mega Dump Lite smart_toyLOW (26) | 16 June 2026 |
| Motorola Solutions | Mega Dump Lite computerLOW | 16 June 2026 |
| Sanofi | Mega Dump Lite smart_toyLOW (60) stethoscopeHIGH | 16 June 2026 |
| Danone | Mega Dump Lite smart_toyLOW (36) emoji_food_beverageLOW | 16 June 2026 |
| Houlihan Lokey | Mega Dump Lite smart_toyLOW (43) account_balanceLOW | 16 June 2026 |
| Brown & Brown | Mega Dump Lite smart_toyLOW (69) account_balanceLOW | 16 June 2026 |
| CDW Corp | Mega Dump Lite smart_toyLOW (45) computerLOW | 16 June 2026 |
| Janus International Group | Mega Dump Lite factoryLOW | 16 June 2026 |
| ETF Corn | Rate of Change | 16 June 2026 |
| ETF Crypto Industry | Double Bottom smart_toyLOW (19) | 16 June 2026 |
| Marvell Technology | Mega Dump Lite smart_toyLOW (75) computerLOW | 15 June 2026 |
| Chevron | Williams %R (Weekly) smart_toyLOW (75) local_gas_stationLOW | 15 June 2026 |
| Netapp | Mega Dump Lite smart_toyLOW (49) computerLOW | 15 June 2026 |
| Qualcomm | Mega Dump computerLOW | 15 June 2026 |
| Amazon.com | Mega Dump Lite smart_toyLOW (36) computerLOW | 15 June 2026 |
| Gilead Sciences | Mega Dump Lite smart_toyLOW (29) stethoscopeLOW | 15 June 2026 |
| Qorvo Inc | Mega Dump Lite smart_toyLOW (34) factoryLOW | 15 June 2026 |
| Bayer AG | Mega Dump Lite smart_toyLOW (33) stethoscopeLOW | 15 June 2026 |
| ETF Global Clean Energy | Mega Dump Lite smart_toyLOW (41) | 15 June 2026 |
| Royal Gold | Mega Dump Lite smart_toyLOW (31) front_loaderLOW | 15 June 2026 |
| ETF Silver Miners | Mega Dump Lite smart_toyLOW (35) | 15 June 2026 |
| ETF Gold | Mega Dump Lite smart_toyLOW (20) | 15 June 2026 |
| Albertsons | Mega Dump Lite smart_toyLOW (47) emoji_food_beverageLOW | 15 June 2026 |
| ETF Gold Miners | Mega Dump Lite smart_toyLOW (32) | 15 June 2026 |
| ETF Junior Gold Miners | Mega Dump Lite smart_toyLOW (32) | 15 June 2026 |
| ETF Global Copper Miners | Mega Dump Lite smart_toyLOW (32) | 15 June 2026 |
| Dollar Tree | Mega Dump Lite smart_toyLOW (34) shopping_cartLOW | 15 June 2026 |
| ETF South Africa | Mega Dump Lite smart_toyLOW (16) | 15 June 2026 |
| Arthur J. Gallagher | Mega Dump Lite smart_toyLOW (39) account_balanceLOW | 15 June 2026 |
| Hermès International | Mega Dump Lite smart_toyLOW (29) shopping_cartLOW | 15 June 2026 |
| ETF Platinum | Mega Dump Lite smart_toyLOW (37) | 15 June 2026 |
| ETF Indonesia | Mega Dump Lite smart_toyLOW (32) | 15 June 2026 |
| ETF Global Steel Producers | Double Bottom smart_toyLOW (30) | 15 June 2026 |
| ETF Corn | 52 Week Low smart_toyLOW (24) | 15 June 2026 |
| ETF Soybeans | Williams %R (Weekly) smart_toyLOW (18) | 15 June 2026 |
| ETF Agriculture | Williams %R (Weekly) smart_toyLOW (13) | 15 June 2026 |
| Lantronix Inc | Mega Dump computerLOW | 12 June 2026 |
| Pan American Silver | Mega Dump front_loaderLOW | 12 June 2026 |
| MSA Safety | Mega Dump Lite shopping_cartLOW | 12 June 2026 |
| Hasbro | Mega Dump Lite smart_toyLOW (26) shopping_cartLOW | 12 June 2026 |
| ETF Ark Innovation | Mega Dump Lite smart_toyLOW (22) | 12 June 2026 |
| ETF Solar Energy | Mega Dump Lite smart_toyLOW (36) | 12 June 2026 |
| Skyworks Solutions | Mega Dump Lite smart_toyLOW (55) computerLOW | 12 June 2026 |
| Carters | Mega Dump Lite smart_toyLOW (42) shopping_cartLOW | 12 June 2026 |
| ETF Telecommunications | Mega Dump Lite smart_toyLOW (44) | 12 June 2026 |
| Northwest Natural | Mega Dump Lite smart_toyLOW (67) electrical_servicesHIGH | 12 June 2026 |
| ETF US Technology | Mega Dump Lite smart_toyLOW (21) | 12 June 2026 |
| ETF Space Exploration | Mega Dump Lite smart_toyLOW (29) | 12 June 2026 |
| ETF Israel | Mega Dump Lite smart_toyLOW (16) | 12 June 2026 |
| ETF Hong Kong | Mega Dump Lite smart_toyLOW (14) | 12 June 2026 |
| ETF Cyber Security | Mega Dump Lite smart_toyLOW (34) | 12 June 2026 |
| ETF Mobile Payments | Mega Dump Lite smart_toyLOW (27) | 12 June 2026 |
| ETF Global Fintech | Mega Dump Lite smart_toyLOW (38) | 12 June 2026 |
| ETF Electric Vehicles | Mega Dump Lite smart_toyLOW (48) | 12 June 2026 |
| Check Point Software Technologies | Mega Dump Lite smart_toyLOW (48) computerLOW | 12 June 2026 |
| ETF Colombia | Mega Dump Lite smart_toyLOW (15) | 12 June 2026 |
| ETF Poland | Double Bottom smart_toyLOW (33) | 12 June 2026 |
| Palo Alto Networks | Mega Dump Lite smart_toyLOW (71) computerLOW | 11 June 2026 |
| ETF Semiconductors | Mega Dump Lite smart_toyLOW (62) | 11 June 2026 |
| ETF Emerging Markets | Mega Dump Lite smart_toyLOW (24) | 11 June 2026 |
| Telkom Indonesia | Mega Dump computerLOW | 11 June 2026 |
| ETF Wheat | Rate of Change | 11 June 2026 |
| ETF Agriculture | Rate of Change | 11 June 2026 |
| MGE Energy | Double Bottom smart_toyLOW (75) electrical_servicesLOW | 11 June 2026 |
| ETF Oil Refiners | Double Bottom (Provisional Signal) | 02 June 2026 |
