Latest Swing Trade Oversold Buy Signals
What are these buy signals? Read about them on this page. Here's the full list of stocks and ETFs covered by BTFD Bot. The signal scoring system is described here.
New buy signals for US stocks and ETFs usually appear here on Saturdays at around 09:00 UTC. I also update the signals before the weekday open following a down day on the S&P 500. I also post buy signals for UK stocks on my YouTube channel. Do these signals actually work? Watch my latest real money test results in this YouTube video or check out this page.
Be sure to do your own research on any of these stocks or ETFs. BTFD Bot simply lists buy signals here and there is no guarantee that they will result in profitable trades.
| Stock | Buy Signal | Scores | Date | |||||
|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | |||
| StoneCo Ltd (STNE) | Simple Mean Reversion | 87 | 85 | 79 | 97 | 13 | 97 | 12 August 2026 |
| ETF Bitcoin Miners (WGMI) | Gap Up | 81 | 71 | 95 | 91 | 27 | 87 | 12 August 2026 |
| Universal (UVV) | Super Oversold from a 26 Week Low | 89 | 59 | 100 | 81 | 73 | 83 | 12 August 2026 |
| New Jersey Resources (NJR) | Mega Dump Lite | 73 | 69 | 96 | 80 | 56 | 79 | 12 August 2026 |
| Under Armour (UA) | Super Oversold from a Mega Dump | 75 | 58 | 91 | 89 | 42 | 77 | 12 August 2026 |
| VICI Properties (VICI) | 26 Week Low | 61 | 70 | 96 | 84 | 77 | 71 | 12 August 2026 |
| Newmark Group (NMRK) | Mega Dump Lite | 49 | 84 | 89 | 92 | 40 | 69 | 12 August 2026 |
| Alliant Energy (LNT) | Mega Dump Lite | 53 | 66 | 95 | 86 | 74 | 65 | 12 August 2026 |
| Enbridge (ENB) | Mega Dump Lite | 59 | 49 | 87 | 91 | 69 | 64 | 12 August 2026 |
| World Kinect (WKC) | Mega Dump Lite | 58 | 49 | 100 | 97 | 81 | 63 | 12 August 2026 |
| EBay (EBAY) | 50 Day Low | 30 | 73 | 77 | 85 | 51 | 49 | 12 August 2026 |
| Sempra (SRE) | Rate of Change | 21 | 49 | 100 | 87 | 78 | 36 | 12 August 2026 |
| StoneCo Ltd (STNE) | Simple Mean Reversion (Provisional Signal) | 94 | 78 | 79 | 97 | 13 | 98 | 11 August 2026 |
| Marvell Technology (MRVL) | Mega Dump | 95 | 78 | 97 | 92 | 61 | 95 | 11 August 2026 |
| Axcelis Technologies (ACLS) | Mega Dump | 94 | 78 | 95 | 93 | 62 | 95 | 11 August 2026 |
| Applied Materials (AMAT) | Mega Dump | 94 | 78 | 97 | 97 | 68 | 95 | 11 August 2026 |
| Doximity (DOCS) | Mega Dump | 92 | 78 | 93 | 97 | 54 | 95 | 11 August 2026 |
| Veeco Instruments (VECO) | Mega Dump | 98 | 65 | 100 | 95 | 71 | 92 | 11 August 2026 |
| Marvell Technology (MRVL) | Gap Up | 86 | 78 | 97 | 92 | 61 | 90 | 11 August 2026 |
| ETF Bitcoin Miners (WGMI) | Mega Dump | 90 | 65 | 95 | 91 | 27 | 89 | 11 August 2026 |
| Universal (UVV) | Super Oversold from a 26 Week Low | 89 | 65 | 100 | 81 | 73 | 86 | 11 August 2026 |
| Monster Beverage (MNST) | Simple Mean Reversion | 89 | 64 | 100 | 81 | 81 | 85 | 11 August 2026 |
| Rollins (ROL) | Simple Mean Reversion (RoC) | 84 | 62 | 96 | 89 | 80 | 82 | 11 August 2026 |
| Walker & Dunlop (WD) | 52 Week Low | 77 | 61 | 80 | 89 | 41 | 80 | 11 August 2026 |
| Archer Daniels Midland (ADM) | Mega Dump Lite | 64 | 62 | 65 | 89 | 46 | 73 | 11 August 2026 |
| ETF Global Data Centers (DTCR) | Mega Dump Lite | 57 | 78 | 100 | 99 | 99 | 71 | 11 August 2026 |
| Polaris Inc (PII) | Mega Dump Lite | 60 | 64 | 83 | 91 | 46 | 70 | 11 August 2026 |
| StoneCo Ltd (STNE) | 50 Day Low | 51 | 78 | 79 | 97 | 13 | 70 | 11 August 2026 |
| VICI Properties (VICI) | Williams %R (Weekly) | 56 | 75 | 96 | 84 | 77 | 70 | 11 August 2026 |
| Edison International (EIX) | Mega Dump Lite | 61 | 62 | 100 | 87 | 78 | 69 | 11 August 2026 |
| Janus International Group (JBI) | 50 Day Low | 57 | 62 | 85 | 90 | 59 | 68 | 11 August 2026 |
| CMS Energy (CMS) | 52 Week Low | 53 | 74 | 95 | 89 | 79 | 67 | 11 August 2026 |
| Best Buy (BBY) | Mega Dump Lite | 53 | 64 | 89 | 91 | 68 | 65 | 11 August 2026 |
| Xcel Energy (XEL) | 50 Day Low | 53 | 57 | 100 | 81 | 72 | 62 | 11 August 2026 |
| Sempra (SRE) | Mega Dump Lite | 52 | 55 | 100 | 87 | 78 | 61 | 11 August 2026 |
| Copart (CPRT) | Mega Dump Lite | 48 | 63 | 100 | 89 | 72 | 61 | 11 August 2026 |
| EBay (EBAY) | Mega Dump Lite | 41 | 63 | 77 | 85 | 51 | 56 | 11 August 2026 |
| Vertex Pharmaceuticals (VRTX) | Gap Up | 27 | 57 | 100 | 84 | 78 | 43 | 11 August 2026 |
| Monster Beverage (MNST) | Simple Mean Reversion (Provisional Signal) | 97 | 68 | 100 | 81 | 81 | 91 | 10 August 2026 |
| Albertsons (ACI) | Rate of Change | 87 | 73 | 68 | 89 | 60 | 89 | 10 August 2026 |
| Doximity (DOCS) | Gap Up | 81 | 79 | 93 | 97 | 54 | 89 | 10 August 2026 |
| Marvell Technology (MRVL) | Gap Up | 79 | 79 | 97 | 92 | 61 | 87 | 10 August 2026 |
| Monster Beverage (MNST) | 52 Week Low | 89 | 68 | 100 | 81 | 81 | 87 | 10 August 2026 |
| Axcelis Technologies (ACLS) | Mega Dump Lite | 77 | 79 | 95 | 93 | 62 | 85 | 10 August 2026 |
| Monday.Com (MNDY) | Gap Up | 77 | 79 | 100 | 97 | 70 | 85 | 10 August 2026 |
| Moderna Inc (MRNA) | Mega Dump Lite | 71 | 74 | 85 | 92 | 29 | 81 | 10 August 2026 |
| ETF Bitcoin Miners (WGMI) | Mega Dump Lite | 73 | 68 | 95 | 91 | 27 | 81 | 10 August 2026 |
| Veeco Instruments (VECO) | Mega Dump Lite | 76 | 67 | 100 | 95 | 71 | 81 | 10 August 2026 |
| Alphabet (GOOG) | Mega Dump Lite | 67 | 79 | 100 | 91 | 72 | 78 | 10 August 2026 |
| Atlassian (TEAM) | Gap Up | 65 | 79 | 87 | 90 | 45 | 78 | 10 August 2026 |
| Akamai Technologies (AKAM) | Gap Up | 66 | 79 | 96 | 87 | 67 | 78 | 10 August 2026 |
| Universal (UVV) | 52 Week Low | 69 | 73 | 100 | 81 | 73 | 78 | 10 August 2026 |
| Rollins (ROL) | Mega Dump Lite | 72 | 64 | 96 | 89 | 80 | 76 | 10 August 2026 |
| Tesla (TSLA) | Mega Dump Lite | 62 | 79 | 97 | 92 | 46 | 76 | 10 August 2026 |
| Crown Castle (CCI) | Mega Dump Lite | 61 | 77 | 81 | 90 | 62 | 75 | 10 August 2026 |
| Welltower (WELL) | Mega Dump Lite | 61 | 77 | 100 | 90 | 67 | 74 | 10 August 2026 |
| Zillow (Z) | Mega Dump Lite | 53 | 79 | 76 | 95 | 34 | 71 | 10 August 2026 |
| Verizon Communications (VZ) | Mega Dump Lite | 58 | 72 | 57 | 73 | 43 | 70 | 10 August 2026 |
| Altria Group (MO) | Williams %R (Weekly) | 56 | 72 | 92 | 87 | 75 | 69 | 10 August 2026 |
| RTX Corp (RTX) | Mega Dump Lite | 60 | 64 | 100 | 73 | 55 | 69 | 10 August 2026 |
| H.B. Fuller Company (FUL) | Mega Dump Lite | 61 | 61 | 100 | 87 | 78 | 69 | 10 August 2026 |
| Wix.com (WIX) | Mega Dump Lite | 48 | 79 | 79 | 97 | 38 | 67 | 10 August 2026 |
| Booz Allen Hamilton (BAH) | Mega Dump Lite | 50 | 73 | 100 | 92 | 86 | 65 | 10 August 2026 |
| HubSpot (HUBS) | Mega Dump Lite | 46 | 78 | 92 | 93 | 58 | 64 | 10 August 2026 |
| Carnival (CCL) | Mega Dump Lite | 47 | 72 | 88 | 91 | 29 | 64 | 10 August 2026 |
| Sprouts Farmers Market (SFM) | Mega Dump Lite | 50 | 68 | 100 | 88 | 77 | 64 | 10 August 2026 |
| CMS Energy (CMS) | 26 Week Low | 47 | 75 | 95 | 89 | 79 | 63 | 10 August 2026 |
| Host Hotels & Resorts (HST) | 50 Day Low | 48 | 72 | 100 | 89 | 69 | 63 | 10 August 2026 |
| Adobe (ADBE) | Mega Dump Lite | 42 | 79 | 94 | 96 | 69 | 61 | 10 August 2026 |
| Afya Ltd (AFYA) | Williams %R (Weekly) | 44 | 67 | 80 | 85 | 33 | 61 | 10 August 2026 |
| ETF Global Utilities (JXI) | 26 Week Low | 49 | 61 | 100 | 85 | 84 | 60 | 10 August 2026 |
| Newmont Corp (NEM) | Gap Up | 46 | 61 | 84 | 90 | 60 | 60 | 10 August 2026 |
| Planet Fitness (PLNT) | 50 Day Low | 41 | 72 | 92 | 84 | 43 | 59 | 10 August 2026 |
| Royal Gold (RGLD) | Gap Up | 45 | 64 | 100 | 73 | 53 | 59 | 10 August 2026 |
| Novo Nordisk (NVO) | Mega Dump Lite | 43 | 67 | 100 | 92 | 81 | 58 | 10 August 2026 |
| CME Group (CME) | Mega Dump Lite | 44 | 66 | 90 | 80 | 78 | 58 | 10 August 2026 |
| Pan American Silver (PAAS) | Gap Up | 37 | 64 | 85 | 95 | 59 | 53 | 10 August 2026 |
| ETF US Utilities (XLU) | Williams %R (Weekly) | 37 | 61 | 100 | 90 | 82 | 53 | 10 August 2026 |
| ETF Rare Earth Metals (REMX) | Gap Up | 42 | 44 | 72 | 100 | 42 | 52 | 10 August 2026 |
| Keurig Dr Pepper (KDP) | 50 Day Low | 33 | 73 | 100 | 89 | 76 | 52 | 10 August 2026 |
| ETF Silver Miners (SIL) | Gap Up | 43 | 44 | 79 | 86 | 55 | 52 | 10 August 2026 |
| ETF Junior Gold Miners (GDXJ) | Gap Up | 51 | 18 | 96 | 81 | 63 | 43 | 10 August 2026 |
| ETF Gold Miners (GDX) | Gap Up | 45 | 18 | 96 | 79 | 66 | 40 | 10 August 2026 |
| ETF South Africa (EZA) | Gap Up | 32 | 18 | 85 | 84 | 70 | 33 | 10 August 2026 |
| ETF Vietnam (VNAM) | Mega Dump Lite | 21 | 18 | 61 | 84 | 39 | 27 | 10 August 2026 |
| Roblox (RBLX) | Mega Dump | 89 | 65 | 89 | 93 | 45 | 89 | 07 August 2026 |
| Veeco Instruments (VECO) | Gap Up | 86 | 70 | 100 | 95 | 71 | 88 | 07 August 2026 |
| Procter & Gamble (PG) | Double Bottom | 81 | 71 | 100 | 74 | 78 | 83 | 07 August 2026 |
| International Business Machines (IBM) | Mega Dump Lite | 73 | 82 | 100 | 87 | 80 | 82 | 07 August 2026 |
| Andersons (ANDE) | Williams %R (Weekly) | 75 | 70 | 100 | 93 | 68 | 81 | 07 August 2026 |
| Flowers Foods (FLO) | Mega Dump Lite | 76 | 71 | 78 | 72 | 56 | 81 | 07 August 2026 |
| RTX Corp (RTX) | Gap Up | 77 | 67 | 100 | 73 | 55 | 80 | 07 August 2026 |
| Zoetis (ZTS) | Gap Up | 74 | 66 | 92 | 90 | 61 | 79 | 07 August 2026 |
| Bruker Corp (BRKR) | Mega Dump Lite | 71 | 70 | 90 | 84 | 54 | 79 | 07 August 2026 |
| ServiceNow (NOW) | Mega Dump Lite | 59 | 82 | 100 | 92 | 62 | 75 | 07 August 2026 |
| Kelly Services (KELYA) | Gap Up | 64 | 64 | 92 | 92 | 48 | 73 | 07 August 2026 |
| Federal Realty (FRT) | 50 Day Low | 57 | 77 | 82 | 87 | 49 | 72 | 07 August 2026 |
| Workday (WDAY) | Mega Dump Lite | 56 | 83 | 97 | 83 | 61 | 72 | 07 August 2026 |
| Star Bulk Carriers (SBLK) | Gap Up | 53 | 83 | 100 | 92 | 64 | 71 | 07 August 2026 |
| Keurig Dr Pepper (KDP) | Gap Up | 53 | 71 | 100 | 88 | 75 | 67 | 07 August 2026 |
| NVIDIA (NVDA) | Mega Dump Lite | 47 | 83 | 100 | 95 | 70 | 66 | 07 August 2026 |
| Motorola Solutions (MSI) | Gap Up | 46 | 82 | 100 | 83 | 79 | 64 | 07 August 2026 |
| Insmed (INSM) | Gap Up | 46 | 77 | 92 | 93 | 57 | 64 | 07 August 2026 |
| Constellation Energy (CEG) | Gap Up | 43 | 82 | 100 | 79 | 68 | 61 | 07 August 2026 |
| Cigna Group (CI) | Mega Dump Lite | 47 | 66 | 100 | 82 | 73 | 60 | 07 August 2026 |
| Northrop Grumman (NOC) | Mega Dump Lite | 43 | 67 | 100 | 82 | 82 | 58 | 07 August 2026 |
| Parker-Hannifin (PH) | Gap Up | 40 | 67 | 100 | 90 | 79 | 56 | 07 August 2026 |
| ETF US Utilities (XLU) | 50 Day Low | 33 | 67 | 100 | 90 | 82 | 50 | 07 August 2026 |
| Alliant Energy (LNT) | 50 Day Low | 35 | 56 | 95 | 86 | 74 | 49 | 07 August 2026 |
| Conoco Phillips (COP) | Gap Up | 34 | 54 | 100 | 91 | 62 | 49 | 07 August 2026 |
| ETF Global Steel Producers (SLX) | Mega Dump Lite | 31 | 42 | 100 | 83 | 78 | 42 | 07 August 2026 |
| ETF Oil (USO) | Mega Dump Lite | 37 | 19 | 89 | 95 | 59 | 38 | 07 August 2026 |
| ETF Gasoline (UGA) | Mega Dump Lite | 33 | 19 | 100 | 91 | 75 | 35 | 07 August 2026 |
| ETF China Large Cap (FXI) | Mega Dump Lite | 28 | 19 | 58 | 92 | 28 | 32 | 07 August 2026 |
| HubSpot (HUBS) | Simple Mean Reversion (Provisional Signal) | 95 | 80 | 92 | 93 | 59 | 97 | 06 August 2026 |
| HubSpot (HUBS) | Super Oversold from a Mega Dump | 67 | 80 | 92 | 93 | 59 | 80 | 06 August 2026 |
| Tennant (TNC) | Williams %R (Weekly) | 73 | 64 | 92 | 90 | 68 | 77 | 06 August 2026 |
| Universal Music Group (UMG) | Mega Dump | 97 | 24 | 100 | 87 | 70 | 67 | 06 August 2026 |
| Alliant Energy (LNT) | Williams %R (Weekly) | 55 | 60 | 95 | 86 | 74 | 65 | 06 August 2026 |
| Lilly Eli & Co (LLY) | Gap Up | 49 | 64 | 100 | 97 | 89 | 62 | 06 August 2026 |
| Corteva (CTVA) | Mega Dump Lite | 49 | 60 | 100 | 88 | 71 | 61 | 06 August 2026 |
| Global Industrial Company (GIC) | Gap Up | 44 | 64 | 86 | 90 | 49 | 59 | 06 August 2026 |
| Pan American Silver (PAAS) | Gap Up | 39 | 68 | 85 | 95 | 59 | 56 | 06 August 2026 |
| Walt Disney Co (DIS) | Double Bottom | 38 | 70 | 77 | 81 | 48 | 55 | 06 August 2026 |
| Royal Gold (RGLD) | Gap Up | 39 | 68 | 100 | 73 | 53 | 55 | 06 August 2026 |
| Innospec (IOSP) | Gap Up | 38 | 68 | 100 | 85 | 78 | 54 | 06 August 2026 |
| Newmont Corp (NEM) | Gap Up | 39 | 60 | 84 | 90 | 60 | 54 | 06 August 2026 |
| ETF Global Utilities (JXI) | Williams %R (Weekly) | 30 | 70 | 100 | 85 | 84 | 48 | 06 August 2026 |
| ETF Silver Miners (SIL) | Gap Up | 28 | 46 | 79 | 86 | 55 | 42 | 06 August 2026 |
| ETF Silver (SLV) | Gap Up | 38 | 20 | 91 | 84 | 74 | 38 | 06 August 2026 |
| ETF Junior Gold Miners (GDXJ) | Gap Up | 35 | 20 | 96 | 81 | 63 | 36 | 06 August 2026 |
| ETF Gold Miners (GDX) | Gap Up | 28 | 20 | 96 | 79 | 66 | 32 | 06 August 2026 |
| Magnum Ice Cream (MICC) | Gap Up | 50 | 72 | 06 August 2026 | ||||
| C.H. Robinson Worldwide (CHRW) | Mega Dump | 97 | 79 | 100 | 84 | 79 | 95 | 05 August 2026 |
| Axcelis Technologies (ACLS) | Gap Up | 92 | 79 | 95 | 93 | 62 | 94 | 05 August 2026 |
| Marvell Technology (MRVL) | Gap Up | 92 | 79 | 97 | 92 | 61 | 94 | 05 August 2026 |
| Applied Materials (AMAT) | Gap Up | 82 | 79 | 97 | 97 | 68 | 88 | 05 August 2026 |
| ETF Semiconductors (SOXX) | Gap Up | 81 | 79 | 100 | 96 | 69 | 88 | 05 August 2026 |
| Caterpillar Inc (CAT) | Gap Up | 87 | 63 | 100 | 88 | 73 | 85 | 05 August 2026 |
| C.H. Robinson Worldwide (CHRW) | Mega Dump Lite | 74 | 79 | 100 | 84 | 79 | 82 | 05 August 2026 |
| RTX Corp (RTX) | Gap Up | 83 | 63 | 100 | 73 | 55 | 82 | 05 August 2026 |
| Andersons (ANDE) | Gap Up | 73 | 66 | 100 | 93 | 65 | 79 | 05 August 2026 |
| Kelly Services (KELYA) | Mega Dump Lite | 70 | 64 | 92 | 92 | 48 | 77 | 05 August 2026 |
| Whirlpool (WHR) | Gap Up | 64 | 74 | 71 | 92 | 42 | 76 | 05 August 2026 |
| S&P Global (SPGI) | Mega Dump Lite | 67 | 68 | 91 | 89 | 67 | 75 | 05 August 2026 |
| Crown Castle (CCI) | Williams %R (Weekly) | 63 | 73 | 81 | 90 | 62 | 74 | 05 August 2026 |
| Apple (AAPL) | Mega Dump Lite | 60 | 79 | 100 | 92 | 79 | 74 | 05 August 2026 |
| Altria Group (MO) | Mega Dump Lite | 63 | 69 | 92 | 87 | 75 | 72 | 05 August 2026 |
| Lilly Eli & Co (LLY) | Mega Dump Lite | 62 | 63 | 100 | 97 | 89 | 71 | 05 August 2026 |
| Linde (LIN) | Mega Dump Lite | 65 | 59 | 100 | 89 | 81 | 70 | 05 August 2026 |
| Enbridge (ENB) | Williams %R (Weekly) | 67 | 53 | 87 | 91 | 69 | 70 | 05 August 2026 |
| Under Armour (UA) | Mega Dump Lite | 57 | 69 | 90 | 89 | 41 | 70 | 05 August 2026 |
| Cigna Group (CI) | Williams %R (Weekly) | 62 | 63 | 100 | 82 | 73 | 70 | 05 August 2026 |
| Mckesson Corporation (MCK) | Mega Dump Lite | 59 | 63 | 100 | 96 | 90 | 68 | 05 August 2026 |
| Astec Industries (ASTE) | Williams %R (Weekly) | 58 | 62 | 87 | 93 | 57 | 68 | 05 August 2026 |
| Danone (BN) | Mega Dump Lite | 54 | 75 | 100 | 68 | 85 | 66 | 05 August 2026 |
| Veolia Environnement (VIE) | Mega Dump Lite | 49 | 68 | 100 | 86 | 84 | 63 | 05 August 2026 |
| Henry Schein (HSIC) | Gap Up | 48 | 64 | 89 | 88 | 74 | 62 | 05 August 2026 |
| Edison International (EIX) | 50 Day Low | 47 | 63 | 100 | 87 | 78 | 60 | 05 August 2026 |
| Leidos Holdings (LDOS) | Gap Up | 41 | 78 | 95 | 82 | 69 | 59 | 05 August 2026 |
| Sempra (SRE) | 26 Week Low | 43 | 53 | 100 | 87 | 78 | 54 | 05 August 2026 |
| Universal Music Group (UMG) | Rate of Change | 63 | 23 | 100 | 87 | 70 | 53 | 05 August 2026 |
| Palantir Technologies (PLTR) | Gap Up | 23 | 78 | 93 | 99 | 41 | 44 | 05 August 2026 |
| Hamilton Lane (HLNE) | Gap Up | 25 | 63 | 100 | 93 | 70 | 43 | 05 August 2026 |
| ETF Platinum (PLTM) | Gap Up | 47 | 20 | 95 | 83 | 80 | 42 | 05 August 2026 |
| ETF Global Copper Miners (COPX) | Gap Up | 29 | 45 | 100 | 86 | 70 | 41 | 05 August 2026 |
| Cognizant (CTSH) | Mega Dump | 95 | 81 | 92 | 84 | 66 | 96 | 04 August 2026 |
| Robinhood Markets (HOOD) | Mega Dump | 93 | 62 | 71 | 95 | 25 | 90 | 04 August 2026 |
| Qualcomm (QCOM) | Mega Dump | 84 | 81 | 96 | 88 | 68 | 90 | 04 August 2026 |
| Rollins (ROL) | Simple Mean Reversion | 90 | 62 | 96 | 89 | 80 | 85 | 04 August 2026 |
| Expeditors International Of Washington (EXPD) | Mega Dump Lite | 68 | 81 | 100 | 88 | 77 | 79 | 04 August 2026 |
| Houlihan Lokey (HLI) | Mega Dump Lite | 73 | 62 | 100 | 96 | 80 | 77 | 04 August 2026 |
| Leidos Holdings (LDOS) | Mega Dump Lite | 63 | 81 | 95 | 82 | 69 | 76 | 04 August 2026 |
| Newell Brands (NWL) | Gap Up | 66 | 64 | 79 | 95 | 31 | 75 | 04 August 2026 |
| Centene (CNC) | Mega Dump Lite | 68 | 60 | 90 | 90 | 67 | 73 | 04 August 2026 |
| Cognizant (CTSH) | Mega Dump Lite | 58 | 81 | 92 | 84 | 66 | 73 | 04 August 2026 |
| Humana (HUM) | Mega Dump Lite | 65 | 60 | 79 | 94 | 61 | 72 | 04 August 2026 |
| Atlassian (TEAM) | Gap Up | 46 | 81 | 87 | 90 | 45 | 65 | 04 August 2026 |
| National Beverage (FIZZ) | Mega Dump Lite | 49 | 66 | 94 | 92 | 74 | 63 | 04 August 2026 |
| Sempra (SRE) | Williams %R (Weekly) | 46 | 53 | 100 | 87 | 78 | 56 | 04 August 2026 |
| Martin Marietta Materials (MLM) | Mega Dump Lite | 42 | 58 | 100 | 92 | 76 | 56 | 04 August 2026 |
| ETF Oil (USO) | Super Oversold from a Mega Dump | 52 | 15 | 89 | 95 | 59 | 43 | 04 August 2026 |
| ETF Norway (ENOR) | Mega Dump Lite | 41 | 18 | 80 | 88 | 73 | 39 | 04 August 2026 |
| ETF US Biotech (XBI) | Mega Dump Lite | 39 | 18 | 71 | 89 | 45 | 38 | 04 August 2026 |
| Zillow (Z) | Simple Mean Reversion | 98 | 83 | 76 | 95 | 34 | 100 | 03 August 2026 |
| Tesla (TSLA) | Simple Mean Reversion (RoC) | 95 | 83 | 97 | 92 | 46 | 98 | 03 August 2026 |
| Intuit (INTU) | Simple Mean Reversion | 96 | 83 | 96 | 94 | 69 | 98 | 03 August 2026 |
| Marvell Technology (MRVL) | Gap Up | 89 | 83 | 97 | 92 | 61 | 94 | 03 August 2026 |
| Axcelis Technologies (ACLS) | Gap Up | 87 | 83 | 95 | 93 | 62 | 93 | 03 August 2026 |
| Applied Materials (AMAT) | Gap Up | 80 | 83 | 97 | 97 | 68 | 89 | 03 August 2026 |
| Flowers Foods (FLO) | Simple Mean Reversion | 92 | 67 | 78 | 72 | 56 | 88 | 03 August 2026 |
| ETF Semiconductors (SOXX) | Gap Up | 78 | 83 | 100 | 96 | 69 | 88 | 03 August 2026 |
| Veeco Instruments (VECO) | Gap Up | 87 | 68 | 100 | 95 | 71 | 87 | 03 August 2026 |
| Booz Allen Hamilton (BAH) | Mega Dump | 90 | 65 | 100 | 92 | 86 | 87 | 03 August 2026 |
| Palantir Technologies (PLTR) | Mega Dump Lite | 72 | 84 | 93 | 99 | 41 | 85 | 03 August 2026 |
| LKQ Corp (LKQ) | Super Oversold from a 52 Week Low | 83 | 68 | 76 | 83 | 49 | 85 | 03 August 2026 |
| RTX Corp (RTX) | Gap Up | 86 | 63 | 100 | 73 | 55 | 83 | 03 August 2026 |
| ETF Bitcoin Miners (WGMI) | Gap Up | 79 | 63 | 95 | 91 | 25 | 83 | 03 August 2026 |
| Caterpillar Inc (CAT) | Gap Up | 82 | 63 | 100 | 88 | 73 | 82 | 03 August 2026 |
| WD-40 Company (WDFC) | Mega Dump | 76 | 67 | 89 | 87 | 66 | 80 | 03 August 2026 |
| Roblox (RBLX) | Mega Dump Lite | 70 | 69 | 89 | 93 | 45 | 79 | 03 August 2026 |
| Ollies Bargain Outlet (OLLI) | Mega Dump Lite | 71 | 68 | 94 | 86 | 51 | 78 | 03 August 2026 |
| WisdomTree (WT) | Mega Dump Lite | 73 | 64 | 100 | 99 | 93 | 77 | 03 August 2026 |
| Newell Brands (NWL) | Gap Up | 66 | 68 | 79 | 95 | 31 | 76 | 03 August 2026 |
| Costar Group (CSGP) | Mega Dump Lite | 61 | 83 | 100 | 79 | 57 | 75 | 03 August 2026 |
| SoFi Technologies (SOFI) | Mega Dump Lite | 59 | 83 | 96 | 95 | 57 | 75 | 03 August 2026 |
| Carlisle Companies (CSL) | Mega Dump Lite | 69 | 63 | 100 | 92 | 78 | 75 | 03 August 2026 |
| Exxon Mobil (XOM) | Mega Dump Lite | 73 | 55 | 96 | 89 | 65 | 74 | 03 August 2026 |
| Constellation Energy (CEG) | Mega Dump Lite | 59 | 83 | 100 | 79 | 68 | 74 | 03 August 2026 |
| Amazon.com (AMZN) | Gap Up | 53 | 83 | 93 | 87 | 62 | 70 | 03 August 2026 |
| Insmed (INSM) | Mega Dump Lite | 51 | 74 | 92 | 91 | 55 | 67 | 03 August 2026 |
| Sony (SONY) | Gap Up | 52 | 69 | 86 | 87 | 60 | 66 | 03 August 2026 |
| Autozone (AZO) | Mega Dump Lite | 51 | 69 | 100 | 93 | 82 | 65 | 03 August 2026 |
| Baidu Inc (BIDU) | Mega Dump Lite | 44 | 83 | 79 | 91 | 35 | 65 | 03 August 2026 |
| Monday.Com (MNDY) | Mega Dump Lite | 44 | 83 | 100 | 97 | 70 | 64 | 03 August 2026 |
| Comcast (CMCSA) | Mega Dump Lite | 49 | 68 | 68 | 82 | 45 | 64 | 03 August 2026 |
| Resmed (RMD) | Mega Dump Lite | 50 | 62 | 92 | 91 | 63 | 62 | 03 August 2026 |
| MSA Safety (MSA) | Gap Up | 45 | 69 | 100 | 88 | 74 | 61 | 03 August 2026 |
| Universal Music Group (UMG) | Super Oversold from a Gap Down | 78 | 21 | 100 | 87 | 70 | 57 | 03 August 2026 |
| Mettler-Toledo International (MTD) | Gap Up | 41 | 63 | 100 | 79 | 63 | 56 | 03 August 2026 |
| ETF US Consumer Discretionary (XLY) | Double Bottom | 68 | 21 | 86 | 92 | 72 | 53 | 03 August 2026 |
| ETF Taiwan (EWT) | Gap Up | 48 | 15 | 69 | 95 | 57 | 40 | 03 August 2026 |
| ETF Mortgage Backed Securities (MBB) | 52 Week Low | 11 | 63 | 19 | 52 | 59 | 26 | 03 August 2026 |
| ETF Emerging Market Bonds (EMB) | 50 Day Low | 11 | 63 | 34 | 64 | 48 | 26 | 03 August 2026 |
| Tesla (TSLA) | Mega Dump | 90 | 81 | 97 | 92 | 46 | 95 | 31 July 2026 |
| Axcelis Technologies (ACLS) | Gap Up | 88 | 81 | 95 | 93 | 62 | 93 | 31 July 2026 |
| Applied Materials (AMAT) | Gap Up | 87 | 81 | 97 | 97 | 68 | 92 | 31 July 2026 |
| C.H. Robinson Worldwide (CHRW) | Super Oversold from a Gap Down | 88 | 82 | 100 | 84 | 79 | 92 | 31 July 2026 |
| ASML (ASML) | Gap Up | 85 | 81 | 93 | 92 | 56 | 91 | 31 July 2026 |
| Microsoft (MSFT) | Double Bottom | 86 | 81 | 100 | 92 | 76 | 91 | 31 July 2026 |
| ETF Semiconductors (SOXX) | Gap Up | 80 | 81 | 100 | 96 | 69 | 88 | 31 July 2026 |
| Roblox (RBLX) | Super Oversold from a 26 Week Low | 90 | 61 | 89 | 93 | 45 | 87 | 31 July 2026 |
| Veeco Instruments (VECO) | Gap Up | 88 | 59 | 100 | 95 | 71 | 84 | 31 July 2026 |
| ETF Bitcoin Miners (WGMI) | Gap Up | 85 | 58 | 95 | 91 | 25 | 84 | 31 July 2026 |
| LKQ Corp (LKQ) | Super Oversold from a 52 Week Low | 83 | 59 | 76 | 83 | 49 | 82 | 31 July 2026 |
| Carlisle Companies (CSL) | Double Bottom | 85 | 54 | 100 | 92 | 78 | 80 | 31 July 2026 |
| Linde (LIN) | Williams %R (Weekly) | 77 | 52 | 100 | 89 | 81 | 74 | 31 July 2026 |
| Analog Devices (ADI) | Mega Dump Lite | 59 | 81 | 100 | 91 | 80 | 74 | 31 July 2026 |
