Latest Swing Trade Oversold Buy Signals
What are these buy signals? Read about them on this page. Here's the full list of stocks and ETFs covered by BTFDBot.
New buy signals for US stocks and ETFs usually appear here on Saturdays at around 08:00 UTC. I also update the signals overnight on weekdays if there has been a major down day (e.g. -1% on the S&P 500). I often post buy signals for UK stocks on my YouTube channel. None of these signals are hugely time sensitive except for the Gap Down signals which can coincide with extreme volatility in a stock's price. Do these signals actually work? Watch my latest real money test results in this YouTube video.
Be sure to do your own research on any of these stocks or ETFs. BTFDBot just lists buy signals here and there is no guarantee that they will result in profitable trades.
| Recent Swing Trade Buy Signals | ||
|---|---|---|
| Stock | Signal | Date |
| CDW Corp | Super Oversold | 20 January 2026 |
| Roper Technologies | Super Oversold | 20 January 2026 |
| H&R Block | 52 Week Low | 20 January 2026 |
| Check Point Software Technologies | 52 Week Low | 20 January 2026 |
| Fastenal | Gap Down | 20 January 2026 |
| Bitcoin Miners | Gap Down | 20 January 2026 |
| 3M Company | Gap Down | 20 January 2026 |
| Crypto Industry | Gap Down | 20 January 2026 |
| India | Williams %R (Weekly) | 20 January 2026 |
| India Small Cap | Williams %R (Weekly) | 20 January 2026 |
| Gaming & ESports | Williams %R (Weekly) | 20 January 2026 |
| 7-10 Year Treasury Bonds | Williams %R (Weekly) | 20 January 2026 |
| 3-7 Year Treasury Bonds | Williams %R (Weekly) | 20 January 2026 |
| Microsoft | Williams %R (Weekly) | 20 January 2026 |
| Paychex | Williams %R (Weekly) | 20 January 2026 |
| Qualcomm | Williams %R (Weekly) | 20 January 2026 |
| Sprouts Farmers Market | Williams %R (Weekly) | 20 January 2026 |
| 20+ Year Treasury Bonds | Williams %R (Weekly) | 20 January 2026 |
| Intermediate Corp Bond | Williams %R (Weekly) | 20 January 2026 |
| Cyber Security | Williams %R (Weekly) | 20 January 2026 |
| Abbott Laboratories | Williams %R (Weekly) | 20 January 2026 |
| Salesforce | Williams %R (Weekly) | 20 January 2026 |
| India Internet & ECommerce | Williams %R (Weekly) | 20 January 2026 |
| TIPS Bonds | Williams %R (Weekly) | 20 January 2026 |
| 10-20 Year Treasury Bonds | Williams %R (Weekly) | 20 January 2026 |
| Atlassian | Williams %R (Weekly) | 20 January 2026 |
| Best Buy | Williams %R (Weekly) | 20 January 2026 |
| Apple | 50 Day Low | 20 January 2026 |
| Emerging Market Bonds | 50 Day Low | 20 January 2026 |
| Global Fintech | 50 Day Low | 20 January 2026 |
| Abbvie Inc | 50 Day Low | 20 January 2026 |
| Travelers Companies | 50 Day Low | 20 January 2026 |
| Allstate | 50 Day Low | 20 January 2026 |
| Constellation Energy | Gap Down | 16 January 2026 |
| US Natural Gas | Super Oversold | 15 January 2026 |
| ServiceNow | Super Oversold | 15 January 2026 |
| RLI | Rate of Change | 15 January 2026 |
| Bitcoin | 52 Week Low | 15 January 2026 |
| Boston Scientific | Gap Down | 15 January 2026 |
| Silver | Gap Down | 15 January 2026 |
| Corn | Williams %R (Weekly) | 15 January 2026 |
| Intuit | Super Oversold | 14 January 2026 |
| Doximity | Super Oversold | 14 January 2026 |
| Adobe | Super Oversold | 14 January 2026 |
| HubSpot | 52 Week Low | 14 January 2026 |
| General Mills | Rate of Change | 13 January 2026 |
| Soybeans | 50 Day Low | 13 January 2026 |
| American Express | Gap Down | 12 January 2026 |
| Capital One | Gap Down | 12 January 2026 |
| Costar Group | Williams %R (Weekly) | 12 January 2026 |
| Netflix | Super Oversold | 09 January 2026 |
| WD-40 Company | Gap Down | 09 January 2026 |
| Cal-Maine Foods | Super Oversold | 08 January 2026 |
| Crown Castle | 52 Week Low | 08 January 2026 |
| RPM International | Gap Down | 08 January 2026 |
| US Utilities | Williams %R (Weekly) | 08 January 2026 |
| American Tower | Williams %R (Weekly) | 08 January 2026 |
| NextEra Energy | 50 Day Low | 08 January 2026 |
| National Fuel Gas | 50 Day Low | 08 January 2026 |
| Mondelez International | Super Oversold | 07 January 2026 |
| Platinum | Gap Down | 07 January 2026 |
| US Food & Drinks | Williams %R (Weekly) | 07 January 2026 |
| Procter & Gamble | Williams %R (Weekly) | 07 January 2026 |
| VICI Properties | Williams %R (Weekly) | 07 January 2026 |
| Oil and Gas | 50 Day Low | 07 January 2026 |
| Kimberly-Clark Corp | Super Oversold | 06 January 2026 |
| General Mills | Super Oversold | 06 January 2026 |
| Autozone | Super Oversold | 06 January 2026 |
| American International Group | Gap Down | 06 January 2026 |
| PepsiCo | Williams %R (Weekly) | 06 January 2026 |
| Coca-Cola Company | 50 Day Low | 06 January 2026 |
| Copart | Super Oversold | 05 January 2026 |
| HP | Super Oversold | 05 January 2026 |
| Campbell Soup Company | Super Oversold | 05 January 2026 |
| Brown-Forman | Williams %R (Weekly) | 05 January 2026 |
| Flowers Foods | Williams %R (Weekly) | 05 January 2026 |
| Altria Group | Williams %R (Weekly) | 05 January 2026 |
| J.M. Smucker | Williams %R (Weekly) | 05 January 2026 |
| Walker & Dunlop | Williams %R (Weekly) | 05 January 2026 |
| Saudi Arabia | Williams %R (Weekly) | 05 January 2026 |
| Chesapeake Utilities | Williams %R (Weekly) | 05 January 2026 |
| First Financial Bankshares | 52 Week Low | 02 January 2026 |
| Workday | 52 Week Low | 02 January 2026 |
| Old Republic International | Gap Down | 02 January 2026 |
| Stryker | Williams %R (Weekly) | 02 January 2026 |
| Sysco Corp | Williams %R (Weekly) | 02 January 2026 |
| John Wiley & Sons | Williams %R (Weekly) | 02 January 2026 |
| Xylem | 50 Day Low | 02 January 2026 |
| US Natural Gas | Mega Dump | 30 December 2025 |
| Bitcoin Miners | Mega Dump | 30 December 2025 |
| Quest Diagnostics | Williams %R (Weekly) | 30 December 2025 |
| US Natural Gas | Mega Dump | 29 December 2025 |
| Masimo | Super Oversold | 29 December 2025 |
| Monday.Com | 52 Week Low | 29 December 2025 |
| Tether | 52 Week Low | 29 December 2025 |
| Newmont Corp | Gap Down | 29 December 2025 |
| Junior Gold Miners | Gap Down | 29 December 2025 |
| Gold Miners | Gap Down | 29 December 2025 |
| Resmed | 50 Day Low | 29 December 2025 |
| US Natural Gas | Mega Dump | 26 December 2025 |
| Pool Corporation | Super Oversold | 24 December 2025 |
| Public Storage | 50 Day Low | 24 December 2025 |
| MGE Energy | 52 Week Low | 23 December 2025 |
| 1-3 Year Treasury Bonds | Williams %R (Weekly) | 23 December 2025 |
| NNN REIT | Williams %R (Weekly) | 23 December 2025 |
| Realty Income | Williams %R (Weekly) | 23 December 2025 |
| Nike | Williams %R (Weekly) | 23 December 2025 |
| US Municipal Bonds | 50 Day Low | 23 December 2025 |
| Autozone | Rate of Change | 22 December 2025 |
| China Internet | Gap Down | 22 December 2025 |
| Costco | Williams %R (Weekly) | 22 December 2025 |
| Global Real Estate | Williams %R (Weekly) | 22 December 2025 |
| Clorox Company | Williams %R (Weekly) | 22 December 2025 |
| KBR | Williams %R (Weekly) | 22 December 2025 |
| Agriculture | Williams %R (Weekly) | 22 December 2025 |
| 0-5 Years TIPS Bonds | Williams %R (Weekly) | 22 December 2025 |
| National Storage Affiliates Trust | Williams %R (Weekly) | 22 December 2025 |
| Dominion Energy | Williams %R (Weekly) | 22 December 2025 |
| Global Utilities | 50 Day Low | 22 December 2025 |
| CMS Energy | 50 Day Low | 22 December 2025 |
