United States Commodity Index Fund (USCI) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for United States Commodities
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 49 signal(s) occurring before 08 July 2024 for a 7.5% profit target: (34.69% * 9.47%) + (32.65% * 1.00%) - (32.65% * 19.78%) = -2.85%.
Wins: 17 Breakevens: 16 Losses: 16
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 15 June 2026 smart_toyLOW (21) | 50 Day Low | $ 94.04 | |||||
| 07 April 2025 smart_toyLOW (70) | 50 Day Low | $ 66.80 | |||||
| 06 September 2024 smart_toyLOW (41) | 50 Day Low | $ 59.00 | |||||
| 29 July 2024 smart_toyLOW (19) | 50 Day Low | $ 60.74 | |||||
| 06 December 2023 smart_toyLOW (59) | 50 Day Low | $ 55.70 | |||||
| 05 October 2023 smart_toyLOW (13) | 50 Day Low | $ 56.38 | |||||
| 04 May 2023 smart_toyLOW (53) | 50 Day Low | $ 51.88 | |||||
| 24 February 2023 smart_toyLOW (44) | 50 Day Low | $ 53.73 | |||||
| 26 September 2022 smart_toyLOW (68) sirenFIRE SALE | 50 Day Low | $ 51.40 | |||||
| 24 June 2022 smart_toyLOW (69) sirenFIRE SALE | 50 Day Low | $ 55.87 | |||||
| 20 August 2021 smart_toyLOW (37) | 50 Day Low | $ 38.66 | |||||
| 20 August 2021 smart_toyLOW (37) | 50 Day Low | $ 38.66 | |||||
| 25 February 2020 smart_toyLOW (38) | 50 Day Low | $ 32.75 | |||||
| 24 January 2020 smart_toyLOW (24) | 50 Day Low | $ 34.86 | |||||
| 20 November 2019 smart_toyLOW (24) | 50 Day Low | $ 35.40 | |||||
| 23 July 2019 smart_toyLOW (19) | 50 Day Low | $ 36.25 | |||||
| 31 May 2019 smart_toyLOW (42) | 50 Day Low | $ 36.53 | |||||
| 26 April 2019 smart_toyLOW (13) | 50 Day Low | $ 38.42 | |||||
| 19 December 2018 smart_toyLOW (56) sirenFIRE SALE | 50 Day Low | $ 38.10 | |||||
| 31 October 2018 smart_toyLOW (32) | 50 Day Low | $ 41.11 | |||||
| 13 August 2018 smart_toyLOW (16) | 50 Day Low | $ 41.33 | |||||
| 21 June 2018 smart_toyLOW (15) | 50 Day Low | $ 43.02 | |||||
| 06 June 2017 smart_toyLOW (22) | 50 Day Low | $ 37.90 | |||||
| 05 May 2017 smart_toyLOW (20) | 50 Day Low | $ 38.34 | |||||
| 02 March 2017 smart_toyLOW (13) | 50 Day Low | $ 39.82 | |||||
| 22 December 2016 smart_toyLOW (23) | 50 Day Low | $ 40.43 | |||||
| 06 October 2016 smart_toyLOW (27) | 50 Day Low | $ 41.02 | |||||
| 31 August 2016 smart_toyLOW (15) | 50 Day Low | $ 41.54 | |||||
| 16 December 2015 smart_toyLOW (40) | 50 Day Low | $ 40.00 | |||||
| 05 November 2015 smart_toyLOW (29) | 50 Day Low | $ 41.30 | |||||
| 24 August 2015 smart_toyLOW (19) sirenFIRE SALE | 50 Day Low | $ 41.60 | |||||
| 21 July 2015 smart_toyLOW (9) | 50 Day Low | $ 45.56 | |||||
| 06 May 2015 smart_toyLOW (73) | 50 Day Low | $ 35.57 | |||||
| 10 March 2015 smart_toyLOW (29) | 50 Day Low | $ 45.72 | |||||
| 09 January 2015 smart_toyLOW (21) | 50 Day Low | $ 48.09 | |||||
| 01 December 2014 smart_toyLOW (13) | 50 Day Low | $ 53.11 | |||||
| 27 October 2014 smart_toyLOW (24) | 50 Day Low | $ 53.59 | |||||
| 18 September 2014 smart_toyLOW (15) | 50 Day Low | $ 55.76 | |||||
| 13 August 2014 smart_toyLOW (17) | 50 Day Low | $ 56.84 | |||||
| 09 July 2014 smart_toyLOW (11) | 50 Day Low | $ 59.59 | |||||
| 01 November 2013 smart_toyLOW (18) | 50 Day Low | $ 55.19 | |||||
| 24 June 2013 smart_toyLOW (49) | 50 Day Low | $ 53.86 | |||||
| 02 April 2013 smart_toyLOW (12) | 50 Day Low | $ 56.62 | |||||
| 27 February 2013 smart_toyLOW (17) | 50 Day Low | $ 57.90 | |||||
| 04 January 2013 smart_toyLOW (16) | 50 Day Low | $ 58.14 | |||||
| 22 October 2012 smart_toyLOW (31) | 50 Day Low | $ 59.98 | |||||
| 14 May 2012 smart_toyLOW (49) | 50 Day Low | $ 58.04 | |||||
| 10 April 2012 smart_toyLOW (30) | 50 Day Low | $ 60.96 | |||||
| 14 December 2011 smart_toyLOW (63) | 50 Day Low | $ 57.48 | |||||
| 22 September 2011 smart_toyLOW (52) sirenFIRE SALE | 50 Day Low | $ 60.31 | |||||
| 08 August 2011 smart_toyLOW (41) | 50 Day Low | $ 61.74 | |||||
| 20 June 2011 smart_toyLOW (15) | 50 Day Low | $ 64.82 | |||||
| 05 May 2011 smart_toyLOW (15) | 50 Day Low | $ 66.12 | |||||
The data for United States Commodity Index Fund (exchange: ARCX symbol: USCI) was last updated 16 Jul 2026 03:30. Data for this ETF is available from 10 Aug 2010 - 15 Jul 2026.
