Enterprise Financial Services Corp (EFSC) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Enterprise Financial Services
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 24 signal(s) occurring before 29 July 2024 for a 7.5% profit target: (79.17% * 8.35%) + (16.67% * 0.74%) - (4.17% * 44.21%) = 4.89%.
Wins: 19 Breakevens: 4 Losses: 1
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Enterprise Financial Services Analysis
Market sector: Financials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 28 July 2026 | Mega Dump Lite | 50 | 72 | 100 | 82 | 62 | 64 | ||||
| 08 June 2026 | Oversold Rebound | 45 | 72 | 100 | 82 | 66 | 61 | ||||
| 03 June 2026 | Gap Down | 37 | 85 | 100 | 82 | 66 | 58 | ||||
| 02 June 2026 | Double Seven | 49 | 81 | 100 | 82 | 66 | 66 | ||||
| 02 June 2026 | Oversold Rebound | 41 | 81 | 100 | 82 | 66 | 60 | ||||
| 04 May 2026 | Double Seven | 46 | 78 | 100 | 80 | 66 | 63 | ||||
| 01 May 2026 | Double Seven | 48 | 89 | 100 | 80 | 66 | 67 | ||||
| 29 April 2026 | Gap Down | 29 | 76 | 100 | 80 | 66 | 49 | ||||
| 09 April 2026 | Double Bottom | 62 | 70 | 100 | 80 | 66 | 72 | ||||
| 09 April 2026 | Double Bottom | 62 | 70 | 100 | 80 | 66 | 72 | ||||
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 09 March 2026 | 50 Day Low | $ 53.76 | 35 | 74 | 100 | 81 | 71 | 54 | |||||
| 18 November 2025 | 50 Day Low | $ 52.05 | 67 | 60 | 100 | 85 | 78 | 71 | |||||
| 16 October 2025 | 50 Day Low | $ 54.52 | 64 | 77 | 100 | 72 | 72 | 74 | |||||
| 31 March 2025 | 50 Day Low | $ 53.60 | 74 | 61 | 97 | 76 | 72 | 75 | |||||
| 29 May 2024 | 50 Day Low | $ 37.60 | 37 | 60 | 97 | 85 | 80 | 51 | |||||
| 13 February 2024 | 50 Day Low | $ 39.11 | 43 | 84 | 97 | 72 | 80 | 61 | |||||
| 03 October 2023 | 50 Day Low | $ 36.52 | 45 | 71 | 96 | 78 | 84 | 60 | |||||
| 23 August 2023 | 50 Day Low | $ 38.92 | 44 | 67 | 96 | 82 | 85 | 59 | |||||
| 24 April 2023 | 50 Day Low | $ 43.15 | 58 | 70 | 96 | 86 | 86 | 69 | |||||
| 13 March 2023 | 50 Day Low | $ 46.86 | 73 | 75 | 96 | 88 | 78 | 81 | |||||
| 13 June 2022 | 50 Day Low | $ 42.16 | 86 | 95 | 89 | 82 | 56 | 95 | |||||
| 06 May 2022 | 50 Day Low | $ 44.14 | 79 | 89 | 87 | 87 | 60 | 89 | |||||
| 04 April 2022 | 50 Day Low | $ 46.78 | 42 | 57 | 87 | 88 | 60 | 55 | |||||
| 20 December 2021 | 50 Day Low | $ 45.50 | 72 | 79 | 87 | 89 | 74 | 82 | |||||
| 18 June 2021 | 50 Day Low | $ 46.42 | 68 | 59 | 88 | 96 | 79 | 73 | |||||
| 21 September 2020 | 50 Day Low | $ 27.17 | 65 | 91 | 100 | 92 | 98 | 80 | |||||
| 13 May 2020 | 50 Day Low | $ 24.85 | 78 | 70 | 100 | 93 | 98 | 82 | |||||
| 05 March 2020 | 50 Day Low | $ 37.27 | 68 | 78 | 100 | 95 | 96 | 78 | |||||
| 31 January 2020 | 50 Day Low | $ 43.68 | 54 | 75 | 100 | 94 | 96 | 68 | |||||
| 05 August 2019 | 50 Day Low | $ 38.18 | 66 | 73 | 100 | 97 | 99 | 76 | |||||
| 31 May 2019 | 50 Day Low | $ 38.38 | 72 | 61 | 100 | 97 | 99 | 76 | |||||
| 13 December 2018 | 50 Day Low | $ 40.32 | 83 | 94 | 100 | 95 | 99 | 93 | |||||
| 18 October 2018 | 50 Day Low | $ 47.60 | 44 | 68 | 100 | 95 | 99 | 59 | |||||
| 13 September 2018 | 50 Day Low | $ 52.44 | 25 | 76 | 100 | 95 | 99 | 45 | |||||
| 02 April 2018 | 50 Day Low | $ 45.11 | 65 | 77 | |||||||||
| 09 August 2017 | 50 Day Low | $ 37.59 | 51 | 39 | |||||||||
| 06 June 2017 | 50 Day Low | $ 37.76 | 81 | 46 | |||||||||
| 27 June 2016 | 50 Day Low | $ 24.85 | 83 | 95 | |||||||||
The data for Enterprise Financial Services Corp (exchange: XNAS symbol: EFSC) was last updated 06 Aug 2026 07:13. Data for this stock is available from 01 Apr 2016 - 05 Aug 2026.
