Emerson Electric Company (EMR) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Emerson Electric Company
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 22 signal(s) occurring before 31 January 2024 for a 5% profit target: (95.45% * 5.91%) + (4.55% * 0.12%) - (0% * 0%) = 5.65%.
Wins: 21 Breakevens: 1 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Emerson Electric Company Analysis
Market sector: Utilities.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | ||
| 14 November 2025 | $127.17 | |||||
| 25 September 2025 | $130.10 | |||||
| 04 April 2025 | $95.81 | |||||
| 04 March 2025 | $114.58 | |||||
| 06 September 2024 | $99.08 | |||||
| 05 August 2024 | $106.37 | |||||
| 19 October 2023 | $92.46 | |||||
| 02 May 2023 | $80.68 | |||||
| 22 February 2023 | $82.29 | |||||
| 19 January 2023 | $87.74 | |||||
| 22 September 2022 | $76.00 | |||||
| 16 June 2022 | $82.15 | |||||
| 04 May 2022 | $88.55 | |||||
| 26 November 2021 | $91.02 | |||||
| 20 September 2021 | $94.66 | |||||
| 06 March 2020 | $61.90 | |||||
| 31 January 2020 | $71.31 | |||||
| 05 August 2019 | $58.03 | |||||
| 09 May 2019 | $63.67 | |||||
| 06 December 2018 | $61.08 | |||||
| 23 October 2018 | $65.75 | |||||
| 02 April 2018 | $62.83 | |||||
| 16 November 2017 | $54.39 | |||||
| 18 August 2017 | $53.52 | |||||
| 13 April 2017 | $52.68 | |||||
| 04 November 2016 | $44.26 | |||||
| 16 September 2016 | $45.68 | |||||
| 27 June 2016 | $44.02 | |||||
The data for Emerson Electric Company (exchange: XNYS symbol: EMR) was last updated 09 Feb 2026 22:06. Data for this stock is available from 01 Dec 2015 - 06 Feb 2026.
