Latest Swing Trade Oversold Buy Signals
What are these buy signals? Read about them on this page.
| Recent Swing Trade Buy Signals | ||
|---|---|---|
| Stock | Signal | Date |
| Australia | 50 Day Low | 07 November 2025 |
| Vietnam | 50 Day Low | 07 November 2025 |
| Becton Dickinson | Gap Down | 06 November 2025 |
| Lowe's Cos. | 50 Day Low | 06 November 2025 |
| Kimberly-Clark Corp | Super Oversold | 05 November 2025 |
| South Korea | Gap Down | 04 November 2025 |
| Archer Daniels Midland | Gap Down | 04 November 2025 |
| US Mid-Caps | 50 Day Low | 04 November 2025 |
| Middlesex Water Company | Super Oversold | 03 November 2025 |
| Germany | Williams %R (Weekly) | 03 November 2025 |
| US Basic Materials | Williams %R (Weekly) | 03 November 2025 |
| US Consumer Staples | Williams %R (Weekly) | 03 November 2025 |
| US Home Construction | Williams %R (Weekly) | 03 November 2025 |
| ADP | Williams %R (Weekly) | 03 November 2025 |
| National Fuel Gas | Williams %R (Weekly) | 03 November 2025 |
| ABM Industries | Williams %R (Weekly) | 03 November 2025 |
| Genuine Parts Company | Williams %R (Weekly) | 03 November 2025 |
| MSA Safety | Williams %R (Weekly) | 03 November 2025 |
| Procter & Gamble | Williams %R (Weekly) | 03 November 2025 |
| PPG Industries | Williams %R (Weekly) | 03 November 2025 |
| RPM International | Williams %R (Weekly) | 03 November 2025 |
| Tennant | Williams %R (Weekly) | 03 November 2025 |
| Federal Realty | 50 Day Low | 03 November 2025 |
| US Food & Drinks | Super Oversold | 31 October 2025 |
| Tootsie Roll Industries | Rate of Change | 31 October 2025 |
| Illinois Tool Works | 50 Day Low | 30 October 2025 |
| Colgate-Palmolive | Super Oversold | 29 October 2025 |
| Hormel Foods | Super Oversold | 29 October 2025 |
| US Insurance Companies | 50 Day Low | 29 October 2025 |
| Commerce Bancshares | Williams %R (Weekly) | 27 October 2025 |
| Abbott Laboratories | Williams %R (Weekly) | 27 October 2025 |
| California Water Service | Williams %R (Weekly) | 27 October 2025 |
| Altria Group | Williams %R (Weekly) | 27 October 2025 |
| Universal | Williams %R (Weekly) | 27 October 2025 |
| Gold Miners | Gap Down | 21 October 2025 |
| Junior Gold Miners | Gap Down | 21 October 2025 |
| Silver Miners | Gap Down | 21 October 2025 |
| Sysco Corp | Williams %R (Weekly) | 20 October 2025 |
| Kenvue | Super Oversold | 17 October 2025 |
| Stepan Company | Super Oversold | 17 October 2025 |
| Turkey | 50 Day Low | 17 October 2025 |
| United Bankshares | 50 Day Low | 17 October 2025 |
| Nucor | 50 Day Low | 17 October 2025 |
| S&P Global | 50 Day Low | 17 October 2025 |
| Dover Corp | 50 Day Low | 14 October 2025 |
