Latest Swing Trade Oversold Buy Signals
What are these buy signals? Read about them on this page. Here's the full list of stocks and ETFs covered by BTFD Bot. The signal scoring system is described here.
New buy signals for US stocks and ETFs usually appear here on Saturdays at around 08:00 UTC. I also update the signals overnight on weekdays if there has been a major down day (e.g. -1% on the S&P 500). I often post buy signals for UK stocks on my YouTube channel. None of these signals are hugely time sensitive except for the Gap Down signals which can coincide with extreme volatility in a stock's price. Do these signals actually work? Watch my latest real money test results in this YouTube video.
Be sure to do your own research on any of these stocks or ETFs. BTFD Bot simply lists buy signals here and there is no guarantee that they will result in profitable trades.
| Recent Swing Trade Buy Signals | ||
|---|---|---|
| Stock | Buy Signal and Score | Date |
| Cognizant | Super Oversold from a Rate of Change 45 | 26 March 2026 |
| Workday | Super Oversold from a Mega Dump 45 | 26 March 2026 |
| Resmed | Super Oversold from a 26 Week Low 25 | 26 March 2026 |
| Walt Disney Co | Super Oversold from a 26 Week Low 15 | 26 March 2026 |
| ETF Social Media | Super Oversold from a 26 Week Low 5 | 26 March 2026 |
| ETF US Real Estate | Rate of Change 55 | 26 March 2026 |
| ETF US Multisector REIT | Rate of Change 45 | 26 March 2026 |
| Universal Music Group | Rate of Change 35 | 26 March 2026 |
| J.M. Smucker | 26 Week Low 35 | 26 March 2026 |
| ETF Asia (Emerging) | 26 Week Low 30 | 26 March 2026 |
| Meta | 26 Week Low 15 | 26 March 2026 |
| MSA Safety | Gap Down 30 | 26 March 2026 |
| NVIDIA | Williams %R (Weekly) 15 | 26 March 2026 |
| ETF US Industrials | 50 Day Low 60 | 26 March 2026 |
| Chesapeake Utilities | 50 Day Low 45 | 26 March 2026 |
| Procter & Gamble | 50 Day Low 40 | 26 March 2026 |
| Newell Brands | Mega Dump 65 | 25 March 2026 |
| ETF Junior Uranium Miners | Mega Dump 55 | 25 March 2026 |
| ETF South Africa | Mega Dump 55 | 25 March 2026 |
| Royal Gold | Mega Dump 50 | 25 March 2026 |
| WisdomTree | Mega Dump 50 | 25 March 2026 |
| General Mills | Super Oversold from a Gap Down 55 | 25 March 2026 |
| Check Point Software Technologies | Super Oversold from a 52 Week Low 45 | 25 March 2026 |
| Crown Castle | Super Oversold from a 26 Week Low 15 | 25 March 2026 |
| York Water Company | Rate of Change 65 | 25 March 2026 |
| Otis Worldwide | Rate of Change 45 | 25 March 2026 |
| Resmed | Rate of Change 45 | 25 March 2026 |
| Kraft Heinz Company | Rate of Change 45 | 25 March 2026 |
| Abbvie Inc | Rate of Change 40 | 25 March 2026 |
| VICI Properties | Rate of Change 35 | 25 March 2026 |
| Copart | Rate of Change 35 | 25 March 2026 |
| Hermès International | Rate of Change 35 | 25 March 2026 |
| Realty Income | Rate of Change 20 | 25 March 2026 |
| ETF Gold | Rate of Change 15 | 25 March 2026 |
| ADP | 52 Week Low 40 | 25 March 2026 |
| American Tower | 52 Week Low 15 | 25 March 2026 |
| Cincinnati Financial | Williams %R (Weekly) 40 | 25 March 2026 |
| H.B. Fuller Company | Mega Dump 90 | 24 March 2026 |
| Stanley Black & Decker | Mega Dump 80 | 24 March 2026 |
| DENTSPLY Sirona | Mega Dump 75 | 24 March 2026 |
| Pan American Silver | Mega Dump 70 | 24 March 2026 |
| Zillow | Mega Dump 65 | 24 March 2026 |
| Monday.Com | Mega Dump 65 | 24 March 2026 |
| H&R Block | Mega Dump 65 | 24 March 2026 |
| Costar Group | Mega Dump 65 | 24 March 2026 |
| ETF Silver Miners | Mega Dump 55 | 24 March 2026 |
| ETF Rare Earth Metals | Mega Dump 55 | 24 March 2026 |
| ETF Green Metals | Mega Dump 55 | 24 March 2026 |
| ETF Global Copper Miners | Mega Dump 55 | 24 March 2026 |
| ETF Gold Miners | Mega Dump 55 | 24 March 2026 |
| ETF Junior Gold Miners | Mega Dump 55 | 24 March 2026 |
| ETF Global Nickel Miners | Mega Dump 55 | 24 March 2026 |
| Newmont Corp | Mega Dump 50 | 24 March 2026 |
| Atlassian | Super Oversold from a Mega Dump 45 | 24 March 2026 |
| Blackbaud | Super Oversold from a Rate of Change 45 | 24 March 2026 |
| Adobe | Super Oversold from a 52 Week Low 45 | 24 March 2026 |
| Gladstone Capital | Super Oversold from a 26 Week Low 25 | 24 March 2026 |
| Otis Worldwide | Super Oversold from a 26 Week Low 25 | 24 March 2026 |
| VICI Properties | Super Oversold from a 26 Week Low 15 | 24 March 2026 |
| Procter & Gamble | Rate of Change 60 | 24 March 2026 |
| ETF US Basic Materials | Rate of Change 55 | 24 March 2026 |
| Medtronic Plc | Rate of Change 55 | 24 March 2026 |
| McCormick & Co. | Rate of Change 55 | 24 March 2026 |
| ETF US Food & Drinks | Rate of Change 45 | 24 March 2026 |
| Heineken | Rate of Change 45 | 24 March 2026 |
| General Mills | Rate of Change 45 | 24 March 2026 |
| Canadian National Railway | Rate of Change 40 | 24 March 2026 |
| ETF Silver Miners | Rate of Change 25 | 24 March 2026 |
| Royal Gold | Rate of Change 20 | 24 March 2026 |
| Newmont Corp | Rate of Change 20 | 24 March 2026 |
| ETF US Medical Devices | 52 Week Low 50 | 24 March 2026 |
| SS&C Technologies Holdings | 52 Week Low 20 | 24 March 2026 |
| ETF US Technology | 26 Week Low 60 | 24 March 2026 |
| ETF Vietnam | 26 Week Low 30 | 24 March 2026 |
| ETF India Internet & ECommerce | 26 Week Low 30 | 24 March 2026 |
| ETF US Municipal Bonds | 26 Week Low 30 | 24 March 2026 |
| Unitedhealth Group | 26 Week Low 25 | 24 March 2026 |
| HubSpot | Gap Down 15 | 24 March 2026 |
| Monster Beverage | Williams %R (Weekly) 25 | 24 March 2026 |
| Microsoft | Williams %R (Weekly) 15 | 24 March 2026 |
| Alphabet | Williams %R (Weekly) 15 | 24 March 2026 |
| Magnum Ice Cream | Williams %R (Weekly) | 24 March 2026 |
| ETF US Real Estate | 50 Day Low 60 | 24 March 2026 |
| ETF Finland | 50 Day Low 50 | 24 March 2026 |
| ETF US Multisector REIT | 50 Day Low 50 | 24 March 2026 |
| C.H. Robinson Worldwide | 50 Day Low 45 | 24 March 2026 |
| Clorox Company | 50 Day Low 35 | 24 March 2026 |
| RTX Corp | 50 Day Low 35 | 24 March 2026 |
| S&P Global | Mega Dump 85 | 23 March 2026 |
| Brown-Forman | Mega Dump 80 | 23 March 2026 |
| Constellation Energy | Super Oversold from a Mega Dump 60 | 23 March 2026 |
| SAP | Super Oversold from a Rate of Change 40 | 23 March 2026 |
| Scout24 S.E. | Super Oversold from a Mega Dump 40 | 23 March 2026 |
| Artesian Resources | Rate of Change 60 | 23 March 2026 |
| ABM Industries | Rate of Change 55 | 23 March 2026 |
| A.O. Smith Corp | Rate of Change 50 | 23 March 2026 |
| ETF Switzerland | Rate of Change 40 | 23 March 2026 |
| ETF Global Water | Rate of Change 40 | 23 March 2026 |
| ETF USA | Rate of Change 40 | 23 March 2026 |
| ETF Sweden | Rate of Change 40 | 23 March 2026 |
| ETF New Zealand | Rate of Change 40 | 23 March 2026 |
| Consolidated Water | Rate of Change 25 | 23 March 2026 |
| ETF Global Pet Care | Rate of Change 20 | 23 March 2026 |
| ETF Africa | Rate of Change 20 | 23 March 2026 |
| ETF South Africa | Rate of Change 20 | 23 March 2026 |
| ETF Emerging Market Bonds | Rate of Change 20 | 23 March 2026 |
| Graco | Rate of Change 15 | 23 March 2026 |
| Vulcan Materials | Rate of Change 15 | 23 March 2026 |
| Expeditors International Of Washington | Gap Down 40 | 23 March 2026 |
| ETF US Natural Gas | Gap Down 15 | 23 March 2026 |
| ETF Gold | 50 Day Low 15 | 23 March 2026 |
| Zcash | Mega Dump 70 | 22 March 2026 |
| Innospec | Super Oversold from a 52 Week Low 50 | 20 March 2026 |
| Becton Dickinson | Super Oversold from a 26 Week Low 40 | 20 March 2026 |
| McCormick & Co. | Super Oversold from a 26 Week Low 30 | 20 March 2026 |
| Fidus Investment | Super Oversold from a 26 Week Low 30 | 20 March 2026 |
| ETF India | Super Oversold from a 26 Week Low 25 | 20 March 2026 |
| T. Rowe Price Group | Super Oversold from a 26 Week Low 20 | 20 March 2026 |
| Nike | Super Oversold from a 26 Week Low 20 | 20 March 2026 |
| Hermès International | Super Oversold from a 26 Week Low 10 | 20 March 2026 |
| ETF India Small Cap | Rate of Change 45 | 20 March 2026 |
| ETF Indonesia | Rate of Change 45 | 20 March 2026 |
| ETF Philippines | Rate of Change 45 | 20 March 2026 |
| ETF India | Rate of Change 45 | 20 March 2026 |
| ETF Europe Financials | Rate of Change 40 | 20 March 2026 |
| Houlihan Lokey | Rate of Change 40 | 20 March 2026 |
| Reynolds Consumer Products | Rate of Change 40 | 20 March 2026 |
| ETF Spain | Rate of Change 40 | 20 March 2026 |
| Ulta Beauty | Rate of Change 15 | 20 March 2026 |
| Abbott Laboratories | 52 Week Low 40 | 20 March 2026 |
| ETF Global Timber | 52 Week Low 25 | 20 March 2026 |
| Chewy | 52 Week Low 20 | 20 March 2026 |
| LKQ Corp | 52 Week Low 20 | 20 March 2026 |
| ETF S&P 500 | 26 Week Low 45 | 20 March 2026 |
| ETF Nasdaq 100 | 26 Week Low 45 | 20 March 2026 |
| ETF New Zealand | 26 Week Low 45 | 20 March 2026 |
| ETF Germany | 26 Week Low 45 | 20 March 2026 |
| Artesian Resources | 26 Week Low 40 | 20 March 2026 |
| ETF 20+ Year Treasury Bonds | 26 Week Low 25 | 20 March 2026 |
| ETF 7-10 Year Treasury Bonds | 26 Week Low 25 | 20 March 2026 |
| Old Republic International | 26 Week Low 20 | 20 March 2026 |
| ETF Mortgage Backed Securities | 26 Week Low 0 | 20 March 2026 |
| ETF US Utilities | Gap Down 55 | 20 March 2026 |
| Black Hills | Gap Down 45 | 20 March 2026 |
| ETF Global Utilities | Gap Down 45 | 20 March 2026 |
| CMS Energy | Gap Down 30 | 20 March 2026 |
| AGNC Investment Corp | Gap Down 30 | 20 March 2026 |
| NNN REIT | Gap Down 20 | 20 March 2026 |
| ETF Space Exploration | Gap Down 0 | 20 March 2026 |
| Palo Alto Networks | Gap Down | 20 March 2026 |
| ETF Spain | Williams %R (Weekly) 45 | 20 March 2026 |
| ETF US Transportation | Williams %R (Weekly) 45 | 20 March 2026 |
| ETF US Mid-Caps | Williams %R (Weekly) 45 | 20 March 2026 |
| ETF Non-US (Developed) | Williams %R (Weekly) 45 | 20 March 2026 |
| ETF Sweden | Williams %R (Weekly) 45 | 20 March 2026 |
| ETF Italy | Williams %R (Weekly) 45 | 20 March 2026 |
| Aflac Inc | Williams %R (Weekly) 30 | 20 March 2026 |
| ETF Chile | Williams %R (Weekly) 25 | 20 March 2026 |
| ETF Philippines | Williams %R (Weekly) 25 | 20 March 2026 |
| ETF Russell 2000 | Williams %R (Weekly) 25 | 20 March 2026 |
| ETF Africa | Williams %R (Weekly) 25 | 20 March 2026 |
| Keurig Dr Pepper | Williams %R (Weekly) 20 | 20 March 2026 |
| Heineken | Williams %R (Weekly) 20 | 20 March 2026 |
| Baidu Inc | Williams %R (Weekly) 20 | 20 March 2026 |
| ETF US Leisure | Williams %R (Weekly) 0 | 20 March 2026 |
| ETF Neuroscience | Williams %R (Weekly) 0 | 20 March 2026 |
| ETF US Biotech | 50 Day Low 55 | 20 March 2026 |
| ETF United Kingdom | 50 Day Low 45 | 20 March 2026 |
| ETF Japan | 50 Day Low 45 | 20 March 2026 |
| ETF US Pharmaceuticals | 50 Day Low 45 | 20 March 2026 |
| ETF US Aerospace & Defence | 50 Day Low 45 | 20 March 2026 |
| Parker-Hannifin | 50 Day Low 35 | 20 March 2026 |
| Carlisle Companies | 50 Day Low 30 | 20 March 2026 |
| ETF Peru | 50 Day Low 25 | 20 March 2026 |
| ETF Emerging Markets | 50 Day Low 25 | 20 March 2026 |
| ETF Lithium & Battery Tech | 50 Day Low 0 | 20 March 2026 |
| Ulta Beauty | Mega Dump 50 | 19 March 2026 |
| Kraft Heinz Company | Super Oversold from a 52 Week Low 50 | 19 March 2026 |
| Universal Music Group | Super Oversold from a 52 Week Low 40 | 19 March 2026 |
| Pool Corporation | Super Oversold from a Mega Dump 40 | 19 March 2026 |
| Upbound Group | Super Oversold from a Gap Down 40 | 19 March 2026 |
| Vulcan Materials | Super Oversold from a 26 Week Low 20 | 19 March 2026 |
| ETF UAE | Rate of Change 20 | 19 March 2026 |
| Brown & Brown | 52 Week Low 30 | 19 March 2026 |
| ETF China Internet | 52 Week Low 25 | 19 March 2026 |
| Essex Property Trust | 52 Week Low 20 | 19 March 2026 |
| ETF France | 26 Week Low 45 | 19 March 2026 |
| ETF Global Real Estate | 26 Week Low 45 | 19 March 2026 |
| Abbvie Inc | 26 Week Low 40 | 19 March 2026 |
| ETF 3-7 Year Treasury Bonds | 26 Week Low 25 | 19 March 2026 |
| Tesla | 26 Week Low 10 | 19 March 2026 |
| Eversource Energy | Gap Down 30 | 19 March 2026 |
| ETF Global Water | Williams %R (Weekly) 45 | 19 March 2026 |
| ETF US Retailers | Williams %R (Weekly) 45 | 19 March 2026 |
| Hormel Foods | Williams %R (Weekly) 35 | 19 March 2026 |
| Universal | Williams %R (Weekly) 35 | 19 March 2026 |
| PPG Industries | Williams %R (Weekly) 35 | 19 March 2026 |
| ETF Europe | Williams %R (Weekly) 25 | 19 March 2026 |
| ETF Greece | Williams %R (Weekly) 25 | 19 March 2026 |
| Principal Financial Group | Williams %R (Weekly) 20 | 19 March 2026 |
| ETF US Financials | 50 Day Low 55 | 19 March 2026 |
| ETF Netherlands | 50 Day Low 45 | 19 March 2026 |
| Middlesex Water Company | 50 Day Low 45 | 19 March 2026 |
| ETF US Dividend Aristocrats | 50 Day Low 45 | 19 March 2026 |
| ETF Canada | 50 Day Low 45 | 19 March 2026 |
| ETF US Financial Services | 50 Day Low 45 | 19 March 2026 |
| ETF Uranium & Nuclear | 50 Day Low 25 | 19 March 2026 |
| ETF Global Steel Producers | 50 Day Low 25 | 19 March 2026 |
| ETF Robotics | 50 Day Low 0 | 19 March 2026 |
| ETF Electric Vehicles | 50 Day Low 0 | 19 March 2026 |
| Centene | Mega Dump 60 | 18 March 2026 |
| ETF Platinum | Super Oversold from a Mega Dump 55 | 18 March 2026 |
| Campbell Soup Company | Super Oversold from a 52 Week Low 50 | 18 March 2026 |
| Thermo Fisher Scientific | Super Oversold from a Rate of Change 50 | 18 March 2026 |
| Amdocs Ltd | Super Oversold from a 52 Week Low 40 | 18 March 2026 |
| Parker-Hannifin | Rate of Change 30 | 18 March 2026 |
| Gentex | 52 Week Low 20 | 18 March 2026 |
| Reynolds Consumer Products | 52 Week Low 10 | 18 March 2026 |
| ETF US Home Construction | 26 Week Low 35 | 18 March 2026 |
| Visa | 26 Week Low 20 | 18 March 2026 |
| Xylem | 26 Week Low 20 | 18 March 2026 |
| L'Oréal | 26 Week Low 10 | 18 March 2026 |
| ETF Copper | Gap Down 15 | 18 March 2026 |
| Comcast | Gap Down 10 | 18 March 2026 |
| ETF Switzerland | Williams %R (Weekly) 35 | 18 March 2026 |
| ETF US Insurance | Williams %R (Weekly) 35 | 18 March 2026 |
| ETF Belgium | Williams %R (Weekly) 35 | 18 March 2026 |
| First Financial Bankshares | Williams %R (Weekly) 20 | 18 March 2026 |
| Mastercard | Williams %R (Weekly) 20 | 18 March 2026 |
| Enterprise Financial Services | Williams %R (Weekly) 20 | 18 March 2026 |
| Henry Schein | Williams %R (Weekly) 20 | 18 March 2026 |
| ETF US Metals & Mining | 50 Day Low 35 | 18 March 2026 |
| Cullen Frost Bankers | 50 Day Low 30 | 18 March 2026 |
| American Express | 50 Day Low 20 | 18 March 2026 |
| ETF Global Pharmaceuticals | 50 Day Low 15 | 18 March 2026 |
| Morningstar | Mega Dump 60 | 17 March 2026 |
| Polaris Inc | Mega Dump 60 | 17 March 2026 |
| Zscaler | Mega Dump 60 | 17 March 2026 |
| MasterBrand | Mega Dump 50 | 17 March 2026 |
| ServiceNow | Mega Dump 50 | 17 March 2026 |
| Doximity | Mega Dump 50 | 17 March 2026 |
| Genuine Parts Company | Super Oversold from a Rate of Change 65 | 17 March 2026 |
| ETF US Home Construction | Rate of Change 40 | 17 March 2026 |
| ETF US Transportation | Rate of Change 40 | 17 March 2026 |
| ETF US Dividend Aristocrats | Rate of Change 40 | 17 March 2026 |
| ETF Belgium | Rate of Change 40 | 17 March 2026 |
| ETF Global Real Estate | Rate of Change 40 | 17 March 2026 |
| ETF US Medical Devices | Rate of Change 40 | 17 March 2026 |
| ETF Austria | Rate of Change 40 | 17 March 2026 |
| PPG Industries | Rate of Change 30 | 17 March 2026 |
| Brown-Forman | Rate of Change 25 | 17 March 2026 |
| MGE Energy | Rate of Change 25 | 17 March 2026 |
| Stanley Black & Decker | Rate of Change 20 | 17 March 2026 |
| ETF Intermediate Corp Bond | Rate of Change 20 | 17 March 2026 |
| ETF Mexico | Rate of Change 20 | 17 March 2026 |
| ETF US High Yield Bonds | Rate of Change 20 | 17 March 2026 |
