Cross Country Healthcare Inc (CCRN) Daily/Weekly Backtest Results

Signal:                
                   
              [ What are these? | Switch to CCRN's monthly backtests ]
Fixed profit target:               -or-  
Show signal scores:       Scores:           Market sector score:       [ What are these scores? ]
Expectancy: 3.06%.   Win rate: 82.76%.   Sharpe Ratio: -1.103.   Maximum drawdown: -65.72% on 15 November 2024.
Mean CAGR: 158.98%. Time in market: 3967 days.   Hypothetical return: $1000 would be worth $1411.96 on 23 October 2025.
Key: change_history : profitable trade change_history : breakeven trade (minimal loss after 2 years) change_history : losing trade (not profitable in a 2 year timeframe)


*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.

Calculations for Cross Country Healthcare

Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.

Expectancy calculation for 29 signal(s) occurring before 21 July 2024 for a 7.5% profit target: (82.76% * 9.02%) + (6.90% * 4.81%) - (10.34% * 45.79%) = 3.06%.
Wins: 24 Breakevens: 2 Losses: 3

To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.

The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.

Cross Country Healthcare Analysis

Market sector: Healthcare.

External links: Seeking Alpha Research, Zacks Research.

These links may show useful information about why a stock's price has fallen significantly.

Most Recent Buy Signals
Date Signal Type Scores Performance
Signal Sector WR Speed Risk Overall 5% 6% 7.5%
23 June 2026 Double Seven 51 52 81 94 42 61 schedule schedule schedule
27 May 2026 Collapsed Bubble 66 79 80 95 41 80 schedule schedule schedule
21 May 2026 Double Seven 41 82 80 95 41 62 schedule schedule schedule
19 May 2026 Double Seven 37 86 81 92 42 59 schedule schedule schedule
12 May 2026 Collapsed Bubble 32 86 81 93 42 55 schedule schedule schedule
08 May 2026 Gap Up 82 84 81 93 42 91 schedule schedule schedule
06 May 2026 Gap Down 43 80 81 93 42 63 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
28 April 2026 Collapsed Bubble 53 84 83 93 45 72 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
15 April 2026 Collapsed Bubble 59 73 84 91 46 72 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
31 March 2026 Collapsed Bubble 55 76 86 91 48 71 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt

50 day low Backtest Summary (Fixed Profits System)

This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.

Key:   disabled_by_default = profit point not achieved. select_check_box = profit point achieved with CAGR above 15%.
select_check_box = profit point achieved with CAGR of between 5% and 15%. select_check_box = profit point achieved but CAGR was less than 5%.

Date Buy Signal Price Scores Performance (mouseover for details)
Signal Sector WR Speed Risk Overall 5% 6% 7.5% 10% 20%
13 November 2025 50 Day Low $ 10.91 66 81 93 93 71 79 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
10 October 2025 50 Day Low $ 11.97 63 79 95 85 69 76 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box schedule
07 July 2025 50 Day Low $ 12.84 56 67 100 88 66 68 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box select_check_box
28 May 2025 50 Day Low $ 13.49 51 44 100 86 67 57 schedule schedule schedule schedule schedule
03 April 2025 50 Day Low $ 14.77 59 78 100 83 69 73 schedule schedule schedule schedule schedule
24 February 2025 50 Day Low $ 17.26 60 79 98 84 69 73 schedule schedule schedule schedule schedule
31 October 2024 50 Day Low $ 11.56 80 76 98 83 71 85 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
27 September 2024 50 Day Low $ 13.39 58 68 98 82 71 69 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
18 June 2024 50 Day Low $ 14.36 48 79 98 85 76 65 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
02 May 2024 50 Day Low $ 16.43 69 62 98 80 77 73 select_check_box select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt disabled_by_default
06 February 2024 50 Day Low $ 20.23 54 70 96 80 79 67 disabled_by_default disabled_by_default disabled_by_default disabled_by_default disabled_by_default
23 October 2023 50 Day Low $ 22.42 76 88 96 89 84 86 disabled_by_default disabled_by_default disabled_by_default disabled_by_default disabled_by_default
03 August 2023 50 Day Low $ 21.83 39 65 96 89 86 55 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt disabled_by_default
03 May 2023  bubble_chart 50 Day Low $ 21.42 70 68 96 89 86 77 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
31 March 2023  bubble_chart 50 Day Low $ 22.32 71 81 96 90 77 81 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
23 February 2023  bubble_chart 50 Day Low $ 24.92 80 68 90 89 56 83 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_bolt select_check_box electric_bolt disabled_by_default
19 January 2023  bubble_chart 50 Day Low $ 26.25 76 81 90 89 56 85 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt disabled_by_default
13 December 2022  bubble_chart 50 Day Low $ 29.11 85 91 90 88 57 94 select_check_box electric_bolt disabled_by_default disabled_by_default disabled_by_default disabled_by_default
27 April 2022  bubble_chart 50 Day Low $ 18.95 79 94 88 94 61 92 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt
18 January 2022  bubble_chart 50 Day Low $ 22.10 56 92 88 87 69 75 select_check_box select_check_box select_check_box select_check_box electric_bolt select_check_box electric_bolt
19 July 2021  bubble_chart 50 Day Low $ 15.10 80 49 91 79 77 74 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
24 September 2020 50 Day Low $ 5.84 64 79 86 84 74 76 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
13 May 2020 50 Day Low $ 5.52 78 76 87 83 79 84 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
27 March 2020 50 Day Low $ 6.77 87 94 90 81 80 94 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box select_check_box electric_bolt
24 February 2020 50 Day Low $ 9.72 72 73 88 82 72 79 select_check_box select_check_box select_check_box select_check_box select_check_box
09 January 2020 50 Day Low $ 10.42 50 50 87 81 71 58 select_check_box select_check_box select_check_box select_check_box select_check_box
22 April 2019 50 Day Low $ 6.92 61 41 81 90 65 62 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
18 March 2019 50 Day Low $ 7.35 76 50 100 84 82 72 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
07 December 2018 50 Day Low $ 8.21 79 89 100 84 85 88 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
11 October 2018 50 Day Low $ 8.36 56 80 100 78 75 70 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box
02 August 2018 50 Day Low $ 8.56 54 74 100 99 100 68 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box
01 March 2018 50 Day Low $ 10.52 64 86 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt
06 November 2017 50 Day Low $ 11.91 59 75 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box
04 May 2017 50 Day Low $ 12.96 54 44 select_check_box select_check_box select_check_box select_check_box electric_bolt disabled_by_default
22 March 2017 50 Day Low $ 13.76 60 48 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt disabled_by_default disabled_by_default
27 October 2016 50 Day Low $ 11.22 84 84 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
04 August 2016 50 Day Low $ 13.00 49 77 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt

 

The data for Cross Country Healthcare Inc (exchange: XNAS symbol: CCRN) was last updated 06 Aug 2026 07:13. Data for this stock is available from 01 Apr 2016 - 28 Jul 2026.