Andersons Inc (ANDE) Daily/Weekly Backtest Results military_tech

Signal:                
                   
              [ What are these? | Switch to ANDE's monthly backtests ]
Fixed profit target:               -or-  
Show signal scores:       Scores:           Market sector score:       [ What are these scores? ]
Expectancy: 7.73%.   Win rate: 84.00%.   Sharpe Ratio: -2.464.   Maximum drawdown: -64.53% on 15 May 2020.
Mean CAGR: 131.85%. Time in market: 3694 days.   Hypothetical return: $1000 would be worth $3108.29 on 02 December 2025.
Key: change_history : profitable trade change_history : breakeven trade (minimal loss after 2 years) change_history : losing trade (not profitable in a 2 year timeframe)


*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.

Calculations for Andersons

Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.

Expectancy calculation for 25 signal(s) occurring before 29 July 2024 for a 7.5% profit target: (84.00% * 9.29%) + (12.00% * 2.66%) - (4.00% * 9.93%) = 7.73%.
Wins: 21 Breakevens: 3 Losses: 1

To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.

The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.

Andersons Analysis

Market sector: Consumer Staples.

External links: Seeking Alpha Research, Zacks Research.

These links may show useful information about why a stock's price has fallen significantly.

Most Recent Buy Signals
Date Signal Type Scores Performance
Signal Sector WR Speed Risk Overall 5% 6% 7.5%
05 August 2026 Gap Up 73 66 100 93 65 79 schedule schedule schedule
23 July 2026  bubble_chart Gap Down 58 62 100 92 65 68 schedule schedule schedule
14 July 2026  bubble_chart Mega Dump Lite 66 72 100 92 68 76 schedule schedule schedule
22 June 2026  bubble_chart Double Seven 60 50 100 92 64 65 schedule schedule schedule
15 June 2026  bubble_chart 50 Day Low 83 56 100 92 64 80 schedule schedule schedule
12 June 2026  bubble_chart Mega Dump Lite 75 60 100 92 64 77 schedule schedule schedule
11 June 2026  bubble_chart Gap Down 64 62 100 92 64 71 schedule schedule schedule
08 June 2026  bubble_chart Oversold Rebound 44 72 100 92 64 61 schedule schedule schedule
27 May 2026  bubble_chart Double Seven 48 78 97 93 58 66 schedule schedule schedule
27 May 2026  bubble_chart Oversold Rebound 45 78 97 93 58 63 schedule schedule schedule

50 day low Backtest Summary (Fixed Profits System)

This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.

Key:   disabled_by_default = profit point not achieved. select_check_box = profit point achieved with CAGR above 15%.
select_check_box = profit point achieved with CAGR of between 5% and 15%. select_check_box = profit point achieved but CAGR was less than 5%.

Date Buy Signal Price Scores Performance (mouseover for details)
Signal Sector WR Speed Risk Overall 5% 6% 7.5% 10% 20%
15 June 2026  bubble_chart 50 Day Low $ 69.88 83 56 100 92 64 80 schedule schedule schedule schedule schedule
05 August 2025 50 Day Low $ 33.24 77 58 92 83 55 77 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
06 May 2025 50 Day Low $ 35.55 82 73 93 83 60 85 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
04 April 2025 50 Day Low $ 39.31 91 64 93 78 61 87 select_check_box select_check_box select_check_box select_check_box electric_bolt select_check_box electric_bolt
16 December 2024 50 Day Low $ 44.40 76 85 94 77 63 85 select_check_box electric_bolt select_check_box electric_bolt select_check_box select_check_box select_check_box
31 October 2024 50 Day Low $ 45.58 73 76 94 76 65 81 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box select_check_box select_check_box
10 September 2024 50 Day Low $ 46.44 69 78 94 75 67 78 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box select_check_box
11 June 2024 50 Day Low $ 49.28 60 61 94 87 74 68 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box
08 May 2024 50 Day Low $ 51.80 50 47 94 78 72 57 select_check_box electric_bolt select_check_box select_check_box select_check_box select_check_box
23 October 2023 50 Day Low $ 48.95 77 86 94 81 78 86 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
04 May 2023 50 Day Low $ 37.85 82 62 94 86 83 81 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
05 January 2023 50 Day Low $ 33.66 86 86 84 84 45 93 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
26 September 2022 50 Day Low $ 30.34 96 85 83 83 48 98 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
13 June 2022  bubble_chart 50 Day Low $ 36.07 95 95 83 82 48 100 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
05 May 2022  bubble_chart 50 Day Low $ 39.40 82 87 82 92 54 92 select_check_box select_check_box select_check_box select_check_box select_check_box
08 July 2021  bubble_chart 50 Day Low $ 28.03 63 56 84 87 62 68 select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
13 May 2020 50 Day Low $ 12.25 69 70 100 86 86 76 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
14 February 2020 50 Day Low $ 20.68 64 69 100 90 79 74 select_check_box select_check_box select_check_box select_check_box select_check_box
02 October 2019 50 Day Low $ 20.85 90 70 100 90 80 89 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
23 August 2019 50 Day Low $ 22.72 85 82 100 92 72 91 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box
18 July 2019 50 Day Low $ 25.03 80 64 100 95 70 82 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box select_check_box
07 May 2019 50 Day Low $ 28.69 46 38 100 95 81 52 select_check_box select_check_box select_check_box select_check_box select_check_box
22 March 2019 50 Day Low $ 31.68 62 52 100 95 85 66 disabled_by_default disabled_by_default disabled_by_default disabled_by_default disabled_by_default
24 December 2018 50 Day Low $ 26.41 98 96 100 90 92 100 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
20 November 2018 50 Day Low $ 30.52 80 88 100 92 90 89 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt disabled_by_default
15 October 2018 50 Day Low $ 32.50 57 79 100 91 89 71 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt disabled_by_default disabled_by_default
03 May 2018 50 Day Low $ 30.14 72 72 100 71 75 78 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt
08 November 2017 50 Day Low $ 28.87 68 81 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
07 August 2017 50 Day Low $ 30.34 60 26 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box
01 May 2017 50 Day Low $ 34.30 57 32 select_check_box select_check_box select_check_box select_check_box select_check_box
20 September 2016 50 Day Low $ 31.61 59 64 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
13 May 2016 50 Day Low $ 24.19 84 86 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt

 

The data for Andersons Inc (exchange: XNAS symbol: ANDE) was last updated 06 Aug 2026 07:13. Data for this stock is available from 01 Dec 2015 - 05 Aug 2026.