Baidu Inc (BIDU) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Baidu Inc
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 28 signal(s) occurring before 22 May 2024 for a 7.5% profit target: (67.86% * 9.03%) + (10.71% * 4.62%) - (21.43% * 32.50%) = -0.34%.
Wins: 19 Breakevens: 3 Losses: 6
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Baidu Inc Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 03 March 2026 LOW smart_toy0.839 factory0.287 | 50 Day Low | $ 118.23 | |||||
| 21 November 2025 MEDIUM smart_toy0.846 factory0.751 | 50 Day Low | $ 110.09 | |||||
| 07 April 2025 LOW smart_toy0.983 factory0.637 FIRE SALE | 50 Day Low | $ 79.06 | |||||
| 10 January 2025 MEDIUM smart_toy0.98 factory0.674 | 50 Day Low | $ 78.63 | |||||
| 21 November 2024 MEDIUM smart_toy0.759 factory0.592 | 50 Day Low | $ 82.14 | |||||
| 02 August 2024 LOW smart_toy0.621 factory0.734 | 50 Day Low | $ 84.74 | |||||
| 11 June 2024 LOW smart_toy0.762 factory0.433 | 50 Day Low | $ 94.46 | |||||
| 15 April 2024 LOW smart_toy0.587 factory0.417 | 50 Day Low | $ 97.35 | |||||
| 05 March 2024 LOW smart_toy0.628 factory0.763 | 50 Day Low | $ 98.43 | |||||
| 17 January 2024 LOW smart_toy0.927 factory0.757 | 50 Day Low | $ 100.73 | |||||
| 16 October 2023 MEDIUM smart_toy0.947 factory0.764 | 50 Day Low | $ 124.30 | |||||
| 16 August 2023 MEDIUM smart_toy0.788 factory0.608 | 50 Day Low | $ 131.02 | |||||
| 14 April 2023 MEDIUM smart_toy0.665 factory0.471 | 50 Day Low | $ 130.10 | |||||
| 28 October 2022 LOW smart_toy0.994 factory0.672 FIRE SALE | 50 Day Low | $ 78.94 | |||||
| 21 September 2022 LOW smart_toy0.873 factory0.767 FIRE SALE | 50 Day Low | $ 121.72 | |||||
| 18 August 2022 LOW smart_toy0.811 factory0.783 FIRE SALE | 50 Day Low | $ 129.74 | |||||
| 12 May 2022 LOW smart_toy0.995 factory0.859 FIRE SALE | 50 Day Low | $ 106.45 | |||||
| 08 March 2022 MEDIUM smart_toy0.963 factory0.456 FIRE SALE | 50 Day Low | $ 137.55 | |||||
| 03 December 2021 LOW smart_toy0.47 factory0.85 | 50 Day Low | $ 139.62 | |||||
| 13 August 2021 LOW smart_toy0.787 factory0.717 | 50 Day Low | $ 155.08 | |||||
| 08 July 2021 LOW smart_toy0.639 factory0.615 | 50 Day Low | $ 176.32 | |||||
| 05 May 2021 LOW smart_toy0.845 factory0.381 | 50 Day Low | $ 198.52 | |||||
| 25 March 2021 LOW smart_toy0.941 factory0.594 | 50 Day Low | $ 214.77 | |||||
| 28 February 2020 MEDIUM smart_toy0.808 factory0.596 FIRE SALE | 50 Day Low | $ 117.49 | |||||
| 02 August 2019 LOW smart_toy0.592 factory0.885 | 50 Day Low | $ 107.99 | |||||
| 08 May 2019 LOW smart_toy0.635 factory0.579 | 50 Day Low | $ 160.59 | |||||
| 17 December 2018 MEDIUM smart_toy0.974 factory0.798 FIRE SALE | 50 Day Low | $ 173.22 | |||||
| 12 November 2018 MEDIUM smart_toy0.891 factory0.747 FIRE SALE | 50 Day Low | $ 181.95 | |||||
| 05 October 2018 MEDIUM smart_toy0.856 factory0.692 | 50 Day Low | $ 207.10 | |||||
| 01 August 2018 MEDIUM smart_toy0.659 factory0.776 | 50 Day Low | $ 231.53 | |||||
| 05 February 2018 LOW smart_toy0.78 factory0.535 | 50 Day Low | $ 227.37 | |||||
| 05 December 2017 LOW smart_toy0.664 factory0.631 | 50 Day Low | $ 228.88 | |||||
| 22 March 2017 LOW smart_toy0.664 factory0.356 | 50 Day Low | $ 169.69 | |||||
| 02 November 2016 LOW smart_toy0.75 factory0.792 | 50 Day Low | $ 171.16 | |||||
| 14 June 2016 LOW smart_toy0.893 factory0.565 | 50 Day Low | $ 160.05 | |||||
The data for Baidu Inc (exchange: XNAS symbol: BIDU) was last updated 30 May 2026 15:00. Data for this stock is available from 01 Apr 2016 - 29 May 2026.
