EBay Inc (EBAY) Daily/Weekly Backtest Results

Signal:                
                   
              [ What are these? | Switch to EBAY's monthly backtests ]
Fixed profit target:               -or-  
Show signal scores:       Scores:           Market sector score:       [ What are these scores? ]
Expectancy: 3.76%.   Win rate: 82.14%.   Sharpe Ratio: -1.883.   Maximum drawdown: -46.21% on 12 October 2022.
Mean CAGR: 105.99%. Time in market: 5207 days.   Hypothetical return: $1000 would be worth $1832.63 on 28 February 2024.
Key: change_history : profitable trade change_history : breakeven trade (minimal loss after 2 years) change_history : losing trade (not profitable in a 2 year timeframe)


*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.

Calculations for EBay

Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.

Expectancy calculation for 28 signal(s) occurring before 29 July 2024 for a 7.5% profit target: (82.14% * 8.76%) + (7.14% * 1.40%) - (10.71% * 33.04%) = 3.76%.
Wins: 23 Breakevens: 2 Losses: 3

To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.

The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.

EBay Analysis

Market sector: Consumer Discretionary.

External links: Seeking Alpha Research, Zacks Research.

These links may show useful information about why a stock's price has fallen significantly.

Most Recent Buy Signals
Date Signal Type Scores Performance
Signal Sector WR Speed Risk Overall 5% 6% 7.5%
03 August 2026 Gap Down 46 68 77 85 51 61 schedule schedule schedule
10 July 2026  bubble_chart Mega Dump Lite 61 75 77 84 57 73 schedule schedule schedule
30 June 2026  bubble_chart Double Seven 66 54 77 84 57 70 schedule schedule schedule
15 June 2026  bubble_chart Oversold Rebound 37 57 78 85 57 52 schedule schedule schedule
08 June 2026  bubble_chart Mega Dump Lite 34 76 78 85 57 53 schedule schedule schedule
27 May 2026  bubble_chart Double Seven 42 80 78 85 57 61 schedule schedule schedule
27 May 2026  bubble_chart Gap Down 42 80 78 85 57 61 schedule schedule schedule
12 May 2026  bubble_chart Double Seven 52 86 78 83 57 70 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
05 May 2026  bubble_chart Gap Up 62 79 78 83 57 75 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
24 April 2026  bubble_chart Gap Down 38 83 78 82 57 58 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt

50 day low Backtest Summary (Fixed Profits System)

This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.

Key:   disabled_by_default = profit point not achieved. select_check_box = profit point achieved with CAGR above 15%.
select_check_box = profit point achieved with CAGR of between 5% and 15%. select_check_box = profit point achieved but CAGR was less than 5%.

Date Buy Signal Price Scores Performance (mouseover for details)
Signal Sector WR Speed Risk Overall 5% 6% 7.5% 10% 20%
12 February 2026  bubble_chart 50 Day Low $ 81.10 41 63 78 83 66 56 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt
30 October 2025  bubble_chart 50 Day Low $ 84.66 74 56 79 84 71 74 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
04 April 2025 50 Day Low $ 63.54 81 56 80 60 59 76 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
01 November 2024 50 Day Low $ 57.90 64 75 81 54 61 72 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
13 October 2023 50 Day Low $ 41.91 60 85 92 60 84 72 select_check_box select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
16 August 2023 50 Day Low $ 42.70 31 64 92 67 85 46 select_check_box electric_boltelectric_bolt select_check_box select_check_box select_check_box select_check_box electric_bolt
31 May 2023 50 Day Low $ 42.40 54 70 92 65 86 65 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
15 March 2023 50 Day Low $ 40.65 72 76 92 72 78 79 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box
16 September 2022  bubble_chart 50 Day Low $ 41.92 91 90 76 58 57 94 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
13 June 2022  bubble_chart 50 Day Low $ 42.97 92 92 76 59 59 95 select_check_box electric_boltelectric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box
05 May 2022  bubble_chart 50 Day Low $ 49.62 85 87 76 63 65 89 select_check_box select_check_box select_check_box select_check_box select_check_box
17 February 2022  bubble_chart 50 Day Low $ 56.62 65 80 76 46 60 73 select_check_box electric_bolt disabled_by_default disabled_by_default disabled_by_default disabled_by_default
14 January 2022  bubble_chart 50 Day Low $ 63.31 41 85 76 43 60 57 disabled_by_default disabled_by_default disabled_by_default disabled_by_default disabled_by_default
30 November 2021  bubble_chart 50 Day Low $ 68.90 64 80 78 54 59 74 disabled_by_default disabled_by_default disabled_by_default disabled_by_default disabled_by_default
30 October 2020  bubble_chart 50 Day Low $ 48.20 74 82 74 55 73 80 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
16 September 2020  bubble_chart 50 Day Low $ 51.10 64 90 73 58 68 76 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
12 March 2020 50 Day Low $ 32.77 93 93 100 83 93 97 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
31 January 2020 50 Day Low $ 33.93 54 81 100 83 91 69 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt
31 October 2019 50 Day Low $ 35.04 55 82 100 82 93 70 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box select_check_box electric_bolt
25 September 2019 50 Day Low $ 38.61 71 82 100 85 91 81 select_check_box select_check_box select_check_box select_check_box select_check_box electric_bolt
23 May 2019 50 Day Low $ 35.32 79 62 100 88 91 79 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box
24 December 2018 50 Day Low $ 25.74 97 95 100 79 92 99 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
01 October 2018 50 Day Low $ 32.06 47 77 100 85 93 63 select_check_box select_check_box select_check_box select_check_box electric_bolt select_check_box electric_bolt
31 July 2018 50 Day Low $ 32.84 35 81 100 87 92 55 select_check_box select_check_box select_check_box select_check_box select_check_box
26 June 2018 50 Day Low $ 36.25 30 74 100 76 87 49 select_check_box select_check_box select_check_box select_check_box select_check_box
06 April 2018 50 Day Low $ 38.48 45 76 100 46 71 58 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box select_check_box select_check_box
10 November 2017 50 Day Low $ 34.92 56 77 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt
21 April 2017 50 Day Low $ 31.69 66 51 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
01 December 2016 50 Day Low $ 27.02 74 87 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
20 October 2016 50 Day Low $ 28.59 70 89 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt
27 June 2016 50 Day Low $ 22.31 87 95 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
17 May 2016 50 Day Low $ 22.92 73 81 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt

 

The data for EBay Inc (exchange: XNAS symbol: EBAY) was last updated 06 Aug 2026 07:13. Data for this stock is available from 01 Dec 2015 - 05 Aug 2026.