Costar Group Inc (CSGP) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Costar Group
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 12 signal(s) occurring before 29 July 2024 for a 7.5% profit target: (83.33% * 8.47%) + (16.67% * 0.48%) - (0% * 0%) = 7.14%.
Wins: 10 Breakevens: 2 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Costar Group Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 03 August 2026 | Mega Dump Lite | 61 | 83 | 100 | 79 | 57 | 75 | ||||
| 21 July 2026 | Gap Down | 37 | 81 | 100 | 78 | 60 | 57 | ||||
| 30 June 2026 | Mega Dump Lite | 54 | 72 | 100 | 80 | 61 | 68 | ||||
| 30 June 2026 | Williams %R (Weekly) | 46 | 72 | 100 | 80 | 61 | 62 | ||||
| 30 June 2026 | Super Oversold (26) | 79 | 72 | 100 | 80 | 61 | 83 | ||||
| 29 June 2026 | Oversold Rebound | 57 | 74 | 100 | 80 | 61 | 70 | ||||
| 25 June 2026 | Super Oversold (52) | 82 | 74 | 100 | 80 | 65 | 85 | ||||
| 17 June 2026 | 26 Week Low | 60 | 73 | 100 | 80 | 65 | 71 | ||||
| 17 June 2026 | 50 Day Low | 44 | 73 | 100 | 80 | 65 | 61 | ||||
| 17 June 2026 | Gap Down | 45 | 73 | 100 | 80 | 65 | 61 | ||||
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 17 June 2026 | 50 Day Low | $ 31.13 | 44 | 73 | 100 | 80 | 65 | 61 | |||||
| 27 April 2026 | 50 Day Low | $ 36.22 | 34 | 93 | 100 | 78 | 64 | 56 | |||||
| 12 March 2026 | 50 Day Low | $ 44.18 | 60 | 92 | 100 | 76 | 68 | 76 | |||||
| 03 February 2026 | 50 Day Low | $ 55.93 | 55 | 75 | 100 | 77 | 71 | 68 | |||||
| 15 December 2025 | 50 Day Low | $ 66.00 | 50 | 85 | 100 | 76 | 72 | 67 | |||||
| 29 October 2025 | 50 Day Low | $ 71.42 | 62 | 75 | 100 | 76 | 73 | 73 | |||||
| 24 September 2025 | 50 Day Low | $ 84.80 | 45 | 76 | 100 | 57 | 64 | 60 | |||||
| 23 May 2025 | 50 Day Low | $ 73.69 | 47 | 81 | 100 | 58 | 66 | 63 | |||||
| 18 December 2024 | 50 Day Low | $ 71.94 | 62 | 95 | 100 | 55 | 68 | 76 | |||||
| 23 October 2024 | 50 Day Low | $ 72.63 | 54 | 78 | 100 | 52 | 69 | 66 | |||||
| 08 July 2024 | 50 Day Low | $ 72.90 | 37 | 81 | 100 | 59 | 72 | 55 | |||||
| 29 May 2024 | 50 Day Low | $ 81.20 | 31 | 77 | 100 | 73 | 77 | 50 | |||||
| 20 February 2024 | 50 Day Low | $ 81.15 | 51 | 88 | 100 | 42 | 77 | 64 | |||||
| 26 September 2023 | 50 Day Low | $ 77.15 | 47 | 93 | 100 | 84 | 97 | 67 | |||||
| 16 August 2023 | 50 Day Low | $ 79.68 | 38 | 84 | 100 | 85 | 97 | 57 | |||||
| 10 March 2023 | 50 Day Low | $ 67.91 | 77 | 86 | 100 | 99 | 100 | 87 | |||||
| 06 February 2023 | 50 Day Low | $ 75.71 | 54 | 89 | 100 | 100 | 100 | 72 | |||||
| 14 February 2022 | 50 Day Low | $ 65.94 | 68 | 89 | |||||||||
| 05 January 2022 | 50 Day Low | $ 76.71 | 42 | 87 | |||||||||
| 09 November 2021 | 50 Day Low | $ 83.18 | 47 | 92 | |||||||||
| 17 August 2021 | 50 Day Low | $ 82.97 | 40 | 85 | |||||||||
| 24 February 2021 | 50 Day Low | $ 84.31 | 34 | 73 | |||||||||
The data for Costar Group Inc (exchange: XNAS symbol: CSGP) was last updated 06 Aug 2026 07:13. Data for this stock is available from 01 Apr 2020 - 05 Aug 2026.
