Stryker Corp (SYK) Daily/Weekly Backtest Results
Expectancy Calculations for Stryker
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 15 signal(s) occurring before 07 January 2024 for a 5% profit target: (100% * 6.26%) + (0% * 0%) - (0% * 0%) = 6.26%.
Wins: 15 Breakevens: 0 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
50 Day Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||
|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | ||
| 05 January 2026 | $346.95 | ||||
| 02 January 2026 | $349.73 | ||||
| 09 December 2025 | $352.34 | ||||
| 31 October 2025 | $359.97 | ||||
| 24 September 2025 | $372.02 | ||||
| 28 March 2025 | $364.16 | ||||
| 16 April 2024 | $339.40 | ||||
| 27 September 2023 | $268.80 | ||||
| 24 August 2023 | $272.95 | ||||
| 24 May 2023 | $270.62 | ||||
| 13 July 2022 | $193.42 | ||||
| 09 June 2022 | $222.08 | ||||
| 29 April 2022 | $245.05 | ||||
| 23 November 2021 | $256.97 | ||||
| 29 January 2021 | $225.00 | ||||
| 27 February 2020 | $195.94 | ||||
| 11 December 2019 | $197.11 | ||||
| 04 November 2019 | $204.30 | ||||
| 19 December 2018 | $157.17 | ||||
| 31 July 2018 | $161.30 | ||||
| 24 August 2017 | $134.30 | ||||
| 27 October 2016 | $105.63 | ||||
The data for Stryker Corp (exchange: XNYS symbol: SYK) was last updated 14 Jan 2026 04:06. Data for this stock is available from 01 Dec 2015 - 13 Jan 2026.
