Blackbaud Inc (BLKB) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Blackbaud
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 27 signal(s) occurring before 22 May 2024 for a 7.5% profit target: (70.37% * 9.20%) + (18.52% * 1.06%) - (11.11% * 29.93%) = 3.35%.
Wins: 19 Breakevens: 5 Losses: 3
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Blackbaud Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 12 May 2026 MEDIUM smart_toy0.859 factory0.741 | 50 Day Low | $ 33.63 | |||||
| 30 March 2026 HIGH smart_toy0.926 factory0.712 | 50 Day Low | $ 37.89 | |||||
| 24 February 2026 MEDIUM smart_toy0.891 factory0.432 | 50 Day Low | $ 46.68 | |||||
| 20 January 2026 LOW smart_toy0.827 factory0.467 | 50 Day Low | $ 54.24 | |||||
| 05 November 2025 MEDIUM smart_toy0.593 factory0.599 | 50 Day Low | $ 60.88 | |||||
| 24 March 2025 MEDIUM smart_toy0.941 factory0.72 FIRE SALE | 50 Day Low | $ 62.94 | |||||
| 18 February 2025 MEDIUM smart_toy0.805 factory0.602 | 50 Day Low | $ 73.28 | |||||
| 30 December 2024 MEDIUM smart_toy0.495 factory0.754 | 50 Day Low | $ 74.18 | |||||
| 30 October 2024 LOW smart_toy0.55 factory0.658 | 50 Day Low | $ 74.86 | |||||
| 25 June 2024 LOW smart_toy0.8 factory0.47 | 50 Day Low | $ 75.38 | |||||
| 13 February 2024 LOW smart_toy0.903 factory0.758 | 50 Day Low | $ 71.44 | |||||
| 30 October 2023 MEDIUM smart_toy0.855 factory0.855 FIRE SALE | 50 Day Low | $ 65.58 | |||||
| 26 September 2023 MEDIUM smart_toy0.73 factory0.731 | 50 Day Low | $ 71.40 | |||||
| 28 February 2023 LOW smart_toy0.577 factory0.818 | 50 Day Low | $ 56.02 | |||||
| 30 September 2022 MEDIUM smart_toy0.991 factory0.817 FIRE SALE | 50 Day Low | $ 44.58 | |||||
| 29 August 2022 MEDIUM smart_toy0.776 factory0.831 | 50 Day Low | $ 53.91 | |||||
| 11 April 2022 MEDIUM smart_toy0.786 factory0.403 | 50 Day Low | $ 56.65 | |||||
| 18 February 2022 MEDIUM smart_toy0.8 factory0.423 | 50 Day Low | $ 63.16 | |||||
| 07 January 2022 LOW smart_toy0.682 factory0.622 | 50 Day Low | $ 69.96 | |||||
| 12 August 2021 LOW smart_toy0.772 factory0.458 | 50 Day Low | $ 69.66 | |||||
| 04 May 2021 LOW smart_toy0.599 factory0.284 | 50 Day Low | $ 67.06 | |||||
| 04 November 2020 LOW smart_toy0.836 factory0.639 | 50 Day Low | $ 48.23 | |||||
| 02 October 2020 LOW smart_toy0.863 factory0.718 | 50 Day Low | $ 54.25 | |||||
| 20 February 2020 LOW smart_toy0.692 factory0.63 | 50 Day Low | $ 77.17 | |||||
| 08 January 2020 LOW smart_toy0.809 factory0.599 | 50 Day Low | $ 77.94 | |||||
| 03 December 2019 LOW smart_toy0.672 factory0.668 | 50 Day Low | $ 79.47 | |||||
| 21 October 2019 LOW smart_toy0.761 factory0.65 | 50 Day Low | $ 86.48 | |||||
| 02 May 2019 LOW smart_toy0.63 factory0.583 | 50 Day Low | $ 73.66 | |||||
| 24 December 2018 MEDIUM smart_toy0.784 factory0.881 | 50 Day Low | $ 58.77 | |||||
| 20 November 2018 MEDIUM smart_toy0.779 factory0.822 | 50 Day Low | $ 67.26 | |||||
| 05 October 2018 MEDIUM smart_toy0.76 factory0.702 | 50 Day Low | $ 93.40 | |||||
| 03 August 2018 MEDIUM smart_toy0.704 factory0.74 | 50 Day Low | $ 96.55 | |||||
| 03 May 2018 MEDIUM smart_toy0.667 factory0.57 | 50 Day Low | $ 95.87 | |||||
| 10 January 2018 LOW smart_toy0.781 factory0.62 | 50 Day Low | $ 92.11 | |||||
| 17 August 2017 LOW smart_toy0.735 factory0.473 | 50 Day Low | $ 82.85 | |||||
| 17 October 2016 LOW smart_toy0.871 factory0.78 | 50 Day Low | $ 62.40 | |||||
| 13 September 2016 LOW smart_toy0.816 factory0.653 | 50 Day Low | $ 64.07 | |||||
The data for Blackbaud Inc (exchange: XNAS symbol: BLKB) was last updated 30 May 2026 15:00. Data for this stock is available from 01 Feb 2016 - 29 May 2026.
