Sprott Nickel Miners (Global) (NIKL) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Global Nickel Miners
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 6 signal(s) occurring before 22 May 2024 for a 7.5% profit target: (50.0% * 8.03%) + (0% * 0%) - (50.0% * 28.16%) = -10.06%.
Wins: 3 Breakevens: 0 Losses: 3
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 19 May 2026 LOW smart_toy0.769 factory0.441 | 50 Day Low | $ 14.86 | |||||
| 17 March 2026 MEDIUM smart_toy0.735 factory0.602 | 50 Day Low | $ 16.27 | |||||
| 21 November 2025 MEDIUM smart_toy0.503 factory0.424 | 50 Day Low | $ 13.23 | |||||
| 01 April 2025 MEDIUM smart_toy0.877 factory0.807 FIRE SALE | 50 Day Low | $ 8.93 | |||||
| 26 February 2025 MEDIUM smart_toy0.769 factory0.562 | 50 Day Low | $ 9.78 | |||||
| 08 January 2025 MEDIUM smart_toy0.958 factory0.612 | 50 Day Low | $ 10.48 | |||||
| 21 November 2024 MEDIUM smart_toy0.687 factory0.341 | 50 Day Low | $ 11.88 | |||||
| 19 July 2024 MEDIUM smart_toy0.274 factory0.246 | 50 Day Low | $ 12.70 | |||||
| 17 June 2024 MEDIUM smart_toy0.612 factory0.268 | 50 Day Low | $ 13.11 | |||||
| 13 February 2024 LOW smart_toy0.87 factory0.45 | 50 Day Low | $ 12.37 | |||||
| 09 January 2024 LOW smart_toy0.781 factory0.531 | 50 Day Low | $ 13.52 | |||||
| 04 December 2023 LOW smart_toy0.955 factory0.694 | 50 Day Low | $ 16.78 | |||||
| 23 October 2023 LOW smart_toy0.829 factory0.477 | 50 Day Low | $ 16.90 | |||||
| 19 September 2023 LOW smart_toy0.434 factory0.245 | 50 Day Low | $ 19.70 | |||||
| 15 August 2023 LOW smart_toy0.674 factory0.377 | 50 Day Low | $ 20.19 | |||||
The data for Sprott Nickel Miners (Global) (exchange: XNAS symbol: NIKL) was last updated 30 May 2026 15:00. Data for this ETF is available from 22 Mar 2023 - 29 May 2026.
