LKQ Corp (LKQ) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for LKQ Corp
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 24 signal(s) occurring before 22 May 2024 for a 7.5% profit target: (75.00% * 8.31%) + (8.33% * 3.98%) - (16.67% * 33.33%) = 1.01%.
Wins: 18 Breakevens: 2 Losses: 4
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
LKQ Corp Analysis
Market sector: Consumer Discretionary.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 04 May 2026 LOW smart_toy0.584 factory0.492 | 50 Day Low | $ 28.12 | |||||
| 12 March 2026 LOW smart_toy0.884 factory0.428 | 50 Day Low | $ 30.07 | |||||
| 20 November 2025 MEDIUM smart_toy0.795 factory0.712 | 50 Day Low | $ 28.96 | |||||
| 10 October 2025 LOW smart_toy0.628 factory0.894 | 50 Day Low | $ 29.04 | |||||
| 24 July 2025 LOW smart_toy0.751 factory0.513 | 50 Day Low | $ 32.54 | |||||
| 18 June 2025 LOW smart_toy0.876 factory0.575 | 50 Day Low | $ 37.06 | |||||
| 25 April 2025 LOW smart_toy0.973 factory0.79 FIRE SALE | 50 Day Low | $ 37.50 | |||||
| 17 December 2024 MEDIUM smart_toy0.815 factory0.647 | 50 Day Low | $ 36.73 | |||||
| 08 October 2024 MEDIUM smart_toy0.733 factory0.623 | 50 Day Low | $ 38.34 | |||||
| 25 July 2024 MEDIUM smart_toy0.532 factory0.618 | 50 Day Low | $ 39.73 | |||||
| 29 May 2024 MEDIUM smart_toy0.537 factory0.327 | 50 Day Low | $ 42.04 | |||||
| 23 April 2024 MEDIUM smart_toy0.612 factory0.473 | 50 Day Low | $ 43.90 | |||||
| 23 October 2023 MEDIUM smart_toy0.895 factory0.885 FIRE SALE | 50 Day Low | $ 47.77 | |||||
| 18 September 2023 MEDIUM smart_toy0.735 factory0.769 | 50 Day Low | $ 49.65 | |||||
| 15 August 2023 MEDIUM smart_toy0.799 factory0.572 | 50 Day Low | $ 52.43 | |||||
| 25 May 2023 MEDIUM smart_toy0.904 factory0.878 | 50 Day Low | $ 52.79 | |||||
| 15 March 2023 LOW smart_toy0.797 factory0.889 | 50 Day Low | $ 53.23 | |||||
| 15 September 2022 MEDIUM smart_toy0.643 factory0.903 | 50 Day Low | $ 49.12 | |||||
| 23 February 2022 MEDIUM smart_toy0.921 factory0.66 FIRE SALE | 50 Day Low | $ 46.87 | |||||
| 20 January 2022 LOW smart_toy0.827 factory0.593 | 50 Day Low | $ 54.26 | |||||
| 25 September 2020 LOW smart_toy0.529 factory0.727 | 50 Day Low | $ 26.99 | |||||
| 24 February 2020 LOW smart_toy0.756 factory0.637 | 50 Day Low | $ 32.31 | |||||
| 15 January 2020 LOW smart_toy0.768 factory0.671 | 50 Day Low | $ 34.06 | |||||
| 19 July 2019 LOW smart_toy0.656 factory0.653 | 50 Day Low | $ 25.36 | |||||
| 13 May 2019 LOW smart_toy0.775 factory0.721 | 50 Day Low | $ 26.81 | |||||
| 07 December 2018 MEDIUM smart_toy0.665 factory0.905 | 50 Day Low | $ 25.94 | |||||
| 22 October 2018 MEDIUM smart_toy0.681 factory0.887 | 50 Day Low | $ 27.62 | |||||
| 18 September 2018 MEDIUM smart_toy0.805 factory0.656 | 50 Day Low | $ 32.20 | |||||
| 25 April 2018 MEDIUM smart_toy0.703 factory0.615 | 50 Day Low | $ 37.48 | |||||
| 02 March 2018 MEDIUM smart_toy0.822 factory0.616 FIRE SALE | 50 Day Low | $ 39.00 | |||||
| 14 March 2017 LOW smart_toy0.764 factory0.45 | 50 Day Low | $ 29.82 | |||||
| 08 February 2017 LOW smart_toy0.78 factory0.548 | 50 Day Low | $ 30.76 | |||||
| 23 December 2016 LOW smart_toy0.945 factory0.731 | 50 Day Low | $ 30.97 | |||||
| 06 October 2016 LOW smart_toy0.538 factory0.772 | 50 Day Low | $ 33.34 | |||||
| 27 June 2016 LOW smart_toy0.884 factory0.819 | 50 Day Low | $ 30.20 | |||||
The data for LKQ Corp (exchange: XNAS symbol: LKQ) was last updated 30 May 2026 15:00. Data for this stock is available from 01 Apr 2016 - 29 May 2026.
