McDonalds Corp (MCD) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for McDonalds
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 16 signal(s) occurring before 11 March 2024 for a 5% profit target: (100% * 5.63%) + (0% * 0%) - (0% * 0%) = 5.63%.
Wins: 16 Breakevens: 0 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
McDonalds Analysis
Market sector: Consumer Staples.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
50 day low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | ||
| 06 October 2025 25 | $ 297.54 | |||||
| 17 June 2025 25 | $ 294.16 | |||||
| 10 January 2025 50 | $ 284.90 | |||||
| 19 November 2024 40 | $ 290.36 | |||||
| 02 July 2024 25 | $ 248.74 | |||||
| 23 May 2024 25 | $ 261.53 | |||||
| 16 April 2024 25 | $ 265.78 | |||||
| 14 March 2024 25 | $ 282.08 | |||||
| 21 September 2023 50 | $ 270.91 | |||||
| 18 August 2023 50 | $ 276.98 | |||||
| 24 January 2023 20 | $ 252.99 | |||||
| 22 September 2022 40 | $ 249.16 | |||||
| 24 February 2022 55 | $ 243.98 | |||||
| 04 March 2021 20 | $ 205.50 | |||||
| 29 January 2021 20 | $ 206.48 | |||||
| 02 December 2020 20 | $ 212.43 | |||||
| 09 March 2020 85 | $ 186.02 | |||||
| 22 October 2019 25 | $ 198.27 | |||||
| 16 September 2019 25 | $ 204.32 | |||||
| 02 August 2018 60 | $ 148.53 | |||||
| 05 February 2018 25 | $ 156.24 | |||||
| 05 October 2016 -1 | $ 103.36 | |||||
| 18 August 2016 -1 | $ 105.75 | |||||
| 31 May 2016 -1 | $ 109.90 | |||||
The data for McDonalds Corp (exchange: XNYS symbol: MCD) was last updated 19 Mar 2026 14:12. Data for this stock is available from 01 Sep 2015 - 18 Mar 2026.
