The Magnum Ice Cream Company N.V. (MICC) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Magnum Ice Cream Analysis
Market sector: Consumer Staples.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||
|---|---|---|---|---|---|
| Date | Signal Type | Score | Performance | ||
| 5% | 6% | 7.5% | |||
| 06 August 2026 | Gap Up | smart_toyLOW (50%) faceLOW (0%) emoji_food_beverageLOW | |||
| 21 July 2026 | Gap Down | smart_toyLOW (53%) faceLOW (0%) emoji_food_beverageLOW | |||
| 14 July 2026 | Mega Dump Lite | smart_toyLOW (60%) faceLOW (0%) emoji_food_beverageLOW | |||
| 18 June 2026 | Double Seven | smart_toyLOW (42%) faceLOW (0%) emoji_food_beverageLOW | |||
| 10 June 2026 | Gap Up | smart_toyLOW (49%) faceLOW (0%) emoji_food_beverageLOW | |||
| 10 June 2026 | Mega Dump Lite | smart_toyLOW (36%) faceLOW (0%) emoji_food_beverageLOW | |||
| 18 May 2026 | Gap Up | smart_toyLOW (48%) faceLOW (0%) emoji_food_beverageLOW | |||
| 18 May 2026 | Gap Down | smart_toyLOW (27%) faceLOW (0%) emoji_food_beverageLOW | |||
| 01 May 2026 | Gap Up | smart_toyLOW (37%) faceLOW (0%) emoji_food_beverageLOW | |||
| 24 April 2026 | Williams %R (Weekly) | smart_toyLOW (48%) faceLOW (0%) emoji_food_beverageLOW | |||
Gap Up Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Gap Up entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 06 August 2026 smart_toyLOW (50%) faceLOW (0%) emoji_food_beverageLOW | Gap Up | $ 18.92 | |||||
| 10 June 2026 smart_toyLOW (49%) faceLOW (0%) emoji_food_beverageLOW | Gap Up | $ 17.62 | |||||
| 18 May 2026 smart_toyLOW (48%) faceLOW (0%) emoji_food_beverageLOW | Gap Up | $ 15.78 | |||||
| 01 May 2026 smart_toyLOW (37%) faceLOW (0%) emoji_food_beverageLOW | Gap Up | $ 14.72 | |||||
| 27 January 2026 smart_toyLOW (64%) faceLOW (0%) emoji_food_beverageLOW | Gap Up | $ 17.75 | |||||
| 12 December 2025 smart_toyLOW (57%) faceLOW (0%) emoji_food_beverageLOW | Gap Up | $ 15.83 | |||||
The data for The Magnum Ice Cream Company N.V. (exchange: XNYS symbol: MICC) was last updated 07 Aug 2026 03:19. Data for this stock is available from 08 Dec 2025 - 06 Aug 2026.
