Engie S.A. (ENGI) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Engie
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 3 signal(s) occurring before 04 August 2024 for a 7.5% profit target: (100% * 8.04%) + (0% * 0%) - (0% * 0%) = 8.04%.
Wins: 3 Breakevens: 0 Losses: 0
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Engie Analysis
Market sector: Utilities.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 29 July 2026 | 50 Day Low | 54 | 75 | 100 | 97 | 91 | 69 | ||||
| 28 July 2026 | Williams %R (Weekly) | 79 | 86 | 100 | 97 | 91 | 89 | ||||
| 01 July 2026 | Gap Down | 67 | 81 | 100 | 97 | 93 | 79 | ||||
| 15 June 2026 | Double Seven | 77 | 79 | 100 | 97 | 93 | 85 | ||||
| 12 May 2026 | Double Seven | 59 | 94 | 100 | 94 | 93 | 77 | ||||
| 29 April 2026 | Gap Down | 45 | 91 | 100 | 94 | 93 | 65 | ||||
| 13 April 2026 | Mega Dump Lite | 60 | 88 | 100 | 93 | 93 | 76 | ||||
| 08 April 2026 | Double Seven | 61 | 94 | 100 | 93 | 93 | 78 | ||||
| 10 March 2026 | Mega Dump Lite | 60 | 94 | 100 | 93 | 93 | 77 | ||||
| 09 March 2026 | Double Seven | 71 | 93 | 100 | 93 | 93 | 85 | ||||
Williams %R (Weekly) Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Williams %R (Weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 28 July 2026 | Williams %R (Weekly) | € 26.68 | 79 | 86 | 100 | 97 | 91 | 89 | |||||
| 02 September 2025 | Williams %R (Weekly) | € 17.47 | 69 | 88 | 100 | 96 | 93 | 82 | |||||
| 10 June 2024 | Williams %R (Weekly) | € 14.53 | 54 | 81 | |||||||||
| 07 February 2024 | Williams %R (Weekly) | € 14.59 | 60 | 75 | |||||||||
| 03 October 2023 | Williams %R (Weekly) | € 14.11 | 71 | 91 | |||||||||
The data for Engie S.A. (exchange: XPAR symbol: ENGI) was last updated 13 Aug 2026 04:38. Data for this stock is available from 01 Apr 2022 - 11 Aug 2026.
