Flowers Foods Inc (FLO) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Flowers Foods Analysis
Market sector: Consumer Staples.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||
|---|---|---|---|---|---|
| Date | Signal Type | Score | Performance | ||
| 5% | 6% | 7.5% | |||
| 09 July 2026 | Gap Down | smart_toyMEDIUM (82%) faceLOW (0%) emoji_food_beverageLOW | |||
| 06 July 2026 | Mega Dump Lite | smart_toyMEDIUM (81%) faceLOW (10%) emoji_food_beverageLOW | |||
| 23 June 2026 | Collapsed Bubble | smart_toyLOW (67%) faceHIGH (97%) emoji_food_beverageLOW | |||
| 11 June 2026 | Collapsed Bubble | smart_toyLOW (55%) faceHIGH (92%) emoji_food_beverageLOW | |||
| 02 June 2026 | Gap Down | smart_toyLOW (58%) faceLOW (0%) emoji_food_beverageLOW | |||
| 02 June 2026 | Simple Mean Reversion (RoC) | smart_toyMEDIUM (81%) faceLOW (0%) emoji_food_beverageLOW | |||
| 01 June 2026 | Mega Dump Lite | smart_toyMEDIUM (83%) faceLOW (0%) emoji_food_beverageLOW | |||
| 26 May 2026 | Gap Up | smart_toyLOW (60%) faceHIGH (100%) emoji_food_beverageLOW | |||
| 22 May 2026 | Oversold Rebound | smart_toyLOW (47%) faceMEDIUM (65%) emoji_food_beverageLOW | |||
| 22 May 2026 | Mega Dump | smart_toyMEDIUM (88%) faceLOW (3%) emoji_food_beverageLOW | |||
Simple Mean Reversion Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Simple Mean Reversion entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 05 May 2026 smart_toyHIGH (92%) faceLOW (0%) emoji_food_beverageLOW | Simple Mean Reversion | $ 8.48 | |||||
| 30 March 2026 smart_toyHIGH (97%) faceLOW (0%) emoji_food_beverageLOW | Simple Mean Reversion | $ 8.34 | |||||
| 18 February 2026 smart_toyLOW (67%) faceLOW (0%) emoji_food_beverageLOW | Simple Mean Reversion | $ 9.79 | |||||
| 30 December 2025 smart_toyLOW (71%) faceLOW (0%) emoji_food_beverageLOW | Simple Mean Reversion | $ 10.92 | |||||
| 30 October 2025 smart_toyLOW (75%) faceLOW (0%) emoji_food_beverageLOW | Simple Mean Reversion | $ 12.10 | |||||
| 19 September 2025 smart_toyHIGH (95%) faceLOW (0%) emoji_food_beverageLOW | Simple Mean Reversion | $ 13.24 | |||||
The data for Flowers Foods Inc (exchange: XNYS symbol: FLO) was last updated 01 Aug 2026 05:32. Data for this stock is available from 01 Dec 2015 - 31 Jul 2026.
