Prospect Capital Corp (PSEC) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Prospect Capital
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 35 signal(s) occurring before 15 June 2024 for a 7.5% profit target: (62.86% * 8.46%) + (5.71% * 0.38%) - (31.43% * 36.64%) = -6.18%.
Wins: 22 Breakevens: 2 Losses: 11
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Prospect Capital Analysis
Market sector: Financials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
MegaDump Lite Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each MegaDump Lite entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 23 June 2026 cards_starLOW account_balanceLOW | Mega Dump Lite | $ 2.25 | |||||
| 20 May 2026 cards_starVERY LOW account_balanceLOW | Mega Dump Lite | $ 2.18 | |||||
| 30 March 2026 cards_starVERY LOW account_balanceLOW | Mega Dump Lite | $ 2.50 | |||||
| 24 February 2026 cards_starVERY LOW account_balanceLOW | Mega Dump Lite | $ 2.85 | |||||
| 23 January 2026 cards_starLOW account_balanceLOW | Mega Dump Lite | $ 2.88 | |||||
| 22 December 2025 cards_starLOW account_balanceLOW | Mega Dump Lite | $ 2.48 | |||||
| 18 November 2025 cards_starVERY LOW account_balanceLOW | Mega Dump Lite | $ 2.74 | |||||
| 17 October 2025 cards_starLOW account_balanceLOW | Mega Dump Lite | $ 2.74 | |||||
| 15 September 2025 cards_starVERY LOW account_balanceLOW | Mega Dump Lite | $ 2.77 | |||||
| 12 August 2025 cards_starLOW account_balanceLOW | Mega Dump Lite | $ 2.80 | |||||
| 16 June 2025 cards_starVERY LOW account_balanceLOW | Mega Dump Lite | $ 3.26 | |||||
| 13 May 2025 cards_starVERY LOW account_balanceLOW | Mega Dump Lite | $ 3.68 | |||||
| 10 April 2025 cards_starHIGH account_balanceHIGH sirenFIRE SALE | Mega Dump Lite | $ 3.58 | |||||
| 21 January 2025 cards_starVERY LOW | Mega Dump Lite | $ 4.36 | |||||
| 17 December 2024 cards_starVERY LOW | Mega Dump Lite | $ 4.37 | |||||
| 15 November 2024 cards_starVERY LOW | Mega Dump Lite | $ 4.40 | |||||
| 17 September 2024 cards_starVERY LOW | Mega Dump Lite | $ 5.46 | |||||
| 14 August 2024 cards_starVERY LOW | Mega Dump Lite | $ 4.84 | |||||
| 15 February 2024 cards_starVERY LOW | Mega Dump Lite | $ 5.59 | |||||
| 05 December 2023 cards_starVERY LOW | Mega Dump Lite | $ 5.65 | |||||
| 02 November 2023 cards_starLOW sirenFIRE SALE | Mega Dump Lite | $ 5.24 | |||||
| 22 May 2023 cards_starLOW | Mega Dump Lite | $ 5.86 | |||||
| 18 April 2023 cards_starLOW | Mega Dump Lite | $ 6.90 | |||||
| 16 March 2023 cards_starMEDIUM | Mega Dump Lite | $ 6.76 | |||||
| 18 January 2023 cards_starLOW | Mega Dump Lite | $ 7.41 | |||||
| 16 December 2022 cards_starLOW | Mega Dump Lite | $ 7.25 | |||||
| 14 November 2022 cards_starLOW | Mega Dump Lite | $ 7.52 | |||||
| 11 October 2022 cards_starHIGH | Mega Dump Lite | $ 6.41 | |||||
| 08 September 2022 cards_starMEDIUM | Mega Dump Lite | $ 7.46 | |||||
| 11 July 2022 cards_starHIGH | Mega Dump Lite | $ 7.28 | |||||
| 07 June 2022 cards_starVERY LOW | Mega Dump Lite | $ 7.80 | |||||
| 04 May 2022 cards_starVERY LOW | Mega Dump Lite | $ 7.82 | |||||
| 01 March 2022 cards_starVERY LOW | Mega Dump Lite | $ 8.00 | |||||
| 16 December 2021 cards_starVERY LOW | Mega Dump Lite | $ 8.40 | |||||
| 13 August 2021 cards_starVERY LOW | Mega Dump Lite | $ 8.23 | |||||
| 12 July 2021 cards_starVERY LOW | Mega Dump Lite | $ 8.32 | |||||
| 13 July 2020 cards_starLOW sirenFIRE SALE | Mega Dump Lite | $ 4.57 | |||||
| 09 June 2020 cards_starLOW | Mega Dump Lite | $ 5.36 | |||||
| 08 May 2020 cards_starHIGH sirenFIRE SALE | Mega Dump Lite | $ 3.80 | |||||
| 06 April 2020 cards_starVERY HIGH sirenFIRE SALE | Mega Dump Lite | $ 3.53 | |||||
| 04 March 2020 cards_starLOW | Mega Dump Lite | $ 5.54 | |||||
| 06 June 2019 cards_starLOW | Mega Dump Lite | $ 5.59 | |||||
| 14 February 2019 cards_starLOW | Mega Dump Lite | $ 5.47 | |||||
| 26 December 2018 cards_starHIGH sirenFIRE SALE | Mega Dump Lite | $ 4.95 | |||||
| 08 February 2018 cards_starVERY LOW | Mega Dump Lite | $ 4.96 | |||||
| 01 December 2017 cards_starVERY LOW | Mega Dump Lite | $ 5.10 | |||||
| 30 October 2017 cards_starVERY LOW | Mega Dump Lite | $ 4.45 | |||||
| 26 September 2017 cards_starVERY LOW | Mega Dump Lite | $ 4.87 | |||||
| 23 August 2017 cards_starVERY LOW | Mega Dump Lite | $ 5.22 | |||||
| 20 June 2017 cards_starVERY LOW | Mega Dump Lite | $ 5.64 | |||||
| 17 May 2017 cards_starVERY LOW | Mega Dump Lite | $ 5.69 | |||||
| 10 November 2016 cards_starVERY LOW | Mega Dump Lite | $ 5.05 | |||||
| 16 September 2016 cards_starVERY LOW | Mega Dump Lite | $ 5.11 | |||||
The data for Prospect Capital Corp (exchange: XNAS symbol: PSEC) was last updated 23 Jun 2026 10:14. Data for this stock is available from 01 Apr 2016 - 22 Jun 2026.
