Copart Inc (CPRT) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Copart
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 28 signal(s) occurring before 01 June 2024 for a 7.5% profit target: (89.29% * 8.73%) + (10.71% * 3.11%) - (0% * 0%) = 8.13%.
Wins: 25 Breakevens: 3 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Copart Analysis
Market sector: Consumer Discretionary.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
MegaDump Lite Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each MegaDump Lite entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 08 June 2026 | Mega Dump Lite | $ 30.84 | |||||
| 24 April 2026 MEDIUM smart_toy0.656 factory0.403 | Mega Dump Lite | $ 33.32 | |||||
| 24 March 2026 MEDIUM smart_toy0.829 factory0.65 | Mega Dump Lite | $ 32.96 | |||||
| 19 February 2026 MEDIUM smart_toy0.801 factory0.495 | Mega Dump Lite | $ 37.66 | |||||
| 08 December 2025 MEDIUM smart_toy0.712 factory0.769 | Mega Dump Lite | $ 38.56 | |||||
| 04 November 2025 MEDIUM smart_toy0.71 factory0.801 | Mega Dump Lite | $ 43.09 | |||||
| 01 October 2025 LOW smart_toy0.735 factory0.76 | Mega Dump Lite | $ 45.02 | |||||
| 15 July 2025 LOW smart_toy0.616 factory0.389 | Mega Dump Lite | $ 46.44 | |||||
| 12 June 2025 LOW smart_toy0.783 factory0.533 | Mega Dump Lite | $ 50.21 | |||||
| 17 March 2025 MEDIUM smart_toy0.908 factory0.824 FIRE SALE | Mega Dump Lite | $ 53.29 | |||||
| 04 February 2025 MEDIUM smart_toy0.918 factory0.73 | Mega Dump Lite | $ 57.80 | |||||
| 03 January 2025 MEDIUM smart_toy0.825 factory0.839 | Mega Dump Lite | $ 56.80 | |||||
| 02 December 2024 MEDIUM smart_toy0.715 factory0.652 | Mega Dump Lite | $ 62.67 | |||||
| 28 October 2024 LOW smart_toy0.714 factory0.669 | Mega Dump Lite | $ 52.01 | |||||
| 30 July 2024 LOW smart_toy0.652 factory0.73 | Mega Dump Lite | $ 51.57 | |||||
| 23 April 2024 LOW smart_toy0.516 factory0.531 | Mega Dump Lite | $ 53.84 | |||||
| 31 October 2023 MEDIUM smart_toy0.963 factory0.848 | Mega Dump Lite | $ 43.35 | |||||
| 24 January 2023 LOW smart_toy0.615 factory0.735 | Mega Dump Lite | $ 32.48 | |||||
| 21 December 2022 LOW smart_toy0.61 factory0.903 | Mega Dump Lite | $ 30.45 | |||||
| 27 September 2022 LOW smart_toy0.986 factory0.922 | Mega Dump Lite | $ 27.02 | |||||
| 15 July 2022 LOW smart_toy0.947 factory0.897 | Mega Dump Lite | $ 28.72 | |||||
| 13 June 2022 LOW smart_toy0.931 factory0.901 | Mega Dump Lite | $ 26.34 | |||||
| 10 May 2022 LOW smart_toy0.938 factory0.907 | Mega Dump Lite | $ 27.61 | |||||
| 07 April 2022 LOW smart_toy0.926 factory0.424 | Mega Dump Lite | $ 31.11 | |||||
| 07 March 2022 MEDIUM smart_toy0.973 factory0.546 | Mega Dump Lite | $ 28.52 | |||||
| 01 February 2022 MEDIUM smart_toy0.902 factory0.804 | Mega Dump Lite | $ 32.34 | |||||
| 31 December 2021 LOW smart_toy0.369 factory0.632 | Mega Dump Lite | $ 37.80 | |||||
| 29 November 2021 LOW smart_toy0.698 factory0.636 | Mega Dump Lite | $ 37.01 | |||||
| 07 October 2021 LOW smart_toy0.749 factory0.732 | Mega Dump Lite | $ 34.98 | |||||
| 06 April 2021 LOW smart_toy0.567 factory0.466 | Mega Dump Lite | $ 28.30 | |||||
| 05 March 2021 LOW smart_toy0.775 factory0.569 | Mega Dump Lite | $ 26.42 | |||||
| 01 February 2021 LOW smart_toy0.884 factory0.605 | Mega Dump Lite | $ 27.62 | |||||
| 29 December 2020 LOW smart_toy0.717 factory0.716 | Mega Dump Lite | $ 31.64 | |||||
| 25 November 2020 LOW smart_toy0.726 factory0.584 | Mega Dump Lite | $ 28.57 | |||||
| 30 June 2020 LOW smart_toy0.657 factory0.772 | Mega Dump Lite | $ 20.64 | |||||
| 08 May 2020 LOW smart_toy0.795 factory0.835 | Mega Dump Lite | $ 20.83 | |||||
| 06 April 2020 LOW smart_toy0.988 factory0.894 | Mega Dump Lite | $ 16.31 | |||||
| 04 March 2020 MEDIUM smart_toy0.879 factory0.834 FIRE SALE | Mega Dump Lite | $ 21.48 | |||||
| 15 January 2019 MEDIUM smart_toy0.966 factory0.891 | Mega Dump Lite | $ 12.42 | |||||
| 12 December 2018 MEDIUM smart_toy0.928 factory0.928 FIRE SALE | Mega Dump Lite | $ 12.31 | |||||
| 02 November 2018 MEDIUM smart_toy0.834 factory0.867 | Mega Dump Lite | $ 12.62 | |||||
| 01 October 2018 MEDIUM smart_toy0.482 factory0.729 | Mega Dump Lite | $ 13.01 | |||||
| 09 February 2018 LOW smart_toy0.894 factory0.832 | Mega Dump Lite | $ 10.32 | |||||
The data for Copart Inc (exchange: XNAS symbol: CPRT) was last updated 09 Jun 2026 07:56. Data for this stock is available from 01 Feb 2016 - 08 Jun 2026.
