Scout24 S.E. (G24) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Scout24 S.E.
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 13 signal(s) occurring before 19 June 2024 for a 7.5% profit target: (92.31% * 9.53%) + (7.69% * 5.75%) - (0% * 0%) = 9.24%.
Wins: 12 Breakevens: 1 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Scout24 S.E. Analysis
Market sector: Technology.
MegaDump Lite Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each MegaDump Lite entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 26 June 2026 computerLOW | Mega Dump Lite | € 71.65 | |||||
| 25 May 2026 smart_toyLOW (29) computerLOW | Mega Dump Lite | € 72.18 | |||||
| 17 April 2026 smart_toyLOW (33) computerLOW | Mega Dump Lite | € 69.65 | |||||
| 17 March 2026 smart_toyLOW (45) computerLOW | Mega Dump Lite | € 69.95 | |||||
| 11 February 2026 smart_toyLOW (58) computerLOW | Mega Dump Lite | € 74.85 | |||||
| 23 December 2025 smart_toyLOW (67) computerLOW | Mega Dump Lite | € 85.88 | |||||
| 21 November 2025 smart_toyLOW (57) computerLOW | Mega Dump Lite | € 86.80 | |||||
| 04 September 2025 smart_toyLOW (56) computerLOW | Mega Dump Lite | € 111.00 | |||||
| 17 March 2025 smart_toyLOW (69) | Mega Dump Lite | € 95.85 | |||||
| 27 December 2024 smart_toyLOW (66) | Mega Dump Lite | € 85.52 | |||||
| 22 August 2024 smart_toyLOW (59) | Mega Dump Lite | € 67.30 | |||||
| 08 January 2024 smart_toyLOW (63) | Mega Dump Lite | € 64.70 | |||||
| 05 December 2023 smart_toyLOW (47) | Mega Dump Lite | € 63.72 | |||||
| 01 November 2023 smart_toyLOW (61) | Mega Dump Lite | € 58.03 | |||||
| 31 January 2023 smart_toyMEDIUM (82) | Mega Dump Lite | € 53.32 | |||||
| 30 December 2022 smart_toyHIGH (90) | Mega Dump Lite | € 47.45 | |||||
| 28 November 2022 smart_toyLOW (76) | Mega Dump Lite | € 52.18 | |||||
| 25 October 2022 smart_toyHIGH (90) | Mega Dump Lite | € 51.26 | |||||
| 22 September 2022 smart_toyMEDIUM (87) | Mega Dump Lite | € 55.56 | |||||
| 25 July 2022 smart_toyMEDIUM (83) | Mega Dump Lite | € 54.54 | |||||
| 21 June 2022 smart_toyMEDIUM (83) | Mega Dump Lite | € 52.96 | |||||
| 20 May 2022 smart_toyMEDIUM (82) | Mega Dump Lite | € 56.55 | |||||
| 07 March 2022 smart_toyLOW (66) | Mega Dump Lite | € 50.45 | |||||
| 01 February 2022 smart_toyLOW (65) | Mega Dump Lite | € 53.16 | |||||
The data for Scout24 S.E. (exchange: XFRA symbol: G24) was last updated 29 Jun 2026 07:54. Data for this stock is available from 03 Jan 2022 - 26 Jun 2026.
