Crown Castle Inc (CCI) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Crown Castle
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 20 signal(s) occurring before 05 August 2024 for a 7.5% profit target: (85.00% * 8.64%) + (0% * 0%) - (15.00% * 24.53%) = 3.66%.
Wins: 17 Breakevens: 0 Losses: 3
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Crown Castle Analysis
Market sector: Real Estate.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 10 August 2026 | 26 Week Low | 50 | 77 | 81 | 90 | 62 | 67 | ||||
| 10 August 2026 | Mega Dump Lite | 61 | 77 | 81 | 90 | 62 | 75 | ||||
| 10 August 2026 | 52 Week Low | 32 | 77 | 81 | 90 | 62 | 53 | ||||
| 05 August 2026 | Williams %R (Weekly) | 63 | 73 | 81 | 90 | 62 | 74 | ||||
| 24 July 2026 | 50 Day Low | 45 | 89 | 81 | 90 | 62 | 66 | ||||
| 23 July 2026 | Gap Down | 30 | 73 | 81 | 90 | 62 | 50 | ||||
| 07 July 2026 | Mega Dump Lite | 61 | 84 | 81 | 90 | 66 | 76 | ||||
| 07 July 2026 | Rate of Change | 52 | 84 | 81 | 90 | 66 | 69 | ||||
| 30 June 2026 | 52 Week Low | 40 | 74 | 81 | 90 | 66 | 58 | ||||
| 30 June 2026 | 26 Week Low | 36 | 74 | 81 | 90 | 66 | 55 | ||||
Williams %R (Weekly) Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Williams %R (Weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 05 August 2026 | Williams %R (Weekly) | $ 75.57 | 63 | 73 | 81 | 90 | 62 | 74 | |||||
| 30 June 2026 | Williams %R (Weekly) | $ 76.88 | 50 | 64 | 81 | 90 | 66 | 63 | |||||
| 25 March 2026 | Williams %R (Weekly) | $ 78.05 | 57 | 90 | 80 | 87 | 64 | 75 | |||||
| 08 January 2026 | Williams %R (Weekly) | $ 84.56 | 64 | 69 | 81 | 89 | 76 | 73 | |||||
| 02 December 2025 | Williams %R (Weekly) | $ 88.73 | 60 | 85 | 80 | 87 | 73 | 75 | |||||
| 30 October 2025 | Williams %R (Weekly) | $ 91.88 | 51 | 76 | 80 | 88 | 75 | 66 | |||||
| 28 August 2025 | Williams %R (Weekly) | $ 98.94 | 39 | 77 | 79 | 81 | 66 | 57 | |||||
| 13 January 2025 | Williams %R (Weekly) | $ 85.10 | 65 | 91 | 93 | 82 | 84 | 79 | |||||
| 10 December 2024 | Williams %R (Weekly) | $ 100.73 | 60 | 87 | 93 | 80 | 84 | 75 | |||||
| 06 November 2024 | Williams %R (Weekly) | $ 104.80 | 67 | 79 | 93 | 79 | 84 | 77 | |||||
| 26 March 2024 | Williams %R (Weekly) | $ 102.66 | 55 | 93 | 100 | 89 | 93 | 73 | |||||
| 19 October 2023 | Williams %R (Weekly) | $ 84.56 | 72 | 93 | 100 | 77 | 95 | 84 | |||||
| 11 September 2023 | Williams %R (Weekly) | $ 94.64 | 45 | 93 | 100 | 76 | 96 | 64 | |||||
| 04 August 2023 | Williams %R (Weekly) | $ 99.70 | 35 | 67 | 100 | 80 | 96 | 51 | |||||
| 22 June 2023 | Williams %R (Weekly) | $ 105.89 | 40 | 89 | 100 | 76 | 96 | 60 | |||||
| 25 April 2023 | Williams %R (Weekly) | $ 123.34 | 50 | 84 | 100 | 79 | 96 | 67 | |||||
| 24 February 2023 | Williams %R (Weekly) | $ 132.30 | 72 | 76 | 100 | 75 | 85 | 79 | |||||
| 23 September 2022 | Williams %R (Weekly) | $ 154.64 | 89 | 89 | 100 | 69 | 84 | 92 | |||||
| 13 June 2022 | Williams %R (Weekly) | $ 167.60 | 89 | 90 | 100 | 73 | 85 | 93 | |||||
| 11 February 2022 | Williams %R (Weekly) | $ 171.06 | 58 | 86 | 100 | 64 | 91 | 71 | |||||
| 13 October 2021 | Williams %R (Weekly) | $ 169.52 | 66 | 92 | 100 | 70 | 91 | 79 | |||||
| 10 September 2021 | Williams %R (Weekly) | $ 189.60 | 61 | 85 | 100 | 75 | 91 | 74 | |||||
| 03 March 2021 | Williams %R (Weekly) | $ 150.94 | 37 | 78 | 100 | 60 | 92 | 53 | |||||
| 16 December 2020 | Williams %R (Weekly) | $ 155.00 | 49 | 88 | 100 | 57 | 95 | 65 | |||||
| 21 September 2020 | Williams %R (Weekly) | $ 158.30 | 83 | 94 | 100 | 58 | 89 | 89 | |||||
| 19 March 2020 | Williams %R (Weekly) | $ 134.33 | 91 | 94 | 100 | 60 | 91 | 94 | |||||
| 12 November 2019 | Williams %R (Weekly) | $ 128.62 | 62 | 87 | 100 | 46 | 77 | 72 | |||||
| 11 October 2018 | Williams %R (Weekly) | $ 101.63 | 57 | 89 | |||||||||
| 02 November 2016 | Williams %R (Weekly) | $ 77.12 | 74 | 93 | |||||||||
| 16 September 2016 | Williams %R (Weekly) | $ 79.60 | 43 | 83 | |||||||||
The data for Crown Castle Inc (exchange: XNYS symbol: CCI) was last updated 13 Aug 2026 07:30. Data for this stock is available from 01 Feb 2016 - 12 Aug 2026.
