Centene Corp (CNC) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Centene
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 50 signal(s) occurring before 28 July 2024 for a 7.5% profit target: (88.00% * 8.63%) + (6.00% * 1.98%) - (6.00% * 25.21%) = 6.20%.
Wins: 44 Breakevens: 3 Losses: 3
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Centene Analysis
Market sector: Healthcare.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||
|---|---|---|---|---|---|
| Date | Signal Type | Score | Performance | ||
| 5% | 6% | 7.5% | |||
| 04 August 2026 | Mega Dump Lite | smart_toyLOW (68%) faceLOW (0%) stethoscopeLOW | |||
| 15 July 2026 | Gap Down | smart_toyLOW (68%) faceLOW (0%) stethoscopeLOW | |||
| 23 June 2026 | Double Seven | smart_toyLOW (68%) faceLOW (12%) stethoscopeHIGH | |||
| 05 June 2026 | Oversold Rebound | smart_toyLOW (48%) faceHIGH (100%) stethoscopeHIGH | |||
| 26 May 2026 | Gap Down | smart_toyLOW (35%) faceLOW (0%) stethoscopeLOW | |||
| 22 May 2026 | Double Seven | smart_toyLOW (55%) faceLOW (2%) stethoscopeLOW | |||
| 19 May 2026 | Collapsed Bubble | smart_toyLOW (52%) faceMEDIUM (70%) stethoscopeLOW | |||
| 05 May 2026 | Collapsed Bubble | smart_toyLOW (64%) faceMEDIUM (50%) stethoscopeLOW | |||
| 21 April 2026 | Mega Dump | smart_toyMEDIUM (89%) faceLOW (4%) stethoscopeLOW | |||
| 21 April 2026 | Collapsed Bubble | smart_toyMEDIUM (85%) faceMEDIUM (70%) stethoscopeLOW | |||
MegaDump Lite Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each MegaDump Lite entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 04 August 2026 smart_toyLOW (68%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 64.18 | |||||
| 06 April 2026 smart_toyLOW (49%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 35.30 | |||||
| 03 March 2026 smart_toyLOW (51%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 43.80 | |||||
| 30 January 2026 smart_toyLOW (55%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 43.44 | |||||
| 10 November 2025 smart_toyMEDIUM (83%) faceLOW (0%) stethoscopeHIGH | Mega Dump Lite | $ 34.88 | |||||
| 07 October 2025 smart_toyMEDIUM (82%) faceLOW (22%) stethoscopeLOW | Mega Dump Lite | $ 38.36 | |||||
| 05 September 2025 smart_toyLOW (79%) faceLOW (7%) stethoscopeLOW | Mega Dump Lite | $ 28.78 | |||||
| 04 August 2025 smart_toyLOW (64%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 26.08 | |||||
| 01 July 2025 smart_toyLOW (45%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 55.48 | |||||
| 28 May 2025 smart_toyLOW (46%) faceLOW (2%) stethoscopeLOW | Mega Dump Lite | $ 56.22 | |||||
| 25 April 2025 smart_toyMEDIUM (84%) faceMEDIUM (52%) stethoscopeHIGH sirenFIRE SALE | Mega Dump Lite | $ 58.04 | |||||
| 25 March 2025 smart_toyLOW (65%) faceLOW (12%) stethoscopeLOW sirenFIRE SALE | Mega Dump Lite | $ 59.35 | |||||
| 19 February 2025 smart_toyLOW (57%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 56.87 | |||||
| 26 November 2024 smart_toyLOW (61%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 60.70 | |||||
| 24 October 2024 smart_toyLOW (54%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 61.61 | |||||
| 11 September 2024 smart_toyLOW (66%) faceLOW (7%) stethoscopeLOW | Mega Dump Lite | $ 72.87 | |||||
| 14 June 2024 smart_toyLOW (39%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 68.78 | |||||
| 13 May 2024 smart_toyLOW (44%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 77.43 | |||||
| 09 April 2024 smart_toyLOW (61%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 72.83 | |||||
| 23 August 2023 smart_toyLOW (35%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 64.02 | |||||
| 01 June 2023 smart_toyLOW (64%) faceLOW (17%) stethoscopeHIGH | Mega Dump Lite | $ 63.82 | |||||
| 28 March 2023 smart_toyMEDIUM (81%) faceLOW (32%) stethoscopeHIGH | Mega Dump Lite | $ 63.82 | |||||
| 24 February 2023 smart_toyLOW (73%) faceLOW (5%) stethoscopeHIGH | Mega Dump Lite | $ 70.98 | |||||
| 23 January 2023 smart_toyLOW (70%) faceLOW (20%) stethoscopeHIGH | Mega Dump Lite | $ 76.09 | |||||
| 14 November 2022 smart_toyLOW (66%) faceLOW (7%) stethoscopeHIGH | Mega Dump Lite | $ 82.02 | |||||
| 11 October 2022 smart_toyMEDIUM (89%) faceMEDIUM (55%) stethoscopeHIGH sirenFIRE SALE | Mega Dump Lite | $ 74.70 | |||||
| 09 September 2022 smart_toyMEDIUM (86%) faceLOW (17%) stethoscopeHIGH | Mega Dump Lite | $ 92.02 | |||||
| 11 July 2022 smart_toyMEDIUM (87%) faceLOW (47%) stethoscopeHIGH | Mega Dump Lite | $ 87.18 | |||||
| 07 June 2022 smart_toyLOW (79%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 83.19 | |||||
| 04 May 2022 smart_toyMEDIUM (81%) faceLOW (0%) stethoscopeLOW | Mega Dump Lite | $ 82.03 | |||||
| 11 January 2022 smart_toyLOW (54%) faceLOW (0%) | Mega Dump Lite | $ 78.70 | |||||
| 07 September 2021 smart_toyLOW (50%) faceLOW (0%) | Mega Dump Lite | $ 63.95 | |||||
| 03 August 2021 smart_toyLOW (52%) faceLOW (0%) | Mega Dump Lite | $ 69.84 | |||||
| 03 May 2021 smart_toyLOW (46%) faceLOW (0%) | Mega Dump Lite | $ 61.94 | |||||
| 26 February 2021 smart_toyLOW (46%) faceLOW (0%) | Mega Dump Lite | $ 58.74 | |||||
| 25 January 2021 smart_toyLOW (46%) faceLOW (0%) | Mega Dump Lite | $ 61.15 | |||||
| 22 December 2020 smart_toyLOW (62%) faceLOW (7%) | Mega Dump Lite | $ 58.42 | |||||
| 20 November 2020 smart_toyLOW (70%) faceLOW (7%) | Mega Dump Lite | $ 63.17 | |||||
| 19 October 2020 smart_toyLOW (55%) faceLOW (27%) | Mega Dump Lite | $ 66.02 | |||||
| 15 September 2020 smart_toyLOW (53%) faceLOW (7%) | Mega Dump Lite | $ 58.38 | |||||
| 20 July 2020 smart_toyLOW (40%) faceLOW (22%) | Mega Dump Lite | $ 65.64 | |||||
| 16 June 2020 smart_toyLOW (60%) faceLOW (22%) | Mega Dump Lite | $ 64.03 | |||||
| 15 May 2020 smart_toyLOW (44%) faceMEDIUM (50%) | Mega Dump Lite | $ 67.10 | |||||
| 13 April 2020 smart_toyMEDIUM (83%) faceMEDIUM (72%) | Mega Dump Lite | $ 65.54 | |||||
| 10 March 2020 smart_toyMEDIUM (89%) faceHIGH (85%) sirenFIRE SALE | Mega Dump Lite | $ 58.82 | |||||
| 05 February 2020 smart_toyLOW (60%) faceLOW (12%) | Mega Dump Lite | $ 64.62 | |||||
| 04 October 2019 smart_toyMEDIUM (80%) faceLOW (27%) | Mega Dump Lite | $ 43.50 | |||||
| 28 August 2019 smart_toyLOW (70%) faceLOW (35%) | Mega Dump Lite | $ 45.06 | |||||
| 19 July 2019 smart_toyLOW (46%) faceLOW (12%) | Mega Dump Lite | $ 52.94 | |||||
| 17 June 2019 smart_toyLOW (63%) faceLOW (17%) | Mega Dump Lite | $ 54.33 | |||||
| 14 May 2019 smart_toyLOW (65%) faceLOW (27%) | Mega Dump Lite | $ 54.92 | |||||
| 12 April 2019 smart_toyLOW (52%) faceLOW (0%) | Mega Dump Lite | $ 54.12 | |||||
| 12 March 2019 smart_toyLOW (62%) faceLOW (22%) | Mega Dump Lite | $ 58.01 | |||||
| 07 January 2019 smart_toyHIGH (90%) faceHIGH (75%) sirenFIRE SALE | Mega Dump Lite | $ 57.04 | |||||
| 04 December 2018 smart_toyLOW (47%) faceLOW (22%) | Mega Dump Lite | $ 72.34 | |||||
| 31 October 2018 smart_toyLOW (63%) faceLOW (15%) sirenFIRE SALE | Mega Dump Lite | $ 64.98 | |||||
| 13 March 2018 smart_toyLOW (40%) faceLOW (0%) | Mega Dump Lite | $ 50.61 | |||||
| 08 February 2018 smart_toyLOW (59%) faceLOW (0%) | Mega Dump Lite | $ 51.10 | |||||
| 18 October 2017 smart_toyLOW (78%) faceLOW (0%) | Mega Dump Lite | $ 46.72 | |||||
| 13 December 2016 smart_toyLOW (72%) faceLOW (0%) | Mega Dump Lite | $ 28.33 | |||||
| 11 November 2016 smart_toyMEDIUM (82%) faceLOW (0%) | Mega Dump Lite | $ 26.48 | |||||
| 10 October 2016 smart_toyLOW (57%) faceLOW (0%) | Mega Dump Lite | $ 31.33 | |||||
| 02 September 2016 smart_toyLOW (53%) faceLOW (0%) | Mega Dump Lite | $ 34.06 | |||||
| 01 August 2016 smart_toyLOW (75%) faceLOW (0%) | Mega Dump Lite | $ 34.96 | |||||
| 21 June 2016 smart_toyLOW (59%) faceLOW (0%) | Mega Dump Lite | $ 34.59 | |||||
| 18 May 2016 smart_toyMEDIUM (80%) faceLOW (0%) | Mega Dump Lite | $ 28.35 | |||||
The data for Centene Corp (exchange: XNYS symbol: CNC) was last updated 05 Aug 2026 03:23. Data for this stock is available from 01 Apr 2016 - 04 Aug 2026.
