Robinhood Markets Inc (HOOD) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Robinhood Markets
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 12 signal(s) occurring before 05 August 2024 for a 7.5% profit target: (75.00% * 9.11%) + (0% * 0%) - (25.00% * 52.62%) = -6.32%.
Wins: 9 Breakevens: 0 Losses: 3
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Robinhood Markets Analysis
Market sector: Financials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 04 August 2026 | Mega Dump | 93 | 62 | 71 | 95 | 25 | 90 | ||||
| 13 July 2026 | Mega Dump Lite | 51 | 67 | 70 | 95 | 32 | 66 | ||||
| 07 July 2026 | Gap Down | 56 | 71 | 70 | 95 | 32 | 71 | ||||
| 16 June 2026 | Gap Up | 64 | 58 | 70 | 94 | 30 | 72 | ||||
| 11 June 2026 | Gap Up | 67 | 68 | 69 | 94 | 30 | 77 | ||||
| 09 June 2026 | Mega Dump Lite | 63 | 68 | 69 | 94 | 30 | 75 | ||||
| 08 June 2026 | Gap Up | 69 | 76 | 69 | 94 | 30 | 81 | ||||
| 01 June 2026 | Gap Down | 50 | 69 | 69 | 94 | 30 | 66 | ||||
| 08 May 2026 | Mega Dump Lite | 67 | 83 | 69 | 91 | 28 | 82 | ||||
| 04 May 2026 | Mega Dump | 93 | 75 | 69 | 91 | 28 | 95 | ||||
Mega Dump Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Mega Dump entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 04 August 2026 | Mega Dump | $ 93.06 | 93 | 62 | 71 | 95 | 25 | 90 | |||||
| 04 May 2026 | Mega Dump | $ 75.62 | 93 | 75 | 69 | 91 | 28 | 95 | |||||
| 13 March 2026 | Mega Dump | $ 75.07 | 82 | 78 | 69 | 90 | 38 | 89 | |||||
| 09 February 2026 | Mega Dump | $ 85.72 | 92 | 65 | 69 | 91 | 40 | 90 | |||||
| 25 November 2025 | Mega Dump | $ 114.02 | 97 | 75 | 65 | 91 | 40 | 96 | |||||
| 05 May 2025 | Mega Dump | $ 47.63 | 98 | 65 | 66 | 82 | 23 | 93 | |||||
| 01 April 2025 | Mega Dump | $ 41.98 | 98 | 72 | 64 | 79 | 21 | 96 | |||||
| 28 February 2025 | Mega Dump | $ 49.14 | 86 | 57 | 64 | 82 | 22 | 83 | |||||
| 10 September 2024 | Mega Dump | $ 19.65 | 99 | 79 | 52 | 69 | 6 | 98 | |||||
| 08 August 2024 | Mega Dump | $ 17.70 | 97 | 68 | 50 | 65 | 3 | 93 | |||||
| 21 August 2023 | Mega Dump | $ 10.34 | 70 | 62 | |||||||||
| 18 January 2023 | Mega Dump | $ 9.48 | 94 | 77 | |||||||||
| 16 December 2022 | Mega Dump | $ 8.59 | 94 | 87 | |||||||||
| 14 November 2022 | Mega Dump | $ 9.78 | 80 | 92 | |||||||||
| 24 June 2022 | Mega Dump | $ 8.04 | 97 | 93 | |||||||||
| 23 May 2022 | Mega Dump | $ 10.02 | 88 | 95 | |||||||||
| 19 April 2022 | Mega Dump | $ 11.27 | 82 | 71 | |||||||||
| 18 March 2022 | Mega Dump | $ 13.38 | 97 | 73 | |||||||||
| 14 February 2022 | Mega Dump | $ 13.23 | 85 | 78 | |||||||||
| 11 January 2022 | Mega Dump | $ 15.97 | 70 | 72 | |||||||||
| 08 December 2021 | Mega Dump | $ 23.36 | 71 | 83 | |||||||||
| 24 August 2021 | Mega Dump | $ 47.92 | 89 | 83 | |||||||||
The data for Robinhood Markets Inc (exchange: XNAS symbol: HOOD) was last updated 13 Aug 2026 08:56. Data for this stock is available from 30 Jul 2021 - 12 Aug 2026.
