Wix.com Ltd (WIX) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Wix.com
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 12 signal(s) occurring before 20 July 2024 for a 7.5% profit target: (66.67% * 9.53%) + (8.33% * 0.07%) - (25.00% * 41.81%) = -4.09%.
Wins: 8 Breakevens: 1 Losses: 3
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Wix.com Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||
|---|---|---|---|---|---|
| Date | Signal Type | Score | Performance | ||
| 5% | 6% | 7.5% | |||
| 27 July 2026 | Mega Dump | smart_toyLOW (59) computerLOW | |||
| 21 July 2026 | Gap Down | smart_toyLOW (47) computerLOW | |||
| 07 July 2026 | Mega Dump Lite | smart_toyLOW (68) computerLOW | |||
| 29 June 2026 | Oversold Rebound | smart_toyLOW (68) computerLOW | |||
| 26 June 2026 | Simple Mean Reversion (RoC) | smart_toyMEDIUM (84) computerLOW | |||
| 23 June 2026 | Simple Mean Reversion | smart_toyHIGH (94) computerLOW | |||
| 23 June 2026 | Mega Dump | smart_toyLOW (46) computerLOW | |||
| 18 June 2026 | Super Oversold (CB) | smart_toyLOW (74) computerLOW | |||
| 17 June 2026 | 50 Day Low | smart_toyLOW (46) computerLOW | |||
| 17 June 2026 | 52 Week Low | smart_toyLOW (77) computerLOW | |||
Simple Mean Reversion Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Simple Mean Reversion entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 23 June 2026 smart_toyHIGH (94) computerLOW | Simple Mean Reversion | $ 41.47 | |||||
| 19 May 2026 smart_toyHIGH (96) computerLOW | Simple Mean Reversion | $ 55.14 | |||||
| 31 March 2026 smart_toyHIGH (92) computerLOW | Simple Mean Reversion | $ 89.36 | |||||
| 24 February 2026 smart_toyHIGH (96) computerLOW | Simple Mean Reversion | $ 64.21 | |||||
| 30 December 2025 smart_toyMEDIUM (88) computerLOW | Simple Mean Reversion | $ 103.80 | |||||
| 20 November 2025 smart_toyHIGH (94) computerLOW | Simple Mean Reversion | $ 101.22 | |||||
| 01 August 2025 smart_toyLOW (62) computerLOW | Simple Mean Reversion | $ 131.77 | |||||
| 12 September 2022 smart_toyHIGH (99) | Simple Mean Reversion | $ 71.89 | |||||
| 09 August 2022 smart_toyHIGH (98) | Simple Mean Reversion | $ 69.88 | |||||
| 06 July 2022 smart_toyHIGH (99) | Simple Mean Reversion | $ 70.80 | |||||
| 01 June 2022 smart_toyHIGH (98) | Simple Mean Reversion | $ 62.38 | |||||
| 04 April 2022 smart_toyHIGH (99) | Simple Mean Reversion | $ 108.72 | |||||
| 01 March 2022 smart_toyHIGH (96) | Simple Mean Reversion | $ 86.46 | |||||
| 11 January 2022 smart_toyMEDIUM (87) | Simple Mean Reversion | $ 150.56 | |||||
| 06 December 2021 smart_toyLOW (73) | Simple Mean Reversion | $ 145.94 | |||||
| 02 November 2021 smart_toyHIGH (95) | Simple Mean Reversion | $ 187.83 | |||||
| 29 September 2021 smart_toyLOW (77) | Simple Mean Reversion | $ 199.57 | |||||
| 16 August 2021 smart_toyHIGH (90) | Simple Mean Reversion | $ 203.08 | |||||
| 17 March 2020 smart_toyHIGH (100) | Simple Mean Reversion | $ 91.64 | |||||
The data for Wix.com Ltd (exchange: XNAS symbol: WIX) was last updated 28 Jul 2026 04:31. Data for this stock is available from 01 Apr 2016 - 27 Jul 2026.
