Alliant Energy Corp (LNT) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Alliant Energy
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 15 signal(s) occurring before 05 August 2024 for a 7.5% profit target: (93.33% * 7.98%) + (6.67% * 0.42%) - (0% * 0%) = 7.47%.
Wins: 14 Breakevens: 1 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Alliant Energy Analysis
Market sector: Energy.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 12 August 2026 | Mega Dump Lite | 53 | 66 | 95 | 86 | 74 | 65 | ||||
| 07 August 2026 | 50 Day Low | 35 | 56 | 95 | 86 | 74 | 49 | ||||
| 06 August 2026 | Williams %R (Weekly) | 55 | 60 | 95 | 86 | 74 | 65 | ||||
| 30 June 2026 | Double Seven | 60 | 34 | 95 | 85 | 77 | 57 | ||||
| 08 June 2026 | Oversold Rebound | 43 | 63 | 95 | 85 | 77 | 57 | ||||
| 28 May 2026 | Oversold Rebound | 35 | 59 | 95 | 85 | 77 | 50 | ||||
| 28 May 2026 | Double Seven | 43 | 59 | 95 | 85 | 77 | 56 | ||||
| 04 May 2026 | Double Seven | 43 | 72 | 95 | 83 | 77 | 59 | ||||
| 23 April 2026 | Double Seven | 48 | 75 | 95 | 82 | 77 | 64 | ||||
| 31 March 2026 | Double Seven | 47 | 57 | 95 | 82 | 77 | 58 | ||||
Williams %R (Weekly) Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Williams %R (Weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 06 August 2026 | Williams %R (Weekly) | $ 70.28 | 55 | 60 | 95 | 86 | 74 | 65 | |||||
| 05 February 2024 | Williams %R (Weekly) | $ 47.94 | 49 | 56 | 100 | 61 | 89 | 57 | |||||
| 01 September 2023 | Williams %R (Weekly) | $ 49.57 | 35 | 85 | 100 | 66 | 93 | 54 | |||||
| 25 May 2023 | Williams %R (Weekly) | $ 50.09 | 61 | 61 | 100 | 71 | 93 | 67 | |||||
| 27 February 2023 | Williams %R (Weekly) | $ 51.14 | 76 | 53 | 100 | 68 | 78 | 72 | |||||
| 29 September 2022 | Williams %R (Weekly) | $ 55.71 | 90 | 92 | 100 | 68 | 81 | 94 | |||||
| 13 June 2022 | Williams %R (Weekly) | $ 58.02 | 92 | 90 | 100 | 65 | 80 | 94 | |||||
| 30 November 2021 | Williams %R (Weekly) | $ 55.86 | 42 | 77 | 100 | 62 | 91 | 58 | |||||
| 11 October 2021 | Williams %R (Weekly) | $ 55.31 | 56 | 83 | 100 | 71 | 91 | 70 | |||||
| 19 February 2021 | Williams %R (Weekly) | $ 48.81 | 37 | 50 | 100 | 56 | 94 | 47 | |||||
| 12 January 2021 | Williams %R (Weekly) | $ 48.22 | 38 | 51 | 100 | 55 | 96 | 48 | |||||
| 28 February 2020 | Williams %R (Weekly) | $ 52.66 | 70 | 62 | 100 | 55 | 86 | 71 | |||||
| 24 December 2018 | Williams %R (Weekly) | $ 40.59 | 94 | 93 | 100 | 60 | 92 | 95 | |||||
| 09 January 2018 | Williams %R (Weekly) | $ 38.18 | 57 | 60 | |||||||||
| 10 November 2016 | Williams %R (Weekly) | $ 32.37 | 58 | 69 | |||||||||
| 04 October 2016 | Williams %R (Weekly) | $ 33.24 | 46 | 55 | |||||||||
The data for Alliant Energy Corp (exchange: XNAS symbol: LNT) was last updated 13 Aug 2026 08:56. Data for this stock is available from 01 Apr 2016 - 12 Aug 2026.
