FirstService Corp (FSV) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for FirstService
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 28 signal(s) occurring before 18 June 2024 for a 7.5% profit target: (89.29% * 8.52%) + (10.71% * 0.30%) - (0% * 0%) = 7.64%.
Wins: 25 Breakevens: 3 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
FirstService Analysis
Market sector: Real Estate.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
MegaDump Lite Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each MegaDump Lite entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 25 June 2026 smart_toyMEDIUM (82) apartmentLOW | Mega Dump Lite | $ 135.80 | |||||
| 19 May 2026 smart_toyLOW (33) apartmentLOW | Mega Dump Lite | $ 128.95 | |||||
| 17 April 2026 smart_toyLOW (28) apartmentLOW | Mega Dump Lite | $ 151.61 | |||||
| 17 March 2026 smart_toyLOW (55) apartmentLOW | Mega Dump Lite | $ 143.10 | |||||
| 17 November 2025 smart_toyLOW (64) apartmentLOW | Mega Dump Lite | $ 153.23 | |||||
| 14 October 2025 smart_toyLOW (65) apartmentLOW | Mega Dump Lite | $ 185.10 | |||||
| 17 April 2025 smart_toyHIGH (92) apartmentHIGH | Mega Dump Lite | $ 171.64 | |||||
| 17 March 2025 smart_toyLOW (76) apartmentLOW | Mega Dump Lite | $ 166.81 | |||||
| 23 April 2024 smart_toyLOW (49) apartmentLOW | Mega Dump Lite | $ 153.18 | |||||
| 06 October 2023 smart_toyLOW (70) apartmentLOW | Mega Dump Lite | $ 143.97 | |||||
| 21 December 2022 smart_toyMEDIUM (88) apartmentHIGH | Mega Dump Lite | $ 122.72 | |||||
| 14 November 2022 smart_toyLOW (78) apartmentLOW | Mega Dump Lite | $ 128.11 | |||||
| 11 October 2022 smart_toyMEDIUM (89) apartmentHIGH sirenFIRE SALE | Mega Dump Lite | $ 119.84 | |||||
| 08 September 2022 smart_toyMEDIUM (83) apartmentLOW sirenFIRE SALE | Mega Dump Lite | $ 124.69 | |||||
| 08 July 2022 smart_toyMEDIUM (87) apartmentHIGH sirenFIRE SALE | Mega Dump Lite | $ 127.60 | |||||
| 06 June 2022 smart_toyMEDIUM (82) apartmentLOW | Mega Dump Lite | $ 125.98 | |||||
| 03 May 2022 smart_toyMEDIUM (89) apartmentLOW | Mega Dump Lite | $ 122.53 | |||||
| 01 April 2022 smart_toyLOW (45) apartmentLOW | Mega Dump Lite | $ 144.64 | |||||
| 01 March 2022 smart_toyLOW (61) apartmentLOW | Mega Dump Lite | $ 142.19 | |||||
| 26 January 2022 smart_toyLOW (52) apartmentLOW | Mega Dump Lite | $ 158.98 | |||||
| 18 May 2021 smart_toyLOW (40) | Mega Dump Lite | $ 159.68 | |||||
| 30 November 2020 smart_toyLOW (52) | Mega Dump Lite | $ 136.83 | |||||
| 18 May 2020 smart_toyLOW (69) | Mega Dump Lite | $ 82.72 | |||||
| 06 April 2020 smart_toyMEDIUM (87) sirenFIRE SALE | Mega Dump Lite | $ 74.45 | |||||
| 04 March 2020 smart_toyLOW (49) | Mega Dump Lite | $ 101.32 | |||||
| 06 December 2019 smart_toyLOW (68) | Mega Dump Lite | $ 92.17 | |||||
| 04 November 2019 smart_toyLOW (68) | Mega Dump Lite | $ 87.14 | |||||
| 29 January 2019 smart_toyLOW (79) | Mega Dump Lite | $ 79.86 | |||||
| 27 December 2018 smart_toyHIGH (95) sirenFIRE SALE | Mega Dump Lite | $ 65.74 | |||||
| 19 November 2018 smart_toyLOW (65) | Mega Dump Lite | $ 72.53 | |||||
| 16 October 2018 smart_toyLOW (51) | Mega Dump Lite | $ 78.54 | |||||
| 07 February 2018 smart_toyLOW (75) | Mega Dump Lite | $ 64.62 | |||||
| 21 September 2017 smart_toyLOW (68) | Mega Dump Lite | $ 64.24 | |||||
| 18 November 2016 smart_toyLOW (77) | Mega Dump Lite | $ 39.98 | |||||
| 17 October 2016 smart_toyLOW (72) | Mega Dump Lite | $ 43.65 | |||||
| 02 September 2016 smart_toyLOW (62) | Mega Dump Lite | $ 47.38 | |||||
The data for FirstService Corp (exchange: XNAS symbol: FSV) was last updated 26 Jun 2026 05:21. Data for this stock is available from 01 Jun 2016 - 25 Jun 2026.
