Rollins Inc (ROL) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Rollins
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 4 signal(s) occurring before 28 July 2024 for a 7.5% profit target: (100% * 8.13%) + (0% * 0%) - (0% * 0%) = 8.13%.
Wins: 4 Breakevens: 0 Losses: 0
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Rollins Analysis
Market sector: Industrials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||
|---|---|---|---|---|---|
| Date | Signal Type | Score | Performance | ||
| 5% | 6% | 7.5% | |||
| 04 August 2026 | 52 Week Low | smart_toyLOW (78%) faceLOW (0%) factoryLOW | |||
| 04 August 2026 | 26 Week Low | smart_toyLOW (77%) faceLOW (0%) factoryLOW | |||
| 04 August 2026 | 50 Day Low | smart_toyLOW (60%) faceLOW (0%) factoryLOW | |||
| 04 August 2026 | Simple Mean Reversion | smart_toyHIGH (90%) faceLOW (0%) factoryLOW | |||
| 23 July 2026 | Super Oversold (GD) | smart_toyLOW (76%) faceLOW (0%) factoryLOW | |||
| 23 July 2026 | Gap Down | smart_toyLOW (42%) faceLOW (0%) factoryLOW | |||
| 23 July 2026 | Williams %R (Weekly) | smart_toyMEDIUM (81%) faceLOW (0%) factoryLOW | |||
| 23 July 2026 | Super Oversold (26) | smart_toyLOW (78%) faceLOW (0%) factoryLOW | |||
| 23 July 2026 | Super Oversold (52) | smart_toyLOW (78%) faceLOW (0%) factoryLOW | |||
| 07 July 2026 | Mega Dump Lite | smart_toyLOW (58%) faceLOW (5%) factoryLOW | |||
Simple Mean Reversion Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Simple Mean Reversion entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 04 August 2026 smart_toyHIGH (90%) faceLOW (0%) factoryLOW | Simple Mean Reversion | $ 37.82 | |||||
| 01 July 2026 smart_toyHIGH (91%) faceLOW (0%) factoryLOW | Simple Mean Reversion | $ 42.07 | |||||
| 07 June 2021 smart_toyLOW (64%) faceLOW (0%) | Simple Mean Reversion | $ 33.00 | |||||
| 06 April 2021 smart_toyLOW (43%) faceLOW (0%) | Simple Mean Reversion | $ 35.32 | |||||
| 02 March 2021 smart_toyLOW (48%) faceLOW (0%) | Simple Mean Reversion | $ 33.80 | |||||
| 28 January 2021 smart_toyLOW (30%) faceLOW (0%) | Simple Mean Reversion | $ 35.64 | |||||
The data for Rollins Inc (exchange: XNYS symbol: ROL) was last updated 05 Aug 2026 03:23. Data for this stock is available from 01 Aug 2016 - 04 Aug 2026.
