Long Term Trend Following Backtester Tool

Use this new tool to backtest BTFDBot's oversold strategies for longer term trend following strategies. There is also a backtester for shorter term dip-buying swing trading strategies.

Strategy summary: buy stocks on the first trading day of the month after there have been two consecutive monthly closes above the 10 month simple moving average (SMA). Sell on the first trading day after the monthly candle closes below the 10 month SMA. This strategy does not use stop losses. Full details of the trading strategy are here.


Expectancy calculations: (Win% x Avg Win) – (Loss% x Avg Loss): (29.34% x 48.29%) – (70.66% x 7.26%) = 9.04%

Stock Signal Entry Date Exit Date Profit / Loss CAGR
Sugar open_in_new 10 Month Double SMA Cross 03 January 2023 02 January 2024 32.73% 32.83%
Global Copper Miners open_in_new 10 Month Double SMA Cross 03 January 2023 01 June 2023 -1.27% -3.09%
Ireland open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2023 12.58% 15.4%
Germany open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 2.64% 3.56%
Italy open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2023 9.36% 11.43%
Spain open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2023 10.05% 12.27%
France open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 4.60% 6.23%
Greece open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2024 48.29% 24.02%
Europe open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 1.98% 2.67%
US Pharmaceuticals open_in_new 10 Month Double SMA Cross 03 January 2023 01 February 2023 -0.43% -5.3%
Platinum open_in_new 10 Month Double SMA Cross 03 January 2023 03 July 2023 -15.83% -29.36%
Silver open_in_new 10 Month Double SMA Cross 03 January 2023 01 March 2023 -13.33% -59.98%
Global Steel Producers open_in_new 10 Month Double SMA Cross 03 January 2023 01 June 2023 -1.54% -3.74%
Thailand open_in_new 10 Month Double SMA Cross 03 January 2023 01 March 2023 -5.66% -31.13%
US Biotech open_in_new 10 Month Double SMA Cross 03 January 2023 03 April 2023 -7.43% -26.88%
US Industrials open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 2.17% 2.92%
US Consumer Staples open_in_new 10 Month Double SMA Cross 03 January 2023 01 March 2023 -3.73% -21.6%
US Utilities open_in_new 10 Month Double SMA Cross 03 January 2023 01 February 2023 -2.29% -25.25%
Chile open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 -3.26% -4.34%
Denmark open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 0.88% 1.18%
Finland open_in_new 10 Month Double SMA Cross 03 January 2023 01 June 2023 -5.12% -12.08%
US Home Construction open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2023 21.92% 27.06%
US Dividend Aristocrats open_in_new 10 Month Double SMA Cross 03 January 2023 01 June 2023 -2.43% -5.85%
Analog Devices open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 5.83% 7.9%
CDW Corp open_in_new 10 Month Double SMA Cross 03 January 2023 01 May 2023 -6.13% -17.78%
Cisco Systems open_in_new 10 Month Double SMA Cross 03 January 2023 01 December 2023 0.22% 0.24%
New Zealand open_in_new 10 Month Double SMA Cross 03 January 2023 01 June 2023 0.94% 2.33%
Europe Financials open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 4.78% 6.46%
Expeditors International Of Washington open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2023 4.36% 5.29%
Netflix open_in_new 10 Month Double SMA Cross 03 January 2023 01 December 2025 263.63% 55.78%
Global Pharmaceuticals open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2023 -3.62% -4.36%
Royal Gold open_in_new 10 Month Double SMA Cross 03 January 2023 01 September 2023 -3.06% -4.61%
Air Products & Chemicals open_in_new 10 Month Double SMA Cross 03 January 2023 01 June 2023 -13.89% -30.67%
Berkshire Hathaway open_in_new 10 Month Double SMA Cross 03 January 2023 01 July 2025 57.33% 19.93%
Colgate-Palmolive open_in_new 10 Month Double SMA Cross 03 January 2023 01 February 2023 -5.38% -50.16%
Dover Corp open_in_new 10 Month Double SMA Cross 03 January 2023 01 June 2023 -1.48% -3.58%
Consolidated Edison open_in_new 10 Month Double SMA Cross 03 January 2023 01 March 2023 -7.35% -38.66%
Emerson Electric Company open_in_new 10 Month Double SMA Cross 03 January 2023 01 March 2023 -13.99% -61.9%
HCA Healthcare open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 1.20% 1.61%
JPMorgan Chase open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2023 2.27% 2.75%
Kimberly-Clark Corp open_in_new 10 Month Double SMA Cross 03 January 2023 01 March 2023 -8.69% -44.12%
Coca-Cola Company open_in_new 10 Month Double SMA Cross 03 January 2023 01 February 2023 -3.19% -33.53%
Linde open_in_new 10 Month Double SMA Cross 03 January 2023 02 January 2025 31.27% 14.57%
Lowe's Cos. open_in_new 10 Month Double SMA Cross 03 January 2023 01 June 2023 -0.48% -1.18%
Mastercard open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2023 8.40% 10.24%
NextEra Energy open_in_new 10 Month Double SMA Cross 03 January 2023 01 February 2023 -11.50% -78.51%
NNN REIT open_in_new 10 Month Double SMA Cross 03 January 2023 03 April 2023 -4.89% -18.4%
Old Republic International open_in_new 10 Month Double SMA Cross 03 January 2023 01 June 2023 -1.68% -4.07%
Otis Worldwide open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 0.95% 1.28%
Procter & Gamble open_in_new 10 Month Double SMA Cross 03 January 2023 01 February 2023 -5.70% -52.24%
PPG Industries open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 1.52% 2.04%
Roper Technologies open_in_new 10 Month Double SMA Cross 03 January 2023 01 May 2024 17.98% 13.28%
Stepan Company open_in_new 10 Month Double SMA Cross 03 January 2023 01 March 2023 -1.55% -9.52%
Stryker open_in_new 10 Month Double SMA Cross 03 January 2023 01 November 2023 9.90% 12.09%
Visa open_in_new 10 Month Double SMA Cross 03 January 2023 01 October 2025 65.15% 20.05%
Essential Utilities open_in_new 10 Month Double SMA Cross 03 January 2023 01 February 2023 -1.52% -17.49%
Mondelez International open_in_new 10 Month Double SMA Cross 03 January 2023 02 October 2023 3.11% 4.2%
Poland open_in_new 10 Month Double SMA Cross 01 February 2023 02 October 2023 0.87% 1.31%
Hong Kong open_in_new 10 Month Double SMA Cross 01 February 2023 01 March 2023 -5.60% -52.84%
Belgium open_in_new 10 Month Double SMA Cross 01 February 2023 01 June 2023 -8.52% -23.74%
Gold open_in_new 10 Month Double SMA Cross 01 February 2023 02 October 2023 -5.96% -8.82%
China Internet open_in_new 10 Month Double SMA Cross 01 February 2023 01 May 2023 -20.39% -60.75%
Gasoline open_in_new 10 Month Double SMA Cross 01 February 2023 01 March 2023 -1.14% -13.89%
Abbott Laboratories open_in_new 10 Month Double SMA Cross 01 February 2023 01 March 2023 -9.46% -72.64%
Becton Dickinson open_in_new 10 Month Double SMA Cross 01 February 2023 01 March 2023 -8.20% -67.23%
Nike open_in_new 10 Month Double SMA Cross 01 February 2023 01 June 2023 -20.34% -49.94%
Global Water open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -4.99% -8.32%
Non-US (Developed) open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -2.32% -3.91%
Philippines open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -5.61% -20.48%
Peru open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -0.15% -0.26%
USA open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -3.70% -13.87%
Australia open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -5.53% -20.2%
Sweden open_in_new 10 Month Double SMA Cross 01 March 2023 01 September 2023 -5.60% -10.81%
Japan open_in_new 10 Month Double SMA Cross 01 March 2023 01 November 2023 6.53% 9.88%
Switzerland open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -0.59% -0.99%
Netherlands open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -8.77% -14.42%
Austria open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -10.64% -35.99%
Singapore open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -4.86% -17.93%
United Kingdom open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -3.90% -6.52%
US Mid-Caps open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -7.32% -26.02%
Mobile Payments open_in_new 10 Month Double SMA Cross 01 March 2023 03 April 2023 -1.96% -19.68%
Russell 2000 open_in_new 10 Month Double SMA Cross 01 March 2023 03 April 2023 -5.09% -43.91%
US Financial Services open_in_new 10 Month Double SMA Cross 01 March 2023 03 April 2023 -10.16% -69.45%
Uranium & Nuclear open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 1.40% 5.67%
US Leisure open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -3.00% -11.39%
Global Private Equity open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -4.38% -7.32%
World open_in_new 10 Month Double SMA Cross 01 March 2023 01 November 2023 3.41% 5.12%
S&P 500 open_in_new 10 Month Double SMA Cross 01 March 2023 01 November 2023 6.52% 9.87%
Asia (Developed) open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 0.12% 0.21%
US Basic Materials open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -7.94% -27.98%
US Financials open_in_new 10 Month Double SMA Cross 01 March 2023 03 April 2023 -9.60% -67.27%
US Technology open_in_new 10 Month Double SMA Cross 01 March 2023 01 April 2025 52.02% 22.22%
US Metals & Mining open_in_new 10 Month Double SMA Cross 01 March 2023 01 May 2023 -13.82% -58.93%
United Kingdom Small Cap open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -8.01% -13.22%
US Transportation open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -3.52% -13.23%
Applied Materials open_in_new 10 Month Double SMA Cross 01 March 2023 01 November 2024 55.44% 30.15%
Cincinnati Financial open_in_new 10 Month Double SMA Cross 01 March 2023 01 May 2023 -13.80% -58.88%
Electric Vehicles open_in_new 10 Month Double SMA Cross 01 March 2023 01 May 2023 -4.96% -26.23%
EBay open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -6.97% -24.92%
Gaming & ESports open_in_new 10 Month Double SMA Cross 01 March 2023 01 November 2023 7.00% 10.6%
Franklin Electric Co. open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -6.08% -10.11%
NVIDIA open_in_new 10 Month Double SMA Cross 01 March 2023 01 April 2025 376.79% 111.31%
Pool Corporation open_in_new 10 Month Double SMA Cross 01 March 2023 03 April 2023 -3.26% -30.66%
Social Media open_in_new 10 Month Double SMA Cross 01 March 2023 01 November 2023 -0.69% -1.03%
Semiconductors open_in_new 10 Month Double SMA Cross 01 March 2023 01 November 2023 9.01% 13.71%
ABM Industries open_in_new 10 Month Double SMA Cross 01 March 2023 03 April 2023 -6.90% -54.64%
A.O. Smith Corp open_in_new 10 Month Double SMA Cross 01 March 2023 02 October 2023 -0.89% -1.51%
American Express open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -8.90% -30.9%
Clorox Company open_in_new 10 Month Double SMA Cross 01 March 2023 01 August 2023 -3.54% -8.23%
Capital One open_in_new 10 Month Double SMA Cross 01 March 2023 03 April 2023 -11.78% -75.02%
Salesforce open_in_new 10 Month Double SMA Cross 01 March 2023 03 June 2024 42.65% 32.56%
Corteva open_in_new 10 Month Double SMA Cross 01 March 2023 03 April 2023 -2.19% -21.71%
Federal Realty open_in_new 10 Month Double SMA Cross 01 March 2023 03 April 2023 -6.99% -55.13%
KKR & Co. open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -7.51% -26.65%
Main Street Capital open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -6.40% -23.08%
Nucor open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -22.30% -63.24%
Polaris Inc open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -5.41% -19.8%
Target Corp open_in_new 10 Month Double SMA Cross 01 March 2023 01 May 2023 -7.85% -38.68%
Tennant open_in_new 10 Month Double SMA Cross 01 March 2023 03 September 2024 34.54% 21.67%
Zoetis open_in_new 10 Month Double SMA Cross 01 March 2023 01 November 2023 -7.90% -11.55%
Copper open_in_new 10 Month Double SMA Cross 01 March 2023 01 June 2023 -9.85% -33.72%
Meta open_in_new 10 Month Double SMA Cross 03 April 2023 01 May 2025 176.59% 63.11%
Space Exploration open_in_new 10 Month Double SMA Cross 03 April 2023 01 May 2023 -3.87% -40.21%
Andersons open_in_new 10 Month Double SMA Cross 03 April 2023 03 June 2024 24.61% 20.69%
Fastenal open_in_new 10 Month Double SMA Cross 03 April 2023 01 July 2024 16.55% 13.07%
PepsiCo open_in_new 10 Month Double SMA Cross 03 April 2023 01 September 2023 -3.94% -9.26%
Nasdaq 100 open_in_new 10 Month Double SMA Cross 03 April 2023 01 April 2025 47.12% 21.33%
Abbvie Inc open_in_new 10 Month Double SMA Cross 03 April 2023 01 June 2023 -18.21% -71.17%
Chesapeake Utilities open_in_new 10 Month Double SMA Cross 03 April 2023 01 May 2023 -4.74% -46.93%
Agriculture open_in_new 10 Month Double SMA Cross 01 May 2023 02 January 2024 -0.34% -0.5%
Emerging Markets open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -1.09% -12.12%
Indonesia open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -5.18% -46.57%
Hong Kong open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -8.59% -65.25%
South Korea open_in_new 10 Month Double SMA Cross 01 May 2023 02 October 2023 -3.02% -7%
South Africa open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -11.80% -77.19%
Gold Miners open_in_new 10 Month Double SMA Cross 01 May 2023 01 September 2023 -13.04% -33.94%
Junior Gold Miners open_in_new 10 Month Double SMA Cross 01 May 2023 01 September 2023 -9.59% -25.85%
Asia (Emerging) open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -1.39% -15.17%
US High Yield Bonds open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -0.61% -6.96%
US Medical Devices open_in_new 10 Month Double SMA Cross 01 May 2023 01 September 2023 -6.92% -19.16%
Global Utilities open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -5.34% -47.58%
US Municipal Bonds open_in_new 10 Month Double SMA Cross 01 May 2023 01 September 2023 -1.41% -4.11%
Silver Miners open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -8.18% -63.39%
Silver open_in_new 10 Month Double SMA Cross 01 May 2023 02 October 2023 -16.04% -33.93%
0-5 Years TIPS Bonds open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -0.64% -7.34%
10-20 Year Treasury Bonds open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -1.10% -12.21%
US Consumer Staples open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -6.17% -52.75%
US Consumer Discretionary open_in_new 10 Month Double SMA Cross 01 May 2023 01 November 2023 4.45% 9.07%
Apple open_in_new 10 Month Double SMA Cross 01 May 2023 01 March 2024 6.57% 7.94%
Casey's General Stores open_in_new 10 Month Double SMA Cross 01 May 2023 schedule Open Trade 140.58% 39.53%
Emerging Market Bonds open_in_new 10 Month Double SMA Cross 01 May 2023 02 October 2023 -3.85% -8.89%
US Food & Drinks open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -5.28% -47.21%
Alphabet open_in_new 10 Month Double SMA Cross 01 May 2023 03 March 2025 58.93% 28.66%
3-7 Year Treasury Bonds open_in_new 10 Month Double SMA Cross 01 May 2023 03 July 2023 -2.05% -11.31%
Microsoft open_in_new 10 Month Double SMA Cross 01 May 2023 01 November 2024 34.86% 22%
US Retailers open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -0.35% -4.05%
1-3 Year Treasury Bonds open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -0.10% -1.13%
Intermediate Corp Bond open_in_new 10 Month Double SMA Cross 01 May 2023 01 September 2023 -1.90% -5.53%
Vertex Pharmaceuticals open_in_new 10 Month Double SMA Cross 01 May 2023 02 January 2025 18.05% 10.42%
Bitcoin Miners open_in_new 10 Month Double SMA Cross 01 May 2023 02 October 2023 -2.34% -5.47%
Becton Dickinson open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -7.07% -57.83%
Church & Dwight open_in_new 10 Month Double SMA Cross 01 May 2023 01 August 2024 3.75% 2.98%
Canadian National Railway open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -4.53% -42.07%
Consolidated Edison open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -4.40% -41.12%
Kimberly-Clark Corp open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -7.59% -60.51%
Coca-Cola Company open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -6.62% -55.38%
Lilly Eli & Co open_in_new 10 Month Double SMA Cross 01 May 2023 02 December 2024 100.63% 54.99%
McCormick & Co. open_in_new 10 Month Double SMA Cross 01 May 2023 01 September 2023 -6.74% -18.7%
Newmont Corp open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -11.14% -75.12%
ServiceNow open_in_new 10 Month Double SMA Cross 01 May 2023 03 June 2024 45.57% 40.99%
Procter & Gamble open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -8.12% -63.12%
Prologis open_in_new 10 Month Double SMA Cross 01 May 2023 02 October 2023 -9.33% -20.71%
Sonoco Products open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -2.13% -22.42%
S&P Global open_in_new 10 Month Double SMA Cross 01 May 2023 02 October 2023 1.82% 4.37%
Thermo Fisher Scientific open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -6.52% -54.77%
Waste Management open_in_new 10 Month Double SMA Cross 01 May 2023 01 June 2023 -1.98% -20.99%
Crypto Industry open_in_new 10 Month Double SMA Cross 01 June 2023 01 April 2025 75.26% 35.76%
India Small Cap open_in_new 10 Month Double SMA Cross 01 June 2023 02 January 2025 40.84% 24.05%
Atmos Energy open_in_new 10 Month Double SMA Cross 01 June 2023 02 October 2023 -7.76% -21.32%
Brown & Brown open_in_new 10 Month Double SMA Cross 01 June 2023 01 August 2025 47.57% 19.64%
Mckesson Corporation open_in_new 10 Month Double SMA Cross 01 June 2023 01 October 2024 27.05% 19.61%
Welltower open_in_new 10 Month Double SMA Cross 01 June 2023 schedule Open Trade 154.79% 44.29%
Ark Innovation open_in_new 10 Month Double SMA Cross 03 July 2023 02 October 2023 -12.17% -40.58%
Taiwan open_in_new 10 Month Double SMA Cross 03 July 2023 02 October 2023 -6.01% -22.02%
India Internet & ECommerce open_in_new 10 Month Double SMA Cross 03 July 2023 03 February 2025 20.28% 12.32%
US Biotech open_in_new 10 Month Double SMA Cross 03 July 2023 01 September 2023 -3.14% -17.66%
Space Exploration open_in_new 10 Month Double SMA Cross 03 July 2023 02 October 2023 -9.73% -33.66%
India open_in_new 10 Month Double SMA Cross 03 July 2023 02 January 2025 22.11% 14.23%
Amazon.com open_in_new 10 Month Double SMA Cross 03 July 2023 01 April 2025 45.58% 23.97%
Electric Vehicles open_in_new 10 Month Double SMA Cross 03 July 2023 02 October 2023 -11.18% -37.85%
Robotics open_in_new 10 Month Double SMA Cross 03 July 2023 02 October 2023 -9.98% -34.39%
Cyber Security open_in_new 10 Month Double SMA Cross 03 July 2023 03 June 2024 20.05% 21.96%
Booz Allen Hamilton open_in_new 10 Month Double SMA Cross 03 July 2023 02 December 2024 33.79% 22.81%
Constellation Energy open_in_new 10 Month Double SMA Cross 03 July 2023 01 April 2025 123.37% 58.37%
MSA Safety open_in_new 10 Month Double SMA Cross 03 July 2023 01 October 2024 2.30% 1.83%
Palantir Technologies open_in_new 10 Month Double SMA Cross 03 July 2023 schedule Open Trade 1149.05% 177.18%
US BDC open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -4.66% -17.44%
BIC Countries open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -8.53% -40.84%
Global Copper Miners open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -13.20% -56.54%
Emerging Markets open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -8.90% -42.23%
Philippines open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -8.76% -66.03%
USA open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -8.48% -40.65%
Australia open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -2.79% -28.33%
Canada open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -7.43% -36.53%
Belgium open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -9.46% -44.31%
Austria open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -7.10% -35.19%
Brazil open_in_new 10 Month Double SMA Cross 01 August 2023 01 May 2024 -6.42% -8.46%
Asia (Emerging) open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -6.62% -33.18%
Colombia open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -11.92% -39.91%
US High Yield Bonds open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -2.50% -13.84%
US Pharmaceuticals open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -2.65% -14.62%
US Mid-Caps open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -8.81% -41.89%
Latin America open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -9.96% -34.36%
Mobile Payments open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -6.76% -56.16%
Russell 2000 open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -11.34% -50.77%
US Financial Services open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -8.46% -40.57%
US Real Estate open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -2.62% -26.83%
Global Utilities open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -5.46% -48.39%
US Insurance Companies open_in_new 10 Month Double SMA Cross 01 August 2023 01 August 2025 31.76% 14.76%
Saudi Arabia open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -6.71% -33.55%
Uranium & Nuclear open_in_new 10 Month Double SMA Cross 01 August 2023 03 September 2024 20.40% 18.51%
Oil Services open_in_new 10 Month Double SMA Cross 01 August 2023 01 February 2024 -14.14% -26.22%
US Leisure open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -10.72% -48.71%
US Multisector REIT open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -3.31% -32.73%
Global Steel Producers open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -9.53% -33.08%
Soybeans open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -2.29% -12.73%
Gasoline open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -12.85% -42.4%
Midstream Energy open_in_new 10 Month Double SMA Cross 01 August 2023 03 November 2025 36.18% 14.66%
Vietnam open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -20.14% -59.42%
US Basic Materials open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -8.72% -41.58%
US Consumer Staples open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -3.87% -37.2%
US Healthcare open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -3.89% -20.84%
US Metals & Mining open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -6.94% -25.05%
US Aerospace & Defence open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -10.33% -47.36%
US Transportation open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -12.07% -53.11%
US Dividend Aristocrats open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -8.91% -42.28%
Global Pet Care open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -3.73% -36.07%
CDW Corp open_in_new 10 Month Double SMA Cross 01 August 2023 01 July 2024 19.17% 21.06%
Costco open_in_new 10 Month Double SMA Cross 01 August 2023 01 August 2025 74.26% 31.96%
EBay open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 0.27% 1.61%
New Zealand open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -7.16% -58.3%
Global Fintech open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -18.46% -69.93%
Nordson open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -11.09% -49.94%
Global Nickel Miners open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -5.79% -50.47%
Pool Corporation open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -17.19% -53.08%
US Retailers open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -6.25% -31.59%
Tesla open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -22.31% -63.66%
Junior Uranium Miners open_in_new 10 Month Double SMA Cross 01 August 2023 01 July 2024 41.52% 45.99%
Abbott Laboratories open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -6.78% -56.23%
Aflac Inc open_in_new 10 Month Double SMA Cross 01 August 2023 02 June 2025 44.39% 22.12%
American International Group open_in_new 10 Month Double SMA Cross 01 August 2023 01 October 2024 21.34% 17.98%
Air Products & Chemicals open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -1.57% -17%
American Express open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -5.60% -49.27%
Autozone open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -0.02% -0.08%
Becton Dickinson open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -8.21% -29.08%
Caterpillar Inc open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -18.18% -55.29%
Colgate-Palmolive open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -3.63% -35.26%
Canadian National Railway open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -5.47% -48.42%
Capital One open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -10.73% -73.72%
Deere & Company open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -12.62% -54.8%
Dover Corp open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -4.35% -23.02%
Emerson Electric Company open_in_new 10 Month Double SMA Cross 01 August 2023 01 November 2023 -1.41% -5.53%
Essex Property Trust open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -12.65% -54.9%
Ford Motor Company open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -8.54% -65.04%
Fortis open_in_new 10 Month Double SMA Cross 01 August 2023 01 September 2023 -5.67% -49.69%
H.B. Fuller Company open_in_new 10 Month Double SMA Cross 01 August 2023 02 October 2023 -7.48% -36.75%
Global Industrial Company open_in_new 10 Month Double SMA Cross 01 August 2023 03 June 2024 20.59% 24.93%
Gorman-Rupp Company open_in_new 10 Month Double SMA Cross 01 August 2023 01 May 2024 2.82% 3.78%
Houlihan Lokey open_in_new 10 Month Double SMA Cross 01 August 2023 01 April 2025 64.88% 34.95%
