Long Term Trend Following Backtester Tool

Use this new tool to backtest BTFDBot's oversold strategies for longer term trend following strategies. There is also a backtester for shorter term dip-buying swing trading strategies.

Strategy summary: buy stocks on the first trading day of the month after there have been two consecutive monthly closes above the 10 month simple moving average (SMA). Sell on the first trading day after the monthly candle closes below the 10 month SMA. This strategy does not use stop losses. Full details of the trading strategy are here.


Expectancy calculations: (Win% x Avg Win) – (Loss% x Avg Loss): (47.85% x 22.24%) – (52.15% x 7.11%) = 6.93%

Stock Signal Entry Date Exit Date Profit / Loss CAGR
Argentina open_in_new 10 Month Double SMA Cross 02 January 2024 02 September 2025 55.60% 30.34%
Ark Innovation open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -15.03% -39.08%
US BDC open_in_new 10 Month Double SMA Cross 02 January 2024 01 October 2024 0.06% 0.08%
Global Water open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 3.14% 3.13%
Global Timber open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 -0.54% -0.54%
Emerging Markets open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -2.75% -28.79%
Non-US (Developed) open_in_new 10 Month Double SMA Cross 02 January 2024 02 December 2024 6.19% 6.76%
Ireland open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 5.12% 6.18%
Israel open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 89.14% 38.33%
Peru open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 17.39% 17.34%
USA open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 11.49% 9.12%
Canada open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 47.11% 21.71%
Sweden open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 3.08% 3.71%
Germany open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 43.48% 20.17%
Italy open_in_new 10 Month Double SMA Cross 02 January 2024 02 December 2024 7.50% 8.19%
Japan open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 6.72% 8.13%
Belgium open_in_new 10 Month Double SMA Cross 02 January 2024 02 December 2024 2.12% 2.31%
Switzerland open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -5.32% -15.32%
Netherlands open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 7.14% 8.63%
Austria open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 0.92% 1.11%
Spain open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 1.67% 1.67%
France open_in_new 10 Month Double SMA Cross 02 January 2024 01 July 2024 -0.61% -1.22%
Taiwan open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -0.41% -4.88%
United Kingdom open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 3.56% 3.55%
Mexico open_in_new 10 Month Double SMA Cross 02 January 2024 01 July 2024 -15.56% -28.9%
South Korea open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -5.84% -51.88%
Gold Miners open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -6.95% -58.36%
Junior Gold Miners open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -7.78% -62.65%
Asia (Emerging) open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -2.24% -24.07%
Colombia open_in_new 10 Month Double SMA Cross 02 January 2024 03 September 2024 2.38% 3.56%
US High Yield Bonds open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2025 1.58% 1.19%
Securities Exchanges open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 66.50% 29.63%
Europe open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 6.09% 7.36%
US Mid-Caps open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 6.00% 4.78%
Latin America open_in_new 10 Month Double SMA Cross 02 January 2024 03 June 2024 -7.57% -17.12%
Mobile Payments open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 16.21% 12.81%
US Financial Services open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 54.36% 24.73%
US Real Estate open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -9.81% -26.96%
Global Luxuries open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -1.89% -5.65%
US Municipal Bonds open_in_new 10 Month Double SMA Cross 02 January 2024 03 June 2024 -2.44% -5.73%
Global Private Equity open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 5.35% 4.27%
Silver Miners open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -7.77% -62.62%
Silver open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -3.19% -32.62%
Global Steel Producers open_in_new 10 Month Double SMA Cross 02 January 2024 01 July 2024 -8.43% -16.28%
World open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 16.10% 12.72%
Asia (Developed) open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 3.87% 4.66%
US Basic Materials open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 -1.50% -1.5%
US Financials open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 45.36% 20.98%
US Industrials open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 16.15% 12.76%
US Healthcare open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 0.38% 0.38%
US Consumer Discretionary open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 11.63% 9.23%
US Metals & Mining open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 -3.15% -3.14%
Space Exploration open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -6.06% -53.24%
Denmark open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 8.28% 10.03%
Norway open_in_new 10 Month Double SMA Cross 02 January 2024 01 March 2024 -3.54% -19.99%
US Aerospace & Defence open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 68.42% 30.39%
US Home Construction open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 2.74% 2.73%
US Transportation open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 4.77% 4.76%
Analog Devices open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 9.78% 9.75%
ADP open_in_new 10 Month Double SMA Cross 02 January 2024 01 July 2024 2.34% 4.77%
Emerging Market Bonds open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 1.01% 1%
Gaming & ESports open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 89.28% 38.38%
Europe Financials open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 76.84% 33.67%
Expeditors International Of Washington open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -11.84% -31.84%
Global Fintech open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 10.00% 7.94%
Robotics open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 10.00% 12.12%
Innospec open_in_new 10 Month Double SMA Cross 02 January 2024 03 September 2024 -7.30% -10.69%
Lincoln Electric Holdings open_in_new 10 Month Double SMA Cross 02 January 2024 03 June 2024 -9.31% -20.79%
Nordson open_in_new 10 Month Double SMA Cross 02 January 2024 03 June 2024 -10.68% -23.61%
Paychex open_in_new 10 Month Double SMA Cross 02 January 2024 01 July 2024 -0.31% -0.63%
Global Pharmaceuticals open_in_new 10 Month Double SMA Cross 02 January 2024 02 December 2024 10.14% 11.1%
Qualcomm open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 16.86% 20.57%
Royal Gold open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -3.72% -36.91%
1-3 Year Treasury Bonds open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -1.15% -3.45%
Social Media open_in_new 10 Month Double SMA Cross 02 January 2024 03 September 2024 -2.40% -3.56%
Semiconductors open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 17.84% 21.78%
Tesla open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -24.30% -96.62%
UAE open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -0.81% -9.4%
United Bankshares open_in_new 10 Month Double SMA Cross 02 January 2024 03 June 2024 -13.06% -28.38%
Intermediate Corp Bond open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -3.25% -9.57%
Global Real Estate open_in_new 10 Month Double SMA Cross 02 January 2024 01 March 2024 -3.50% -19.8%
Bitcoin Miners open_in_new 10 Month Double SMA Cross 02 January 2024 03 March 2025 -5.48% -4.72%
Abbott Laboratories open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -2.81% -8.3%
American Tower open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -19.18% -47.68%
Atmos Energy open_in_new 10 Month Double SMA Cross 02 January 2024 01 March 2024 -3.12% -17.79%
American Express open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 43.53% 33.63%
Autozone open_in_new 10 Month Double SMA Cross 02 January 2024 03 November 2025 40.38% 20.26%
Bank Of America open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 23.93% 18.78%
Caterpillar Inc open_in_new 10 Month Double SMA Cross 02 January 2024 03 March 2025 16.49% 13.97%
Colgate-Palmolive open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 13.94% 13.89%
Canadian National Railway open_in_new 10 Month Double SMA Cross 02 January 2024 01 July 2024 -5.22% -10.24%
Capital One open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 85.68% 37.03%
Emerson Electric Company open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 14.57% 11.53%
H.B. Fuller Company open_in_new 10 Month Double SMA Cross 02 January 2024 01 October 2024 -1.62% -2.16%
Graco open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -6.41% -18.25%
Honeywell International open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -7.07% -19.99%
HP open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -3.44% -34.65%
Host Hotels & Resorts open_in_new 10 Month Double SMA Cross 02 January 2024 03 June 2024 -7.58% -17.15%
Illinois Tool Works open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -6.44% -18.32%
JPMorgan Chase open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 86.09% 37.18%
KKR & Co. open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2025 43.22% 33.4%
Mastercard open_in_new 10 Month Double SMA Cross 02 January 2024 03 November 2025 29.53% 15.11%
Main Street Capital open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2025 22.59% 16.56%
McDonalds open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -7.29% -20.57%
Metlife open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2025 14.82% 10.96%
Nucor open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -3.11% -9.16%
Otis Worldwide open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 4.99% 4.97%
PPG Industries open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -11.70% -31.52%
Charles Schwab open_in_new 10 Month Double SMA Cross 02 January 2024 01 August 2024 -5.69% -9.59%
Southern Company open_in_new 10 Month Double SMA Cross 02 January 2024 01 March 2024 -3.71% -20.87%
S&P Global open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2025 14.19% 10.5%
Stanley Black & Decker open_in_new 10 Month Double SMA Cross 02 January 2024 01 May 2024 -6.43% -18.31%
Stryker open_in_new 10 Month Double SMA Cross 02 January 2024 01 October 2025 23.64% 12.91%
Travelers Companies open_in_new 10 Month Double SMA Cross 02 January 2024 schedule Open Trade 53.70% 24.46%
Union Pacific open_in_new 10 Month Double SMA Cross 02 January 2024 01 July 2024 -7.18% -13.96%
Universal open_in_new 10 Month Double SMA Cross 02 January 2024 01 March 2024 -28.23% -87.15%
Walker & Dunlop open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 -11.73% -11.7%
Zoetis open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2024 -14.17% -46.18%
Mondelez International open_in_new 10 Month Double SMA Cross 02 January 2024 01 April 2024 -4.31% -16.37%
Quest Diagnostics open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -9.94% -72.03%
Xylem open_in_new 10 Month Double SMA Cross 02 January 2024 01 November 2024 6.20% 7.49%
Crown Castle open_in_new 10 Month Double SMA Cross 02 January 2024 01 February 2024 -5.24% -48.06%
Costar Group open_in_new 10 Month Double SMA Cross 02 January 2024 03 June 2024 -9.16% -20.49%
Monday.Com open_in_new 10 Month Double SMA Cross 02 January 2024 02 January 2025 29.67% 29.58%
HubSpot open_in_new 10 Month Double SMA Cross 02 January 2024 01 August 2024 -12.40% -20.38%
Blackbaud open_in_new 10 Month Double SMA Cross 02 January 2024 01 March 2024 -18.80% -72.42%
Philippines open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2024 -2.80% -10.87%
Australia open_in_new 10 Month Double SMA Cross 01 February 2024 02 January 2025 1.59% 1.73%
Malaysia open_in_new 10 Month Double SMA Cross 01 February 2024 03 February 2025 9.75% 9.67%
US Regional Banks open_in_new 10 Month Double SMA Cross 01 February 2024 01 April 2025 14.26% 12.13%
Neuroscience open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2024 -6.06% -22.4%
US Pharmaceuticals open_in_new 10 Month Double SMA Cross 01 February 2024 02 January 2025 2.54% 2.76%
US Medical Devices open_in_new 10 Month Double SMA Cross 01 February 2024 01 August 2025 5.83% 3.86%
Russell 2000 open_in_new 10 Month Double SMA Cross 01 February 2024 03 March 2025 8.83% 8.12%
Saudi Arabia open_in_new 10 Month Double SMA Cross 01 February 2024 03 June 2024 -2.71% -7.82%
US Leisure open_in_new 10 Month Double SMA Cross 01 February 2024 01 April 2025 15.01% 12.76%
0-5 Years TIPS Bonds open_in_new 10 Month Double SMA Cross 01 February 2024 schedule Open Trade 3.30% 1.74%
TIPS Bonds open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2024 -2.84% -11.05%
10-20 Year Treasury Bonds open_in_new 10 Month Double SMA Cross 01 February 2024 01 March 2024 -3.75% -38.19%
US Biotech open_in_new 10 Month Double SMA Cross 01 February 2024 02 January 2025 3.07% 3.34%
United Kingdom Small Cap open_in_new 10 Month Double SMA Cross 01 February 2024 02 January 2025 1.44% 1.56%
Telecommunications open_in_new 10 Month Double SMA Cross 01 February 2024 01 March 2024 -6.93% -59.5%
US Dividend Aristocrats open_in_new 10 Month Double SMA Cross 01 February 2024 02 January 2025 4.36% 4.75%
Global Pet Care open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2024 -6.59% -24.15%
Commerce Bancshares open_in_new 10 Month Double SMA Cross 01 February 2024 01 April 2025 19.08% 16.18%
Franklin Electric Co. open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2024 0.89% 3.67%
Gilead Sciences open_in_new 10 Month Double SMA Cross 01 February 2024 01 March 2024 -7.41% -62.05%
7-10 Year Treasury Bonds open_in_new 10 Month Double SMA Cross 01 February 2024 01 March 2024 -2.68% -28.91%
3-7 Year Treasury Bonds open_in_new 10 Month Double SMA Cross 01 February 2024 01 March 2024 -1.70% -19.37%
Mortgage Backed Securities open_in_new 10 Month Double SMA Cross 01 February 2024 01 March 2024 -2.23% -24.71%
Pool Corporation open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2024 -3.76% -14.4%
Abbvie Inc open_in_new 10 Month Double SMA Cross 01 February 2024 02 January 2025 8.09% 8.82%
Cullen Frost Bankers open_in_new 10 Month Double SMA Cross 01 February 2024 03 June 2024 -3.37% -9.67%
Deere & Company open_in_new 10 Month Double SMA Cross 01 February 2024 01 March 2024 -7.09% -60.35%
Dover Corp open_in_new 10 Month Double SMA Cross 01 February 2024 01 April 2025 13.92% 11.85%
Consolidated Edison open_in_new 10 Month Double SMA Cross 01 February 2024 01 March 2024 -5.01% -47.61%
Essex Property Trust open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2025 19.90% 15.67%
Federal Realty open_in_new 10 Month Double SMA Cross 01 February 2024 03 February 2025 5.36% 5.31%
HCA Healthcare open_in_new 10 Month Double SMA Cross 01 February 2024 02 December 2024 6.05% 7.29%
Lowe's Cos. open_in_new 10 Month Double SMA Cross 01 February 2024 01 April 2025 7.65% 6.54%
Medtronic Plc open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2024 -8.30% -29.64%
Merck & Co open_in_new 10 Month Double SMA Cross 01 February 2024 01 August 2024 -8.66% -16.6%
National Storage Affiliates Trust open_in_new 10 Month Double SMA Cross 01 February 2024 02 January 2025 -0.09% -0.1%
Prologis open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2024 -20.15% -59.85%
Stepan Company open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2024 -7.10% -25.83%
Sysco Corp open_in_new 10 Month Double SMA Cross 01 February 2024 03 June 2024 -10.71% -28.54%
Target Corp open_in_new 10 Month Double SMA Cross 01 February 2024 01 November 2024 6.69% 9.01%
Thermo Fisher Scientific open_in_new 10 Month Double SMA Cross 01 February 2024 01 November 2024 1.30% 1.74%
World Kinect open_in_new 10 Month Double SMA Cross 01 February 2024 01 May 2025 10.72% 8.51%
Copper open_in_new 10 Month Double SMA Cross 01 February 2024 02 December 2024 7.92% 9.55%
Sprouts Farmers Market open_in_new 10 Month Double SMA Cross 01 February 2024 02 September 2025 171.31% 87.61%
First Financial Bankshares open_in_new 10 Month Double SMA Cross 01 February 2024 01 April 2025 13.57% 11.55%
Cal-Maine Foods open_in_new 10 Month Double SMA Cross 01 February 2024 01 October 2025 60.76% 32.98%
Binance Coin open_in_new 10 Month Double SMA Cross 01 February 2024 01 March 2025 98.14% 88.42%
Cigna Group open_in_new 10 Month Double SMA Cross 01 February 2024 01 November 2024 3.52% 4.71%
Agriculture open_in_new 10 Month Double SMA Cross 01 March 2024 01 July 2025 15.90% 11.69%
US Consumer Staples open_in_new 10 Month Double SMA Cross 01 March 2024 02 January 2025 5.68% 6.78%
Cincinnati Financial open_in_new 10 Month Double SMA Cross 01 March 2024 01 May 2025 22.07% 18.63%
Turkey open_in_new 10 Month Double SMA Cross 01 March 2024 03 September 2024 1.87% 3.7%
Walt Disney Co open_in_new 10 Month Double SMA Cross 01 March 2024 01 August 2024 -16.33% -34.65%
Johnson & Johnson open_in_new 10 Month Double SMA Cross 01 March 2024 01 May 2024 -7.42% -36.95%
Coca-Cola Company open_in_new 10 Month Double SMA Cross 01 March 2024 02 December 2024 7.78% 10.42%
Procter & Gamble open_in_new 10 Month Double SMA Cross 01 March 2024 03 February 2025 5.47% 5.9%
RenaissanceRe Holdings open_in_new 10 Month Double SMA Cross 01 March 2024 03 February 2025 2.89% 3.11%
RTX Corp open_in_new 10 Month Double SMA Cross 01 March 2024 schedule Open Trade 101.08% 47.32%
Unum Group open_in_new 10 Month Double SMA Cross 01 March 2024 01 August 2025 42.37% 28.26%
Conoco Phillips open_in_new 10 Month Double SMA Cross 01 March 2024 03 June 2024 0.92% 3.61%
Salesforce open_in_new 10 Month Double SMA Cross 01 March 2024 03 June 2024 -24.37% -66.19%
Dover Corp open_in_new 10 Month Double SMA Cross 01 March 2024 01 April 2025 5.46% 5.02%
KKR & Co. open_in_new 10 Month Double SMA Cross 01 March 2024 01 April 2025 17.52% 16.04%
Union Pacific open_in_new 10 Month Double SMA Cross 01 March 2024 01 July 2024 -10.84% -29.06%
Visa open_in_new 10 Month Double SMA Cross 01 March 2024 01 October 2025 21.50% 13.06%
Walker & Dunlop open_in_new 10 Month Double SMA Cross 01 March 2024 02 January 2025 1.67% 1.99%
Philippines open_in_new 10 Month Double SMA Cross 01 March 2024 01 May 2024 -6.96% -35.07%
US Insurance open_in_new 10 Month Double SMA Cross 01 March 2024 01 August 2025 14.13% 9.76%
US Regional Banks open_in_new 10 Month Double SMA Cross 01 March 2024 01 April 2025 15.19% 13.92%
US Real Estate open_in_new 10 Month Double SMA Cross 01 March 2024 01 May 2024 -7.24% -36.2%
RLI open_in_new 10 Month Double SMA Cross 01 March 2024 03 February 2025 0.58% 0.62%
Ripple open_in_new 10 Month Double SMA Cross 01 April 2024 01 May 2024 -18.55% -91.76%
Litecoin open_in_new 10 Month Double SMA Cross 01 April 2024 01 May 2024 -22.48% -95.49%
Emerging Markets open_in_new 10 Month Double SMA Cross 01 April 2024 02 January 2025 1.48% 1.97%
Taiwan open_in_new 10 Month Double SMA Cross 01 April 2024 03 February 2025 4.13% 4.93%
South Korea open_in_new 10 Month Double SMA Cross 01 April 2024 03 June 2024 -5.41% -27.53%
Asia (Emerging) open_in_new 10 Month Double SMA Cross 01 April 2024 01 May 2025 9.92% 9.13%
Gasoline open_in_new 10 Month Double SMA Cross 01 April 2024 03 June 2024 -10.47% -47.32%
Vietnam open_in_new 10 Month Double SMA Cross 01 April 2024 01 May 2024 -9.51% -70.35%
US Energy open_in_new 10 Month Double SMA Cross 01 April 2024 01 October 2024 -6.84% -13.18%
Oil and Gas open_in_new 10 Month Double SMA Cross 01 April 2024 03 September 2024 -12.86% -27.68%
Space Exploration open_in_new 10 Month Double SMA Cross 01 April 2024 schedule Open Trade 92.40% 46.46%
Electric Vehicles open_in_new 10 Month Double SMA Cross 01 April 2024 01 May 2024 -6.23% -54.26%
EBay open_in_new 10 Month Double SMA Cross 01 April 2024 schedule Open Trade 61.36% 32.18%
Clorox Company open_in_new 10 Month Double SMA Cross 01 April 2024 03 June 2024 -13.85% -57.85%
CMS Energy open_in_new 10 Month Double SMA Cross 01 April 2024 01 July 2025 16.03% 12.63%
Corteva open_in_new 10 Month Double SMA Cross 01 April 2024 02 January 2025 -1.78% -2.35%
Dominion Energy open_in_new 10 Month Double SMA Cross 01 April 2024 01 May 2025 13.43% 12.35%
Ford Motor Company open_in_new 10 Month Double SMA Cross 01 April 2024 01 May 2024 -8.49% -66.02%
Genuine Parts Company open_in_new 10 Month Double SMA Cross 01 April 2024 03 June 2024 -6.49% -32.22%
KBR open_in_new 10 Month Double SMA Cross 01 April 2024 02 December 2024 -3.61% -5.35%
NNN REIT open_in_new 10 Month Double SMA Cross 01 April 2024 02 January 2025 -4.97% -6.54%
Sonoco Products open_in_new 10 Month Double SMA Cross 01 April 2024 01 July 2024 -12.18% -40.59%
Copart open_in_new 10 Month Double SMA Cross 01 April 2024 01 October 2024 -9.78% -18.55%
Masimo open_in_new 10 Month Double SMA Cross 01 April 2024 01 August 2024 -26.64% -60.41%
Crown Castle open_in_new 10 Month Double SMA Cross 01 April 2024 01 May 2024 -9.85% -71.68%
Africa open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 4.97% 7.49%
BIC Countries open_in_new 10 Month Double SMA Cross 01 May 2024 schedule Open Trade 24.78% 14.52%
Global Copper Miners open_in_new 10 Month Double SMA Cross 01 May 2024 02 December 2024 -6.71% -11.17%
Singapore open_in_new 10 Month Double SMA Cross 01 May 2024 schedule Open Trade 43.60% 24.81%
Gold Miners open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 4.62% 6.95%
Junior Gold Miners open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 8.18% 12.43%
Global Utilities open_in_new 10 Month Double SMA Cross 01 May 2024 schedule Open Trade 31.00% 17.98%
US Multisector REIT open_in_new 10 Month Double SMA Cross 01 May 2024 01 May 2025 18.91% 18.91%
Silver Miners open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 5.90% 8.91%
Silver open_in_new 10 Month Double SMA Cross 01 May 2024 schedule Open Trade 149.16% 74.91%
US Utilities open_in_new 10 Month Double SMA Cross 01 May 2024 schedule Open Trade 27.76% 16.19%
Finland open_in_new 10 Month Double SMA Cross 01 May 2024 01 November 2024 0.84% 1.69%
Norway open_in_new 10 Month Double SMA Cross 01 May 2024 01 November 2024 2.50% 5.06%
PepsiCo open_in_new 10 Month Double SMA Cross 01 May 2024 01 July 2024 -6.47% -32.98%
Royal Gold open_in_new 10 Month Double SMA Cross 01 May 2024 01 August 2025 26.96% 21%
Global Real Estate open_in_new 10 Month Double SMA Cross 01 May 2024 01 July 2024 -0.23% -1.39%
ABM Industries open_in_new 10 Month Double SMA Cross 01 May 2024 01 April 2025 7.15% 7.81%
Atmos Energy open_in_new 10 Month Double SMA Cross 01 May 2024 schedule Open Trade 41.81% 23.85%
Black Hills open_in_new 10 Month Double SMA Cross 01 May 2024 02 June 2025 5.30% 4.86%
Chevron open_in_new 10 Month Double SMA Cross 01 May 2024 03 September 2024 -9.42% -25.1%
Deere & Company open_in_new 10 Month Double SMA Cross 01 May 2024 03 June 2024 -4.25% -38.12%
Consolidated Edison open_in_new 10 Month Double SMA Cross 01 May 2024 01 July 2024 -5.44% -28.46%
Flowers Foods open_in_new 10 Month Double SMA Cross 01 May 2024 01 July 2024 -11.00% -50.21%
Kimberly-Clark Corp open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 -3.54% -5.22%
Lockheed Martin open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 4.74% 7.15%
McCormick & Co. open_in_new 10 Month Double SMA Cross 01 May 2024 03 June 2024 -4.05% -36.68%
Altria Group open_in_new 10 Month Double SMA Cross 01 May 2024 03 November 2025 29.22% 18.54%
NextEra Energy open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 6.35% 9.6%
National Fuel Gas open_in_new 10 Month Double SMA Cross 01 May 2024 03 November 2025 49.25% 30.44%
Resmed open_in_new 10 Month Double SMA Cross 01 May 2024 01 April 2025 4.09% 4.47%
Southern Company open_in_new 10 Month Double SMA Cross 01 May 2024 01 December 2025 21.46% 13.06%
John Wiley & Sons open_in_new 10 Month Double SMA Cross 01 May 2024 03 February 2025 9.02% 12.05%
Essential Utilities open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 -1.67% -2.47%
Exxon Mobil open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 -7.99% -11.67%
Chesapeake Utilities open_in_new 10 Month Double SMA Cross 01 May 2024 02 June 2025 14.35% 13.12%
Quest Diagnostics open_in_new 10 Month Double SMA Cross 01 May 2024 schedule Open Trade 27.72% 16.08%
Campbell Soup Company open_in_new 10 Month Double SMA Cross 01 May 2024 02 January 2025 -7.87% -11.49%
MGE Energy open_in_new 10 Month Double SMA Cross 01 May 2024 02 June 2025 14.61% 13.36%
General Mills open_in_new 10 Month Double SMA Cross 01 May 2024 01 July 2024 -9.68% -45.62%
South Africa open_in_new 10 Month Double SMA Cross 03 June 2024 02 January 2025 2.18% 3.79%
China Internet open_in_new 10 Month Double SMA Cross 03 June 2024 01 August 2024 -10.69% -50.31%
Platinum open_in_new 10 Month Double SMA Cross 03 June 2024 03 September 2024 -11.18% -37.53%
Green Metals open_in_new 10 Month Double SMA Cross 03 June 2024 03 September 2024 -16.76% -51.69%
California Water Service open_in_new 10 Month Double SMA Cross 03 June 2024 01 July 2024 -2.69% -29.92%
Keurig Dr Pepper open_in_new 10 Month Double SMA Cross 03 June 2024 01 November 2024 -4.14% -9.78%
Newmont Corp open_in_new 10 Month Double SMA Cross 03 June 2024 02 December 2024 -1.68% -3.36%
New Jersey Resources open_in_new 10 Month Double SMA Cross 03 June 2024 02 June 2025 4.15% 4.16%
