American International Group Inc (AIG) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 April 2025 | 01 August 2025 | -11.15% | -29.8% |
| 02 December 2024 | 02 January 2025 | -4.36% | -40.84% |
| 01 August 2023 | 01 October 2024 | 21.34% | 17.98% |
| 01 December 2022 | 03 April 2023 | -20.25% | -48.9% |
| 04 January 2021 | 01 July 2022 | 37.90% | 24.11% |
| 03 June 2019 | 03 February 2020 | -0.23% | -0.35% |
| 03 October 2016 | 01 September 2017 | 4.24% | 4.66% |
| 01 June 2016 | 01 July 2016 | -7.86% | -63.05% |
| Total Return | 19.63% | ||
The monthly data for American International Group Inc (exchange: XNYS symbol: AIG) was last updated 27 Dec 2025 05:23. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
