iShares MSCI New Zealand (ENZL) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | Trade in progress | -4.14% | |
| 01 July 2024 | 02 January 2025 | 0.67% | 1.34% |
| 01 August 2023 | 01 September 2023 | -7.16% | -58.3% |
| 03 January 2023 | 01 June 2023 | 0.94% | 2.33% |
| Total Return | -9.68% | ||
The monthly data for iShares MSCI New Zealand (exchange: XNAS symbol: ENZL) was last updated 27 Dec 2025 05:07. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
