NextEra Energy Inc (NEE) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | Trade in progress | 3.30% | |
| 01 May 2024 | 02 January 2025 | 6.35% | 9.6% |
| 03 January 2023 | 01 February 2023 | -11.50% | -78.51% |
| 01 September 2022 | 03 October 2022 | -6.16% | -51.58% |
| 01 September 2021 | 01 February 2022 | -8.39% | -18.98% |
| 01 July 2020 | 01 June 2021 | 19.79% | 21.74% |
| 01 March 2017 | 01 May 2020 | 90.38% | 22.52% |
| 01 March 2016 | 01 December 2016 | 2.42% | 3.22% |
| Total Return | 96.18% | ||
The monthly data for NextEra Energy Inc (exchange: XNYS symbol: NEE) was last updated 27 Dec 2025 05:44. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
