Intuit Inc (INTU) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 June 2025 | 03 November 2025 | -11.22% | -24.72% |
| 01 August 2024 | 01 October 2024 | -4.71% | -25.08% |
| 01 August 2023 | 03 June 2024 | 12.51% | 15.04% |
| 01 May 2023 | 01 June 2023 | -5.04% | -45.62% |
| 01 June 2020 | 01 March 2022 | 63.71% | 32.64% |
| 01 March 2019 | 01 April 2020 | -11.28% | -10.42% |
| 01 July 2016 | 02 January 2019 | 77.04% | 25.62% |
| Total Return | 121.00% | ||
The monthly data for Intuit Inc (exchange: XNAS symbol: INTU) was last updated 08 Feb 2026 23:09. Data for this stock is available from 01 Feb 2016 - 06 Feb 2026.
