Nucor Corp (NUE) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 02 September 2025 | Trade in progress | 7.97% | |
| 02 January 2024 | 01 May 2024 | -3.11% | -9.16% |
| 01 August 2023 | 01 November 2023 | -13.40% | -43.83% |
| 01 March 2023 | 01 June 2023 | -22.30% | -63.24% |
| 01 December 2022 | 03 January 2023 | -12.15% | -76.14% |
| 01 September 2022 | 03 October 2022 | -14.00% | -82.11% |
| 01 October 2020 | 01 July 2022 | 133.02% | 62.25% |
| 02 January 2020 | 03 February 2020 | -14.60% | -83.46% |
| 01 February 2018 | 01 November 2018 | -8.35% | -11.01% |
| 02 May 2016 | 01 September 2017 | 14.95% | 11.01% |
| 01 December 2015 | 01 February 2016 | -6.26% | -31.64% |
| Total Return | 61.77% | ||
The monthly data for Nucor Corp (exchange: XNYS symbol: NUE) was last updated 27 Dec 2025 05:45. Data for this stock is available from 01 Sep 2015 - 26 Dec 2025.
