KraneShares CSI China Internet (KWEB) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 November 2024 | Trade in progress | 13.15% | |
| 03 June 2024 | 01 August 2024 | -10.69% | -50.31% |
| 01 September 2023 | 02 October 2023 | -7.45% | -59.83% |
| 01 February 2023 | 01 May 2023 | -20.39% | -60.75% |
| Total Return | -25.38% | ||
The monthly data for KraneShares CSI China Internet (exchange: ARCX symbol: KWEB) was last updated 27 Dec 2025 06:25. Data for this ETF is available from 04 Jan 2021 - 26 Dec 2025.
